
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
UG
PG - VLSI Design
| S.No | Team Members | Project Guide | Project title |
|---|---|---|---|
| 1 | Maidish S | Prof. S.Vijayashaarathi | Earlier spam detection for mails using machine learning |
| Praveenkumar B | |||
| 2 | Gokul C | Dr.R.S.Sabeenian | AI based traffic accident alert system |
| Renji B Thomas | |||
| 3 | Aravinth A | Dr.M.Dhanasu | Human and object detection system |
| Tamilselvan R P | |||
| 4 | Sharveshvarr S V | Dr.S.Vijayalakshmi | Real-time Pre-Processed Low Light Image Enhancement using MIR-Net |
| Subhash S M | |||
| 5 | Ajaybaskar R | Dr.B.Saravanan & Dr.S.Vijayalakshmi | Handwritten character recognition for tamil language using conventional neural network. |
| Makesh M | |||
| 6 | Aarthi M | Prof.K.Saranya | Design and implementation of Speaking system for deaf and dumb people using hand gestures |
| Divya Priya V | |||
| 7 | Indhuja B | Dr.N.Sasirekha | Detection of Glaucoma in Eye using segmentation |
| Kathiravan K | |||
| 8 | Bharathi P | Dr.K.R.Kavitha | RFID and Biometric Authentication Based Attendance monitoring System |
| Sujith Kumar D | |||
| 9 | Prithika M | Dr.T.Shanthi | Performance analysis of Brain tumor image classification using CNN and SVM |
| Shalini K R | |||
| 10 | Balaji R | Prof.J.Harirajkumar | Stegoface in facial image steganography to prevent from photograph substitution |
| Lokesh G | |||
| 11 | Baskar R | Dr.M. Jamunarani | Portable text detection and recognition system for visually impaired peoples using OCR algorithm |
| Gayathri Devi K | |||
| 12 | Preethi G | Prof.M.Senthilvadivu | QRS complex detection using cascaded filter |
| Shilpa R | |||
| 13 | Padmavathi A | Prof. S.Sreesouthry | Designing an automated real time smart attendance system based on artificial intelligence |
| Hariharn B K | |||
| 14 | Cindiya R | Prof.A.Ayubkhan | Analysis of printed circuit board to detect missing components and fault in assembly process using image processing technique. |
| Deenan B | |||
| 15 | Tharani K | Prof.D.P.Sangeetha | Design and implementation of virtual reality based a rehabilitative eye quadratic tracking movement using electronic device control system |
| Sathish Kumar K B | |||
| 16 | Shahana C | Prof.M.Susaritha | Forest fire alert system |
| Vignesh S | |||
| 17 | Hariharan K | Prof.N.S.Yoganathan | Design and implementation of Live box and monitoring using IOT |
| Praveenrajan S | |||
| Sasikumar R | |||
| 18 | Sailaja E | Prof. Eldho Paul | Design and implementation of chipless rfid tags |
| Tamilarasi G | |||
| 19 | Narmatha R | Dr. M Jamunarani | Agriculture System based on LORA technology |
| Srenidi B | |||
| 20 | Mugeshbabu A | Prof. Eldho Paul | Scan - text detection, extraction, translation and optical character recognition from images |
| Harish P S | |||
| 21 | Kalaivani K | Dr K.R Kavitha | Design and analysis of single & multi band rectangular microstrip patch antenna using coplanar wave guide |
| Rini Roshan D | |||
| 22 | Nihala Taskeen I | Dr. K Anguraj | Design of voice operated personal assistant system for elderly and physically challenged people |
| Viveka Sheba S | |||
| 23 | Kamali S | Prof M Amutha | Automatic billing system using RFID technology |
| Sherli T | |||
| 24 | Madeshwar Ganapathy S | Dr. K Manju | Determination of early onset glaucoma in oct using deep learning |
| Yogabharathi A | |||
| 25 | Ramapriya R | Dr. R.S. Sabeenian | Stochastic auto query and face recognition attendance management system for virtual classroom using deep learning |
| Swetha S | |||
| 26 | Mithileshvar J | Prof. Eldho Paul | Driver drowsiness detection based on face feature and perclos |
| Rithis Kumar P | |||
| 27 | Murali. M | Prof Jayakrishna | Mouse cursor control with eye movements using machine learning and opencv |
| Surya Ganapathy. S | |||
| 28 | Malini M | Prof.R.Anand | AI based gym exercise count tracker using 3D human pose estimation |
| Shaik Shahrukh Ahmed | |||
| 29 | Kavya S | Dr PM Dinesh | Analysis of spam text classification using machine learning techniques |
| Mohammed Pervez Mushraff A.S. | |||
| 30 | Nandhini V | Prof M Amutha | Design and implementation of kidney based disease identification using automatic 3d segmentation |
| Rohit K | |||
| 31 | Arun Pandian M | Prof Srinivasan | Anti theft atm robbery detection for big video surveillance |
| Parasuram D | |||
| 32 | Kalepha M S | Prof. Eldho Paul | Automatic alert surveillance system using IOT |
| Naveen Kumar T | |||
| 33 | Mohan Raj S | Dr. P.M Dinesh | Brain tumor detection using cnn algorithm |
| Santhamoorthi S | |||
| 34 | Hemashree R S | Dr M.E Paramasivam | Daily reader using flutter |
| Jayakrishnan G K | |||
| 35 | C. Sri Kiruthika | Prof N.S Yoganathan | Computerized analysis of heart disease using machine learning |
| M. Santhosh | |||
| 36 | Nitheshkumar R | Prof.K.Saranya | Virtual Reality Image Technology Based Training and Optimization of Motion and Micro-Time Scale |
| Sarah Christel C | |||
| 37 | Udhaya Kumar S | Dr.B.Saravanan & Prof.K.Saranya | An Energy Efficient Approximate Multiplier for Low Power Applications |
| Raveen Kumar P | |||
| 38 | Kaviya S | Prof.Sudha | Detection of Similar Images using RESNET Model based on Deep Learning |
| Sarika S | |||
| 39 | Siralan R | Prof.P.Vivek Karthick | FPGA based vehicle monitoring system for security purposes and accident prevention |
| Sivadharseni S | |||
| 40 | Gali Mahendra | Dr.Suriyakrishnan | Wireless data transfering of solider health monitoring and tracking system |
| Sankar D | |||
| 41 | Veluri Vidya Sagar Reddy | Prof.A.P.Jayakrishna | Iot based automatic wheelchair for leg paralyzed person |
| Vignesh A | |||
| 42 | Agalya.T | Prof.S.Vijayashaarathi | Design of forward error correction mechanism for video streaming in heterogeneous wireless networks |
| Tharun Ram S P | |||
| 43 | Reethika S | Dr.T.Shanthi | Skin disease detection using CNN |
| Vijay Shankar S | |||
| 44 | Madhiyarasan V | Dr.R.S.Sabeenian & Prof.K.Saranya | Medicine Reminder using Embedded system |
| Selva Prakash R | |||
| 45 | Aishwarya.M | Dr.G.Ravi | Electric vehicle charging based on wireless power supply |
| Sowmiya T | |||
| 46 | Dinesh T | Dr.K.Anguraj | Smart restaurant menu ordering system using arduino |
| Gowsick P | |||
| 47 | Mohana S | Prof.J.Harirajkumar | Face mask detection and thermal scanner for Covid care |
| Kamal Raj M | |||
| 48 | Naveen Raja Laxmana S | Dr.M.Dhanasu | Internet of things in smart agriculture applications |
| Ranjith Kumar D | |||
| 49 | Praveena D | Dr.R.S.Sabeenian & Prof.K.Saranya | Design and analysis of ultra wideband antenna |
| Kumaravel J | |||
| 50 | Clara Nancy Mary.A | Prof.S.Sree Southry | Image Based Theft Detection with Live Streaming |
| Shakthiharini N | |||
| 51 | Dhwarakesh.R.S | Prof.D.P.Sangeetha | IOT based air pollution detection monitoring system with Arduino |
| Varshini M | |||
| 52 | Swathi M | Prof.P.Srinivasan | OTP based door opening system using face/Iris recognition |
| Dinesh Kumar G | |||
| 53 | Sivaraman K | Dr.B.Thiyaneswaran | Development of Smart Closed-Circuit Television On And Off Control For Efficient Storage Space using IOT |
| Sujithkumar K | |||
| 54 | Annapoorani S | Dr.T. Shanthi | Analysis of Phonocardiogram signal employing deep learning |
| Birundha N | |||
| 55 | Joshua V Thomas | Dr.R.S.Sabeenian | News Application with built in voice assistant |
| Ebenezer V | |||
| 56 | Vinay Kumar.N | Dr. K. Manju | Fundas image analysis using deep learning |
| Dhanasekar C | |||
| 57 | Karthikayeni K | Dr. B. Saravanan Prof.R.Anand | AI based Covìd 19 detection from cough features |
| Sneha Rahini M | |||
| 58 | Charan Kumar L | Dr.K. Suriyakrishnaan | Web application for farmers for crop and fertilizer recommendation |
| Vignesh R | |||
| 59 | Thirukkumaran S | Prof.R. Anand | Real time Implementation of Facial Recognition using facenet Architecture |
| Jawahar V | |||
| 60 | Nandhini M | Prof. Vikram | Design and implementation of microstrip patch antenna for biomedical applications. |
| Visweeshwaran V | |||
| 61 | Abinaya V | Dr. G. Ravi | Foot Step power Generation and smart watering system |
| Monish S | |||
| 62 | Lishma Sruthi A | Dr. P.M. Dinesh | Tamil word prediction for ancient manuscripts |
| Praveen S | |||
| 63 | Logeshwaran V | Dr.R.S.Sabeenian & Prof.R. Anand | SCT application for registration |
| Soundarrajan B | |||
| Ganesh Kumar S | |||
| 64 | Saranya H | Prof. M. Senthil Vadivu | Time frequency representation of ECG signal obtained from maternal abdominal recording |
| Vijaykumar.K. S | |||
| 65 | Deepika K | Dr. N. Sasirekha | Fake news detection using machine learning |
| Shyamala.R | |||
| 66 | Abidha S | Prof. M. Susaritha | Tree bot using Arduino |
| Deepthi Rekha S A | |||
| 67 | Harini S | Prof.Vikram | Designing microstrip patch antenna for 5G communication |
| Arul Jebastin | |||
| 68 | Sivaranjini S | Prof. P. Vivek Karthick | FPGA Implementation of Multi-Standard Interleaver/Deinterleaver for WIMAX Applications |
| Mohammed Naveeth.J | |||
| 69 | Prethi K U | Prof. EldhoPaul | Voice synthesis using deep learning |
| Ritheesh Kumar K | |||
| 70 | Venkateshprasanth M | Dr. B. Thiyaneswaran | Data transfer through Lifi Technology |
| Meghavarman M | |||
| 71 | Tamilarasi M | Dr. S. Vijaya Lakshmi | Detection of liver tumor |
| Soundharya R | |||
| 72 | Janani.A. S | Mr.A.Ayub Khan | Vehicle Classification and counting from Surveillance camera |
| Akash P | |||
| 73 | Pravin Kumaar | Dr. M.E.Paramasivam | Digitized Analog clock |
| Aniesh Ahamed | |||
| 74 | Abishek R. C. S | Prof. V.Sudha | Medical Image Restoration using Non-local Mean |
| Kalyanasundharam K |