NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
UG
PG - VLSI Design
S.No | Team Members | Project Guide | Project title |
---|---|---|---|
1 | Harivignesh.S Abishiek.A |
Dr.R.S.Sabeenian | Smart Domotics Integrated with Visitor Counting System Using Dual IR Sensors |
2 | Akshayasri.S Kawin.M |
Dr.R.S.Sabeenian | Electronic Nose |
3 | Aswin.S Dhanushkumar.V Chandraruban.M |
Dr.B.Thiyaneswaran | Motion Sickness Diagnosis Using Machine Learning |
4 | Gokulchandru.SEzhilarasan.M Anish.KR |
Prof.M.Susaritha | Wireless Technology Based on Solar Powered Intruder Alert System |
5 | CherinaWilliamspaul.K Dena dinesh.MM |
Dr.G.Ravi | Smart Wearable Fan Regulator System |
6 | Bhavani.R.K Anne Angelina.J |
Dr.K.R.Kavitha | An IOT Based Fetal Monitoring and Healthcare System |
7 | Dammalashanmukha Akhil Harish.T | Dr.K.Anguraj | Women Safety Device with GPS Tracking and Alert Message |
8 | Elamathi.G Durgadevi.S |
Dr.M.E.Paramasivam | Attendance System Using Face Recognition |
9 | Dharineeshh.APKanishkumar.S | Dr.M.Jamunarani | Green House Monitoring System Using IOT |
10 | Kaarunya.M DharshiniPriya.R |
Prof.P.Vivekkarthick | ASIC Implementation of Reconfigurable Address Generator For Multi-standard Interleaver |
11 | Jeyanesh.VGiftsonjebasingh.D | Dr.M.E.Paramasivam | Automatic Question Paper Generator |
12 | Gokulprakaash.R Harish.P |
Dr.M.Dhanasu | IOT Based Three Phase Power Failure Monitoring with Mobile App and Notification Alert |
13 | Glenda Lorelleritu.E Jaganraj.KV Chandru.M |
Prof.M.Susaritha | Coal Mine Advance Safety Monitoring And Alerting System |
14 | Jayashree.P Hemalatha.S |
Prof.M.Amutha | IOT Based Power Management For Home Automation |
15 | Indhudas.L Jenifer.R |
Prof.M.Amutha | Medical Tags For Maintaining E-Health Record Using IOT. |
16 | Hariharan.K Dinesh.K |
Prof.K.Saranya | Skin Cancer Detection Using Deep Learning |
17 | Dinakaran.C Naveen.K |
Prof.M.Senthilvadivu | Colorizing Black And White Images And Videos Using Inception,Xception And CNN |
18 | Prasanth M Rajendran S |
Dr.G.Ravi | Eye disease classification |
19 | Kishore M Rahul kumar S |
Dr.J.Harirajkumar | Energy Generated From Footsteps In Smart Cities Using Pizeo Electric Sensor |
20 | Mukesh M Navaneethan B |
Dr.PM.Dinesh | Building Sustainable Communities with Smart Bins |
21 | Sahana P Poojashri H |
Dr.K.Anguraj | Smart blind navigation cap |
22 | Koushikrajaa M Lohith Raksha S |
Prof.K.Saranya | Smart smoke absorber and Warning system |
23 | Mehala devi A LakshmiPriya G |
Dr.T.Shanthi | Detection of Tooth Decay using Panoramic X-Ray Images |
24 | Muniyappan S Obuliraj S |
Prof.A.Ayub khan | Classification of vehicles by surveillance videos |
25 | Karthick M Ponna lava kumar |
Dr.K.Suriyakrishnaan | Thermal management system for electric vehicles |
26 | Poorvasindhu D Kavya S Mohamed Imamudeen S K |
Dr.V.Sudha | Interactive TNPDS billing system |
27 | Logesh B Abinash A T |
Prof.D.P.Sangeetha | Secure Trust Clustering OLSR using Malicious Node Identification and cryptography Based on Node Grouping in MANETs |
28 | Poornisha.C.S Priyanka S |
Dr.M.Hemakumar | IOT baed design and development of battery thermal stability cooling system for electric vehicle |
29 | Logeswaran S Nishanth S Rajkumar S |
Prof.D.SharmelaDevi | EEG Signal Classification Using CONVNET Features |
30 | Karthik Prasanna V Madhavaraj A |
Prof.Eldhopaul | Smart chair for regulating sitting posture and attandance marking using IOT |
31 | Kiranisha AJ Shree Sapnaa K |
Dr.PM.Dinesh | Driver behaviour detection and vehicle security system using GSM & smart sensors |
32 | Kanishka Karthikeyan Kavi priya R |
Dr.R.S.Sabeenian | Comparative Speed Analysis of Vehicles using open CV and python |
33 | Keerthanaa.A Nowmiyadharshini.S |
Dr.N.Sasirekha | A Novel methodology for brain tumor detection in MRI Images using Support Vector Machine |
34 | OrugantiMaheshBabu Vasanth P.M |
Dr.K.R.Kavitha | Automatic gear changer and voice recognition indicator for two Wheeler |
35 | Thanish S Lokeshvar RG |
Dr.PM.Dinesh | Exploring the Potential of Smart Band Communication in Healthcare and Medical Monitoring |
36 | Pavithran Raj Sneha.S |
Prof.Eldhopaul | Demand oriented framework for image denoising using CNN and wavelet transform. |
37 | Sanchana.C Yamuna.P |
D.S.Vijayalakshmi | Skin tumour detection using image processing technique |
38 | Swetha.S Swetha.J |
Dr.K.Manju | Smart poultry Farming using IoT |
39 | Srimathi.S Sindhu.V |
Dr.K.Manju | TB detection on pneumonia diagnosis in chest CT scan |
40 | Sasirekha.S Sajetha.S.K |
Prof.J.Hari Raj Kumar | Multipurpose wearable and home automation for paralyzed people |
41 | Saranamalar.V Srihari.R |
Prof.Prasad | Ancient Tamil stone inscription character recognition using deep learning. |
42 | Yugendran K M Varshni Soundarya R |
Prof.SreeSouthry | Telemetry Monitoring of an environment using robots. |
43 | Viswesvaran.K.E Sakthi Sruthi .K.S |
Prof.S.Vijayasarathi | IOT based smart storage system using Peltier Technology |
44 | Vishnudasp.m Sharmila Taj S |
Dr.B.Thiyaneswaran Dr.B.saravanan |
Environment pollution and weather data monitoring using LORA technology. |
45 | Tamilselvam.V Satheesh Kumar.L |
Prof.S.Vijayasarathi | Optimised Arithmetic and logical unit design using reversable logic gates |
46 | Salman Khan Dharani dharan Kishanraj S |
Dr.K.Manju | Reliable TB detection using chest X-ray with deep learning |
47 | Sobiya S K Sriram.M |
Dr.Hema Kumar | Hand gesture-controlled wheel chair for disabled people |
48 | Saran.S Vetrivel.KS |
Prof.D.P.Sangetha | Early prediction of Alzheimer’s disease using DL |
49 | Srinith.R Santhosh.S |
Dr.N.Sasirekha | Brain tumor detection using CNN algorithm |
50 | Kamal.C Sathish.k |
Prof.A.Ayubkhan | Smart vehicle authentication system based on number plate and face recognition |
51 | Savitha.E Shri Varsha Priya.M |
Prof.M.SenthilVadivu | Renal cancer detection and classification using CNN |
52 | Shalini.P Shahulhameed S |
Dr.T.Shanthi | Communication between submarines using lifi technology |
53 | Sivabala.V M.Thanigavel |
Dr.K.Suriyakrishnaan | Gesture controlled vehicle for armed service. |
54 | Sudhakar S Thirunavukarasu.S |
Dr.K.R.Kavitha | IoT based real time water quality monitoring system |
55 | Subash.S Gokulnath.M Sri Yamini.E |
Dr.R.S.Sabeenian | Wireless and Solar Power Charging ForE Vehicles Using IOT |
56 | Jayakumar.S Shafeeqahmed S |
Prof.P.Srinivasan | Multiple hazard detection protective headgear. |
57 | Hariharasudan H Ganasri.E |
Dr.B.Thiyaneswaran | Race Car lapse cutting Edge calculation with LASER beam and speed Measurement |
58 | YogeshBala B Manoj Kumar.S |
Dr.P.M.Dinesh | Smart Surveillance with Noise Reader using IBM cloud PIR and Sound Sensor |
59 | Ashvaanth.B Parthasarathi.S C.H.Teja |
Dr.V.Sudha | Raspberry Pi- based Greenhouse monitoring using LORA module |
60 | Jayanth.V Subhiksha.G Prabhakaran.M |
Dr.K.Suriyakrishnaan | Energy Efficiency Edge FOG Cloud Architecture for IoT Based Smart Agriculture Environment |
61 | Mohammed Aziz A Ayshahaslin M |
Dr.S.Vijayalakshmi | Underground tunnel monitoring system using IOT |
62 | Prasad Kesavan Nilesh Parvath S |
Dr.B.Thiyaneswaran | Cooling Jacket using Drip Water Treatment |
63 | Anusuya S Harini V |
Dr.P.M.Dinesh | AI Based Smart Wearable Device Women Safety System using IOT |
64 | Banusree S Nivedha S |
Prof.B.Prasad | Smart Lab Inventory Management System |
65 | Gomihaa.R Paranthama.A.K |
Prof.D.SharmilaDevi | Wireless Soil Monitoring and Control System using LORA and Blynk |
66 | Newton Prabhu P Karthikeyan.M |
Prof.S.SreeSouthry | Automated Attendance Management system based on the FACE Recognition algorithms |
67 | Someshwaran S Kavaskar B |
Dr.R.S.SabeenianDr.B.Saravanan | Preventing Dogs Entering into the Campus using Deep Learning |
68 | Suganeswaran P Thivakaran P |
Dr.M.Jamunarani | Smart Crowd Monitoring System |
69 | Sanjay Karthick R Sethupathi S |
Prof.N.Vikram | ATM Security and Privacy Preserving System |
70 | Swetha.N Shreenivas.K.M |
Dr.N.Sasirekha | Liver Tumour Segmentation using Random Forest Algorithm |
71 | Supriyaa.T Santhosh.P.R |
Prof.P.Vivekkarthick | CNN Based Plant disease identification using PYNQ FPGA |
72 | Jeevitha S Aravind M |
Prof.N.Vikram | Cargo Management system using Arduino |