
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
2024 PASSED OUT STUDENTS:
| S. No | Name of the student | CGPA | Rank |
|---|---|---|---|
| 1 | DHARANI S | 9.26 | 1 |
| 2 | SHUBHASHREE T | 9.2 | 2 |
| 3 | HARSHINI D A | 9.18 | 3 |
| 4 | AKRIYA METHA M | 9.18 | 3 |
2023 PASSED OUT STUDENTS:
| S. No | Name of the student | CGPA | Rank |
|---|---|---|---|
| 1 | AKSHAYASRI S | 9.48 | 1 |
| 2 | GANASRI E | 9.48 | 1 |
| 3 | ORUGANTI MAHESH BABU | 9.41 | 2 |
| 4 | HARIVIGNESH S | 9.4 | 3 |
2022 PASSED OUT STUDENTS:
| S. No | Name of the student | CGPA | Rank |
|---|---|---|---|
| 1 | RENJI B THOMAS | 9.78 | 1 |
| 2 | KARTHIKAYEENI A | 9.68 | 2 |
| 3 | RAMAPRIYA R | 9.64 | 3 |
2021 PASSED OUT STUDENTS:
| S. No | Name of the student | CGPA | Rank |
|---|---|---|---|
| 1 | MADUMITHA. M | 9.52 | 1 |
| 2 | NANDHINI. M | 9.46 | 2 |
| 3 | NELLORE SASIDHAR REDDY | 9.44 | 3 |
2020 PASSED OUT STUDENTS:
| S. No | Name of the student | CGPA | Rank |
|---|---|---|---|
| 1 | DEIVANAI N | 9.29 | 1 |
| 2 | MYTHILI B | 9 | 2 |
| 3 | SOUJANYA S | 8.98 | 3 |
2019 PASSED OUT STUDENTS:
| S. No | Name of the student | CGPA | Rank |
|---|---|---|---|
| 1 | PADMASARANYA V | 9.29 | 1 |
| 2 | PRIYANKA M | 9.19 | 2 |
| 3 | ANUSUYA G | 9.15 | 3 |
2018 PASSED OUT STUDENTS:
| S NO | NAME OF THE STUDENT | CGPA | RANK |
|---|---|---|---|
| 1 | PRIYA O | 9.38 | I |
| 2 | RAMYA S | 9.19 | II |
| 3 | LAKSHMI PRIYA G | 9.08 | III |
2017 PASSED OUT STUDENTS:
| S NO | NAME OF THE STUDENT | CGPA | RANK |
|---|---|---|---|
| 1 | SINDHUJA.R | 9.57 | I |
| 2 | NERANJENE.P | 9.38 | II |
| 3 | PRIYALAKSHMI.K.S | 9.36 | III |
2016 PASSED OUT STUDENTS:
| S NO | NAME OF THE STUDENT | CGPA | RANK |
|---|---|---|---|
| 1 | HARIPRIYA S | 9.4 | I |
| 2 | SAGAYA CHRISTINA C L | 9.28 | II |
| 3 | KEERTHANA R | 9.24 | III |
2015 PASSED OUT STUDENTS:
| S NO | NAME OF THE STUDENT | CGPA | RANK |
|---|---|---|---|
| 1 | SANTOSH NATH | 9.32 | I |
| 2 | SAGARMAAN SHRESTHA | 9.23 | II |
| 3 | JAYASHREE V | 9.18 | III |
| 4 | PREETHIKA S |
2014 PASSED OUT STUDENTS
| S NO | NAME OF THE STUDENT | CGPA | RANK |
|---|---|---|---|
| 1 | K.M.ANNAPOORANI | 9.76 | I |
| 2 | N.ABINAYA ROSHINI | 9.4 | II |
| 3 | S.HARIHARAN | ||
| 4 | I.SATHIYA | ||
| 5 | T.ANUSUA KUMARI | ||
| 6 | D.M.PRIYADARSHINI |
2013 Passed out students-Rank List
| S.NO | NAME OF THE STUDENT | RANK | UNIVERSITY |
|---|---|---|---|
| 1 | Anugrace Rani.R | 5 | Anna university, Chennai. (erstwhile AUT-Coimbatore) |
| 2 | Anita Shalini.P | 9 | |
| 3 | Mirunalini.N | 10 | |
| 4 | Agila.E | 22 | |
| 5 | Vaani.N.T | 23 | |
| 6 | Devisree.R | 23 | |
| 7 | Nivedha.B.S | 24 | |
| 8 | Mullai.K | 28 | |
| 9 | Vishnupriya.S | 36 | |
| 10 | Eshwari.P | 36 | |
| 11 | Agalya.A | 38 | |
| 12 | Mohana Gandhi.S | 40 | |
| 13 | Niranjana.S | 43 | |
| 14 | Nandhini.P | 44 | |
| 15 | Raj Ganesh Balaji.J.T.M | 44 | |
| 16 | Mythili.A | 48 | |
| 17 | Nasreen Banu.M | 49 | |
| 18 | Kiran.K | 49 | |
| 19 | Saranya.S | 50 |
2012 Passed out Students
| S.NO | Name | University Rank | University |
|---|---|---|---|
| 1 | MARY INFANTA S | 5 | Anna university, Chennai (erstwhile AUT-COIMBATORE) |
| 2 | RAMYA S | 7 | |
| 3 | ABIRAMI SP | 8 | |
| 4 | SINDHU S P | 11 | |
| 5 | DIVYA B | 17 | |
| 6 | VIDHYANANDHINI E | 18 | |
| 7 | BHUVANESWARI KR | 28 | |
| 8 | SUJATHA J | 28 | |
| 9 | RAMAKHANNA P V | 28 | |
| 10 | PRIYADARSHINI U | 29 | |
| 11 | ABINAYA M | 32 | |
| 12 | PRABHA P | 32 | |
| 13 | SHANDHIYA D | 35 | |
| 14 | SARANYAA M T | 35 | |
| 15 | JENSY IMMACULATE M | 38 | |
| 16 | REENA S | 40 | |
| 17 | NAGAPRAKASH N | 41 | |
| 18 | RAMYA A | 42 | |
| 19 | MUTHU KAMATCHI M | 43 | |
| 20 | HEMA GV | 44 | |
| 21 | SUDHARSHANA L | 44 | |
| 22 | GOWTHAMI S | 45 | |
| 23 | NISHANTH I | 46 | |
| 24 | PANDIYARAJAN M | 47 | |
| 25 | SOUNDARYA BANU R | 48 | |
| 26 | SINDHUJA M S | 49 | |
| 27 | SHRILAVANYA E | 50 | |
| 28 | IMMANUVEL NIZANTH B | 50 |
2011 Passed out Students
| S.No | Name | University Rank | University |
|---|---|---|---|
| 1 | Murali balaji .P | 8 | Anna university of Technology, Coimbatore |
| 2 | Shanmugapriya.M | 10 | |
| 3 | Divya.G | 11 | |
| 4 | Mahalakshmi.P | 18 | |
| 5 | Karthikeyan.M | 21 | |
| 6 | Divya.S | 22 | |
| 7 | Thilagavathi.G.M | 22 | |
| 8 | Divya.C | 26 | |
| 9 | Iswarya.V | 27 | |
| 10 | Renupriya .T | 27 | |
| 11 | Prabhuraj kumar.V | 28 | |
| 12 | Dinesh.S | 29 | |
| 13 | Nirmala devi .S | 29 | |
| 14 | Ramesh.S | 29 | |
| 15 | Vijayalakshmi.T | 29 | |
| 16 | Sudha.D | 30 | |
| 17 | Ganesh.C. | 31 | |
| 18 | Mehala.K | 31 | |
| 19 | Vivek.V.K | 31 | |
| 20 | Archana.R | 32 | |
| 21 | Ranganathan. O | 33 | |
| 22 | Vignesh.S.R | 33 | |
| 23 | Jaya muruga raja .A.P | 34 | |
| 24 | Praveen kumar.V | 35 | |
| 25 | Sentamilarasi.S | 35 | |
| 26 | Vinoth kumar.S | 37 | |
| 27 | Kalaisri .N | 38 | |
| 28 | Ramya.S | 39 | |
| 29 | Vivin.J | 39 | |
| 30 | Keerthana.T | 40 | |
| 31 | Raj vignesh .T.N | 40 | |
| 32 | Salma sultana.A.J | 42 | |
| 33 | Ilavarasi.J | 43 | |
| 34 | Lavanya.R | 44 | |
| 35 | Logeswari .P.S | 45 | |
| 36 | Vignesh kannan.S | 46 | |
| 37 | Dinesh.G | 47 | |
| 38 | Mohanavalli.P | 47 |
2005 -2009 Batch
| S.No | Name | University Rank | University |
|---|---|---|---|
| 1. | K.Sindhu. | 7 | Anna University, Chennai |
| 1. | B.Venkateswari | 32 | |
| 2. | C.Amasaveni | 39 |
2004-2008 Batch
| S.No | Name | University Rank | University |
|---|---|---|---|
| 1. | J. Leo Marshal | 33 | Anna University, Chennai |