NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Under Graduate Degree
B.E Degree
Programme | Total number of seats | Number of seats for Foreign Nationals For First Year |
---|---|---|
B.E. - Mechanical Engineering | 120 | 18 |
B.E. - Mechatronics Engineering | 60 | 09 |
B.E. - Electrical and Electronics Engineering | 120 | 18 |
B.E. - Electronics and Communication Engineering | 180 | 27 |
B.E. - Computer Science and Engineering | 180 | 27 |
B.Tech. - Information Technology | 120 | 18 |
B.E. - Electronics and Communication Engineering | 180 | 27 |
B.E. - Civil Engineering | 60 | 09 |
B.Tech. - Fashion Technology | 60 | 09 |
B.E. - Bio Medical Engineering | 60 | 09 |
B.Tech. - Artificial Intelligence & Data Science | 60 | 09 |
B.E.- CSE( Artificial Intelligence & Machine Learning) | 60 | 09 |
B.E. - Computer Science and Design | 60 | 09 |
Post Graduate Degree
Programme | Total number of seats | Number of seats for Foreign Nationals |
---|---|---|
MBA - Master of Business Administration | 180 | 27 |