
NAAC-Accredited 'A' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Under Graduate Degree
B.E Degree
Programme | Total number of seats | Number of seats for Foreign Nationals For First Year |
---|---|---|
Mechanical Engineering | 120 | 18 |
Mechatronics Engineering | 60 | 9 |
Electrical and Electronics Engineering | 120 | 18 |
Computer Science and Engineering | 180 | 27 |
Electronics and Communication Engineering | 150 | 22 |
Civil Engineering | 60 | 09 |
Post Graduate Degree
Programme | Total number of seats | Number of seats for Foreign Nationals |
---|---|---|
MBA - Master of Business Administration | 180 | 27 |