Placement Details - 2015 batch
| Sl.No | Name of the Company | Sl.No | Name of the Company |
|---|---|---|---|
| 1 | Comm Vault Systems | 68 | NTT Data |
| 2 | Applied Materials | 69 | Tesco Sourcing India |
| 3 | Athena Health | 70 | Hinduja Global Service |
| 4 | Zoho | 71 | SE India |
| 5 | Polarisft | 72 | Smart Mobion |
| 6 | CTS | 73 | Decathlon |
| 7 | Wipro | 74 | Mukesh & Associates |
| 8 | Elgi Equipments | 75 | KGISL Financial Soft |
| 9 | Toyota tsusho | 76 | Sweet Builders |
| 10 | Infoview Technologies | 77 | Axis Bank |
| 11 | Broad soft | 78 | Sundaram Financial |
| 12 | Checktronix | 79 | Hinduja Tech |
| 13 | Mindtree | 80 | Cusort Services |
| 14 | IBM | 81 | Onyzon Project solutions |
| 15 | RANE | 82 | Bull Academy & IT Services |
| 16 | Infosys | 83 | Kotak Securities |
| 17 | Tech Mahindra | 84 | TCS |
| 18 | Aricent | 85 | Anand Associates |
| 19 | Mphasis | 86 | Gokaldas Exports |
| 20 | Excelacomm | 87 | Netcon Technologies |
| 21 | Global English | 88 | Photon Infotech |
| 22 | Kirazz | 89 | Excel Dye Casting |
| 23 | Mallow Technologies | 90 | Vuram Technologies |
| 24 | Jay Jay Mills | 91 | RSD Constructions |
| 25 | Intimate Fashions | 92 | ACEIC Design Technologies |
| 26 | Microgenesis | 93 | Axis Global Automation |
| 27 | KFC | 94 | Vallies Software Labs |
| 28 | Vee Technologies | 95 | Blue Builders |
| 29 | Sennovate Infotech | 96 | Tiino Research Labs |
| 30 | Asian Fabrics | 97 | Brandingworld.net |
| 31 | ERP Logic | 98 | 360 Ripples |
| 32 | Global Cadd Technology | 99 | HCL Technologies |
| 33 | Universal Engg | 100 | Pentagon SwitchGear |
| 34 | Almin Technologies | 101 | Mech Art Engineering |
| 35 | Eastman Preci Tooling | 102 | Thyro Care Technologies |
| 36 | GNTS Technologies | 103 | SP Apparels |
| 37 | Myrtle Constructions | 104 | CBC Fashions |
| 38 | Shahi Exports | 105 | Cybotrix |
| 39 | Jesmo Infotech | 106 | Reliand Global Green energy |
| 40 | Vizzi tech | 107 | MAX CADD |
| 41 | Hyundai | 108 | Blue Sea Green Energy |
| 42 | My Deals 24/7 | 109 | TATA Internationals |
| 43 | GREedge | 110 | ROOTS INDIA |
| 44 | Loyal Textiles | 111 | Grow Tec Agro Products |
| 45 | JSW Toshiba | 112 | EICHER Motors |
| 46 | Modern Siller | 113 | Seon Roofings |
| 47 | Geco Special Machiners | 114 | Hinduja Global Solutions |
| 48 | Surya Builders | 115 | Gallant Builders |
| 49 | Jockey India (P) Ltd | 116 | Bilteek Fashions |
| 50 | City union Bank | 117 | Caliber Interconnect |
| 51 | HDFC Bank | 118 | Mechtron Automation |
| 52 | New Horizon Systems | 119 | Decathlon |
| 53 | Citibank | 120 | Essae Digital Scales |
| 54 | Eldaas | 121 | RSS Digital Scales |
| 55 | Wabco | 122 | Capspro Technologies |
| 56 | Bosch | 123 | Qualian Technologies |
| 57 | Gurunath Constructions | 124 | Jain Housing |
| 58 | Niketa Constructions | 125 | Royal Bank of Scotland |
| 59 | Priosch Technologies | 126 | ITC Life Style |
| 60 | ICICI Securities | 127 | Green Indus |
| 61 | Naser Group | 128 | IDEA |
| 62 | Sri Impressions | 129 | Sriram Transports |
| 63 | SPMR Technos | 130 | American Express |
| 64 | Career Net consulting | 131 | ICICI |
| 65 | AI Enterprises | 131 | Silicon Partner Devices |
| 66 | Samsung Electronics | ||
| 67 | Living Arts Construction |
