Mandatory Disclosure | : | Updated on 26th March, 2019 |
1. AICTE File No. | : | Southern / 1-3512999651 / 2018/ EOA |
Date & Extension of Approval Granted Period of Last approval | : | 30.04.2018 - for 2018-19 to 2020-21 (3 years) |
Name of the Institution | : | SONA COLLEGE OF TECHNOLOGY (AUTONOMOUS) |
Address of the Institution | : | Sona Nagar, Thiagarajar Polytechnic College Road, Suramangalam (PO) |
City & Pin code | : | Salem - 636005 |
State/UT | : | Tamil Nadu |
Phone number with STD code | : | 0427 – 4099999 |
Fax number with STD code | : | 0427 – 4099888 |
Office hours at the Institution | : | 9.30 A.M. to 6.30 P.M. |
Academic hours at the Institution | : | 8.50 A.M. to 4.50 P.M. |
: | info@sonatech.ac.in | |
Website | : | www.sonatech.ac.in |
Nearest Railway Station (dist in Km) | : | 1 KM |
Nearest Airport (dist in Km) | : | 10 KM |
Type of Institution | : | Private-Self Financed |
Category (1) of the Institution | : | Non Minority |
Category (2) of the Institution | : | Co-Ed |
Name of the organization running the Institution | : | Chockalingam Trust |
Type of the organization | : | Trust |
Address of the organization | : | Sona Nagar, Thiagarajar Polytechnic College Road, Suramangalam (PO) |
Registered with | : | Joint Sub Registrar II, Salem |
Registration Date | : | 19.08.1998 |
Website of the Organization | : | www.sonatech.ac.in |
Name of the affiliating University | : | Anna University, Chennai |
Address | : | Guindy, Chennai – 600 025. |
Website | : | www.annauniv.edu |
Latest affiliation period | : | 2018 - 2019 |
Name of Principal / Director | : | Dr. S.R.R. Senthil Kumar |
Exact Designation | : | Principal |
Phone number with STD code | : | 0427 – 4099919 |
FAX number with STD code | : | 0427 – 4099888 |
: | principal@sonatech.ac.in | |
Highest Degree | : | Ph. D. |
Field of specialization | : | Structural Engineering |
S.No. | Name | Category | Designation |
---|---|---|---|
1 | Mr. C. Valliappa | Management | Chairman, Sona College of Technology, Salem |
2 | Padma Bhushan Dr. R. Kumar | Educationalist | Professor, IISC, Bengaluru |
3 | Dr. V. Veerappan | Industrialist | Co-Founder & President,Tessolve Semiconductor Private Ltd, Bengaluru |
4 | Mr. T. R. Parasuraman | Industrialist | Deputy Managing Director, Toyota Industries Engine India, Bengaluru |
5 | Dr. S. Xavier Alphonse SJ | Educationalist and Special Nominee of the Chairman | Co-ordinator Jesuit Higher Education Commission, Tamil Nadu Former UGC Nominee & Former Principal of Loyola College, Chennai |
6 | Dr.(Ms).Vimal Rarh | UGC Nominee | Assistant Professor, Department of Chemistry, SGTB Khalsa College, Delhi |
7 | Dr. D.Shobha Rajkumar | State Government Nominee | Associate Professor & Head, Dept. of Civil Engineering, Government College of Engineering, Salem |
8 | Dr. M. Madhusoothanan | Anna University Nominee | Professor & Head, Dept. of Textile Technology, Anna University, Chennai |
9 | Mr. Chocko Valliappa | Management | Vice Chairman, Sona College of Technology and Founder & CEO, Vee Technologies, Bengaluru |
10 | Mr. Thyagu Valliappa | Management | Vice Chairman, Sona College of Technology and Founder & MD, Sona Valliappa Group, Bengaluru |
11 | Dr. J. Akilandeswari | Dean-Academics | Professor & Head Department of Information Technology Sona College of Technology, Salem |
12 | Dr. R. Malathy | Teacher of the College | Professor & Head Department of Civil Engineering Sona College of Technology, Salem |
13 | Dr. J. Akilandeswari | Teacher of the College | Professor & Head Department of Information Technology Sona College of Technology, Salem |
14 | Dr. S.R.R. Senthil Kumar | Ex-officio (Member Secretary) |
Principal Sona College of Technology, Salem |
Special Invitees
1. Mr. R. Joshi - Managing Director, FESTO, Bengaluru
2. Mr. G. Goudhaman - Chartered Accountants, Salem
3. Dr. V. Karthikeyan, Principal, Thiagarajar Polytechnic College, Salem
4. Dr. G.M.Kadarnawaz, Principal, Sona College of Arts and Science, Salem
S.NO | CATEGORY | DESIGNATION | NAME | |||
---|---|---|---|---|---|---|
1 | Chairperson | Principal | Dr. S.R.R. Senthil Kumar | |||
2 | Academics | Dean-Academics | Dr. J. Akilandeswari | |||
3 | Heads of the Departments | Director - MBA | Dr. Swarup K Mohanty | |||
4 | HOD – MECH | Dr.D.Senthilkumar | ||||
5 | HOD – EEE | Dr.S.Padma | ||||
6 | HOD – CSE | Dr. B. Sathiyabhama | ||||
7 | HOD – IT | Dr. J. Akilandeswari | ||||
8 | HOD – ECE | Dr. R.S.Sabeenian | ||||
9 | HOD – Civil | Dr.R.Malathy | ||||
10 | HOD – FT | Dr.D.Raja | ||||
11 | HOD- Mechatronics | Dr.P.Suresh | ||||
12 | HOD- Biomedical Engineering | Dr. R.S.Sabeenian | ||||
13 | HOD – First Year & Humanities | Dr. M. Renuga | ||||
14 | HOD – Mathematics | Prof. S. Jayabharathi | ||||
15 | HOD-Sciences | Dr.C.Shanthi | ||||
16 | HOD – MCA | Dr. T.Padma | ||||
17 | Controller of Examinations | Dr.S. Radjarejesri | ||||
18 | Four Teachers of the college |
1. Professor - EEE | Dr. S.Chandrasekar | |||
19 | 2. Professor - IT | Dr.J.Senthilkumar | ||||
20 | 3. Associate Professor - Mech | Dr.K.Muralidharan | ||||
21 | 4. Associate Professor - CSE | Dr.A.C.Kaladevi | ||||
22 | Five Experts representing from all branches of Engineering | Principal, B.N.M Institute of Technology Bangalore. |
Dr. G.N. Krishnamurthy | |||
23 | Senior Technology Leader, ANZ Wealth, Bengaluru. | Mr.Manas Das Gupta | ||||
24 | National Sales Manager- Didactic, FESTO India Pvt Ltd, Bengaluru. | Mr.Harish Nachnani | ||||
25 | General Manager, Vee Technologies- Engineering Services, Bengaluru. | Mr.K.Giriprasad | ||||
26 | Three nominees of the Anna University, Chennai | Professor, Department of Civil Engineering, Division of Transportation Engineering, CEG Campus, Anna University, Chennai-600 025. |
Dr.G.Umadevi | |||
27 | Professor, Department of Industrial Engineering, CEG Campus, Anna University, Chennai-600 025. |
Dr.R.Baskaran | ||||
28 | Professor and Head, Department of Electronics Engineering, MIT Campus, Anna University, Chennai-600 044. |
Dr.M.Ganesh Madhan | ||||
29 | Member Secretary/ Academic Council | Professor – EEE | Dr.R.Shivakumar | |||
30 | Placement | Director - Placement | Prof.B.Saravanen | |||
31 | Training | Training Cell Head | Dr. S. Anita | |||
32 | Special Invitee | Head - Technology Competency Centre, Larsen &Toubro construction, Chennai. | Mr. Kingsley. J. D. Ernest | |||
33 | Principal, Sona College of Arts and Science. | Dr.G.M.Kadhar Nawaz | ||||
34 | Principal, Thiagarajar polytechnic college. | Dr.V.Karthikeyan | ||||
Frequency of meetings & date of last meeting : Twice in a Year 21.12.2018 |
9. Executive Component : Organisation chart and Process
10. Student Feedback on Institutional Governance/faculty performance
A student feedback mechanism is available in the institution. Once in a semester, the students provide the feedback of staff in the prescribed format.
Year: Semester: Dept: Date:
Sl No | Name of the Subject | Name of the staff member | Good | Satisfactory | Not satisfactory |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Admission Quota | : | Engineering & Technology | ||||||||||
Entrance Test/ Admission Criteria | : | No Entrance Test in Tamil Nadu. Admission based on the marks obtained in +2 Examinations (Physics + Chemistry + Mathematics) |
||||||||||
Lowest cutoff marks in Previous year | : | Click here | ||||||||||
Fees in rupees | : | Accredited Courses Rs. 55,000/- Non Accredited Courses Rs. 50,000/- |
||||||||||
Number of Fee Waivers offered | : |
|
||||||||||
Admission Calendar | : | May to June | ||||||||||
PIO Quota | : | YES |
Admission Quota | : | Master of Business Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||
Entrance Test/ Admission Criteria | : | A pass in any Bachelor’s Degree (3 Years) from a recognized university Admission based on TANCET and CET Entrance Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cut off/last candidate admitted | : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Fees in rupees | : | Accredited Courses Rs. 36,000/- Non Accredited Courses Rs. 30,000/- |
||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Fee Waivers offered | : | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Calendar | : | May to June | ||||||||||||||||||||||||||||||||||||||||||||||||||
PIO Quota | : | YES |
Admission Quota | : | Master of Computer Applications | ||||||||||||||||||||||||||||||||||||||||||
Entrance Test/ Admission Criteria | : | Admission Based on TANCET Entrance test and Maths subject in +2 or any degree | ||||||||||||||||||||||||||||||||||||||||||
Cut off/last candidate admitted (Regular) |
: |
|
||||||||||||||||||||||||||||||||||||||||||
Cut off/last candidate admitted (Lateral) |
: |
|
||||||||||||||||||||||||||||||||||||||||||
Fees in rupees | : | Accredited Courses Rs. 36,000/- Non Accredited Courses Rs. 30,000/- |
||||||||||||||||||||||||||||||||||||||||||
Number of Fee Waivers offered | : | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||
Admission Calendar | : | May to June | ||||||||||||||||||||||||||||||||||||||||||
PIO Quota | : | YES |
Academic Sessions | : | Engineering & Technology |
Examination System, Year /Semester | : | Semester Pattern @ Two semesters per year |
Period of declaration of results | : | within 1 – 2 months after closure of examinations |
Academic Sessions | : | Master of Business Administration |
Examination System, Year /Semester | : | Trimester Pattern @ Three semesters per year |
Period of declaration of results | : | within 1 – 2 months after closure of examinations |
Academic Sessions | : | Master of Computer Applications |
Examination System, Year /Semester | : | Semester Pattern @ Two semesters per year |
Period of declaration of results | : | within 1 – 2 months after closure of examinations |
Counseling / Monitoring | - | Regular Counseling for students by faculty advisors once every week |
Career Counseling | - | Done during faculty advising regularly and
also by department Placement coordinators |
Medical facilities | - | A Medical Room is provided in the
Institute and Hostel equipped with a doctor & team. In addition to that we have tie up with Shanmuga Hospital, Salem. |
Student Insurance | - | All Students are covered under Insurance
Scheme with National Insurance. |
Sum assured | - | Rs. 1,00,000/- for student who dies in accident Rs. 1,00,000/- for the parent of the student who pays fees for the student Rs. 10,000/- for Hospitalization and Medical Expense. |
Cultural activities -
( >> Read more )
Sports activities - Facilities available in the Sports are
1. Outdoor Games
Football Field | Hockey Ground | Basket ball Court |
Volleyball Courts (4) | Badminton Courts (6) | Tennis Court & Cricket Net with pitch |
2. Indoor Games
Swimming Pool | Gym | Billiards |
Shuttle | Carrom | Chess |
Yoga and Meditation Centre | Music Centre (SONARIA) | >>Read more |
Literary activities -
Magazine/Newsletter -
Technical activities/Tech. Fest | - | 1. Every department conducts a national
level technical symposium in every Year 2. Departments are also conducting National Conference, International Conference etc., |
Industrial Visits/Tours | - | Industrial Visits/Tours Arranged |
Alumni activities | - | Every Year Alumni day is arranged for each department |
Name of the Information Officer for RTI | : | Mr.P.Arunkumar |
Designation | : | Deputy Administrative Officer |
Phone Number with STD Code | : | 0427 - 4099999 |
Fax Number with STD Code | : | 0427 - 4099888 |
: | ao@sonatech.ac.in |