

The following facilities for maintaining the physical fitness and health have been provided for our students in our campus.
| OUTDOOR GAMES | INDOOR GAMES | ||
|---|---|---|---|
| Courts Fields | No’s | Facilities | No’s |
| Standard Track and Field | 01 | Yoga & Meditation hall | 01 |
| Basket Ball Court | 01 | Gym & Weight lifting and power lifting | 01 |
| Volley Ball Court | 04 | Shuttle badminton court | 08 |
| Foot Ball Court | 01 | Table tennis board | 08 |
| Hockey field | 01 | Carom Board | 04 |
| Hand Ball Court | 01 | Chess board | 10 |
| Ball Badminton Court | 02 | Swimming Pool | 01 |
| Tennis Court | 01 | Billiards | 01 |
| Cricket Field | 01 | ||
| Cricket Net Practice | 01 | ||
Training Method
JETS
Weightlifting overall runners - Men
Volleyball winners - Women
Athletics overall runners - Total points : 47
Athletics overall third - Total points : 39
JETS - overall runners
TIES 2004
Men athletics overall runners - Points : 47
Women athletics overall third - Points : 48
Women Volleyball winners
Weightlifting overall winners
Achievements 2005 - 2006
Achievements 2006 - 2007
Achievements 2007 - 2008
Achievements 2008 - 2009
Achievements 2009 - 2010
Achievements 2010 - 2011