Name of the Teaching Staff | Dr. C.Shanthi | ![]() |
|
Designation | Professor & HOD | ||
Department | Science | ||
Date of Joining the Institution | 15.09.1997 | ||
Qualification with Class / Grade | UG
B.Sc., / Physics
I Class with outstanding |
PG M.Sc., /Physics I Class with Distinction ME/Material Science/ I class/ II rank holder |
PhD Ph.D. in Physics |
Total Experience in Years | Teaching: 28 Years | Industry-- | Research- 10 Years |
Papers Published in Journals | National : 1 | International : 15 | |
Papers Presented in Conferences | National : 10 | International : 8 | |
PhD Guide / Give field & University | Field: Physics – Materials Science | University–Anna University , Chennai | |
PhDs / Projects Guided | PhDs -4(under going),2 (completed) | Projects at Masters Level M.Sc. - 9 |
|
Books Published / IPRs/ Patents | Books: 10 | ||
Professional Memberships | Life member in Indian Society for Technical Education Life member in Indian Society of Systems For Science And Engineering |
||
Consultancy Activities | -- | ||
Awards | Received appreciation awards for academics and paper publications (Staff awards 2014) | ||
Grants fetched | -- | ||
Interaction with Professional Institutions | Collaborative research work with Materials Research Center, Coimbatore. |
Name of the Teaching Staff | Dr.S.RADJAREJESRI | ![]() |
|
Designation | Professor | ||
Department | SCIENCE(CHEMISTRY) | ||
Date of Joining the Institution | 01.07.2005 | ||
Qualification with Class / Grade | UG : B.Sc/Chemistry I Class | PG : M.Sc/Chemistry I Class M.Phil/Phytochemistry/I Class |
PhD : Physical Organic Chemistry |
Total Experience in Years | Teaching : 23 Years | Industry - | Research - 9 Years |
Papers Published in Journals | National - 3 | International - 9 | |
Papers Presented in Conferences | National - 4 | International - 11 | |
PhD Guide / Give field & University | Kinetics, Nano Technology, Adsorption, Catalysis & Environment | University - Anna University, ChennaiBharathiyar University, Coimbatore | |
PhDs / Projects Guided | PhDs -1(on going) | Projects at Masters Level - 4 |
|
Books Published / IPRs/ Patents | Books: 17 | ||
Professional Memberships |
|
||
Consultancy Activities | -- | ||
Awards | Special award for Deputy Controller of Examination | ||
Grants fetched | -- | ||
Interaction with Professional Institutions | Collaboration with - VIT University - BIT, Sathyamangalam. |
Name of the Teaching Staff | Dr.T.MARUTHAVANAN | ![]() |
|
Designation | Associate Professor | ||
Department | SCIENCES(CHEMISTRY) | ||
Date of Joining the Institution | 01.07.2005 | ||
Qualification with Class / Grade | UG: B.Sc. Chemistry I Class |
PG: M.Sc.Inorganic Chemistry / I Class M.Phil. Chemistry/ I Class |
PhD: Ph.D in Chemistry Highly Commended |
Total Experience in Years | Teaching - 21 Years 2 Months | Industry - Three Months | Research - 22 Years |
Papers Published in Journals | National - 6 | International- 22 | |
Papers Presented in Conferences | National - 27 | International - 20 | |
PhD Guide / Give field & University | Field – Synthetic Organic Chemistry, Environmental Chemistry and Nano Material Synthesis | University - Anna University of Chennai | |
PhDs / Projects Guided | PhDs -2 (completed)- 1 (at present) | Projects at Masters Level M.Sc(28), M.Phil(18) |
|
Books Published / IPRs/ Patents | 13 Text Books and 17 Revised Editions of Engineering Chemistry I & II and Environmental Science and Engineering | ||
Professional Memberships | Life Member of Indian Science Congress [LSO (AM)080] Life Member of ISTE [LM 111242] Life Member of ISSE [LM05316] |
||
Consultancy Activities | As a Centre Head, guiding and supervising the activities of SONASTARCH and generating revenue through quality testing of food products and chemical analysis of other industrial products in and around Salem. | ||
Awards | Received appreciation awards for producing 100% and more than 95% results in End Semester Examinations. Received appreciation awards for the research contributions and outstanding services to the Testing and Consultancy to the Food products and Food processing Industries. | ||
Grants fetched | -- | ||
Interaction with Professional Institutions | Research Collaboration with 1. Anna University, BIT Campus, Tiruchirappalli and Coimbatore Campus. 2.Annamalai University, Annamalai nagar 3.Periyar University, Salem 4.Karunya University, Coimbatore 5.Kalasalingam University , Srivilliputhur |
Name of the Teaching Staff | Dr.M.RAJA | ![]() |
|
Designation | Assistant Professor | ||
Department | SCIENCE(CHEMISTRY) | ||
Date of Joining the Institution | 27.08.05 | ||
Qualification with Class / Grade | UG : B.Sc. Chemistry / II Class |
PG : M.Sc. Chemistry / I Class |
Ph.D.: Ph.D in Chemistry |
Total Experience in Years | Teaching : 21 Years | Industry : 5 Years & 6 months | Research : 10 Years |
Papers Published in Journals | National : 1 | International - 8 | |
Papers Presented in Conferences | National : 6 | International - | |
PhD Guide / Give field & University | Field –Kinetics and catalysis | University –Anna University, Chennai | |
PhDs / Projects Guided | PhDs-3 | Projects at Masters Level-5 |
|
Books Published / IPRs/ Patents | 8 | ||
Professional Memberships | Life member in Indian Society for Technical Education Life member in Indian Society of Systems For Science And Engineering |
||
Consultancy Activities | Coordinator in Sona Starch | ||
Awards | -- | ||
Grants fetched | -- | ||
Interaction with Professional Institutions | -- |
Name of the Teaching Staff | Mr.S. KALAIARASAN | ![]() |
|
Designation | Assistant Professor | ||
Department | SCIENCE(CHEMISTRY) | ||
Date of Joining the Institution | 17.12.2004 | ||
Qualification with Class / Grade | UG B.Sc/Applied Science II Class | PG M.Sc/Applied Chemistry I Class, M.Phill Chemistry –I Class |
PhD : pursuing |
Total Experience in Years | Teaching - 15 Years | Industry - 4 Years | Research - 8 Years |
Papers Published in Journals | National - | International -4 | |
Papers Presented in Conferences | National - 2 | International - 3 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level | |
Books Published / IPRs/ Patents | 2 | ||
Professional Memberships | Life member in Indian Society for Technical Education Life member in Indian Society of Systems For Science And Engineering. All India Council for Technical Skill Development |
||
Consultancy Activities | Chemist – Sona starch | ||
Awards | -- | ||
Grants fetched | -- | ||
Interaction with Professional Institutions | -- |
Name of the Teaching Staff | Dr.R.Venkatesh | ![]() |
|
Designation | Assistant Professor | ||
Department | Sciences (Chemistry) | ||
Date of Joining the Institution | 15.09.1997 | ||
Qualification with Class / Grade | UG - B.Sc., Chemistry II Class |
PG -
M.Sc., Chemistry I Class M.Phil -Chemistry ,I Class |
PhD- Chemistry |
Total Experience in Years | Teaching - 13 Years 3 Months | Industry – 12 Years | Research - 10 Years |
Papers Published in Journals | National - 3 | International - 5 | |
Papers Presented in Conferences | National - 7 | International - 3 | |
PhD Guide / Give field & University | Field– Physical Organic Chemistry, Environmental Chemistry | University - Anna University | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level |
|
Books Published / IPRs/ Patents | 2 | ||
Professional Memberships | Life member in Indian Society for Technical Education Life member in Indian Society of Systems For Science And Engineering. All India Council for Technical Skill Development |
||
Consultancy Activities | - | ||
Awards | Awarded for producing 100 % results. | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. C. SARAVANAN | ![]() |
|
Designation | Assistant Professor | ||
Department | Sciences (Chemistry) | ||
Date of Joining the Institution | 23/10/2014 | ||
Qualification with Class / Grade | UG - B.Sc., Chemistry II Class |
PG - M.Sc CHEMISTRY (FIRST) |
PhD: ORGANIC MATERIALS FOR MOLECULAR SWITCHING APPLICATIONS |
Total Experience in Years | Teaching - 13 Years | Industry – 1 Year | Research - 5 Years |
Papers Published in Journals | National - | International - 22 | |
Papers Presented in Conferences | National - 3 | International - 3 | |
PhD Guide / Give field & University | Field : Organic solar Cells and organic light emitting diodes | University : Anna University | |
PhDs / Projects Guided | PhDs - 3 (guiding) | Projects at Masters Level:5 |
|
Books Published / IPRs/ Patents | - | ||
Professional Memberships | INDIAN LIQUID CRYSTAL SOCIETY | ||
Consultancy Activities | Development of Liquid Laundry Starch in Association with M/s Meera Enterprises, Salem | ||
Awards | SENIOR RESEARCH FELLOW (SRF), CSIR-NEW DELHI; SERB-Young Scientist | ||
Grants fetched | SERB(DST) START-UP GRANT (YOUNG SCIENTIST) | ||
Interaction with Professional Institutions | CENTRE FOR CONDENSED MATER SCIENCES, NATIONAL TAIWAN UNIVERSITY, TAIWAN; DEPARTMENT OF CHEMISTRY EDUCATION, PUSAN NATIONAL UNIVERSITY, BUSAN, SOUTH KOREA |
Name of the Teaching Staff | Dr.V. Balasubramanian | ![]() |
|
Designation | Professor | ||
Department | Science(Physics) | ||
Date of Joining the Institution | 27.06.2002 | ||
Qualification with Class / Grade | UG : B.Sc., (Physics) First Class | PG: M.Sc., (Physics) First Class, M.Phil (First Class) | Ph.D Ph.D. in Physics Highly Commended |
Total Experience in Years | Teaching: 24 Years 9 Months | Industry 2 Yr 3 months | Research 17 Years |
Papers Published in Journals | National : 1 | International : 15 | |
Papers Presented in Conferences | National : 2 | International : 11 | |
PhD Guide / Give field & University | Field: renewable energy | University : Bharathiyar University, coimbatore | |
PhDs / Projects Guided | PhDs | Projects at Masters Level | |
Books Published / IPRs/ Patents | 6 | ||
Professional Memberships |
Member in Indian Association of Crystal Growth Life member in Indian Society of Systems For Science And Engineering |
||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | Periyar University, Salem Alagappa University, Karaikudi. Anna University of Technology, Coimbatore Anna University, Chennai. Duke University, USA. Sri Sathya Sai Institute of higher learning. |
Name of the Teaching Staff | Ms.P. KAVITHA | ![]() |
|
Designation | Assistant Professor | ||
Department | Science (Physics) | ||
Date of Joining the Institution | 24.01.2011 | ||
Qualification with Class / Grade | UG - B.Sc. /Physics I Class | PG - M. Sc. Applied Physics I Class, M.Phil - Physics I class with Distinction |
Phd - nill |
Total Experience in Years | Teaching - 14 Years | Industry -NIL | Research - 5 Years |
Papers Published in Journals | National- Nil | International- 1 | |
Papers Presented in Conferences | National- 2 | International- 5 | |
PhD Guide? Give field & University | - | University | |
PhDs / Projects Guided | - | Projects at Masters Level | |
Books Published / IPRs/ Patents | 1 | ||
Professional Memberships | Life member in Indian Society for Technical Education Life member in Indian Society of Systems For Science And Engineering |
||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Mr.M.MuthuKrishnan | ![]() |
|
Designation | Assistant Professor | ||
Department | Physics/sciences | ||
Date of Joining the Institution | 01.07.2005 | ||
Qualification with Class / Grade |
UG:BSc Physics (First class with Distinction) |
PG: MSc Physics (First Class) MPhil:(77% IInd class) |
Phd - nill |
Total Experience in Years |
Teaching - Eng.College - 17 Years 8 months School -2 Years |
Industry-6 Months | Research-7 Years |
Papers Published in Journals | National-Nil | International - 4 | |
Papers Presented in Conferences | National - 2 | International - 4 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level-1 |
|
Books Published / IPRs/ Patents | 10 | ||
Professional Memberships | ASSSI & Life member in Indian Society of Systems For Science And Engineering | ||
Consultancy Activities | - | ||
Awards | “Role model of teachers award” by sona management | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. P. SANGEETHA | ![]() |
|
Designation | ASSISTANT PROFESSOR | ||
Department | Science (Physics) | ||
Date of Joining the Institution | 18-02-2013 | ||
Qualification with Class / Grade | UG: B.Sc (Physics) I Class B.Ed (Physical Science) I Class |
PG : M.Sc (Physics) I Class M.Phil (Physics) I Class |
Ph.D: Spectral Investigations of Nanodimensional Structures (Physics) |
Total Experience in Years | Teaching – 10 years | Industry - Nil | Research - 3 Years |
Papers Published in Journals | National : Nil | International : 8 | |
Papers Presented in Conferences | National : 2 | International : 1 | |
PhD Guide? Give field & University | Field : Micro-Raman Spectroscopy and nano Structural Materials |
University: Anna University, Chennai |
|
PhDs / Projects Guided | Nil | ||
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Life member in Indian Society of Systems For Science And Engineering | ||
Consultancy Activities | Nil | ||
Awards |
|
||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Prof. B. Ramakrishnan, Director, Indian Institution of Service Education and Research |