Name of the Teaching Staff | Dr. T. PADMA |
![]() |
|
Designation | Professor & Head | ||
Department | MCA | ||
Date of Joining the Institution | 04/03/2002 | ||
Qualification with Class / Grade | UG : BSc(Physics) – I Class | PG: MCA – I Class | PhD : Artificial Intelligence |
Total Experience in Years | Teaching: 26 Years | Industry: 3 Years 2 Months | Research : 16 Years |
Papers Published in Journals | National - 5 | International - 45 | |
Papers Presented in Conferences | National – 10 | International - 43 | |
PhD Guide / Give field & University | Field : Artificial Intelligence | University : Anna university | |
PhDs / Projects Guided | PhDs 7 | Projects at Masters Level –75(appx) | |
Books Published / IPRs/ Patents | 7 | ||
Professional Memberships | CSI, ISTE | ||
Consultancy Activities | ERP Solutions for Educational Institutions, Automation System for Co-operative milk Societies, Healthcare, Plantation and Textiles | ||
Awards |
|
||
Grants fetched |
|
||
Interaction with Professional Institutions |
|
Name of the Teaching Staff | Dr.N.Balakrishnan |
![]() |
|
Designation | Associate Professor | ||
Department | MCA | ||
Date of Joining the Institution | 24.11.2009 | ||
Qualification with Class / Grade | UG : B. Sc., Computer Science/I Class |
PG : Master of Computer Applications/I Class M.Phil. (CS)/ I
Class |
PhD COMPUTER APPLICATIONS |
Total Experience in Years | Teaching: 24 Years | Industry - Nill | Research : 10 Years |
Papers Published in Journals | National - 1 | International - 10 | |
Papers Presented in Conferences | National - 3 | International - 12 | |
PhD Guide / Give field & University | Field - Nil | University - Anna University, Coimbatore | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - 60 approx | |
Books Published / IPRs/ Patents | Book / Book Chapter - 3 | ||
Professional Memberships | ISTE Life Time Membership | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional -Institutions |
|
Name of the Teaching Staff | Dr. S. Aruna |
![]() |
|
Designation | Associate Professor | ||
Department | MCA | ||
Date of Joining the Institution | 02-07-2005 | ||
Qualification with Class / Grade |
UG B. Sc., Computer Science/I Class |
PG Master of Computer Applications/I Class |
PhD COMPUTER APPLICATIONS |
Total Experience in Years | Teaching : 17 Years | Industry : Nil | Research : 10 Years |
Papers Published in Journals | National - 2 | International - 15 | |
Papers Presented in Conferences | National - 5 | International - 2 | |
PhD Guide / Give field & University | Field - Nil | University - | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : 80 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE Life Time Membership | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions |
|
Name of the Teaching Staff | Dr. S. Uma |
![]() |
|
Designation | Assistant Professor | ||
Department | MCA | ||
Date of Joining the Institution | 01-12-2005 | ||
Qualification with Class / Grade |
UG B.Sc. Applied Science (Computer Technology) - First class |
PG M.Sc. Distinction MCA - First class M.Phil - First class |
PhD Specialization |
Total Experience in Years | Teaching : 16 Years, 6 Months | Industry : Nil | Research : 2 Years, 8 Months |
Papers Published in Journals | National - Nil | International - 10 | |
Papers Presented in Conferences | National - Nil | International - 12 | |
PhD Guide / Give field & University | Field - Computer Network Security | University - Anna University | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : Nil | |
Books Published / IPRs/ Patents | A book written on ,"Programming in C", Dr. M.Chitra, A.Sasikala, S.Uma, K,Karpagavani, Sonaversity, 2010 | ||
Professional Memberships | 2 | ||
Consultancy Activities | Nil | ||
Awards |
|
||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Ms.J. Suji Priya |
![]() |
|
Designation | Assistant Professor | ||
Department | MCA | ||
Date of Joining the Institution | 02.08.2004 | ||
Qualification with Class / Grade |
UG B.C.A- Computer Applications / I Class |
PG : MCA I Class | PhD : pursuing |
Total Experience in Years | Teaching : 13 Years | Industry : 3 Years | Research : 8 years |
Papers Published in Journals | National : 1 | International : 8 | |
Papers Presented in Conferences | National : 5 | International : 16 | |
PhD Guide / Give field & University | Field Nil | University Nil | |
PhDs / Projects Guided | PhDs Nil | Projects at Masters Level : 73 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE | ||
Consultancy Activities | Nil | ||
Awards | Received best paper award in the International Conference in ICICP in association with IEEE, ISTE & ICTACT. | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions |
Organized an AICTE sponsored STTP on "Challenges and Research
Directions for Blockchains in the Internet of Things". Acted as a resource person in AICTE sponsored STTP on "Challenges and Research Directions for Blockchains in the Internet of Things". |
Name of the Teaching Staff | Ms.A.Suhana Nafais |
![]() |
|
Designation | Assistant Professor | ||
Department | MCA | ||
Date of Joining the Institution | 11.05.2011 | ||
Qualification with Class / Grade | UG - B.Sc (Information Technology) / I Class |
PG - MCA (Computer Applications )/I Class With Distinction | PhD : Nill |
Total Experience in Years | Teaching - 11 Years | Industry - 2.6 Years | Research -Nil |
Papers Published in Journals | National - 1 | International - Nil | |
Papers Presented in Conferences | National - 1 | International - 3 | |
PhD Guide / Give field & University | Field - Nill | University - Nill | |
PhDs / Projects Guided | PhDs - Nill | Projects at Masters Level - 40 |
|
Books Published / IPRs/ Patents | Nill | ||
Professional Memberships | ISTE | ||
Consultancy Activities | Nill | ||
Awards | Received appreciation award for producing 100% results in various subjects from 2011 | ||
Grants fetched | Nill | ||
Interaction with Professional Institutions | Acted as a resource person in AICTE sponsored STTP on "Challenges and Research Directions for Blockchains in the Internet of Things". |
Name of the Teaching Staff | Ms.Dipali Sinha |
![]() |
|
Designation | Assistant Professor | ||
Department | MCA | ||
Date of Joining the Institution | 27.03.2023 | ||
Qualification with Class / Grade | UG - B.Sc / I Class |
PG - MCA /I Class | PhD : Pursuing |
Total Experience in Years | Teaching - 3 Years 3 months | Industry - 2 Years | Research - 7 Years |
Papers Published in Journals | National - 0 | International - 2 | |
Papers Presented in Conferences | National - 1 | International - 2 | |
PhD Guide / Give field & University | Field - Nill | University - Nill | |
PhDs / Projects Guided | PhDs - Nill | Projects at Masters Level - 4 |
|
Books Published / IPRs/ Patents | Nill | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nill | ||
Awards | Nil | ||
Grants fetched | Nill | ||
Interaction with Professional Institutions | Board of Study Member in MCA dept. of Sona College of Technology |
Name of the Teaching Staff | P. Mohanapriya |
![]() |
|
Designation | Technical Trainer | ||
Department | MCA | ||
Date of Joining the Institution | 01-09-2003 | ||
Qualification with Class / Grade |
UG B.Sc - First class with Distinction |
PG MCA - First class |
PhD Nil |
Total Experience in Years | Teaching : Nil | Industry : 2 Years, 3 Months | Research : Nil |
Papers Published in Journals | National - Nil | International - Nil | |
Papers Presented in Conferences |
National - Presented a paper entitled "Distributed Computing" in National Level Conference at Sree Saraswathi Thyagaraja College |
International - Nil | |
PhD Guide / Give field & University | Field - Nil | University - Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |