Name of the Teaching Staff | Dr. S. Padma | ![]() |
|
Designation | Professor & HOD | ||
Department | EEE | ||
Date of Joining the Institution | 05-07-2000 | ||
Qualification with Class / Grade | UG - B.E. (EEE) / I class | PG - M.E. (PSE) / I class | Ph.D. - Electrical |
Total Experience in years | Teaching - 30 Years 08 months | Industry - 1 Year | Research - 15 Years |
Papers Published in Journals | National - Nil | International - 42 | |
Papers Presented in Conferences | National - 14 | International - 19 | |
PhD Guide / Give field & University | Field – Electrical | University – Anna University | |
PhDs / Projects Guided | Ph.D. –Completed – 11 Pursuing - 8 | Projects at Masters Level – 15 | |
Books Published / IPRs/ Patents | 6 Books in Sonaversity | ||
Professional Memberships | IEEE, ISTE, IE(I), ISSE, IAEMP | ||
Consultancy Activities | Energy Audit | ||
Awards- | - Best women Engineer Award from IE(I), Salem |
||
Grants fetched | 40 lakhs from AICTE for conducting SDP, STTP, FDTP, WTP, FIST | ||
Interaction with Professional Institutions | Given Guest Lectures in various colleges and conducted training programme for industries |
Name of the Teaching Staff | Dr. N. Kannan | ![]() |
|
Designation | Professor | ||
Department | EEE | ||
Date of Joining the Institution | 15-09-2003 | ||
Qualification with Class / Grade | UG – B.E. / I class | PG – M.S. / I class | PhD - Conferred |
Total Experience in years | Teaching - 15 Years 08 Months | Industry - 32 Years 02 Months | Research - 47 years |
Papers Published in Journals | National - 01 | International - 01 | |
Papers Presented in Conferences | National - 05 | International - 02 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - Nil | Projects at Masters Level - 06 | |
Books Published / IPRs/ Patents | ISRO Project Reports:12 | ||
Professional Memberships | IEEE, ASI | ||
Consultancy Activities | Brushless DC motor for Aerospace/Military/Industry | ||
Awards | R&D Initiation Award | ||
Grants fetched | MOUs with ISRO Centres (Rs. 100 Lakhs) | ||
Interaction with Professional Institutions | IIST, NIOT, IISc, VSSC, ISAC, LEOS |
Name of the Teaching Staff | Dr. S. Chandrasekar | ![]() |
||
Designation | Professor & Dean (R&D) | |||
Department | EEE | |||
Date of Joining the Institution | 01-06-2015 | |||
Qualification with Class / Grade | UG - B.E. (EEE)/FWD | PG - M.E. (Power Systems) / FWD | Ph. D. – Electrical - High Voltage (IITM) | PDF in LIMAT University of BOLOGNA, Italy |
Total Experience in years | Teaching - 22 years | Industry - Nil | Research - 14 years | |
Papers Published in Journals | National - 05 | International - 89 | ||
Papers Presented in Conferences | National - 10 | International - 50 | ||
PhD Guide / Give field & University | Field: Electrical | University: Anna University, Chennai. | ||
PhDs / Projects Guided | Ph.D. - 23 | Projects at Masters Level - 18 | ||
Books Published / IPRs/ Patents | 7 | |||
Professional Memberships | Member of IEEE and ISTE | |||
Consultancy Activities | Consultancy projects carried out for 1) TechIMP, Italy 2) NIOT, Chennai 3) Megawin Switchgears, Salem 4) System control, Salem 5) Burns Standard, Salem 6) Lakshmi Machine Works, Coimbatore | |||
Awards | 1) Career Award for Young Teachers from AICTE, NewDelhi, 2008 2) "Best Faculty Award 2011" from NGI, Coimbatore 3) "Best Principal Performance Award 2012" from Global Achievers Foundation, New Delhi 4) "UGC Research Award", 2015. |
|||
Grants fetched | 4 Crores | |||
Interaction with Professional Institutions | 1) University of Bologna, Italy 2) IIT Madras 3) CPRI, Bangalore |
Name of the Teaching Staff | Dr. M. Senthil Kumar | ![]() |
|
Designation | Professor | ||
Department | EEE | ||
Date of Joining the Institution | 07-04-2003 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PSE) / FWD | Ph.D |
Total Experience in years | Teaching - 27 Years 06 Months | Industry - Nil | Research - 18 Years |
Papers Published in Journals | National - 01 | International - 34 | |
Papers Presented in Conferences | National - 08 | International - 21 | |
PhD Guide / Give field & University | Field – Electrical | University – Anna university, Chennai | |
PhDs / Projects Guided | Ph.D – Pursuing – 11 Completed – 03 | Projects at Masters Level - 30 | |
Books Published / IPRs/ Patents | Book:6 Patent:02 |
||
Professional Memberships | IE(I), MISTE | ||
Consultancy Activities | Nil | ||
Awards | Young Scientist Award, Best Project Award | ||
Grants fetched | 25.7 Lakhs from DST, SERB | ||
Interaction with Professional Institutions | Given Guest Lectures in other institutions |
Name of the Teaching Staff | Dr. R. Shivakumar | ![]() |
|
Designation | Professor | ||
Department | EEE | ||
Date of Joining the Institution | 10-02-1999 | ||
Qualification with Class / Grade | UG - B.E. (EEE) / I class | PG - M.E. (PSE) / I class | Ph.D. - Electrical |
Total Experience in years | Teaching - 25 Years | Industry - Nil | Research - 18 Years |
Papers Published in Journals | National - Nil | International - 41 | |
Papers Presented in Conferences | National - 26 | International - 34 | |
PhD Guide / Give field & University | Field – Power Systems, Renewable Energy Conversion Systems | University – Anna University | |
PhDs / Projects Guided | Ph.D. – 9, Pursuing – 7 | Projects at Masters Level – 15 | |
Books Published / IPRs/ Patents | 1/4 | ||
Professional Memberships | IEEE, ISTE, IE(I), ISSE | ||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | Given Guest Lectures in various colleges |
Name of the Teaching Staff | Dr. R. Arulmozhiyal | ![]() |
|
Designation | Professor | ||
Department | EEE | ||
Date of Joining the Institution | 01-06-2001 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PED) / I class | Ph.D. - Electrical |
Total Experience in years | Teaching - 23 years | Industry - Nil | Research - 16 Years |
Papers Published in Journals | National - Nil | International - 62 | |
Papers Presented in Conferences | National - 10 | International - 39 | |
PhD Guide / Give field & University | Field – Electrical | University-Anna university, Chennai | |
PhDs / Projects Guided | Ph.D. – 07 | Projects at Masters Level - 24 | |
Books Published / IPRs/ Patents | Books – 06 Patent – 02 |
||
Professional Memberships | IEEE, ISTE & IE(I) | ||
Consultancy Activities | 20 Nos i)UV Sterlization Box Deliver to VEE Technologies | ||
Awards |
|
||
Grants fetched | 10.7 Lakhs from DRDO for Research Project 2.5 lakhs from UGC for Minor Research Project 6.5 lakhs from AICTE – FDP 7.2 lakhs from DST – International Bilateral Programme CAD$31,200-FIBRE-UHN-MITACS-VEE-CANADA |
||
Interaction with Professional Institutions | ARDE, DRDO, Pune and guest lectures given in other colleges & Universities |
Name of the Teaching Staff | Dr. C. B. Venkatramanan | ![]() |
|
Designation | Associate Professor | ||
Department | EEE | ||
Date of Joining the Institution | 06-07-2007 | ||
Qualification with Class / Grade | UG - AMIE | PG - M.E / FWD | Ph.D. - Electrical |
Total Experience in years | Teaching - 24 years 9 Months | Industry - 8 Years 3 Months | Research - 9 Years |
Papers Published in Journals | National- 04 | International - 11 | |
Papers Presented in Conferences | National - 05 | International - 04 | |
PhD Guide / Give field & University | Field:Electrical Engineering | University: Anna University | |
PhDs / Projects Guided | Ph.D. - 07 | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | Text Book – Electric Circuit Theory - Sonaversity | ||
Professional Memberships | IE(I) | ||
Consultancy Activities | Industrial Interaction | ||
Awards | - | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Given Guest Lectures in other institutions |
Name of the Teaching Staff | Dr. A. Jagadeeshwaran | ![]() |
|
Designation | Professor | ||
Department | EEE | ||
Date of Joining the Institution | 16-08-1999 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.Tech. (PED) | Ph.D. - Electrical |
Total Experience in years | Teaching - 25 Years 01 Month | Industry - 01 Years 01 Month | Research - 17 Years |
Papers Published in Journals | National - Nil | International - 30 | |
Papers Presented in Conferences | National - 03 | International - 26 | |
PhD Guide / Give field & University | Field – Special Electrical Machines, Power Electronics & Controllers, RES | University - Anna University | |
PhDs / Projects Guided | Ph.D – 7 (Ongoing) | Projects at Masters Level - 18 | |
Books Published / IPRs/ Patents | 04/04 | ||
Professional Memberships | ISTE, IEEE, IE(I), ISSE | ||
Consultancy Activities | VSSC – ISRO, IISU – ISRO, LEOS – ISRO, NIOT – DRDO, HBL, CARLSLE Technologies – Chennai, Indus Teqsite – Chennai, Noorul Islam University - Nagercoil | ||
Awards |
|
||
Grants fetched | 18 | ||
Interaction with Professional Institutions | Given Guest Lectures in various colleges |
Name of the Teaching Staff | Ms. M. Porkodi | ![]() |
|
Designation | Associate Professor | ||
Department | EEE | ||
Date of Joining the Institution | 02-08-2006 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (Energy Engg.,) / FC | PhD - Pursuing |
Total Experience in years | Teaching - 22 years 05 Months | Industry - Nil | Research - Nil |
Papers Published in Journals | National - Nil | International - 12 | |
Papers Presented in Conferences | National - 12 | International - 18 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - Nil | Projects at Masters Level - 12 | |
Books Published / IPRs/ Patents | Control system in sonaversity Electrical Engineering in Sonaversity |
||
Professional Memberships | IE(I) | ||
Consultancy Activities | - | ||
Awards | NPTEL Topper - 02 | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. K. Krishnamoorthi | ![]() |
|
Designation | Associate Professor | ||
Department | EEE | ||
Date of Joining the Institution | 18-08-2003 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.Tech. (PED) / FC | Ph.D - Electrical |
Total Experience in years | Teaching - 19 years & 10 Months | Industry - Nil | Research - 14 Years |
Papers Published in Journals | National - 02 | International - 20 | |
Papers Presented in Conferences | National - 12 | International - 10 | |
PhD Guide / Give field & University | Field – Electrical | University – Anna University | |
PhDs / Projects Guided | Ph.D. - 11 | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | Electrical Machines and Drives, sonaversity publications, 2014 | ||
Professional Memberships | ISTE, IEEE, IE(I) | ||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | Given Guest Lectures in various colleges |
Name of the Teaching Staff | Dr. S. Vijay Shankar | ![]() |
|
Designation | Associate Professor | ||
Department | EEE | ||
Date of Joining the Institution | 23-12-2005 | ||
Qualification with Class / Grade | UG - B.E. (EEE) / FWD | PG - M.E. (PED) / FWD | Ph.D - Electrical |
Total Experience in years | Teaching - 17 years 02 Months | Industry - 06 Months | Research - 17 years |
Papers Published in Journals | National - 02 | International - 14 | |
Papers Presented in Conferences | National - 03 | International - 08 | |
PhD Guide / Give field & University | Field - Electrical | University - Anna University | |
PhDs / Projects Guided | Ph.D. - Nil | Projects at Masters Level - 15 | |
Books Published / IPRs/ Patents | Process control documents (classified) for flight motors to VSSC, ISRO | ||
Professional Memberships | ISTE, IE(I) | ||
Consultancy Activities | Fenner India, Mahendra system, Aacharya Electronics, Vee Technology, Engineering Industries limited, Coimbatore | ||
R&D | VSSC-ISRO, ISAC-ISRO, LEOS-ISRO, IISV-ISRO | ||
Awards | Received Appreciation Letters for team for the Successful Realization of Space Components – from ISRO, DRDO | ||
Grants fetched | Purchase Orders, MOU payments | ||
Interaction with Professional Institutions | National Institute of Ocean Technology, Chennai, VSSC, ISRO, DRDO |
Name of the Teaching Staff | Dr. G. Karthikeyan | ![]() |
|
Designation | Associate Professor | ||
Department | EEE | ||
Date of Joining the Institution | 01-07-2006 | ||
Qualification with Class / Grade | UG - B.E. / FWD | PG – M.E. (PSE) / FWD | Ph.D - Electrical |
Total Experience in years | Teaching –19 years 05 months | Industry - Nil | Research - 16 Years |
Papers Published in Journals | National - 10 | International - 25 | |
Papers Presented in Conferences | National - 10 | International - 15 | |
PhD Guide / Give field & University | Field - Electrical | University – Anna University | |
PhDs / Projects Guided | Ph.D - 06 | Projects at Masters Level - 15 | |
Books Published / IPRs/ Patents | Control System in sonaversity
Electrical Machines and Drives in Sonaversitys |
||
Professional Memberships | IEEE, ISTE, MIE | ||
Consultancy Activities | Energy Auditing for various industries | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | Given Guest lectures in other institutions |
Name of the Teaching Staff | Dr. B. Karthik | ![]() |
|
Designation | Associate Professor | ||
Department | EEE | ||
Date of Joining the Institution | 01-08-2006 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E.(PSE) / FWD | Ph.D - Electrical |
Total Experience in years | Teaching - 19 years 03 months | Industry - Nil | Research - 16 Years |
Papers Published in Journals | National - 10 | International - 40 | |
Papers Presented in Conferences | National - 12 | International - 10 | |
PhD Guide / Give field & University | Field - Electrical | University – Anna University | |
PhDs / Projects Guided | Ph.D. - 17 | Projects at Masters Level - 16 | |
Books Published / IPRs/ Patents | Text book for circuit theory, Basic EEE , Electron Devices and circuits, Electric circuit and Electron devices for Sonaversity | ||
Professional Memberships | ISTE, IEI | ||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | Given Guest lectures in other institutions |
Name of the Teaching Staff | Dr. C. Santhana Lakshmi | ![]() |
|
Designation | Assistant Professor (Sr.G) | ||
Department | EEE | ||
Date of Joining the Institution | 01-08-2006 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PSE) / I class | Ph.D - Electrical Engineering |
Total Experience in years | Teaching - 22 years 02 months | Industry - Nil | Research - 12 Years |
Papers Published in Journals | National - 02 | International - 18 | |
Papers Presented in Conferences | National - 08 | International - 14 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D - Nil | Projects at Masters Level - 19 | |
Books Published / IPRs/ Patents | Basic Electrical and Electronics Engineering in Sonaversity | ||
Professional Memberships | ISTE | ||
Consultancy Activities | Nil | ||
Awards | Woman Achiever award at SCT | ||
Grants fetched | 2.75 lakhs sona SEED-‘19, 50K Sona SEED‘24 | ||
Interaction with Professional Institutions | Given Guest lectures in various colleges |
Name of the Teaching Staff | Dr. M. Gopila | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 06-09-2004 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PSE) / FWD | Ph.D - Electrical |
Total Experience in years | Teaching - 20 Years 04 months | Industry - Nil | Research - 14 Years |
Papers Published in Journals | National - 02 | International - 12 | |
Papers Presented in Conferences | National - 10 | International - 15 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - Nil | Projects at Masters Level - 18 | |
Books Published / IPRs/ Patents | Electrical Engineering, Sonaversity Patent : 04 |
||
Professional Memberships | ISTE, ACCS | ||
Consultancy Activities | - | ||
Awards | Women Achiever Award at SCT Topper in NPTEL - 05, Mentor - 02 |
||
Grants fetched | - | ||
Interaction with Professional Institutions | Delivered Guest lectures in various colleges acted as resource person for conference and FDPs |
Name of the Teaching Staff | Dr. D. Prasad | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 05-07-2007 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PSE) / FWD | Ph.D - Electrical Engineering |
Total Experience in years | Teaching - 17 Years 03 months | Industry - 01 Year 02 Months | Research - 12 Years |
Papers Published in Journals | National - Nil | International - 18 | |
Papers Presented in Conferences | National - 10 | International - 15 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - Nil | Projects at Masters Level - 12 | |
Books Published / IPRs/ Patents | 3 books / 1 Patent | ||
Professional Memberships | ISRD, ISTE | ||
Consultancy Activities | Nil | ||
Awards | Best project award from IE(I) Tamilnadu, 2016 | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. G. Suresh | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 07-07-2007 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PSE) / FWD | Ph.D - Electrical |
Total Experience in years | Teaching - 17 Years 03 months | Industry - Nil | Research - 10 Years |
Papers Published in Journals | National - 10 | International - 14 | |
Papers Presented in Conferences | National - 30 | International - 10 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - | Projects at Masters Level - 07 | |
Books Published / IPRs/ Patents | Book: Electrical Machines and Electron Devices, Sonaversity, 2016 | ||
Professional Memberships | IE(I) | ||
Consultancy Activities | Nil | ||
Awards | Best Entrepreneurship Development Cell Coordinator | ||
Grants fetched | 12 Lakhs / AICTE Samridhi Scheme, TNSCST Project | ||
Interaction with Professional Institutions | Given Guest lectures in various colleges |
Name of the Teaching Staff | Dr. M. Panneer Selvam | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 06-12-2006 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PSE) / I class | Ph.D - Electrical Engineering |
Total Experience in years | Teaching - 17 Years 09 Months | Industry - Nil | Research - 12 Years |
Papers Published in Journals | National - Nil | International - 20 | |
Papers Presented in Conferences | National - 04 | International - 11 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - | Projects at Masters Level - 06 | |
Books Published / IPRs/ Patents | 01 | ||
Professional Memberships | IEI | ||
Consultancy Activities | Energy Auditing for Various Industries and Railways | ||
Awards | Nil | ||
Grants fetched | 30K from SEED 2021 at SCT | ||
Interaction with Professional Institutions | Guest Lecture for TNEB, Various Colleges. |
Name of the Teaching Staff | Mr. V. M. Periyasamy | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 01-06-2008 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PED) / FWD | PhD - Pursuing |
Total Experience in years | Teaching - 17 Years 04 Months | Industry - 02 Years 09 Months | Research - 15 Years |
Papers Published in Journals | National - Nil | International - 09 | |
Papers Presented in Conferences | National - 08 | International - 08 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - | Projects at Masters Level - 05 | |
Books Published / IPRs/ Patents | Motor test report documents for PM motors for ISRO | ||
Professional Memberships | ISSE, IEI, IAENG | ||
Consultancy Activities | Temperature resistance test for Carlisle Trading and manufacturing India Pvt Ltd. Chennai. M/S. Mahendra Sustain, Mumbai, M/s. Indus Teqsite Pvt. Ltd, Chennai |
||
Awards |
|
||
Grants fetched | 16 (Purchase order, MoU) | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. R. Satheesh Kumar | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 16-07-2008 | ||
Qualification with Class / Grade | UG – B.E / FWD | PG – M.E. / I class | Ph.D - Electrical |
Total Experience in years | Teaching - 18 Years 01 Month | Industry - Nil | Research - 14 Years |
Papers Published in Journals | National - 02 | International - 26 | |
Papers Presented in Conferences | National - 15 | International - 14 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - Nil | Projects at Masters Level - 12 | |
Books Published / IPRs/ Patents | Basic Electrical and Electronics Engineering in Sonaversity | ||
Professional Memberships | ISTE | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | 2.70 lakhs from Sona SEED-‘19 | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. S. Purushotham | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 05-07-2007 | ||
Qualification with Class / Grade | UG - B.Tech. / FWD | PG - M.E. (PSE) / FWD | Ph.D - Electrical |
Total Experience in years | Teaching - 17 years | Industry - Nil | Research - 10 Years |
Papers Published in Journals | National - Nil | International - 22 | |
Papers Presented in Conferences | National - 08 | International - 15 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - Nil | Projects at Masters Level - 12 | |
Books Published / IPRs/ Patents | 03 books in sonaversity Patent: 02 |
||
Professional Memberships | IE(I), ISRD | ||
Consultancy Activities | Nil | ||
Awards | Swayam-NPTEL-Mentor for 4 times, NPTEL Topper-01, Domain certification – Instrumentation & control | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. K. S. Yamuna | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 04-01-2008 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PED) / I class | Ph.D - Electrical |
Total Experience in years | Teaching - 17 Years | Industry - 03 Years | Research - 10 Years |
Papers Published in Journals | National- Nil | International - 21 | |
Papers Presented in Conferences | National - 19 | International - 20 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - | Projects at Masters Level - 12 | |
Books Published / IPRs/ Patents | 04 / Patent: 03 | ||
Professional Memberships | ISTE, IE(I) | ||
Consultancy Activities | 02 | ||
Awards | 04 | ||
Grants fetched | 01 | ||
Interaction with Professional Institutions | 31 Guest lectures in various colleges |
Name of the Teaching Staff | Dr. C. Kalaivanan | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 12-11-2007 | ||
Qualification with Class / Grade | UG - B.E. / II class | PG - M.E. (PSE) / I class | Ph.D - Electrical Engineering |
Total Experience in years | Teaching – 14 years | Industry – 06 years 5 Months | Research – 20 years |
Papers Published in Journals | National - 01 | International - 05 | |
Papers Presented in Conferences | National - 05 | International - 15 | |
PhD Guide? Give field & University | Field - Electrical | University - Anna University | |
PhDs / Projects Guided | Ph.D - 04 Pursuing | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | 1 Patent | ||
Professional Memberships | IEEE, IE(I) | ||
Consultancy Activities | Consultancy projects carried out for various government and private agencies
|
||
Awards | - Best Researcher Award from Sona | ||
Grants fetched | - AICTE- RPS – 16 lakhs – 2013-2016, AICTE-STTP – 2.6 Lakhs – 2020-2021 | ||
Interaction with Professional Institutions | - Given Guest lectures in various colleges and conducted training programmes for industry people. |
Name of the Teaching Staff | Dr. S. Madhubalan | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 20-07-2012 | ||
Qualification with Class / Grade | UG – B.E. (EEE) / I class | PG – M.E. (PSE) / I class | Ph.D - Electrical |
Total Experience in years | Teaching – 13 years | Industry – Nil | Research – 10 Years |
Papers Published in Journals | National - Nil | International - 08 | |
Papers Presented in Conferences | National - 06 | International - 10 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | Ph.D. - Nil | Projects at Masters Level - 03 | |
Books Published / IPRs/ Patents | Book: Basic Electrical and Electronics Engineering, Sonaversity Control systems in Sonaversity |
||
Professional Memberships | ISTE(123013),IAENG(302985),IEI(M-1756435) | ||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | FIST | ||
Interaction with Professional Institutions | Given training to Mettur Thermal plant engineers on Introduction to MATLAB |
Name of the Teaching Staff | Mr. D. Kesavan |
![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 25-06-2012 | ||
Qualification with Class / Grade | UG – B.E. (ICE) / I class | PG – M.E. (PSE) / I class | PhD - Pursuing |
Total Experience in years | Teaching – 12 Years 03 Months | Industry – Nil | Research - 07 Years |
Papers Published in Journals | National - Nil | International - 08 | |
Papers Presented in Conferences | National - 13 | International - 02 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | Ph.D - | Projects at Masters Level - 03 | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | IE(I) | ||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. S. Arun Kumar |
![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 25-06-2012 | ||
Qualification with Class / Grade | UG – B.E. (EEE) / I class | PG – M.E. (PSE) / I class | Ph.D - Electrical |
Total Experience in years | Teaching – 12 Years | Industry – Nil | Research – 08 Years |
Papers Published in Journals | National - Nil | International – 06 | |
Papers Presented in Conferences | National - 02 | International - 10 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | Ph.D. - | Projects at Masters Level - 03 | |
Books Published / IPRs/ Patents | - Control Systems in Sonaversity | ||
Professional Memberships | ISTE, IE(I), IAENG | ||
Consultancy Activities | - | ||
Awards | NPTEL Discipline Star for academic year 2019-2020 | ||
Grants fetched | Received fund of Rs. 9,00,000 from MODROB Scheme for “Modernization of Power System Lab" | ||
Interaction with Professional Institutions | Given training to Mettur Thermal plant engineers on Introduction to MATLAB |
Name of the Teaching Staff | Ms. T. Ilakkia | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 09-07-2012 | ||
Qualification with Class / Grade | UG - | PG - M.E. (PED) / FWD | Ph.D - Pursuing |
Total Experience in years | Teaching – 12 Years | Industry – Nil | Research – Nil |
Papers Published in Journals | National - Nil | International - 05 | |
Papers Presented in Conferences | National - 06 | International - 05 | |
PhD Guide? Give field & University | Field – | University - | |
PhDs / Projects Guided | Ph.D. – Nil | Projects at Masters Level - 04 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | IEEE | ||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. M. Murali | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 10-01-2017 | ||
Qualification with Class / Grade | UG – B.E. (EEE) / I class | PG –M.E. (PED) / I class | Ph.D - Electrical |
Total Experience in years | Teaching – 08 Years 08 Months | Industry – 03 Years | Research – 05 Years |
Papers Published in Journals | National - Nil | International - 36 | |
Papers Presented in Conferences | National - 04 | International - 28 | |
PhD Guide? Give field & University | Field – Power Electronics,AI Embedded System | University - Anna University, Chennai. | |
PhDs / Projects Guided | Ph.D – Nil | Projects at Masters Level - 05 | |
Books Published / IPRs/ Patents | Patent: Digital optic warp, weft stop motion and counter- Textile Automation product (Patent registered) – 6337/CHE/2015 | ||
Professional Memberships | IE(I), IAENG, ISTE | ||
Consultancy Activities | Digital optic warp, weft stop motion and counter | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Mr. M. Sugumaran | ![]() |
|
Designation | Assistant Professor | ||
Department | EEE | ||
Date of Joining the Institution | 22-07-2013 | ||
Qualification with Class / Grade | UG – B.E. (EEE) / I class | PG –M.E. (PED) / I class | Ph.D - Pursuing |
Total Experience in years | Teaching – 11 Years | Industry – 00 Years | Research – 04 Years |
Papers Published in Journals | National - Nil | International - 11 | |
Papers Presented in Conferences | National - 10 | International - 08 | |
PhD Guide? Give field & University | Field – Power Electronics,AI Embedded System | University - Anna University, Chennai. | |
PhDs / Projects Guided | Ph.D – Nil | Projects at Masters Level - 01 | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | IAENG | ||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
* Sr.G – Senior Grade