Name of the Teaching Staff | Dr.P.Suresh | ![]() |
|
Designation | Professor & HOD | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 10.06.1998 | ||
Qualification with Class / Grade | UG -B.E., Mech Ist Class With Distinction | PG – M.E (CAD Ist Class) | Ph.D - (Micro Machining) |
Total Experience in Years | Teaching- 24 Years 9 Months | Industry -Nil | Research-6 years |
Papers Published in Journals | National-0 | International-15 Nos | |
Papers Presented in Conferences | National-2 | International-2 Nos | |
PhD Guide / Give field & University | Field-Optimization, Manufacturing | University - Anna university, chennai | |
PhDs / Projects Guided | PhDs - 10 Nos | Projects at Masters Level : 15 Nos | |
Books Published / IPRs/ Patents | 1 | ||
Professional Memberships | MISTE | ||
Consultancy Activities | Consultancy in the Area of Computer Based training packages (CBTs) | ||
Awards |
- Gold Medalist in UG |
||
Grants fetched | 10.0 Lakhs AICTE-RPS | ||
Interaction with Professional Institutions | Conducted a one day workshop on Advances in Mechanical Engineering in association with AICTE. |
Name of the Teaching Staff | Dr.M.N.Vimalkumar | ![]() |
|
Designation | Associate Professor | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 16.08.2021 | ||
Qualification with Class / Grade | UG - B.E., Electronics and Communication Engineering | PG – M.E (Applied Electronics) | Ph.D - (Medical Image Processing) |
Total Experience in Years | Teaching- 13 Years | Industry -Nil | Research- 6 years |
Papers Published in Journals | National-0 | International-15 | |
Papers Presented in Conferences | National-6 | International-5 | |
PhD Guide / Give field & University | Nil | University - Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : 02 | |
Books Published / IPRs/ Patents | 4 / - / 4 | ||
Professional Memberships | MISTE | ||
Consultancy Activities | Consultancy in the area of Medical devices | ||
Awards | Gold Medalist in PG | ||
Best Mentor for Toycathon 2020 | |||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Topics delivered at Saveetha University |
Name of the Teaching Staff | Dr. V. Shanmugasundaram | ![]() |
|
Designation | Associate Professor | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 13-07-2009 | ||
Qualification with Class / Grade | UG - B.E. / I class | PG - M.E. (PSE) / I class | Ph.D. - Electrical |
Total Experience in years | Teaching - 16 Years 5 Months | Industry - Nil | Research - 11 Years |
Papers Published in Journals | National - 02 | International - 25 | |
Papers Presented in Conferences | National - 05 | International - 30 | |
PhD Guide / Give field & University | Field | University | |
PhDs / Projects Guided | Ph.D. - Nil | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | Electrical Drives and Microprocessor in Sonaversity Electric Mobility Smart Grid Network Analysis and Synthesis Electrical Machines Laboratory Manual Book Chapters: 03 Patent:01 |
||
Professional Memberships | ISTE, IE(I),INSC | ||
Consultancy Activities | Nil | ||
Awards | Young Researcher Award , Excellence in TeachingAward , Best Senior Faculty award, Academic Excellence Award & Best Young Researcher Award |
||
Grants fetched | Nil | ||
Interaction with Professional Institutions | 8 Guest Lectures in Various Institutions. |
Name of the Teaching Staff | Dr.J.Thiyagarajan | ![]() |
|
Designation | Assistant professor | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 04.10.2021 | ||
Qualification with Class / Grade | UG -B.E., Electronics and Communication Engineering | PG – M.E (Power Electronics) | Ph.D - (Video Processing) |
Total Experience in Years | Teaching- 14 Years | Industry -Nil | Research-6 years |
Papers Published in Journals | National-0 | International-7 | |
Papers Presented in Conferences | National-6 | International-10 | |
PhD Guide / Give field & University | Nil | University - Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : 6 Projects | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Member in IEEE, ISTE, IETE | ||
Consultancy Activities | Nil | ||
Awards | Gold Medalist in PG | ||
Grants fetched | Rs.30000/- From Anna University (FDP) | ||
Interaction with Professional Institutions | Delivered Guest Lecture Dr.PMC Tech, Sri Shanmuga & Jai Sriram and Nandha college of Technology |
Name of the Teaching Staff | Mr.G.Sudharsan | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 06.08.2012 | ||
Qualification with Class / Grade | UG- B.E. Mech. First Class with Distinction | PG- M.E (Engg.Design 1st Class With Distinction) | Ph.D - (Registered) |
Total Experience in Years | Teaching –10 Years | Industry - Nil | Research : Nil |
Papers Published in Journals | National - Nil | International- 05 Nos | |
Papers Presented in Conferences | National - 2 | International - 04 Nos | |
PhD Guide / Give field & University | Field- Nil | University- Nil | |
PhDs / Projects Guided | PhDs | Projects at Masters Level - 15 Nos | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | MISTE | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.A. Sivalingam | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 02.01.2013 | ||
Qualification with Class / Grade |
D.M.E- I st class wirh honours UG -B.E., Mech Ist Class With Distinction |
PG – M.E (Thermal Engg. Ist Class with Distinction) | Ph.D - Nano heat transfer |
Total Experience in Years | Teaching – 14 Years | Industry - 4 years | Research - 5 Years |
Papers Published in Journals | National - Nil | International- 07 Nos | |
Papers Presented in Conferences | National - 01 | International - 02 Nos | |
PhD Guide / Give field & University | Field- Nil | University- Nil | |
PhDs / Projects Guided | PhDs :Nil | Projects at Masters Level - Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | MISTE | ||
Consultancy Activities | Nil | ||
Awards | First Rank Holder in Diploma Academic Proficiency | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr.N.Arul | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 16.08.2021 | ||
Qualification with Class / Grade | UG -B.E., Mechatronics Engineering | PG – M.E., Engineering Design | Ph.D - Pursuing |
Total Experience in Years | Teaching- 7 Years | Industry -10 months | Research-6 years |
Papers Published in Journals | National-0 | International-6 | |
Papers Presented in Conferences | National-0 | International-4 | |
PhD Guide / Give field & University | Field-Nil | University - Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : Nil | |
Books Published / IPRs/ Patents | 1 | ||
Professional Memberships | MISTE | ||
Consultancy Activities | Nil | ||
Awards | NPTEL Online Certification course on “Introduction to Research” with Elite grade, during August 2021 to October 2021. | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr.P.Mohankumar | ![]() |
|
Designation | Assistant professor | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 16.12.2020 | ||
Qualification with Class / Grade | UG - B.E., Electronics and Instrumentation Engineering | PG – M.E Mechatronics Engineering | Ph.D - Pursuing |
Total Experience in Years | Teaching- 7 Years | Industry -Nil | Research-2 years |
Papers Published in Journals | National-0 | International- 16 | |
Papers Presented in Conferences | National- 2 | International- 4 | |
PhD Guide / Give field & University | Field-Nil | University - Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : Nil | |
Books Published / IPRs/ Patents | 4/-/3 | ||
Professional Memberships | Member in IEIE | ||
Consultancy Activities | Nil | ||
Awards | Mentor for SIH 2020 | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr.R.Vinoth | ![]() |
|
Designation | Assistant professor | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 03.09.2021 | ||
Qualification with Class / Grade | UG -B. E., Mechatronics Engineering | PG – M.E., Mechatronics Engineering | Ph.D - Nano actuators |
Total Experience in Years | Teaching- 6 Years | Industry -Nil | Research-Nil |
Papers Published in Journals | National-0 | International-3 | |
Papers Presented in Conferences | National-1 | International-3 | |
PhD Guide / Give field & University | Field-Nil | University - Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | NIl | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.M.Lavanya | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechatronics Engineering | ||
Date of Joining the Institution | 06.03.2023 | ||
Qualification with Class / Grade | UG -B. E., Electrical and Electronics Engineering | PG – M.E., Power System Engineering | Ph.D - Power system Engineering |
Total Experience in Years | Teaching - 04 Years | Industry - Nil | Research - 06 Years |
Papers Published in Journals | National-0 | International-6 | |
Papers Presented in Conferences | National-1 | International-2 | |
PhD Guide / Give field & University | Field-Nil | University - Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : Nil | |
Books Published / IPRs/ Patents | 1 | ||
Professional Memberships | IEI | ||
Consultancy Activities | Nil | ||
Awards | Gold Medalist in ME | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |