Name of the Teaching Staff | Dr. J. Akilandeswari | ![]() |
|
Designation | Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 02.03.1998 | ||
Qualification with Class / Grade | UG : B.E (CSE) -82 % (I Class with distinction) |
PG : M.E (CSE) -8.87 CGPA (I class with distinction) |
Ph.D : Web Mining |
Total Experience in Years | Teaching: : 27 Years 7 Months | Industry: Nil | Research: 23 |
Papers Published in Journals | National: Nil | International: 43 | |
Papers Presented in Conferences | National :15 | International: 40 | |
PhD Guide / Give field & University | Field : Data Mining, Semantic Web , Cloud Computing | University: Anna University, Chennai. | |
PhDs / Projects Guided | PhDs : 08 (guiding) Ph.Ds completed: 08 |
Projects at Masters Level:23 | |
Books Published / IPRs/ Patents | Books Published : 3 Patents : 7 Published |
||
Professional Memberships | CSI,ISTE,IEEE,IEI | ||
Consultancy Activities | 21 projects | ||
Consultancy Activities | Agri-BPO,FIST,DST,MODROB | ||
Awards |
“Academic Excellence Award”, IE(I), Salem Chapter 2022 Listed in AD Scientific index as one of the best researcher - 2021 and 2022 Best Teacher Periyar Award - ISTE TN Section (State level) - 2020 Fulbright - Nehru International Education Administrative Seminar Gold medalist in UG program Best Women Engineer by IE(I), Salem Local Chapter, Best Teacher Award ISTE Best Academician - ISTE State Chapter |
||
Grants fetched | 3 DST funded projects AICTE sponsored International Conference AICTE sponsored FDP |
||
Interaction with Professional Institutions | CSI, ISTE, IEI |
Name of the Teaching Staff | Dr. V. Mohanraj |
![]() |
|
Designation | Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 23.08.2000 | ||
Qualification with Class / Grade | UG: B.E-CSE (1st Class) | PG: M.E-CSE (1st class) | PhD: Recommender Systems |
Total Experience in Years | Teaching: 24 Years | Industry: Nil | Research: Nil |
Papers Published in Journals | National: 02 | International: 44 | |
Papers Presented in Conferences | National: 04 | International:03 | |
PhD Guide / Give field & University | Field: Information and Communication Engineering | University: Anna University, Chennai | |
PhDs / Projects Guided | PhDs: 10 completed ( 6 pursuing ) | Projects at Masters Level: 10 | |
Books Published / IPRs/ Patents | Book Chapters : 2 Patent Filed:1 |
||
Professional Memberships | IAENG | ||
Consultancy Activities | Microgenesis Techsoft Private Ltd., Bangalore, Kliedsys Private Ltd. Bangalore, Software Testing | ||
Awards | Received Gold medal in NPTEL Online Course. IBM call for code contributor award Developing Market place for Fabric Machinery |
||
Grants fetched | AICTE Margdarshan (30 Lakhs) Industry Consultancy - Smartbridge(3 Lakhs) - Developing NLP based model for evaluating Students answers to HR questions. |
||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. J. Senthil Kumar |
![]() |
|
Designation | Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 01.06.2000 | ||
Qualification with Class / Grade | UG: B.E-ECE (1st Class) | PG: M.E- A.E (1st Class With Distinction.) |
PhD:Wireless Sensor Networks |
Total Experience in Years | Teaching: 24 Years | Industry:- | Research: 2 years |
Papers Published in Journals | National: 02 | International: 32 | |
Papers Presented in Conferences | National: 04 | International: 04 | |
PhD Guide / Give field & University | Field: Information and communication engineering | University: Anna University, Chennai | |
PhDs / Projects Guided | PhDs: 11 | Projects at Masters Level: 10 | |
Books Published / IPRs/ Patents | Books Published: 4 | ||
Professional Memberships | IAENG | ||
Consultancy Activities | Microgenesis Techsoft Private Ltd., Bangalore | ||
Awards | Best Paper Awards for Paper Publication in International Journal of Computer Science & Network Security. Received Gold medal in NPTEL Online Course. SPoC - SONA NPTEL Local chapter |
||
Grants fetched | AICTE Margdarshan Fund -30Lakhs | ||
Interaction with Professional Institutions | Board of Studies Member in Adhiyamaan Engg College IT Department Sengunthar Engineering College, Er.Perumal Manimekalai College of Engineering. |
Name of the Teaching Staff | Dr.Y. Suresh |
![]() |
|
Designation | Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 02.09.1998 | ||
Qualification with Class / Grade | UG: B.E (1st Class) | PG: M.E Applied Electronics (1st Class) | Ph.D: Computer Networks |
Total Experience in Years | Teaching: 26 Years | Industry: Nil | Research: Nil |
Papers Published in Journals | National: Nil | International: 26 | |
Papers Presented in Conferences | National: Nil | International: 05 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 3 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | IAENG | ||
Consultancy Activities | Microgenesis Techsoft Private Ltd., Bangalore | ||
Awards | Received Gold medal in NPTEL Online Course. | ||
Grants fetched | Margadharshan Scheme-Rs.30,00,000 MODROBS - Rs.9,00,000 |
||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. P. Shanmugaraja |
![]() |
|
Designation | Associate Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 05.01.2001 | ||
Qualification with Class / Grade | UG: B.Sc-CSE - 72% (1st Class) | PG: MCA - 70% (1st Class) M.E-CSE - 70% (1st Class) |
PhD: ICE |
Total Experience in Years | Teaching: 21 Years | Industry: Nil | Research: Nil |
Papers Published in Journals | National: 2 | International: 27 | |
Papers Presented in Conferences | National: Nil | International: 9 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 50 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Rs. 1,20,0000 | ||
Interaction with Professional Institutions | ICT Academy |
Name of the Teaching Staff | Dr. P. Ilanchezhian |
![]() |
|
Designation | Associate Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 28.10.2005 | ||
Qualification with Class / Grade | UG: B.E-ECE (1st Class) | PG: M.E-A.E (1st Class) | PhD: ICE |
Total Experience in Years | Teaching: 23 Years 07 Months | Industry:Nil | Research:Nil |
Papers Published in Journals | National: 01 | International: 29 | |
Papers Presented in Conferences | National: 06 | International:03 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 03 | |
Books Published / IPRs/ Patents | 04 | ||
Professional Memberships | ISTE,ACM | ||
Consultancy Activities | Nil | ||
Awards | Received Best ISTE Teacher award - 2021 Received Best ISTE Chapter Secretary Award - 2022 Received Teaching Awards Received Gold medal & Topper in NPTEL Online Course in 2019 |
||
Grants fetched | 1) Pothole detection using Machine Learning - (SEED Project 2023-2024)-Rs.2 Lakhs 2) Smart Automated Water Management system for SONA Campus -(SEED Project 2019-2020) -Rs.10.3 Lakhs 3) Pico Satellite Project - Rs.1 Lakhs |
||
Interaction with Professional Institutions | ISTE |
Name of the Teaching Staff | Dr. J. Jeba Emilyn |
![]() |
|
Designation | Associate Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 30.11.2005 | ||
Qualification with Class / Grade | UG: BCA-(1st Class With Distinction). | PG: MCA (1st Class With Distinction) M.E-CSE(1st Class With Distinction) |
PhD: Data Mining |
Total Experience in Years | Teaching: 18 Years 9 Months | Industry: 1 Year 3 Months | Research: Nil |
Papers Published in Journals | National: Nil | International: 19 | |
Papers Presented in Conferences | National: 03 | International: 12 | |
PhD Guide / Give field & University | Field: Information and Communication Engineering | University: Anna University | |
PhDs / Projects Guided | PhDs: ( 06 - Guiding ) ( 02 - Completed ) | Projects at Masters Level: 3 | |
Books Published / IPRs/ Patents | 1 | ||
Professional Memberships | ISTE | ||
Consultancy Activities | Nil | ||
Awards | Silver level partnership award under Inspire 2017- Infosys, BRONZE level partnership award under Inspire 2016- Infosys, Received Gold medal & Topper in NPTEL Online Course in 2018, 2019, 2020, 2021, 2022, Teaching Awards | ||
Grants fetched | ISTE FDP - 1 lakh, SEED 21- 1 lakh, SEED(2022-23) - 86,000/- | ||
Interaction with Professional Institutions | IEI |
Name of the Teaching Staff | Dr.R.Vijayarajeswari |
![]() |
|
Designation | Associate Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 20.09.2023 | ||
Qualification with Class / Grade | UG: B.TECH-IT (I Class) | PG: M.E-CSE (I Class With Distinction). | PhD: Wireless Sensor Network |
Total Experience in Years | Teaching: 17 Years 6 Months | Industry:- | Research: 11 Years 6 Months |
Papers Published in Journals | National: Nil | International: 32 | |
Papers Presented in Conferences | National: 11 | International: 10 | |
PhD Guide / Give field & University | Field: Network security, Image Processing, Data Science, Machine Learning | University: Anna University | |
PhDs / Projects Guided | PhDs: ( 03 - Guiding ) ( 25 Projects ) | Projects at Masters Level: 9 | |
Books Published / IPRs/ Patents | Books - 2 , Patents - 6 | ||
Professional Memberships | CSI , ISTE , IAENG | ||
Consultancy Activities | A crops and soil data information extraction system, Mobile App and Web Application Development. | ||
Awards | UGC Indira Gandhi Scholarship Award, Best mentor from NPTEL, Faculty mentor from PALS innoWAH, Faculty mentor from AICTE-Chhatra Vishwakarma | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | ISTE |
Name of the Teaching Staff | Dr. P. Iyyanar |
![]() |
|
Designation | Associate Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 10.08.2004 | ||
Qualification with Class / Grade | UG: B.E-IT (1st Class With Distinction) |
PG: M.E -CSE (1st Class With Distinction) |
PhD: Multimedia Communication and Network Security |
Total Experience in Years | Teaching: 19 Years 1 Month | Industry: Nil | Research: 1.1 Year |
Papers Published in Journals | National: 02 | International: 18 | |
Papers Presented in Conferences | National: 05 | International: 10 | |
PhD Guide / Give field & University | Field: - | University: - | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 4 | |
Books Published / IPRs/ Patents | 1 | ||
Professional Memberships | ISTE, ACM, IACSIT | ||
Consultancy Activities | - | ||
Awards | Best programme officer - NSS | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. K. Thangaraj |
![]() |
|
Designation | Associate Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 17.08.2009 | ||
Qualification with Class / Grade | UG: B.E-CSE (1Class With Distinction). |
PG: M.E-CSE (1Class With Distinction). MBA-(I Class) |
PhD:
Wireless Sensor Network |
Total Experience in Years | Teaching: 15 years 1 Month | Industry : 8 Years 4 months | Research: 14 Years 1 Months |
Papers Published in Journals | National: 05 | International: 16 | |
Papers Presented in Conferences | National: 07 | International: 03 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 8 | |
Books Published / IPRs/ Patents | 3 books & 2 patents | ||
Professional Memberships | ISTE , I.E.I, ACCS | ||
Consultancy Activities | Development of eCommerce Website using full stack technology, NSEIT Online Examinations | ||
Awards | Best Young Engineer Award 2009 by IEI, Best Engineer Award 2018 by IEI, Best Teacher Award 2018 by IEI, Best Teacher – Periyar Award by ISTE 2020, Best Faculty Advisor Award by IEI TNSC, Roll of Honours Award by IEI HQ | ||
Grants fetched | Rs.1.5 lakhs for organizing IEI national convention, SEED 23 - 1 Lakhs, SEED 24 - 1 Lakhs | ||
Interaction with Professional Institutions | Done two months internship at IIT Kanpur from May 2012 to July 2012. |
Name of the Teaching Staff | Dr. R. Subhashini |
![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 04.01.2023 | ||
Qualification with Class / Grade | UG : B.E (CSE) -68 % (II Class) | PG : M.E (CSE) -83% (I class with distinction) | Ph.D (Semantic Web) |
Total Experience in Years | Teaching: 17 Years 4 Month | Industry: Nil | Research: 13 Years |
Papers Published in Journals | National: Nil | International: 15 | |
Papers Presented in Conferences | National: 15 | International: 19 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 15 | |
Books Published / IPRs/ Patents | Book Published - 1 | ||
Professional Memberships | ISTE, IAENG | ||
Consultancy Activities | Nil | ||
Awards | Awarded by the Management for securing 100 % Result in University Examinations. | ||
Grants fetched | SEED Project (23-24) Rs 1,43,712 | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. S. David Samuel Azariya |
![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 10.08.2004 | ||
Qualification with Class / Grade | UG: B.E-IT (1st Class) | PG: M.E.-CC | PhD: Pursuing |
Total Experience in Years | Teaching: 20 Years | Industry: Nil | Research: Nil |
Papers Published in Journals | National: Nil | International: 2 | |
Papers Presented in Conferences | National: Nil | International: 10 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE, IEI | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | ISTE,IIT Bombay, SEED - 1 | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. J. L. Aldo Stalin |
![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 25.06.2008 | ||
Qualification with Class / Grade | UG: B.E (1st Class) | PG: M.E-CC (1st Class) | PhD: Information and Communication(Pursuing) |
Total Experience in Years | Teaching: 15 Years | Industry: Nil | Research: Nil |
Papers Published in Journals | National: 02 | International: 06 | |
Papers Presented in Conferences | National: 05 | International: 03 | |
PhD Guide / Give field & University | Field : Data Analytics | University: Anna University | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 02 | |
Books Published / IPRs/ Patents | Patent : 1 | ||
Professional Memberships | ACM | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | 2[SEED project] | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Ms. Lydia D. Isaac | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 25.06.2012 | ||
Qualification with Class / Grade | UG: B.E EEE - 68% (I Class) | PG: M.E SE - 8.1 CGPA (I Class) | PhD: IoT |
Total Experience in Years | Teaching: 15 Years 1 Month | Industry: Nil | Research: Nil |
Papers Published in Journals | National: 01 | International: 05 | |
Papers Presented in Conferences | National: 02 | International: 04 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | IEI, ISTE, ACCS | ||
Consultancy Activities | Nil | ||
Awards | 1 - NPTEL Discipline Star | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. M. Murali | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 21.06.2010 | ||
Qualification with Class / Grade | UG: B.E – CSE (I Class) | PG: M.E – PCT (I Class) | PhD: Pursuing |
Total Experience in Years | Teaching: 14 Years | Industry: 09 Months | Research: Nil |
Papers Published in Journals | National: 02 | International: 06 | |
Papers Presented in Conferences | National: 02 | International: 08 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 2 | |
Books Published / IPRs/ Patents | Books Published: 1 Patent: 1 |
||
Professional Memberships | IAENG, IACSIT, IAOE, ISTE | ||
Consultancy Activities | Developed Migrant Mobile Application for Tamilnadu Police Department, Salem. | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | UiPath |
Name of the Teaching Staff | Ms.D.Komalavalli | ![]() |
|
Designation | Assistant Professor | ||
Department | IT | ||
Date of Joining the Institution | 01-07-2010 | ||
Qualification with Class / Grade | UG B.B.A | PG - MCA., ME. | PhD - pursuing |
Total Experience in Years | Teaching : 14 Years 02 Months | Industry : 6 Years | Research : Nil |
Papers Published in Journals | National - 02 | International - 12 | |
Papers Presented in Conferences | National - 03 | International - 09 | |
PhD Guide / Give field & University | Field - Nil | University - Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level : 4 students / Per batch | |
Books Published / IPRs/ Patents | 01 | ||
Professional Memberships | ISTE, ACM | ||
Consultancy Activities | 04 (SmartBridge, Kledis, TMS, SAIL .Net Training) | ||
Awards | 07 (WCF Trainer, NPTEL Topper, Discipline star, Domain Star, Mentor, Spoken Tutorial Training Appreciation) | ||
Grants fetched | 01 (SEED Project) | ||
Interaction with Professional Institutions | 01 |
Name of the Teaching Staff | Ms. J. Deepika | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 20.06.2011 | ||
Qualification with Class / Grade | UG : B.Tech.(IT) I Class 74% | PG : M.E (CSE) I Class with Distinction | Ph.D: Pursuing |
Total Experience in Years | Teaching: 13 Years | Industry: 01 Year | Research: 03 Years |
Papers Published in Journals | National: 01 | International: 14 | |
Papers Presented in Conferences | National : 01 | International: 15 | |
PhD Guide / Give field & University | Field : Nil | University: Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level: 06 | |
Books Published / IPRs/ Patents | Books Published : 01 | ||
Professional Memberships | ISTE, IEI, ACM, ACCS | ||
Consultancy Activities | Nil | ||
Awards | NPTEL - Discipline Star, NPTEL Topper, Best Faculty Mentor- NPTEL, Effective Faculty Coordinator - Speakers Forum | ||
Grants fetched | SEED Scheme | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. M. Selvanathan | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 25.07.2007 | ||
Qualification with Class / Grade | UG: B.Tech – IT (I Class) | PG: M.Tech.(CSE) (1st Class) | PhD: NLP (Pursuing) |
Total Experience in Years | Teaching: 12 Years | Industry: - | Research: 03 Years |
Papers Published in Journals | National: 02 | International: 03 | |
Papers Presented in Conferences | National: 02 | International: 06 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 02 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE, ACM | ||
Consultancy Activities | Vee Technologies, Sonavana, Kleidsys Technologies | ||
Awards | NPTEL - Faculty Mentor NPTEL - Topper |
||
Grants fetched | 2 Lakhs - C Programming workshop by IIT Bombay | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. K. Karthick | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 27.02.2007 | ||
Qualification with Class / Grade | UG: B.Tech – IT (I Class) | PG: M.Tech.(CSE) (1st Class) | PhD: Nil |
Total Experience in Years | Teaching: 12 Years | Industry: 03 Years | Research: Nil |
Papers Published in Journals | National: Nil | International: 04 | |
Papers Presented in Conferences | National: 02 | International: 06 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 02 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | IAENG, IACSIT | ||
Consultancy Activities | Kleidsys Technologies | ||
Awards | NPTEL Mentor | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. S.Rajkumar | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 05.10.2007 | ||
Qualification with Class / Grade | UG: B.Tech – IT (I Class) | PG: M.Tech.(CSE) (1st Class) | PhD: Nil |
Total Experience in Years | Teaching: 12 Years | Industry: Nil | Research: 03 Years |
Papers Published in Journals | National: Nil | International: 03 | |
Papers Presented in Conferences | National: 03 | International: 07 | |
PhD Guide / Give field & University | Field: Nil | University: Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE, IACSIT, IAOE | ||
Consultancy Activities | Vee Technologies | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Ms. I. Janani | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 15.09.2014 | ||
Qualification with Class / Grade | UG: B.E Computer Science and Engineering - 84% | PG: M.Tech-Information Technology - 91% | PhD: Deep Learning |
Total Experience in Years | Teaching: 10 Years | Industry: Nil | Research : Nil |
Papers Published in Journals | National : 02 | International : Nil | |
Papers Presented in Conferences | National : 03 | International : Nil | |
PhD Guide? Give field & University | Field : Nil | University : Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level: Nil | |
Books Published / IPRs/ Patents | Books : Nil | ||
Professional Memberships | ACM, IEI, ISTE |
||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. A. Velusamy | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 09.08.2022 | ||
Qualification with Class / Grade | UG: B.Tech-IT (1st Class) | PG: M.E-SE (1st class) | PhD: Pursuing |
Total Experience in Years | Teaching: 14 Years 04 Months | Industry: Nil |
Research : Nil |
Papers Published in Journals | National : 03 | International : 05 | |
Papers Presented in Conferences | National : 02 | International : 06 | |
PhD Guide? Give field & University | Field : Nil | University : Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level: Nil | |
Books Published / IPRs/ Patents | Books : Nil | ||
Professional Memberships | IEI(AM3090941) , ACCS(L00A24123773) |
||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. C. Santhosh Kumar | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 04.07.2022 | ||
Qualification with Class / Grade | UG: B.E(CSE) - 70% I class | PG: M.E(CSE) - 73% I class | PhD: Nil |
Total Experience in Years | Teaching: 13 Years 02 Months | Industry: Nil |
Research : Nil |
Papers Published in Journals | National : Nil | International : 12 | |
Papers Presented in Conferences | National : 03 | International : 06 | |
PhD Guide? Give field & University | Field : Nil | University : Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level: Nil | |
Books Published / IPRs/ Patents | Books : 1 | ||
Professional Memberships | ISTE, IEI, ACCS |
||
Consultancy Activities | Nil | ||
Awards | CSI Longest Continuous SBC Award | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | ISTE, IEI, ACCS |
Name of the Teaching Staff | Ms.R.Sangeethapriya | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 01.06.2017 | ||
Qualification with Class / Grade | UG: B.E (CSE) 80% I class with Distinction | PG: M.E(CSE) 9.3 CGPA I class with Distinction | PhD: Deep Learning |
Total Experience in Years | Teaching: 12 Years 08 Months | Industry: 01 |
Research : Nil |
Papers Published in Journals | National : 08 | International : 02 | |
Papers Presented in Conferences | National : 03 | International : 04 | |
PhD Guide? Give field & University | Field : Nil | University : Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level: Nil | |
Books Published / IPRs/ Patents | Patent : 01 | ||
Professional Memberships | IEI, ISTE |
||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff |
Mr.A.Naveenkumar |
![]() |
|
Designation |
Assistant Professor |
||
Department |
Information Technology |
||
Date of Joining the Institution |
15.02.2021 |
||
Qualification with Class / Grade |
UG: B.E (CSE) 8.01 CGPA I Class |
PG: M.E(CSE) 7.64 CGPA I class |
PhD:Pursuing |
Total Experience in Years |
Teaching: 07 Years 01 Month |
Industry: Nil |
Research : 02 Years 09 Months |
Papers Published in Journals |
National : Nil |
International : 17 |
|
Papers Presented in Conferences |
National : 01 |
International : 07 |
|
PhD Guide? Give field & University |
Field : Nil |
University : Nil |
|
PhDs / Projects Guided |
PhDs : Nil |
Projects at Masters Level: Nil |
|
Books Published / IPRs/ Patents |
Books : Nil |
||
Professional Memberships |
IE(I), IAENG, ACCS |
||
Consultancy Activities |
Vee Trace, Salem City Police |
||
Awards |
Inspire faculty award from Infosys (2016-2017) |
||
Grants fetched |
Nil |
||
Interaction with Professional Institutions |
Nil |
Name of the Teaching Staff | Mr. R. Krishna Prakash | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 16.06.2022 | ||
Qualification with Class / Grade | UG: B.E (CSE) - 77% I class | PG: M.E (CSE) - 78% I class | PhD :Nil |
Total Experience in Years | Teaching: 07 Years 02 Months | Industry: 02 Years 09 Months |
Research : Nil |
Papers Published in Journals | National : Nil | International : 04 | |
Papers Presented in Conferences | National : 05 | International : 02 | |
PhD Guide? Give field & University | Field : Nil | University : Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level: Nil | |
Books Published / IPRs/ Patents | Books : 01 | ||
Professional Memberships | ISTE, IEI, ACCS |
||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | ISTE, IEI, ACCS |
Name of the Teaching Staff | Ms .P. Kruthika | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 04.08.2022 | ||
Qualification with Class / Grade | UG: B.E (CSE) 8.19 CGPA I class | PG: M.E(CSE) 8.44 CGPA I class | PhD :Nil |
Total Experience in Years | Teaching: 05 Years | Industry: |
Research : Nil |
Papers Published in Journals | National : Nil | International : Nil | |
Papers Presented in Conferences | National : 02 | International : 05 | |
PhD Guide? Give field & University | Field : Nil | University : Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level: Nil | |
Books Published / IPRs/ Patents | Books : Nil | ||
Professional Memberships | ACCS |
||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr.B.MOHANRAJ | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 01.06.2023 | ||
Qualification with Class / Grade | UG: B.Tech (IT) - 77% (I Class) | PG: M.E (CSE) - 77% (I Class) | PhD :Block Chain |
Total Experience in Years | Teaching: 11 Years 03 Months | Industry: Nil |
Research : Nil |
Papers Published in Journals | National : 03 | International : 07 | |
Papers Presented in Conferences | National : 10 | International : 16 | |
PhD Guide? Give field & University | Field : ICE | University : Anna University | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level: 04 | |
Books Published / IPRs/ Patents | Books Published : 1, Patent:1 | ||
Professional Memberships | ISTE (LM133676), IAENG (182931) |
||
Consultancy Activities | Nil | ||
Awards |
1. Achieved Top 5% in NPTEL-AICTE ons "Python for Data Science" from 01-01-2024 to 29-02-2024. 2. Received Merit Certificate from GUVI for “Data Science Using Python” assessment at Jeppiaar Institute of Technology on 23.05.2020. 3. Selected as Certified Master Trainer for “Foundation Skills in Integrated Product Development.” 4. Recognized as “Silver Partner Faculty” under the Infosys Campus Connect Faculty Partnership model. 5. Awarded Best Paper Presentation at the International Conference at Coimbatore Institute of Engineering and Technology for “Virtual Appliance Creation and Optimization in Cloud” on 20th and 21st March 2014. |
||
Grants fetched | - | ||
Interaction with Professional Institutions | Acted as Resource person for the Webinar on “Machine Learning Techniques” in Er.Perumal Manimekalai College of Engineering, Hosur. |
Name of the Teaching Staff | Mr.P.Dineshkumar | ![]() |
|
Designation | Assistant Professor | ||
Department | Information Technology | ||
Date of Joining the Institution | 15.06.2023 | ||
Qualification with Class / Grade | UG: B.E (CSE) - 72.4 % (I Class) | PG: M.E (CSE) - 68 % (I Class) | PhD :ML and Cloud Computing |
Total Experience in Years | Teaching: 09 Years 03 Months | Industry: Nil |
