| Name of the Department | : | Power System Engineering |
| Course | : | ME |
| Level | : | PG |
| 1st Year of Approval by the Council | : | PG/TN/ME/ELEC/2003/059, 07 October 2003 |
| Year wise Sanctioned Intake | : | 2021-22 - 18 2020-21 – 18 2019-20 – 18 2018-19 – 30 2017-18 – 30 |
| Year wise Actual Admissions | : | 2021-22 – 12 2020-21 – 07 2019-20 – 13 2018-19 – 14 2017-18 – 11 |
| Cut off marks – General Quota | : | No Cut off for ME |
| % Students passed with Distinction | : | 2020 – 2021 – 85% 2019 -2020 – 92% 2018-19 - 82.0% 2017-18 – 80.0 % 2016-17 – 87.50 % |
| % Students passed with First Class | : | 2020 – 2021 – 15% 2019 -2020 – 08% 2018-19 - 18% 2017-18 – 20.0 % 2016-17 – 6.25 % |
| Student Placed | : | 2020 – 2021 – 8 2019 -2020 – 5 2018-19- Nil 2017-18 – Nil 2016-17 – Nil |
| Average Pay Package. Rs./Year | : |
2020 – 2021 – 3.5 Lakhs/Annum 2019 - 2020 - 3.15Lakhs / Annum 2017-18 – Nil 2016-17 – Nil |
| Students opted for Higher Studies | : | Nil |
| Accreditation Status of the Programme | : | Not Accredited |
| Doctoral Courses | : | 3 |
| Foreign Collaborations, if any | : | Nil |
| Professional Society Memberships | : | IEEE |
| Professional activities | : | Nil |
| Consultancy activities | : | Nil |
| Grants fetched | : | 2 Faculties |
| Department Achievements | : | Nil |
| Distinguished Alumni | : | 5 Nos |