| Name of the Department | : | Civil Engineering |
| Course | : | BE |
| Level | : | UG |
| 1st Year of Approval by the Council | : | 730-52-292 (E)/ET/97, 03 March 2002 |
| Year wise Sanctioned Intake | : | 2021-22 - 90 2020-21 - 90 2019-20 - 120 2018-19 - 120 2017-18 –120 |
| Year wise Actual Admissions | : | 2021-22 - 88 2020-21 - 61 2019-20 - 66 2018-19 - 90 2017-18 – 109 |
| 2021-2022 | ||||||
| BC | BCM | MBC | OC | SC | ST | |
| Minimum | 111.00 | 162.00 | 109.50 | 161.80 | 106.00 | 0.00 |
| Maximum | 179.00 | 162.00 | 180.00 | 166.48 | 172.00 | 0.00 |
| 2020-2021 | ||||||
| BC | BCM | MBC | OC | SC | ST | |
| Minimum | 80.00 | 81.50 | 80.00 | 0.00 | 89.50 | 0.00 |
| Maximum | 148.00 | 129.00 | 152.50 | 0.00 | 145.00 | 0.00 |
| 2019-2020 | ||||||
| BC | BCM | MBC | OC | SC | ST | |
| Minimum | 36.00 | 114.50 | 0.00 | 0.00 | 92.00 | 0.00 |
| Maximum | 156.00 | 127.00 | 174.00 | 0.00 | 113.50 | 0.00 |
| 2018-2019 | ||||||
| BC | BCM | MBC | OC | SC | ST | |
| Minimum | 96.50 | 0.00 | 110.50 | 44.75 | 88.25 | 150.00 |
| Maximum | 192.25 | 0.00 | 182.25 | 79.5 | 157.25 | 150.00 |
| % Students passed with Distinction | : | 2020-21 – 21.89% 2019-20 – 20.00% 2018-19 -28.09% 2017-18–28.24% 2016-17–14.39% |
| % Students passed with First Class | : | 2020-21 – 54.74% 2019-20 -43.06% 2018-19- 67.76% 2017-18 –63.36% 2016-17 - 68% |
| Student Placed : | : | 2021-22 – 37+in progress 2020-21 – 80 2019-20 - 72 2018-19 – 81 2017-18– 80 |
| Average Pay Package. Rs/ Year | : | 2021-22 – 3.2 lakhs / Year 2020-21 – 3.2 lakhs / Year 2019-20 – 3.1 lakhs / Year 2018-19 –3.08 lakhs / Year 2017-18 –1.680 lakhs / Year |
| Students opted for Higher Studies | : | 2021-22 – 20 2020-21 – 27 2019-20 – 50 2018-19 – 47 2017-18 – 17 |
| Accreditation Status of the Programme | : | Accredited w.e.f. 01.07.2021 |
| Doctoral Courses | : | YES |
| Foreign Collaborations, if any | : | YES |
| Professional Society Memberships | : | YES - ISTE, ICI & IE(I) |
| Professional activities | : | YES |
| Year | Event | Date | Title | Resource person |
| 2019-2020 | Symposium | 25.2.2020 & 26.2.2020 |
CARVE 2020 SYMPOSIUM |
Mrs.Dhivya Diwakar/Redine enterprise pvt.ltd. Mr.S.Sriram/L& T |
| 2019-2020 | Training | 10.6.2019 to 26.6.2019 | Training on Site Planning & Execution | Prayojana Construction Management Training Institute, Salem |
2019-2020 |
FDP |
18.6.2019 to 22.6.2019 |
FDP on Drones |
Mr.A.J.Arun Jeya Prakash |
| 2019-2020 | FDP | 24.6.2019 to 26.6.2019 | FDP on Drones | Mr.A.J.Arun Jeya Prakash CEO and Co-Founder of Aviocian Technologies Pvt Ltd, New Delhi |
| 2019-2020 | Internship Program | 26.6.2019 to 28.6.2019 | Research Internship Program | Dr.R.Malathy HoD/Civil,SCT |
| 2019-2020 | Software Renewal | 4.7.2019 | KKM Software Renewal | Mr.Kumaran Raja Training Incharge, KKM Software Pvt Ltd |
| 2019-2020 | Training | 8.7.2019 to 14.7.2019 | Training on Auto CAD Software | Mr.R.Parthiban & Team CAD Engineer, CADD Center, Salem |
| 2019-2020 | Industry Institute Interaction | 22.7.2019 | Industry Institute Interaction on Career Opportunities | Er.N.G.Muralidharan Senior Vice President-Technical, Nuvoco Vistas Corp Ltd, Chennai |
| 2019-2020 | Inauguration | 22.7.2019 | Inauguration of Association of Civil Engineering (ACE) 2019-2020 | Er.N.G.Muralidharan Senior Vice President-Technical, Nuvoco Vistas Corp Ltd, Chennai |
2019-2020 |
Orientation Program |
24.7.2019 |
Orientation Program for Final Years Civil Students |
Dr.R.Malathy |
| 2019-2020 | Webinar | 24.7.2019 | Webinar on Empowering Minds for Start - Ups | Ms.Nivedha CEO and Founder of Trashcon Labs Private Limited, Karnataka |
2019-2020 |
One day Visit |
24.7.2019 |
One day Visit to ANS Jewellery, Salem |
Mr.Arunachalam |
| 2019-2020 | Seminar | 25.7.2019 | Seminar on Green Building Concepts : An Overview | Prasanna Mishra III Yr Civil Sona Student |
2019-2020 |
26.7.2019 |
ICI Event |
_ |
|
2019-2020 |
Training |
27.7.2019 |
Mock Interview |
1.D.Arunkumar 2.M.Deepak 3.S.Karthika 4.K.Kathiresan 5.M.Thulasi |
2019-2020 |
Orientation Program |
1.8.2019 |
Orientation Program for First Years Civil Students |
Dr.R.Malathy |
2019-2020 |
Industrial Visit |
2.8.2019 & 3.8.2019 |
Industrial Visit |
Malabar Builders |
2019-2020 |
Special lecture |
8.8.2019 |
Special lecture on Entrepreneurship-startups |
Dr.E.Bhaskaran |
| 2019-2020 | PTM | 10.8.2019 | Parents - Teachers Meeting | HoD & Civil Faculty Civil Department, Sona College of Technology |
| 2019-2020 | Guest lecture | 10.8.2019 | Guest lecture on Introduction to Remote Sensing and GIS | Mr.Vishnu Reserach Scholar, Centre for Remote Sensing,Anna University |
| 2019-2020 | Industrial Visit | 23.08.2019 & 24.08.2019 | Industrial Visit | Sea Blue Shipyard & RMC Readymix India Pvt. Ltd Cochin & Trivandrum |
Consultancy activities: YES
| S.No | Title of the Consultancy Project | Name of Industry / Agency | Faculty Incharge | Revenue Generated (Rs) | Status |
|---|---|---|---|---|---|
| 1 | Cube Test | Sri Krishna Builders | Dr. M. Logesh Kumar AP / CIVIL |
8939.00 | Completed |
| 2 | Cube Test | SSS Construction | 9558.00 | Completed | |
| 3 | Paver Block | R G Associates | 2626.00 | Completed | |
| 4 | Cube & Paver Block & Brick Test | Ram Enterprises | 7258.00 | Completed | |
| 5 | Cube Test | Er. D. Ravichandran | 5664.00 | Completed | |
| 6 | Cube Test | S. Tamilazhagan | 4956.00 | Completed | |
| 7 | Cube Test | SK Builders | 17700.00 | Completed | |
| 8 | Cube Test | Gods & Kings, MKV Engineerings | 708.00 | Completed | |
| 9 | NDT Test | Er. Devanandan | 6490.00 | Completed | |
| 10 | Cube Test | Arul Bhagavathi Construction | 7788.00 | Completed | |
| 11 | Cube Test | Office of the Sr.Section Engineer/Bridges | 354.00 | Completed | |
| 12 | Cube Test | Sri Ranga Construction | 2124.00 | Completed | |
| 13 | Cube Test | Power Engineering | 1416.00 | Completed | |
| 15 | Cube Test | Arawind Construction | 1062.00 | Completed | |
| 16 | Solid Block Test | Arul Mani | 472.00 | Completed | |
| 17 | Brick Test | Kalai fly ash bricks | 708.00 | Completed | |
| 18 | Cement Test | Vamana Cements Pvt Ltd | 1770.00 | Completed | |
| 19 | M.Sand Test | Shanmuga Blue Metals | 1770.00 | Completed | |
| 20 | Brick Test | Jairam College | 1859.00 | Completed | |
| 21 | Solid Block & Cube & Paver Block & Brick & Interlock Block Test | The Ramco Cements Ltd | 12390.00 | Completed | |
| 22 | Cement Test | Venkatesh | 354.00 | Completed | |
| 23 | Cement & Steel & Brick & Cube Test | Senior Section Engineer(work), Southern Railway, Salem |
49991.00 | Completed | |
| 24 | Cube Test | Senior Section Engineer/works Tiruchirapalli | 8496.00 | Completed | |
| 25 | Steel Test | K. Mani, Senior Section Engineer Construction, Salem | 2360.00 | Completed | |
| 26 | Cube Test | R. Ashwin | 4248.00 | Completed | |
| 27 | Brick Test | C. Lakshmanan | 620.00 | Completed | |
| 28 | Paver Block Test | M. Ashok kumar | 472.00 | Completed | |
| 29 | Aggrregate Test | C. Ramesh, DY.Manager | 1180.00 | Completed | |
| 30 | Cube Test | G.Sukumar, Municipal Engineer | 5900.00 | Completed | |
| 31 | Cube Test | Wish Energy Solutions Pvt Ltd | 354.00 | Completed | |
| 32 | Cube Test | Chinthamani Sago factory | 2124.00 | Completed | |
| 33 | Cube Test | GMS Elegant Builders(I) Pvt Ltd | 826.00 | Completed | |
| 34 | Cube Test | Assistant Exective Engineer | 354.00 | Completed | |
| 35 | Cube Test | Senior Section Engineer, Salem | 4602.00 | Completed | |
| 36 | Cube Test | Er. S. Selvaraj | 1062.00 | Completed | |
| 37 | Cube Test | S. Vishal Deshmukh | 354.00 | Completed | |
| 38 | NDT Test | SKS Builders & Promoters | 4720.00 | Completed | |
| 39 | Brick Test | Larsen & Toubro LTD | 3805.00 | Completed | |
| 40 | Paver Block Test | Kevearr and Company | 708.00 | Completed | |
| 41 | Cube Test | Senior Section Engineer(work), Southern Railway, |
1416.00 | Completed | |
| 42 | Steel Test | HoD(civil) Salem steel plant | 1416.00 | Completed | |
| 43 | Cube Test | S Tech Limited | 5664.00 | Completed | |
| 44 | Cube Test & Brick Test & Rod | Sri Shanmuga Construction | 4248.00 | Completed | |
| 45 | Mix Design & Cube Test | Deputy Chief Engineer, Construction, Southern Railway, Salem |
10148.00 | Completed | |
| 46 | Steel Test | Noble Tech Industries Pvt Ltd | 1888.00 | Completed | |
| 47 | Brick Test | Sri Sindhu Constructions | 1770.00 | Completed | |
| 48 | Paver Block Test | Jayam Traders | 1062.00 | Completed | |
| 49 | Paver Block Test | EEROSUN | 2124.00 | Completed | |
| 50 | Steel Test | Sri Sakthi Construction | 1062.00 | Completed | |
| 51 | NDT Test & Cube Test | Sri Aallayam Builders | 9794.00 | Completed | |
| 52 | Paver Block Test | Nirmal Plastic Industries | 708.00 | Completed | |
| 53 | Brick Test | Kangeyan Clc Blocks | 590.00 | Completed | |
| 54 | Brick Test | VPS Infra & Bricks | 708.00 | Completed | |
| 55 | NDT Test | Greens | 8261.00 | Completed | |
| 56 | NDT Test | St. Mary's Hospital | 3540.00 | Completed | |
| 57 | Brick Test | Senior Section Engineer(work), Southern Railway, Karur |
619.00 | Completed | |
| 58 | Brick Test | JSSK fly ash bricks | 619.00 | Completed | |
| 59 | Steel Beam Test | The Director NITT | 1770.00 | Completed | |
| 60 | Brick Test | S. Shanmugam Southern Railway, Karur |
1239.00 | Completed | |
| 61 | Steel Test | MSV Constructions | 5664.00 | Completed | |
| 62 | Interlock Block | VRP Builders | 708.00 | Completed | |
| 63 | Bore hole Soil Test | Saraswathi & Co | Prof. K. Prakash AP / CIVIL |
30090.00 | Completed |
| 64 | CBR Test | Divisional Engineer | 1113000.00 | Completed | |
| 65 | Bore hole Soil | T.Kilitus | 23010.00 | Completed | |
| 66 | Building Foundation & Soil Test | Balakrishnan | 15000.00 | Completed | |
| 67 | Soil Test | Er. Nagarajan | 5000.00 | Completed | |
| 68 | Soil Test | Senior section engineer, Salem. | 3015.00 | Completed | |
| 69 | SPPT Test | Vignesh kumar A | 4995.00 | Completed | |
| 70 | Bore hole work | Somasundram P | 4995.00 | Completed | |
| 71 | Soil Test | Mr. V. K. Palanisamy, Coimbatore. | 37760.00 | Completed | |
| 72 | CBR Test | S. Palanisamy, Karur | 10620.00 | Completed | |
| 73 | pH Test | Er. Devanandan | Prof. G.K. Monica Nandini AP / CIVIL |
2832.00 | Completed |
| 74 | Water Test | Pachiappan. C | 1770.00 | Completed | |
| 75 | Water Test | SKS Builders & Promoters | 3540.00 | Completed | |
| 76 | Water Test | N.Ramadurai | 5546.00 | Completed | |
| 77 | Water Test | Sri Sakthi Construction | 1770.00 | Completed | |
| 78 | Water Test | Mithun Shankar. S | 2832.00 | Completed | |
| 79 | Water Test | Senior Section Engineer(work), Southern Railway, Karur |
1770.00 | Completed | |
| 80 | Water Test | Senior Section Engineer(work), Southern Railway, Salem |
1770.00 | Completed | |
| 81 | Water Test | S. Shanmugam Southern Railway Contractor, Karur |
1770.00 | Completed | |
| 82 | Bitumen Test | VRV Construction | Prof.S.Saranya AP / CIVIL |
4602.00 | Completed |
| 83 | Aggregate Test | Vigneswara Blue Metals | 19413.00 | Completed | |
| 84 | M.Sand test | Sri Shanmuga Construction | 2974.00 | Completed | |
| 85 | M.Sand test | Udhaya Suriyan. B | 1358.00 | Completed | |
| 86 | Aggregate Test | Senior Section Engineer | 7598.00 | Completed | |
| 87 | Bitumen Test | R.Muthusamy & Co | 6550.00 | Completed | |
| 88 | Mix Design | Sri Sakthi Construction | 29264.00 | Completed | |
| 89 | Cement Test | Ashok Construction | 2172.00 | Completed | |
| 90 | Material Test | S.Shanmugam | 10148.00 | Completed | |
| 91 | Material Test | Sri Rajalakshmi Blue Metals | 2950.00 | Completed | |
| 92 | Material Test | MSV Constructions | 5038.00 | Completed | |
| 93 | Bitumen Test | Ramesh Contractor | 10148.00 | Completed | |
| 94 | Soil investigation work for bridge construction | V.K.Palanisamy, Geotechnical Consultant | Prof.K.Prakash, AP/Civil |
3,540.00 | Completed |
| 95 | Soil investigation work for bridge construction | R.Muthusamy & Co Geotechnical Consultant | 5,310.00 | Completed | |
| 96 | Soil investigation work for bridge construction | Saraswathi & Co Geotechnical Consultant | 8,850.00 | Completed | |
| 97 | Soil investigation work for structural stability of commercial building | Sona college of Technology | 11,800.00 | Completed | |
| 98 | Soil investigation work for bridge construction | V.K.Palanisamy, Geotechnical Consultant |
7,080.00 | Completed | |
| 99 | Soil investigation work for bridge construction | Saraswathi & Co Geotechnical Consultant |
7,080.00 | Completed | |
| 100 | Soil investigation work for bridge construction | Geodesign India pvt ltd, | 8,850.00 | Completed | |
| 101 | Soil investigation work for bridge construction | Saraswathi & Co Geotechnical Consultant |
14,400.00 | Completed | |
| 102 | Soil investigation work for bridge construction | Lakshmi infratech | 10,800.00 | Completed | |
| 103 | CBR Test and Benkelman beam field test for new formation of roads | Highways Department ,Coimbatore | 2,25,000.00 | Completed |
Memorandum of Understanding (MoU) :
Distinguished Alumni:
| S.no | Name | Company | Batch |
| 1. | Mr. Deepak Muniraj | Sobha Developers Ltd., Bangalore | 2012 |
| 2. | Mr. D.Arunkumar | L&T,Chennai | 2007 |
| 3. | Mr .Sriram | L&T, Bangalore | 2009 |
| 4. | Mrs. S.Karthika | L&T,Chennai | 2012 |
| 5. | Mr. J. Gunasekaran | CTS, Coimbatore | 2007 |
| 6. | Mr. S. Vishnukanth | J Ray Mcdermott, Chennai | 2007 |
| 7. | Mrs. S.Nithya | Sobha Developers Ltd., Bangalore | 2007 |
| 8. | Mr. Suresh Kumar Palanisamy | Downer Group,Australia | 2014 |
| 9. | Mr. T. Prasanna | Heavy Engineering industries | 2007 |
| 10. | Mr. J. Chandrasekaran | Tecton Engineering & Construction LLC, Dubai | 2007 |