| Name of the Department | : | Electrical and Electronics Engineering |
| Course | : | BE |
| Level | : | UG |
| 1st Year of Approval by the Council | : | 730-52-292 (E)/ET/96, 23 December 1996 |
| Year wise Sanctioned Intake | : | 2023-24 - 120 2022-23 - 120 2021-22 - 120 2020-21 – 120 2019-20 – 120 |
| Year wise Actual Admissions | : |
2023-24 – 126 2022-23 – 126 2021-22 – 126 2020-21 – 84 2019-20 – 101 |
| Year | max/min. | OC | BC | BCM | MBC | SC | SCA | ST |
| 2023-24 | max | 175 | 161 | 157 | 161 | 146 | - | - |
| min | 161 | 154.5 | 127 | 149 | 95 | - | - | |
| 2022-23 | max | 180 | 185 | 146 | 170 | 116 | 117 | - |
| min | 163 | 155 | 140 | 152 | 110 | 105 | - | |
| 2021-22 | max | 183.93 | 175 | 174.47 | 175.06 | 164.86 | 151.48 | - |
| min | 175.82 | 172.58 | 162.81 | 175.06 | 129.2 | - | - | |
| 2020-21 | max | 178 | 138.5 | 91.5 | 137 | 127 | - | - |
| min | 139 | 127 | 91.5 | 124 | 86.5 | - | - | |
| 2019-20 | max | 186 | 143 | 139 | 145.5 | 142.5 | 88.5 | 113 |
| min | 147.5 | 128.5 | 110 | 132.5 | 87 | 88.5 | 113 |
| % Students passed with Distinction : | : | 2021-22 - 28.31% 2020-21 – 26.0% 2019-20 – 27.7% 2018-19 – 41.12% 2017-18 – 26.8 % 2016-17 – 37.78 % 2015-16 – 32.6% |
| % Students passed with First Class | : | 2021-22 - 69.9% 2020-21 – 68.3% 2019-20 – 70.8% 2018-19 – 58.87% 2017-18 – 70.4 % 2016-17 – 51.85 % 2015-16 – 59.0% |
| No. of Student Placed | : | 2021-22- 87 2020-21 – 69 2019-20 – 95 2018-19 – 85 2017-18 – 75 2016-17 – 92 2015-16 – 120 |
| Average Pay Package. Rs/Year | : | 2021-22 - 4.00 lakhs / Year 2020-21 – 3.11 lakhs / Year 2019-20 – 3.25 lakhs / Year 2018-19 – 3.10 lakhs / Year 2017-18 – 2.40 lakhs / Year 2016-17 – 2.85 lakhs / Year 2015-16 – 2.40 lakhs / Year |
| Students opted for Higher Studies | : | 2021-22 - 05 2020-21 – 12 2019-20 – 14 2018-19 – 20 2017-18 – 23 2016-17 – 18 2015-16 – 15 |
| Accreditation Status of the Programme | : | NBA full Accredited upto 2021-2022 |
| Doctoral Courses | : | YES |
| Foreign Collaborations, if any | : | NIL |
| Professional Society Memberships | : | YES – IEEE, ISTE & IE(I) |
| Professional activities | : | YES |
| Consultancy activities | : | YES |
| S.No | Year and Month of MoU | Name of the Company |
| 1 | May-23 | MTAR Technologies ltd., Hyderabad |
| 2 | Dec-23 | Capgemini Technology Services India Pvt., Ltd., Bangalore |
| 3 | Oct-21 | Agnikul Cosmos Pvt., Ltd, Chennai |
| 4 | Sep-21 | Pentagon Switchgear Pvt. Ltd., Coimbatore |
| 5 | Aug-21 | M/s Bajaj Electricals Limited, Mumbai |
| 6 | Apr-21 | Aerospace Engineers Pvt. Ltd, Salem |
| 7 | Aug-20 | Power Switch, Bangalore |
| 8 | Mar-20 | Frontier Electro Components and Systems Pvt. Ltd, Vellore |
| 9 | May-19 | J.K Fenner (India) Limited, Chennai |
| 10 | Apr-19 | Acharya Electronix, Bangalore |
| 11 | Nov-19 | Livewire, Salem |
| 12 | Apr-18 | Virya Mobility 5.0 LLP, Bangalore |
| 13 | Feb-15 | Navitas Energy Consultant (NEC), Chennai |
| 14 | Dec-23 | Axis Global Automation, Chennai |
Sona SPEED
| S.No | Project Title | Project Duration | Amount received | Funding Agency | Status | No. of faculty involved |
| (months) | (lakhs) | (completed In Progress) | ||||
| 1 | 22.5 Degree Permanent Magnet Stepper Motor | 12 | 14.5 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Completed | 4 |
| 2 | Design And Development Of BLDC Motor | 32 | 14 | Laboratory for Electro Optics Systems, ISRO, Bengaluru | Completed | 4 |
| 3 | Design, Development And Supply Of Dual Redundant Stepper Motor | 24 | 49.5 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Completed | 4 |
| 4 | Supply Of 27.5kw Housed Quadruplex Brushless Dc Torque Motor | 5 | 39 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Completed | 4 |
| 5 | Motor And Motor Drives Three Phase BLDC Motor | 1 | 4.8 | Laboratory for Electro Optics Systems, ISRO, Bengaluru | Completed | 4 |
| 6 | Brushless Dc Torque Motor | 12 | 108 | Laboratory for Electro Optics Systems, ISRO, Bengaluru | Completed | 4 |
| 7 | Design And Development Of 100nm Brushless Dc Motor | 12 | 49.2 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Completed | 4 |
| 8 | 22.5 Permanent Magnet Brushless Dc Motor Make: Sona SPEED | 6 | 14.5 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Completed | 4 |
| 9 | Supply Of 27.5kw Housed Quadruplex Brushless Dc Torque Motor | 5 | 38.8 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Completed | 4 |
| 10 | 22.5 Degree Permanent Magnet Duplex Stepper Motor | 9 | 85.5 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Completed | 4 |
| 11 | Motor And Motor Drives Three Phase BLDC Motor | 8 | 23.25 | Laboratory for Electro Optics Systems, ISRO, Bengaluru | Completed | 4 |
| 12 | Miniature Reaction Wheel | 8 | 11.24 | Research Centre Imarat, DRDO, Hydrabad | Completed | 4 |
| 13 | 22.5 Degree Permanent Magnet Duplex Bipolar Stepper Motor | 3 | 4.4 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Completed | 4 |
| 14 | Miniature Reaction Wheel | 8 | 7.08 | Indus Teqsite Pvt. Ltd., Chennai | Completed | 4 |
| 15 | HSFC Duplex Stepper Motor | 24 | 36 | Human Space Flight Centre, ISRO, Bengaluru | Completed | 3 |
| 16 | Miniature Reaction Wheel For CUBESAT | 6 | 11.8 | Indus Teqsite Private Limited, Chennai | Completed | 4 |
| 17 | 22.5 Degree Permanent Magnet Simplex Stepper Motor | 6 | 17.36 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Completed | 3 |
| 18 | Fuel Pumping System | 6 | 8.79 | Defence Research and Development Laboratory, DRDO, Hydrabad | Completed | 3 |
| 19 | 24V 100A 8NM 3000rpm BLDC Motor | 6 | 7.08 | Vee Technologies Pvt Ltd., Salem | Completed | 3 |
| 20 | 48V 110A 18Nm 3000rpm BLDC motor | 6 | 8.85 | Vee Technologies Pvt Ltd., Salem | Completed | 3 |
| 21 | 400V 11A 10Nm 4000rpm BLDC motor | 6 | 5.9 | Vee Technologies Pvt Ltd., Salem | Completed | 3 |
| 22 | Drive Electronics for BLDC motor | 6 | 4.81 | Vee Technologies Pvt Ltd., Salem | Ongoing | 2 |
| 23 | 30000 rpm BLDC Motor | 16 | 148.68 | Agnikul Cosmos Private Limited., Chennai | Ongoing | 3 |
| 24 | Design and Analysis of PMSM motor | 12 | 3.95 | Marlin Motocorp Pvt. Ltd, Bangalore | Completed | 3 |
| 25 | Design, Analysis and Technology transfer 3 phase induction motor for ventilating system of advanced light helicopter | 12 | 2.65 | Aerospace Engineers Pvt. Ltd, Salem | Completed | 3 |
| 26 | Design and Analysis of solenoid for Electric Refueling Valve | 12 | 1.77 | Aerospace Engineers Pvt. Ltd, Salem | completed | 3 |
| 27 | Development of Encoder BLDC motor | 8 | 10.62 | Vee Technologies pvt. Ltd, Salem | completed | 3 |
| 28 | Design and development of 44,000rpm 100kW bldc motor | 18 | 42.4 | Agnikul Cosmos Private Limited., Chennai | Ongoing | 3 |
| 29 | Stepper motor: 22.5 Degree Permanent Magnet Simplex Stepper Motor | 12 | 25.8 | Vikram Sarabhai Space Centre, ISRO, Trivandrum | Ongoing | 3 |
| 30 | Supply of Miniature reaction wheel for CUBESAT | 12 | 4 | Data Patterns Private Limited, Chennai | Ongoing | 3 |
Sona PERT
Grants fetched: (Past 5 Years)
| SN | Project Title | Year | Project Duration (months) | Amount Received (Lakhs) | Funding Agency | Status (Completed/ In progress) | Number of faculty involved |
| 1 | Development of fly ash based self-heading super-hydrophobic, spray type, Nano-coating for prevention of flashover of High voltage Insulator. | 2024-2027 | 36 | Sanctioned | SERB | On-going | 2 |
| 3,720,200 | |||||||
| Received | |||||||
| 1,253,400 | |||||||
| 2 | Development of Low cost, | 2021-2023 | 24 | Sanctioned | DST | Completed | 2 |
| Indigenous Diagnostic Device for | 48.8373Received | DDP | |||||
| Testing New Generation | 33.2949 | ||||||
| Monostable /Bistable Magnetic | |||||||
| actuated Medium voltage Vacuum | |||||||
| Circuit Breakers for Railways and | |||||||
| Substations Applications | |||||||
| 3 | Modernization of Power System Laboratory | 2020 -2022 | 24 | Sanctioned | AICTE | Completed | 2 |
| 9 | MODROBS | ||||||
| Received | |||||||
| 7.2 | |||||||
| 4 | Recent Trends in Condition Monitoring of High Voltage Systems | 2020-2021 | 6 | Received | AICTE | Completed | 2 |
| 1.86 | STTP | ||||||
| 5 | Development Of Biodegradable Eco-Friendly, Carbon Quantum Dots Covered Nanofluid Insulation For Power Transformers | 2017- 2020 | 36 | Sanctioned | AICTE | Completed | 2 |
| 19.41176 | RPS | ||||||
| Received | |||||||
| 19.12058 | |||||||
| 6 | Development of Low cost, Energy-efficient solid state pulsed electric field system for non-thermal pasteurization applications of food processing industries. | 2019 - 2022 | 24 | Sanctioned | DST | Completed | 2 |
| 61.54236 | AGRO | ||||||
| Received | |||||||
| 60.54236 | |||||||
| 7 | Development of small medium voltage circuit breaker with embedded control device and magnetic actuating mechanism consisting of self-monitoring, low energy consumption, IoT enabled futures for railway and substations applications. | 2018 -2019 | 12 | Sanctioned | DST | Completed | 2 |
| 20 | DDP | ||||||
| Received | |||||||
| 19 | |||||||
| 8 | Design and development of high performance, carbon quantum dots covered Nano composite insulated, Eco-Friendly, compact high voltage vacuum circuit breaker with magnetic Actuator Mechanism for railways and metro applications. | 2018 - 2020 | 24 | Sanctioned | DST | Completed | 2 |
| 47.095 | AMT | ||||||
| Received | |||||||
| 45.995 | |||||||
| 9 | Single phase Deck power converter for Shallow water ROV. | 2018 - 2019 | 6 | Received | NIOT | Completed | 2 |
| 11.8 | Chennai | ||||||
| 10 | Development of nanofluid insulation with carbon quantum dots covered isolative/semi conductive/magnetite nanoparticles and investigation of its partial discharge characteristics for power transformers | 2018 - 2021 | 36 | Sanctioned | DST | Completed | 2 |
| 46.05 | NanoMission | ||||||
| Received | |||||||
| 44.6 |
Sona PEDAC and Others
| SN | Project Title | Project Duration | Amount Received | Funding Agency | Status (Completed/ In progress) | Number of faculty involved |
| (Months) | (Lakhs) | |||||
| 1 | Modeling, Simulation of Control Actuation systems | 24 | 11 | DRDO, New Delhi | Completed | 3 |
| 2 | An Integrated System for Harnessing Maximum Sustainable Energy Sources for a Domestic Load | 24 | 2.6 | UGC, New Delhi | In Progress | 3 |
| 3 | Evaluation of Voltage Stability Index in Distributed Photovoltaic System | 36 | 25.6 | DST, SERB | In Progress | 3 |
| 4 | Development and Exchange of Knowledge on Robotics and Automation applied to Fisheries and Agriculture | 12 | 10.78 | DST | Completed | 3 |
| 5 | Development of Automatic sanitizer | 2 | - | Vee Technologies pvt. Ltd, Salem | Completed | 2 |
| 6 | Development of UV sterilization Kit | 3 | 2 | Vee Technologies pvt. Ltd, Salem | Completed | 2 |
| 7 | Development of Solar powered Electric Vehicle | 24 | 2.5 | SEED MONEY PROJECT | Completed | 2 |
| 8 | Development of Hot Seam sealing machine and controller | 4 | 2.16 | Vee Technologies pvt. LtdsSalem | Completed | 2 |
| 9 | To Strengthen the Research Facilities in the Department – DST – FIST scheme | 60 | 30 | DST-FIST | COMPLETED | 6 |
| 10 | Evaluation of voltage stability index in distributed photovoltaic system | 36 | 25.69 | DST-SERB | Completed | 1 |
| 11 | Maximizing the information transfer rate of a textile based myoelectric interface | 24 | 30.15 | UHN-FIBRE, Canada | ONGOING | 3 |
| 12 | Development of safe sleep prototype a smart, accessible and convenient textile based technology for remote monitoring of sleep apnea in high-risk population at home | 24 | 18.8 | UHN-FIBRE, Cananda | Ongoing | 2 |
| 13 | Design and Development of Bio- Gasifier Power plant in Sona-Campus for Sustainable Energy Development | 36 | 1.75 | SEED MONEY PROJECT | Ongoing | 2 |
Consultancy Services
| S.NO | Project Title | Year | Duration | Funding Agency | Amount (in Rupees) | |||||||
| 1 | Relay Testing | 25.4.2019 | 1 Month | Pothigai Power Solutions, Chennai | 53247 | |||||||
| 2 | Partial Discharge Testing of 11kV Current Transformer | 29.4.2019 | 1 Week | Cortina Electriks, Salem | 22420 | |||||||
| Partial Discharge Testing of 22kV Voltage Transformer | ||||||||||||
| Lighting impulse Voltage Testing of 22kV Voltage Transformer. | ||||||||||||
| 3 | Temperature Rise Test for Panel | 06.05.2019 | 1 week | Megawin Switchgear Pvt Ltd, Salem | 18880 | |||||||
| 4 | Service charges for 60kW Regulated DC Power Supply | 15.05.2019 | 1 Month | National Institute of Ocean Technology, Chennai | 120750 | |||||||
| Installation and Commissioning Charges | ||||||||||||
| Testing and Service Charges | ||||||||||||
| Freight and Insurance Charges | ||||||||||||
| 5 | Temperature Rise Test for Switchgear Panel | 04.6.2019 | 1 Week | Sriwin Electric, Salem | 9440 | |||||||
| 6 | Relay Testing Services | 19.06.2019 | 1 Month | Pothigai Power Solutions, Chennai | 86878 | |||||||
| 7 | Design and Development of Single Phase Deck Power Converter for shallow water ROV | 11.07.2019 | 1 Month | National Institute of Ocean Technology, Chennai | 1,239,000.00 | |||||||
| 8 | Relay Testing Service | 11.07.2019 | 1 Month | Pothigai Power Solutions, Chennai | 84,075.00 | |||||||
| 9 | Relay Testing Service | 01.08.2019 | 1 Month | Pothigai Power Solutions, Chennai | 86,878.00 | |||||||
| 10 | Lighting Impulse Voltage Test for 33kV VCB Panel | 06.09.2019 | 1 Week | Sriwin Electric, Salem | 21,240.00 | |||||||
| 11 | Relay Testing Services | 07.09.2019 | 1 Month | Pothigai Power Solutions, Chennai | 50,445.00 | |||||||
| 12 | Lighting Impulse Voltage Test for 33kV, 1250A, 25kA PCVCB | 07.09.2019 | 1 Week | Sriwin Electric, Salem | 15,340.00 | |||||||
| 13 | Relay Testing Services | 10.10.2019 | 1 Month | Pothigai Power Solutions, Chennai | 67,260.00 | |||||||
| 14 | Power Frequency withstand test for Switchgear Panel | 10.10.2019 | 1 Week | Sriwin Electric, Salem | 1,180.00 | |||||||
| 15 | Circuit Breaker Timing Test | 20.10.2019 | 1 Week | Steel Authority of India Ltd, Salem | 5,900.00 | |||||||
| 16 | Relay Testing Services | 20.11.2019 | 1 Month | Pothigai Power Solutions, Chennai | 81,273.00 | |||||||
| 17 | Relay Testing Services | 11.12.2019 | 1 Month | Pothigai Power Solutions, Chennai | 56,050.00 | |||||||
| 18 | Tracking Resistance Test for solid Insulating Material | 11.12.2019 | 1 Week | Sriwin Electric, Salem | 5,900.00 | |||||||
| 19 | Temperature Rise Test for switchgear Panel | 11.12.1920 | 1 Week | Megawin Switchgear Pvt Ltd, Salem | 9,440.00 | |||||||
| 20 | Relay Testing Services | 07.01.2020 | 1 Month | Pothigai Power Solutions, Chennai | 78,470.00 | |||||||
| 21 | Temperature Rise Test for switchgear Panel | 07.01.2020 | 1 Week | Megawin Switchgear Pvt Ltd, Salem | 9,440.00 | |||||||
| 22 | Relay Testing Services | 06.02.2020 | 1 Month | Pothigai Power Solutions, Chennai | 78,470.00 | |||||||
| 23 | Relay Testing Services | 12.03.20 | 1 Month | Pothigai Power Solutions, Chennai | 81,273.00 | |||||||
| 24 | Relay Testing Services | 08.05.2020 | 1 Month | Pothigai Power Solutions, Chennai | 56,050.00 | |||||||
| 25 | Temperature Rise Test for Switchgear Panels | 01.06.2020 | 1 Week | Megawin Switchgear Pvt Limited, Salem | 9,440.00 | |||||||
| 26 | Temperature Rise Test for Switchgear Panels | 01.06.2020 | 1 Week | Sriwin Electric, Salem | 18,880.00 | |||||||
| 27 | Partial Discharge Testing of 11kV Voltage Transformer | 12.06.2020 | 1 Week | Cortina Electriks, Salem | 7,080.00 | |||||||
| 28 | Microscope usage charges For Samples | 29.06.2020 | 1 Week | Dhirajlal Gandhi College of Technology ,Salem | 2950 | |||||||
| 29 | Partial Discharge Testing of 11kV Voltage Transformer | 29.09.2020 | 1 Week | Cortina Electriks, Salem | 33,040.00 | |||||||
| PPartial Discharge Testing of 11kV Current Transformer | ||||||||||||
| LLighting Impulse Voltage Testing of 11kV Potential Transformer (75kV Impulse Voltage) | ||||||||||||
| 30 | Relay Testing Services | 29.09.2020 | 1 Month | Pothigai Power Solutions, Chennai | 36,433.00 | |||||||
| 31 | Lighting Impulse Voltage Testing of 11kV VCB Panel (95kV Impulse Voltage) | 29.09.2020 | 1 Week | System Control , Salem | 13,216.00 | |||||||
| 32 | Lighting Impulse Voltage Testing of 12kV Auto Recloser | 14.10.2020 | 1 Week | Sriwin Electric, Salem | 11,800.00 | |||||||
| 33 | Relay Testing Services | 20.10.2020 | 1 Month | Pothigai Power Solutions, Chennai | 72,865.00 | |||||||
| 34 | Relay Testing Services | 20.10.2020 | 1 Week | Fibretuff products India Pvt,Ltd, Rasipuram | 4,720.00 | |||||||
| 35 | Relay Testing Services | 26.11.2020 | 1 Month | Pothigai Power Solutions, Chennai | 70,063.00 | |||||||
| 36 | Relay Testing Services | 30.12.2020 | 1 Month | Pothigai Power Solutions, Chennai | 70,063.00 | |||||||
| 37 | Tracking test | 30.12.2020 | 1 Week | Megawin Switchgear Pvt Limited, Salem | 23,600.00 | |||||||
| Comparative Tracking Index (CTI) Test | ||||||||||||
| 38 | Relay Testing Services | 20.01.2021 | 1 Month | Pothigai Power Solutions, Chennai | 78,470.00 | |||||||
| 39 | Relay Testing Services | 17.02.2021 | 1 Month | Pothigai Power Solutions, Chennai | 84,075.00 | |||||||
| 40 | Temperature Rise Test for Switchgear Panels | 02.03.2021 | 1 Week | Megawin Switchgear Pvt Limited, Salem | 9,440.00 | |||||||
| 41 | Relay Testing Services | 23.03.2021 | 1 Month | Pothigai Power Solutions, Chennai | 70,063.00 | |||||||
| 42 | Relay Testing Services | 22.04.2021 | 1 Month | Pothigai Power Solutions, Chennai | 86,878.00 | |||||||
| 43 | Partial discharge Testing of 11kV Voltage Transformer | 22.04.2021 | 1 Week | Cortina Electriks, Salem | 14,160.00 | |||||||
| 44 | Lighting Impulse Voltage Test for 36kV Auto Recloser VCB | 1 Week | Sriwin Electric, Salem | 23,600.00 | ||||||||
| 22.04.2021 | ||||||||||||
| 45 | Relay Testing Services | 25.06.2021 | 1 Month | Pothigai Power Solutions,Chennai, Chennai | 86,878.00 | |||||||
| 46 | Servicing of 300VDC, 40Kw Regulated Power Supply | 29.07.2021 | 1 Month | National Institute of Ocean Technology , Chennai | 42,000.00 | |||||||
| 47 | Relay Testing Services | 14.08.2021 | 1 Month | Pothigai Power Solutions, Chennai | 59,059.00 | |||||||
| 48 | Lighting Impulse Voltage Test for 36kV Auto Recloser VCB | 14.09.2021 | 1 Week | Sriwin Electric, Salem | 14,160.00 | |||||||
| 49 | Temperature Rise Test for VCB Panel | 14.09.2021 | 1 Week | Sriwin Electric, Salem | 11,800.00 | |||||||
| 50 | Relay Testing Services | 01.10.2021 | 1 Month | Pothigai Power Solutions, Chennai | 61,743.00 | |||||||
| 51 | Relay Testing Services | 22.11.2021 | 1 Month | Pothigai Power Solutions, Chennai | 32,214.00 | |||||||
| 52 | Temperature Rise Test for VCB Panel | 22.12.2021 | 1 week | Sriwin Electric, Salem | 23,600.00 | |||||||
| 53 | Relay Testing Services | 27.12.2021 | 1 Month | Pothigai Power Solutions, Chennai | 40,267.00 | |||||||
| 54 | Relay Testing Services | 20.01.2022 | 1 Month | Pothigai Power Solutions, Chennai | 67,112.00 | |||||||
| 55 | Partial discharge Testing of 11kV Voltage Transformer | 08.02.2022 | 1 Week | Cortina Electriks, Salem | 7,080.00 | |||||||
| 56 | Relay Testing Services | 08.02.2022 | 1 Month | Pothigai Power Solutions, Chennai | 59,059.00 | |||||||
| 57 | Temperature Rise Test for switchgear Panel | 12.02.2022 | 1 Week | Megawin Switchgear Pvt Ltd, Salem | 23,600.00 | |||||||
| 58 | Relay Testing Services | 21.03.2022 | 1 Month | Pothigai Power Solutions, Chennai | 53,690.00 | |||||||
| 59 | Relay Testing Services | 19.04.2022 | 1 Month | Pothigai Power Solutions, Chennai | 56,375.00 | |||||||
| 60 | Relay Testing Services | 23.05.2022 | 1 Month | Pothigai Power Solutions, Chennai | 48,321.00 | |||||||
| 61 | Temperature Rise Test for Switchgear Panel | 23.05.2022 | 1 Week | Magawin Switchgear Pvt Limited, Salem | 23,600.00 | |||||||
| 62 | Partial Discharge Testing of 11kV Voltage Transformer | 01.07.2022 | 1 Week | Cortina Electrics, Salem | 9,440.00 | |||||||
| 63 | Relay Testing Services | 18.07.2022 | 1 Month | Pothigai Power Solutions, Chennai | 53,690.00 | |||||||
| 64 | Relay Testing Services | 1 Month | Pothigai Power Solutions, Chennai | 42,952.00 | ||||||||
| 26.08.2022 | ||||||||||||
| 65 | Relay Testing Services | 19.09.2022 | 1 Month | Pothigai Power Solutions, Chennnai | 83,220.00 | |||||||
| 66 | Relay Testing Services | 27.10.2022 | 1 Month | Pothigai Power Solutions, Chennnai | 80,535.00 | |||||||
| 67 | Partial Discharge Testing of 22kV Potential Transformer | 27.10.2022 | 1 Week | Cortina Electriks, Salem | 18,880.00 | |||||||
| Lighting Impulse voltage Test for 22kV Potential Transformer | ||||||||||||
| 68 | Relay Testing Services | 28.11.2022 | 1 Month | Pothigai Power Solutions, Chennai | 53,690.00 | |||||||
| 69 | Relay Testing Services | 21.12.2022 | 1 Month | Pothigai Power Solutions, Chennai | 67,113.00 | |||||||
| 70 | Relay Testing Services | 30.01.2023 | 1 Month | Pothigai Power Solutions, Chennai | 72,482.00 | |||||||
| 71 | Relay Testing Services | 15.02.2023 | 1 Month | Pothigai Power Solutions, Chennai | 69,797.00 | |||||||
| 72 | Relay Testing Services | 24.03.2023 | 1 Month | Pothigai Power Solutions, Chennai | 69,797.00 | |||||||
| 73 | Relay Testing Services | 11.04.2023 | 1 Month | Pothigai Power Solutions, Chennai | 75,166.00 | |||||||
| 74 | Relay Testing Services | 16.05.2023 | 1 Month | Pothigai Power Solutions, Chennai | 77,851.00 | |||||||
| 75 | Relay Testing Services | 08.06.2023 | 1 Month | Pothigai Power Solutions, Chennai | 71,140.00 | |||||||
| 76 | Relay Testing Services | 17.07.2023 | 1 Month | Pothigai Power Solutions, Chennai | 72,482.00 | |||||||
| 77 | Relay Testing Services | 14.08.2023 | 1 Month | Pothigai Power Solutions, Chennai | 80,535.00 | |||||||
| 78 | Relay Testing Services | 09.09.2023 | 1 Month | Pothigai Power Solutions, Chennai | 34,899.00 | |||||||
| 79 | Temperature Rise Test for VCB Panel | 22.09.2023 | 1 Week | Sriwin Electric, Salem | 23,600.00 | |||||||
| 80 | Relay Testing Services | 10.10.2023 | 1 Month | Pothigai Power Solutions, Chennai | 75,166.00 | |||||||
| 81 | Relay Testing Services | 24.11.2023 | 1 Month | Pothigai Power Solutions, Chennai | 80,535.00 | |||||||
| 82 | Temperature Rise Test for Switchgear Panel | 09.12.2023 | 1 Week | Magawin Switchgear Pvt Limited, Salem | 23,600.00 | |||||||
| 83 | Relay Testing Services | 21.12.2023 | 1 Month | Pothigai Power Solutions, Chennai | 80,535.00 | |||||||
| 84 | Temperature Rise Test for Switchgear Panel | 08.02.2023 | 1 Week | Magawin Switchgear Pvt Limited, Salem | 11,800.00 | |||||||
| 85 | Energy Audit | 13.08.2019 to | 3 Month | Southern Railway | 460,200 | |||||||
| 25.11.2019 | ||||||||||||
| 86 | Energy Audit | 10.07.2020 & | 1 Week | Blue sea power solutions private ltd | 12,980 | |||||||
| 11.07.2020 | ||||||||||||
| 87 | Energy Audit | 11.03.2021 to 17.03.2021 | 1 week | ParavasaUlagam, Mallur on behalf of SonaSTAR | 50,000 | |||||||
| 88 | Energy Audit | 16.06.2022 to 17.06.2022 & | 2 days | General Electrical &Electronics Solutions, Salem | 15,000 | |||||||
| 05.07.2022 to 06.07.2022 | ||||||||||||
| 89 | Energy Audit | 01.10.2022 to 02.10.2022 | 2 days | KPMG Global Delivery Center (P) Ltd., M/s. KPMG global Services (P) Ltd., Cochin | 25,000 | |||||||
| 90 | Energy Audit | 09.12.2022 to 10.12.2022 | 2 days | 50MW Solar Power Plant, Bellari, Karnataka | 15,000 | |||||||
| 91 | Energy Audit | 19.12.23 to 22.12.23 | 3 days | ParavasaUlagam, Mallur on behalf of Sona STAR | 20,000 | |||||||
| 92 | Energy Audit | 21.08.2022 | 1 days | Blue Sea Power Solutions Private Limited | 10,000 | |||||||
| 93 | Energy Audit | 24.11.23 to 26.11.23 | 2 days | KPMG Global Delivery Center (P) Ltd., | 25,000 |
Department Achievements :
Academics
| GOLD | SILVER | ELITE | SUCCESSFULLY COMPLETED | TOPPERS | |
| 2023-2024 | 5 | 28 | 8 | 2 | 16 |
| 2022-2023 | 6 | 24 | 20 | 3 | 13 |
| 2021-2022 | 0 | 16 | 22 | 3 | 4 |
| 2020-2021 | 9 | 19 | 10 | 3 | 5 |
| 2019-2020 | 0 | 2 | 8 | 7 | 2 |
| 2018-2019 | 3 | 0 | 21 | 15 | 3 |
Awards
Co-curricular
Extra-curricular
Distinguished Alumni
| Name of the Alumnus | Batch | Designation | Company name | Place |
| Balakumaran J | 2001 | Strategic Business Head - Green Energy | TVS Electronics Ltd | Bengaluru |
| Kamalraj .D | 2001 | Lead Consultant | Infosys Ltd | Bengaluru |
| Karthikeyan .R | 2001 | Managing Director | Akshaya group of hotels | Dharmapuri |
| Nandha Kumar .A | 2001 | Senior systems specialist | GE Healthcare | Bengaluru |
| Parthiban | 2001 | Assistant Professor | NITK | Mangalore |
| Rajesh Krishna .A | 2001 | Hardware Lead | Intel | Bengaluru |
| Sumitha .R | 2001 | Senior Consultant | Deloitte Consulting | Bengaluru |
| Vinoth .V | 2001 | Solutions Architect | Cisco Systems | Bengaluru |
| ShivapriyaSivaraman | 2001 | Senior Director | Big Data Platform Engineering, PayPal | Chennai |
| VenkataRagavan | 2001 | Practice Lead | Professional Services PMO,Asia & Emerging Markets,Thomson Reuters | Bengaluru |
| V.Mohankumar | 2001 | Senior Vice President & Head | IT Infrastructure and Application Services, Axis Bank | Bengaluru |
| Santhanakrishna | 2001 | Practice Head & Principal Architect | CODINCITY | Chennai |
| HariSudharshan R | 2002 | Senior Manager, Engineering | CISCO Systems | Bengaluru |
| R.Nandha Kumar | 2002 | Electrical Senior Manager | Afcons Infrastructure Ltd | Mumbai/ Africa Continent |
| NeelakandanAlagesan | 2002 | Systems Expert | Bosch Global Software Technologies | Coimbatore |
| Kesavan M | 2003 | Director | Capgemini Engineering | Bengaluru |
| Thangamani | 2003 | Director | FocusR Consultancy and Technologies Pvt Limited | Chennai &Salem |
| Poorani R | 2003 | Director,Office of Technical and Regulatory Analysis | Public Service Commission | Washington DC, US |
| Prasanna V K | 2003 | Senior Project Manager | BT Ireland | Dublin,Ireland |
| Subramanian Annamalai | 2003 | Lead Technical specialist | Emircom | Dubai, United Arab Emirates |
| Balaji .P | 2004 | Project Manager | Robert Bosch Engineering and Business Solutions | Coimbatore |
| Gunasundari .N | 2004 | Senior Director, Product Management | Gartner | Chennai |
