Name of the Teaching Staff | Dr. S. Jayabharathi | ![]() |
|
Designation | Associate Professor / HOD | ||
Department | Mathematics | ||
Date of Joining the Institution | 05.07.2000 | ||
Qualification with Class / Grade | UG – B.Sc ( I Class) Statistics | PG – M.Sc., M.Phil, PGDCA (Stat) (I -Class) | PhD - Completed |
Total Experience in years | Teaching – 25 years 8 Months | Industry - | Research - |
Papers Published in Journals | National - | International -5 | |
Papers Presented in Conferences | National - 5 | International - 3 | |
PhD Guide / Give field & University | Field - Statistical Quality Control | University - Periyar University | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level - 1 | |
Books Published / IPRs/ Patents | Books: S.Jayabharathi," Mathematics- I",Sonaversity,Edition,2018, ISBN: 978-93-83910-16-8 | ||
Professional Memberships |
|
||
Consultancy Activities | CBT Packages | ||
Awards |
|
||
Grants fetched | From AICTE | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr.S. Vijay Peter | ![]() |
|
Designation | Assistant Professor (Sr.G) | ||
Department | Mathematics | ||
Date of Joining the Institution | 01.08.2009 | ||
Qualification with Class / Grade | UG - B.Sc (I - Class) | PG - M.Sc
(I - Class), M.Phil (I - Class) |
PhD - Completed |
Total Experience in years | Teaching - 20 years 1 month | Industry - | Research - |
Papers Published in Journals | National - Nil | International - 6 | |
Papers Presented in Conferences | National - 1 | International - 1 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level - | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | 2 | ||
Consultancy Activities | - | ||
Awards | Received cash Awards from College | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Ms.A. Annie Lotus | ![]() |
|
Designation | Assistant Professor (Sr. G) | ||
Department | Mathematics | ||
Date of Joining the Institution | 29.06.2005 | ||
Qualification with Class / Grade | UG – B.Sc., Statistics (I - Class with ‘D’) | PG –M.Sc., M.Phil ( I – Class with ‘D’) |
PhD - Doing |
Total Experience in years | Teaching – 17 years 9 Months | Industry - | Research - |
Papers Published in Journals | National - | International - | |
Papers Presented in Conferences | National - 1 | International - 5 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level - | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | ISSE | ||
Consultancy Activities | Involved in Animation Work for e – Learning in sonaversity | ||
Awards | Received cash Awards from College | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr.A.Saravanan | ![]() |
|
Designation | Assistant Professor (Sr. G) | ||
Department | Mathematics | ||
Date of Joining the Institution | 17.10.2005 | ||
Qualification with Class / Grade | UG - B.Sc (I - Class) | PG - M.Sc, (I Class with Distinction) M.Phil (I - Class) | PhD - Completed,SET Qualified |
Total Experience in years | Teaching – 18 years | Industry | Research |
Papers Published in Journals | National - | International - 6 | |
Papers Presented in Conferences | National - 2 | International -4 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level | |
Books Published / IPRs/ Patents | 1 (ISBN 978-93-5107-261-4) | ||
Professional Memberships | - | ||
Consultancy Activities | - | ||
Awards | Received cash Awards from College | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr.S.Abhirami | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 03.07.2006 | ||
Qualification with Class / Grade | UG - B.Sc (I - Class with Dist) B.Ed (I - Class with Dist) |
PG - M.Sc, - ( I Class with Dist) M.Phil (II - Class) |
PhD - Completed |
Total Experience in years | Teaching – 17 years 2 months | Industry - | Research - |
Papers Published in Journals | National - | International - 6 | |
Papers Presented in Conferences | National - | International - 1 | |
PhD Guide / Give field & University | Field - Graph theory | University - Bharathiar University | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | ISTE | ||
Consultancy Activities | - | ||
Awards | Received NPTEL DISCIPLINE STAR award from NPTEL | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr.G. Suganthi | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 04.12.2006 | ||
Qualification with Class / Grade | UG - B.Sc (I - Class with Dist) B.Ed (I - Class with Dist) |
PG - M.Sc., (I class with Distinction),M.Phil(II class) | PhD - Completed -Solid Mechanics |
Total Experience in years | Teaching – 16 Years 10 Months | Industry - | Research - |
Papers Published in Journals | National - 1 | International - 5 | |
Papers Presented in Conferences | National - 4 | International - 4 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level - | |
Books Published / IPRs/ Patents |
|
||
Professional Memberships | ISSE, IAENG | ||
Consultancy Activities | - | ||
Awards |
|
||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr.K.Deiwakumari | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 02.07.2007 | ||
Qualification with Class / Grade | UG - B.Sc (I - Class with Dist) /B.Ed(I - Class) | PG - M.Sc,(I - Class) M.Phil (I - Class with Dist) | PhD - Completed |
Total Experience in years | Teaching - 18 years 6 months | Industry - | Research - |
Papers Published in Journals | National - 2 | International - 1 | |
Papers Presented in Conferences | National - 4 | International - 2 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level | |
Books Published / IPRs/ Patents |
|
||
Professional Memberships | - ISSE, IAENG | ||
Consultancy Activities | - | ||
Awards |
|
||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr.A.Abirami | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 04.07.2007 | ||
Qualification with Class / Grade | UG - B.Sc (I - Class with Dist) / B.Ed(I - Class with Dist) | PG - M.Sc,(I-Class with Dist) M.Phil (II - Class) | PhD - Completed, SET-qualified |
Total Experience in years | Teaching - 19 years | Industry | Research |
Papers Published in Journals | National - 2 | International - 3 | |
Papers Presented in Conferences | National - 4 | International - 3 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs - | Projects at Masters Level | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | ISSE, IAENG | ||
Consultancy Activities | Involving Animation work for CBT Package in Sonaversity. | ||
Awards |
|
||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff |
Dr.K.Buvaneswari | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 03.09.2009 | ||
Qualification with Class / Grade | UG- B.Sc (I –class) B.Ed(I - Class) |
PG- M.Sc (I st Class with Distinction), M.Phil – II Class, M.Ed – (I Class) | PhD - Completed |
Total Experience in years | Teaching- 22 years | Industry - | Research - 7 years |
Papers Published in Journals | National - 1 | International - 6 | |
Papers Presented in Conferences | National - 1 | International - 6 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs | Projects at Masters Level | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | IMS, ISTE | ||
Consultancy Activities | Involved in Animation work for E-Learning at sonaversity | ||
Awards | Received cash awards from College. | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr.V. Krishnaraj | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 18.05.2012 | ||
Qualification with Class / Grade | UG - B.Sc. (I Class with Distinction), B.Ed., (I – Class) | PG - M.Sc., (I – Class) (M.Phil) | PhD - Completed |
Total Experience in years | Teaching- 14 Years | Industry - | Research - |
Papers Published in Journals | National - | International - 6 | |
Papers Presented in Conferences | National - | International - 5 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs | Projects at Masters Level | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | IAENG | ||
Consultancy Activities | - | ||
Awards | Received NPTEL DISCIPLINE STAR award from NPTEL | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Ms.N. Sheeba Florance | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 04.06.2012 | ||
Qualification with Class / Grade | UG- B.Sc (I – Class) | PG- M.Sc., (I Class with Distinction) M.Phil., (I Class with Distinction) | PhD –Nil |
Total Experience in years | Teaching- 13 Years 10 Months | Industry - | Research - |
Papers Published in Journals | National - | International - | |
Papers Presented in Conferences | National - | International - 1 | |
PhD Guide / Give field & University | Field - | University - | |
PhDs / Projects Guided | PhDs | Projects at Masters Level | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | ISTE | ||
Consultancy Activities | - | ||
Awards | Received cash awards from College. | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr.R. SHAKTHIVEL | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 27.08.2015 | ||
Qualification with Class / Grade | UG – B.SC.,(I CLASS) | PG – M.SC(I CLASS); M.PHIL(I CLASS) | PhD – Completed |
Total Experience in years | 15 YEARS 7 months | Industry - | Research - |
Papers Published in Journals | National - 8 | International - 8 | |
Papers Presented in Conferences | National - 5 | International - 3 | |
PhD Guide? Give field & University | nil | University – nil | |
PhDs / Projects Guided | nil | Projects at Masters Level - nil | |
Books Published / IPRs/ Patents | BOOKs: Discrete Mathematics For IT-Sonaversity-2016. | ||
Professional Memberships | Ramanujam Mathematical Society, Veeterans India, NCC | ||
Consultancy Activities | nil | ||
Awards |
|
||
Grants fetched | nil | ||
Interaction with Professional Institutions | nil |
Name of the Teaching Staff | Dr.J.KAVITHA | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 12.08.2017 | ||
Qualification with Class / Grade | UG – B.SC.,(I CLASS) | PG – M.SC(I CLASS); M.PHIL(I CLASS WITH DISTINCTION) | PhD – Awarded |
Total Experience in years | 11 YEARS 3 MONTHS | Industry - | Research - 3 YEARS-3 MONTHS |
Papers Published in Journals | 11 | International - 12 | |
Papers Presented in Conferences | 04 | International - 07 | |
PhD Guide? Give field & University | nil | University – nil | |
PhDs / Projects Guided | nil | Projects at Masters Level - UGC-minor research project 2016 (on going) | |
Books Published / IPRs/ Patents | nil | ||
Professional Memberships | Indian Academy of Mathematics, IAENG | ||
Consultancy Activities | nil | ||
Awards | Received NPTEL DISCIPLINE STAR award from NPTEL | ||
Grants fetched | nil | ||
Interaction with Professional Institutions | nil |
Name of the Teaching Staff | Mr. B.GUNASEKAR | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 03.01.2018 | ||
Qualification with Class / Grade | UG –B.SC.,(I CLASS) | PG –M.SC(I CLASS),M.Phil – I CLASS | PhD – Nil |
Total Experience in years | 8 YEARS 6 MONTHS | Industry - Nil | Research - Nil |
Papers Published in Journals | 01 | International - Nil | |
Papers Presented in Conferences | Nil | International - Nil | |
PhD Guide? Give field & University | Nil | University –Nil | |
PhDs / Projects Guided | Nil | Projects at Masters Level - Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | TNSET 2012 | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. A. DEIVEEGAN | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 02.08.2021 | ||
Qualification with Class / Grade | UG –B.SC.,(I CLASS) | PG –M.SC(I CLASS),M.Phil – I CLASS | PhD – Awarded |
Total Experience in years | 5 YEARS 9 MONTHS | Industry - Nil | Research - 7 Years |
Papers Published in Journals | 07 | International - 06 | |
Papers Presented in Conferences | 09 | International - 02 | |
PhD Guide? Give field & University | Nil | University –Nil | |
PhDs / Projects Guided | Nil | Projects at Masters Level - Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | 4 | ||
Consultancy Activities | Nil | ||
Awards | Project Fellow under UGC, INDIA, 2012 | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. R. RAMESH | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 20.09.2023 | ||
Qualification with Class / Grade | UG –B.SC.,(I CLASS) | PG –M.Sc., (I CLASS with Distinction), M.PHIL., (I CLASS with Distinction) | PhD – Awarded |
Total Experience in years | 16 YEARS 1 MONTH | Industry - Nil | Research - 7 years |
Papers Published in Journals | Nil | International - 05 | |
Papers Presented in Conferences | 01 | International - 02 | |
PhD Guide? Give field & University | Nil | University –Nil | |
PhDs / Projects Guided | Nil | Projects at Masters Level - Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | 01 (ISTE) | ||
Consultancy Activities | Nil | ||
Awards | Received NPTEL DISCIPLINE STAR award from NPTEL in Dec-2022 | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. S. PAVITHRA | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 20.09.2023 | ||
Qualification with Class / Grade | UG –B.Sc., (I CLASS with Distinction) B.Ed(I CLASS with Distinction) | PG –M.Sc., (I CLASS with Distinction), | PhD – Awarded |
Total Experience in years | Nil | Industry - Nil | Research - 4 Years |
Papers Published in Journals | Nil | International - 05 | |
Papers Presented in Conferences | 02 | International - 03 | |
PhD Guide? Give field & University | Nil | University –Nil | |
PhDs / Projects Guided | Nil | Projects at Masters Level - Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | Received University Research Fellowship from 2016-2018 in Periyar University | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. K. MANICKAM | ![]() |
|
Designation | Assistant Professor | ||
Department | Mathematics | ||
Date of Joining the Institution | 21.07.2017 | ||
Qualification with Class / Grade | UG – B.SC.,(I CLASS) | PG –M.SC(I CLASS) | PhD – Awarded |
Total Experience in years | 5 YEARS 3 MONTHS | Industry - | Research - 5 YEARS |
Papers Published in Journals | 07 | International - 03 | |
Papers Presented in Conferences | 04 | International - 04 | |
PhD Guide? Give field & University | nil | University – nil | |
PhDs / Projects Guided | nil | Projects at Masters Level - nil | |
Books Published / IPRs/ Patents | nil | ||
Professional Memberships | 03 | ||
Consultancy Activities | nil | ||
Awards | Full travel support from NBHM, INDIA to participate in 8th ICIAM, Beijing, China, 2015. Partial travel support from ICIAM under CIMPA and ICSU, FRANCE to participate in 8th ICIAM, Beijing, China, 2015. IFCAM Visitors Program under Indo-French Centre for Applied Mathematics, Indian Institute of Science, Bangalore, 2013. JRF Research Project Fellow under NBHM, INDIA, 2011 |
||
Grants fetched | nil | ||
Interaction with Professional Institutions | nil |