Name of the Teaching Staff | Dr.P.K.Anjani | ![]() |
|
Designation | Professor & Head | ||
Department | Management Studies | ||
Date of Joining the Institution | 25.07.01 | ||
Qualification with Class / Grade | UG: BBA , I Class | PG : MBA.,I Class |
PhD:Management Studies |
Total Experience in years | Teaching: 24 years | Industry: Nil | Research: 15 |
Papers Published in Journals | National : 08 | International: 15 | |
Papers Presented in Conferences | National : 03 | International : 07 | |
PhD Guide? Give field & University | Field : HR | University: Anna University | |
PhDs / Projects Guided | 4 (pursuing) | Projects at Masters Level: More than 100 |
|
Books Published / IPRs/ Patents | 1 | ||
Professional Memberships | Co-Chairman – Programme Development, Madras Management Association (Salem Chapter) NHRD |
||
Consultancy Activities | Delivered to corporate and MSMEs | ||
Awards | Best Professor award by Times Ascent 2022 | ||
Grants fetched | HDR & SBGF from the State Government | ||
Interaction with Professional Institutions | 1.Confederation of Indian Industry 2.Initiated the Co-ordination for forming CII Salem District. 3. NIPM Salem Chapter 4.MMA Salem Chapter |
Name of the Teaching Staff | Dr.D.Immanuel | ![]() |
|
Designation | Associate Professor | ||
Department | Management Studies | ||
Date of Joining the Institution | 02.01.03 | ||
Qualification with Class / Grade | UG : BBA | PG : MBA | PhD: Management Studies |
Total Experience in years | Teaching: 20 years | Industry: 9.11 Years | Research |
Papers Published in Journals | National : Nil | International : 3 | |
Papers Presented in Conferences | National : 2 | International : 4 | |
PhD Guide? Give field & University | Field : Nil | University : Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level : More than 250 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Co-opted member of the Governing Body of Salem Productivity Council. Co-Chairman – Programme Coordination, Madras Management Association (Salem Chapter) |
||
Consultancy Activities | Industrial Consultancy / Survey & Business Intelligence for MSMEs. | ||
Awards | Best Industry Linkage for MBA | ||
Grants fetched | AICTE for “National Seminar on Entrepreneurship Development | ||
Interaction with Professional Institutions | 1.Confederation of Indian Industry 2.Initiated the Co-ordination for forming CII Salem District. 3.NIPM Salem Chapter 4.MMA Salem Chapter |
||
|
|
Name of the Teaching Staff | Dr. P.Praba Devi | ![]() |
|
Designation | Associate Professor | ||
Department | Management Studies | ||
Date of Joining the Institution | 15.02.07 | ||
Qualification with Class / Grade | UG: B.com., I class | PG : MBA., I Class M.Phil., I Class PGDCM II class |
PhD: Management |
Total Experience in years | Teaching: 22 Years 7 months | Industry: 2.2 Years | Research: 15 |
Papers Published in Journals | National : 10 | International : 10 | |
Papers Presented in Conferences | National : 4 | International : 7 | |
PhD Guide? Give field & University | Field : Marketing & HR | University: Anna University | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level : 130 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | - | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. N.Nithya | ![]() |
|
Designation | Associate Professor | ||
Department | Management Studies | ||
Date of Joining the Institution | 01.02.18 | ||
Qualification with Class / Grade | UG: B.Sc.(Stat) I Class with D | PG : M.Sc., I Class with D MBA., I Class M.Phil., I Class PGDOR II class |
PhD: Awarded(Anna University, Chennai) |
Total Experience in years | Teaching: 17 Years | Industry: 1 year 4 months | Research: Nil |
Papers Published in Journals | National : 7 | International : 17 | |
Papers Presented in Conferences | National : 2 | International : 10 | |
PhD Guide / Give field & University | Field : Nil | University: Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level : 200 | |
Books Published / IPRs/ Patents | 3 (co author) | ||
Professional Memberships | Member of SPIN - Chennai | ||
Consultancy Activities | 1 | ||
Awards | Nil | ||
Grants fetched | 2 (AIMS & Salem District Adminstration for Road Safety Awareness Programme) | ||
Interaction with Professional Institutions |
|
Name of the Teaching Staff | Mr. Padmanaban G | ![]() |
|
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining the Institution | 07-09-2009 | ||
Qualification with Class / Grade | UG : BE | PG : MBA | PhD: Nil |
Total Experience in years | Teaching: 12 years | Industry: 9.5 Years | Research : |
Papers Published in Journals | National : 1 | International : Nil | |
Papers Presented in Conferences | National : Nil | International : 1 | |
PhD Guide / Give field & University | Field : | University : | |
PhDs / Projects Guided | PhDs : | Projects at Masters Level : 90 | |
Books Published / IPRs/ Patents | 1 | ||
Professional Memberships | National Human Resource Development Network (NHRD),Hosur | ||
Consultancy Activities | |||
Awards | |||
Grants fetched | |||
Interaction with Professional Institutions | NHRD |
Name of the Teaching Staff | Dr. S. Sathyakala | ![]() |
|
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining the Institution | 24 July 2010 | ||
Qualification with Class / Grade | UG: B.Com, | PG :MBA., M.Phil., | PhD: Management |
Total Experience in years | Teaching: 17 years | Industry: Nil | Research: Nil |
Papers Published in Journals | National : 06 | International: 07 | |
Papers Presented in Conferences | National : 15 | International: 12 | |
PhD Guide? Give field & University | Field: Nil | University : Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: 200 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Madras Management Association | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. M.S. Kamalaveni | ![]() |
|
Designation | Assistant Professor | ||
Department | Management Studies | ||
Date of Joining the Institution | 26.4.2011 | ||
Qualification with Class / Grade | UG : B.A., B.L., | PG : M.L., MBA., | PhD: Management |
Total Experience in years | Teaching: 14.1 years | Industry: 11 Years | Research : -8 |
Papers Published in Journals | National : 4 | International : 11 | |
Papers Presented in Conferences | National : 7 | International : 8 | |
PhD Guide? Give field & University | Field : Nil | University : Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level : 130 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | NHRD | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.V.P.Rameshkumaar | ![]() |
|
Designation | Associate Professor | ||
Department | MBA | ||
Date of Joining the Institution | 20.2.2012 | ||
Qualification with Class / Grade | UG : B.Tech / First Class | PG : MBA – I Class | PhD: Management |
Total Experience in years | Teaching: 11 Years | Industry: 8 Years | Research : - |
Papers Published in Journals | National : 4 | International : 5 | |
Papers Presented in Conferences | National : 6 | International : 6 | |
PhD Guide / Give field & University | Field : - | University : - | |
PhDs / Projects Guided | PhDs : - | Projects at Masters Level : -90 | |
Books Published / IPRs/ Patents | NA | ||
Professional Memberships | NA | ||
Consultancy Activities | 1 | ||
Awards | "Global Excellence Award 2022" | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name of the Teaching Staff | Dr. V. Jothi Francina | ![]() |
|
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining the Institution | 17.09.12 | ||
Qualification with Class / Grade | UG : B.Sc (Maths) – I Class |
PG : M.Sc(Maths) – I Class , M.Phil (Maths)– I Class, MBA B.Ed |
PhD: Management |
Total Experience in years | Teaching: 20 years | Industry: Nil | Research : 7 |
Papers Published in Journals | National : 8 | International : 13 | |
Papers Presented in Conferences | National : 6 | International : 14 | |
PhD Guide / Give field & University | Field : - | University : - | |
PhDs / Projects Guided | PhDs : - | Projects at Masters Level : 90 | |
Books Published / IPRs/ Patents | - | ||
Professional Memberships | Amtl-L17070 | ||
Consultancy Activities | Salem Human Development Report | ||
Awards | - | ||
Grants fetched | - | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Ms.C.Umarani | ![]() |
|
Designation | Assistant Professor | ||
Department | Management Studies | ||
Date of Joining the Institution | 03.02.2022 | ||
Qualification with Class / Grade |
UG: B.E (ECE) First class |
PG : MBA HR & Marketing - First class with Distinction |
|
Total Experience in years | Experience :4 Months | Industry Experience :2 Years | Research: Nil |
Papers Published in Journals | 1 | ||
Papers Presented in Conferences | 1 | ||
PhD Guide / Give field & University | Nil | ||
PhDs / Projects Guided | Nil | ||
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. S.Saravanan | ![]() |
|
Designation | Assistant Professor | ||
Department | Management Studies | ||
Date of Joining the Institution | 18.10.2021 | ||
Qualification with Class / Grade | UG: B.E (Mech) I Class with Dist | PG : MBA., I Class with Dist | PhD: Management (Pursuing) |
Total Experience in years | Teaching: 1 year 5 Months | Industry: Nil | Research: Nil |
Papers Published in Journals | National : 0 | International : 2 | |
Papers Presented in Conferences | National : 5 | International : 4 | |
PhD Guide / Give field & University | Field : Nil | University: Nil | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level : 30 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. D. Nadimuthu | ![]() |
|
Designation | Assistant Professor | ||
Department | Management Studies | ||
Date of Joining the Institution | 03.04.2024 | ||
Qualification with Class / Grade | UG : B.Sc., Computer Science I Class | PG : MBA – I Class | PhD: - |
Total Experience in years | Teaching: 0 Years | Industry: 10 Years | Research : Nil |
Papers Published in Journals | National : 0 | International : 0 | |
Papers Presented in Conferences | National : 0 | International : 0 | |
PhD Guide? Give field & University | Field : Marketing & Nil | University : Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level : 2 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. V.S. Senthil Kumar | ![]() |
|
Designation | Assistant Professor | ||
Department | Management Studies | ||
Date of Joining the Institution | 05.04.2024 | ||
Qualification with Class / Grade | UG : B.E (CSE) Second class | PG :MBA HR & Marketing - First class | PhD: - |
Total Experience in years | Teaching: 0 yrs | Industry: 6 Years | Research : - |
Papers Published in Journals | National : 0 | International : 0 | |
Papers Presented in Conferences | National : 0 | International : 0 | |
PhD Guide? Give field & University | Field : Marketing & Nil | University : Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level : Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.P.MURALIDHARAN | ![]() |
|
Designation | Assistant Professor | ||
Department | Business Administration - MBA | ||
Date of Joining the Institution | 03.06.2024 | ||
Qualification with Class / Grade | UG : B.Com Third class | PG :MBA HR & Marketing - First class | PhD: - |
Total Experience in years | Teaching: 15 yrs | Industry: 4 Years | Research : - |
Papers Published in Journals | National : 4 | International : 0 | |
Papers Presented in Conferences | National : 0 | International : 0 | |
PhD Guide? Give field & University | Field : Nil | University : Nil | |
PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level : Nil | |
Books Published / IPRs/ Patents | 1 | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |