Name of the Teaching Staff | Dr. D. Senthil kumar | ![]() |
|
Designation | Professor / HOD | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 02-06-2010 | ||
Qualification with Class / Grade | UG- B.E. Mechanical Engineering - I Class |
PG- M.E. Thermal Engineering - II Class |
Ph D - Thermal Engineering |
Total Experience in Years | Teaching – 23 Years | Industry -Nil | Research -11 Years |
Papers Published in Journals | National - 03 | International - 28 | |
Papers Presented in Conferences | National - 05 | International - 07 | |
PhD Guide / Give field & University | Field- Heat and Mass Transfer | University-Anna University,Chennai | |
PhDs / Projects Guided | Ph.Ds – 15 | Projects at Masters Level - 25 | |
Books Published / IPRs/ Patents | 2 | ||
Professional Memberships | Member ISTE, ISHMT | ||
Consultancy Activities | - | ||
Awards | - | ||
Grants fetched | Rs 21,00,000/- | ||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr.K.Muralidharan | ![]() |
|
Designation | Professor | ||
Department | Mechanical | ||
Date of Joining the Institution | 07.11.2008 | ||
Qualification with Class / Grade | B.E - First Class -73% | PG- ME - Internal Combustion Engineering- I Class -72% |
Ph D – Surface Coatings, Bio- fuel |
Total Experience in Years | Teaching –18.5 Years | Industry -Nil | Research -8 Years |
Papers Published in Journals | National - 08 | International - 18 | |
Papers Presented in Conferences | National - 04 | International - 10 | |
PhD Guide / Give field & University | Field- Bio fuel, Nano coating, 6 PH.D scholars | University-Anna University | |
PhDs / Projects Guided | Ph.Ds - 1 | Projects at Masters Level - 18 | |
Books Published / IPRs/ Patents | Patent Application Published, Application Number- 202241030226, Journal Number- 24/2022, Journal Date: 17/06/2022 -Indian Patent Office |
||
Professional Memberships | ISTE, SIRO | ||
Consultancy Activities | Seon Roofings, Hosur Nathan Steel Foundations, Sipcot, Hosur | ||
Awards | Top Performing Mentor- NPTEL, Keynote Speaker Appreciation certificate - Management Representative from June 2019 to April 2022 |
||
Grants fetched | 2022-23: R&D - Student SEED Money Scheme - Rs.60,000/-, 2015-16:MHRD Sponsored Workshop on "CFD" - Rs.2,40,000/- 2013-14:ISTE Sponsored Workshop on "Engineering Mechanics" - Rs.2,00,000 |
||
Interaction with Professional Institutions | ISTE funded workshop Delivered technical keynote in International Conference 2020 at Telangana. |
Name of the Teaching Staff | Dr.R.Mohan | ![]() |
|
Designation | Professor | ||
Department | Mechanical | ||
Date of Joining the Institution | 02.06.2009 | ||
Qualification with Class / Grade | UG: B.E - Mechanical Engineering |
PG: M.E - Thermal Engineering |
PhD - Heat Transfer - CFD |
Total Experience in Years | Teaching :18 Years | Industry :2 Years | Research : 10 Years |
Papers Published in Journals | National: Nil | International : 35 | |
Papers Presented in Conferences | National : 10 | International : 21 | |
PhD Guide? Give field & University | Field- Mechanical | University-Anna University | |
PhDs / Projects Guided | PhDs-10 | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | 1.Engineering Thermodynamics 2.Thermal Engineering 3.Basic Mechanical Engineering |
||
Professional Memberships | Life Member of SAEINDIA [7009410260] | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Rs.860000 AICTE-RPS | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. S. Mahalingam | ![]() |
|
Designation | Professor | ||
Department | Mechanical | ||
Date of Joining the Institution | 01.06.2015 | ||
Qualification with Class / Grade | UG- B.E. Mech. First Class | PG- M.E Thermal Power First Class |
Ph.D – Thermal Engineering |
Total Experience in Years | Teaching – 20 Years | Industry - 2 Years | Research - 10 Years |
Papers Published in Journals | National - 04 | International - 45 | |
Papers Presented in Conferences | National - 06 | International - 15 | |
PhD Guide? Give field & University | Field- Thermal | University- Anna University | |
PhDs / Projects Guided | PhDs - 06 | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | 01 | ||
Professional Memberships | Life Member – Indian Society for Technical Education (ISTE) | ||
Consultancy Activities | Established Experimental setup of Multicylinder INNOVA crysta engine with computerized system in Mechanical Department. Alternative fuel researches |
||
Awards | Nil | ||
Grants fetched | Internal SEED money Scheme–Rs.10 Lakhs | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. A. Dominic | ![]() |
|
Designation | Associate Professor | ||
Department | Mechanical | ||
Date of Joining the Institution | 15/06/2016 | ||
Qualification with Class / Grade | UG- B.E. Mech II Class | PG- M.E. Thermal First Class |
Ph D - Mechanical Engineering |
Total Experience in Years | Teaching – 19 Years | Industry -10 | Research - 6 Years |
Papers Published in Journals | National - 05 | International - 12 | |
Papers Presented in Conferences | National - 02 | International - 04 | |
PhD Guide / Give field & University | Field- Heat transfer and fluid flow | National Institute of Technology, Trichy, India |
|
PhDs / Projects Guided | Ph.Ds - Nil | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | - Nil | ||
Professional Memberships | - Nil | ||
Consultancy Activities | - Nil | ||
Awards | - Nil | ||
Grants fetched | - Nil | ||
Interaction with Professional Institutions | - Nil |
Name of the Teaching Staff | Dr.V.M.Madhavan | ![]() |
|
Designation | Associate Professor | ||
Department | Mechanical | ||
Date of Joining the Institution | 2.8.2004 | ||
Qualification with Class / Grade | UG - B.E (Mechanical Engineering) | PG - M.E (Thermal Engineering) | PhD - Alternative Fuels in IC Engines |
Total Experience in Years | Teaching – 18 Years 7 Months | Industry – 2 Years | Research – 8 Years |
Papers Published in Journals | National - Nil | International – 07 | |
Papers Presented in Conferences | National - 2 | International –02 | |
PhD Guide Give field & University | Field- I C engines | University –Anna University | |
PhDs / Projects Guided | PhDs – nil | Projects at Masters Level – 04 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE & ISSE | ||
Consultancy Activities | Energy Audit projects | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. K. Venkatesh Raja | ![]() |
||
Designation | Associate Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 15-07-2019 | |||
Qualification with Class / Grade | UG- B.E. (Mech.) – I Class | PG- M.E. (I Class) | Ph D –Mechanical Engg. | |
Total Experience in Years | Teaching – 15.9 Years | Industry -1.3 | Research -12 Years | |
Papers Published in Journals | National –NIL | International - 26 | ||
Papers Presented in Conferences | National - 05 | International - 05 | ||
PhD Guide / Give field & University | Field- Mechanical Engineering, Machine Learning |
University- Anna University | ||
PhDs / Projects Guided | Ph.Ds–07 (on Going) | Projects at Masters Level –02 | ||
Books Published / IPRs/ Patents | 2 Patents (Published) | |||
Professional Memberships | IEI , ISTE | |||
Consultancy Activities | - | |||
Awards | - | |||
Grants fetched | Rs. 3,27,000 from SONA SEED Scheme. (Title – Development of Anti corrosive coatings and testing” | |||
Interaction with Professional Institutions | - |
Name of the Teaching Staff | Dr. V. Ravikumar | ![]() |
|
Designation | Associate Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 05.08.2019 | ||
Qualification with Class / Grade | UG - B.E - Mechanical - II Class | PG- M.E (Thermal Engineering) | PhD - I.C.Engines |
Total Experience in Years | Teaching – 16 Years | Industry - Nil | Research – 5 Years |
Papers Published in Journals | National - 04 | International - 09 | |
Papers Presented in Conferences | National - 05 | International - 05 | |
PhD Guide / Give field & University | Field: Nil | University -Nil | |
PhDs / Projects Guided | Ph.Ds - Nil | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | MISTE | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr.S. Lakshmana Kumar | ![]() |
|
Designation | Assistant Professor (Sr.Grade) |
||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 04.08.2003 | ||
Qualification with Class / Grade | UG - B.E. - First Class | PG - M.E. - First Class | Ph D – Pursuing |
Total Experience in Years | Teaching – 19 Years | Industry -Nil | Research - 12 Years |
Papers Published in Journals | National - Nil | International - 24 | |
Papers Presented in Conferences | National -Nil | International - 12 | |
PhD Guide Give field & University | Field- Automation & Robotics | University - Anna University | |
PhDs / Projects Guided | Projects ( UG – 20) | Projects at Masters Level – 8 | |
Books Published / IPRs/ Patents | Patent-1 | ||
Professional Memberships | ISTE & IEI | ||
Consultancy Activities | Nil | ||
Awards |
|
||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr.A. Sivapragasam | ![]() |
|
Designation | Assistant Professor (Sr.Grade) |
||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 08.09.2006 | ||
Qualification with Class / Grade | UG - B.E - Mechanical Engineering - I Class |
PG - M.E - Thermal Engineering - I Class |
PhD - Pursuing |
Total Experience in Years | Teaching : 17.7 Years | Industry : -- | Research: 7 Years |
Papers Published in Journals | National :02 | International : 08 | |
Papers Presented in Conferences | National : 06 | International : 08 | |
PhD Guide? Give field & University | Nil | University | |
PhDs / Projects Guided | PhDs-Nil | Projects at Masters Level-06 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE,ISSE | ||
Consultancy Activities | Nil | ||
Awards | Best Result awards | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Organized Two week ISTE – MHRD sponsored Staff Development Programme on “Engineering Thermodynamics” conducted by IIT Bombay at SCT. |
Name of the Teaching Staff | Mr.D. Suresh Babu | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering |
||
Date of Joining the Institution | 15-02-99 | ||
Qualification with Class / Grade | UG- B.E - Mechanical Engineering |
PG - Nil | PhD – Nil |
Total Experience in Years | Teaching – 21 Years | Industry-8 Years | Research - Nil |
Papers Published in Journals | National - Nil | International- Nil | |
Papers Presented in Conferences | National- Nil | International- Nil | |
PhD Guide? Give field & University | Field- Nil | University- Nil | |
PhDs / Projects Guided | PhDs- Nil | Projects at Masters Level- Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | JSW ,Mettur Megawin Switch gear Pvt Ltd,Salem SAIL- Salem, Aerospace engg., VEE Tech |
||
Awards | - Nil | ||
Grants fetched | - Nil | ||
Interaction with Professional Institutions | - Nil |
Name of the Teaching Staff | Mr.V. Kaviarasan | ![]() |
|
Designation | Assistant Professor | ||
Department | MECHANICAL | ||
Date of Joining the Institution | 02.07.2007 | ||
Qualification with Class / Grade | UG - B.E - Mechanical Engineering |
PG- M.E- Computer Integrated Manufacturing |
Ph.D - Pursuing |
Total Experience in Years | Teaching – 16 Years | Industry -2 yrs | Research - 9 Years |
Papers Published in Journals | National - 2 | International - 14 | |
Papers Presented in Conferences | National – 5 | International - 3 | |
PhD Guide? Give field & University | Field- nil | University-Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level – 07 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE ,ISSE & IEI | ||
Consultancy Activities | For Vee Technology – Fabrication of Hot Air Seam Sealing Machine-Team Member | ||
Awards | NPTEL -Discipline Star Performer & Topper | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Presented a online Seminar on Robotics for SNS college of Technology, Coimbatore |
Name of the Teaching Staff | Mr.K.Shanmugavel | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 13.08.2007 | ||
Qualification with Class / Grade | UG - B.E - Mechanical Engineering - I Class |
PG - M.E - Thermal Engineering - I Class |
Ph.D - Pursuing |
Total Experience in Years | Teaching : 18 Years | Industry -- Nil | Research—10 years |
Papers Published in Journals | National : Nil | International : 05 | |
Papers Presented in Conferences | National : Nil | International :03 | |
PhD Guide? Give field & University | Field-Thermal | University- Anna University of Technology-Coimbatore |
|
PhDs / Projects Guided | PhDs-- Nil | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE,ISSE | ||
Consultancy Activities | Nil | ||
Awards | Best Result awards | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.K.G. Saravanan | ![]() |
|
Designation | Associate Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 10.07.2009 | ||
Qualification with Class / Grade | UG - B.E - Mechanical Engineering - First Class |
PG - M.E(CAD) - First Class with Distinction |
PhD - Engineering Design |
Total Experience in Years | Teaching : 18.6 Years | Industry : Nil | Research -12 Years |
Papers Published in Journals | National : 02 | International : 24 | |
Papers Presented in Conferences | National : 12 | International : 24 | |
PhD Guide? Give field & University | Field- Design, Micromachining, Automobile |
University : Anna University | |
PhDs / Projects Guided | Ph.Ds - 02 | Projects at Masters Level : 12 | |
Books Published / IPRs/ Patents | Books Published – Title: Unconventional Machining Process | ||
Professional Memberships | ISTE – Life Time Membership | ||
Consultancy Activities | Design and development of Seam Sealing Machine for Vee Technologies Pvt Ltd, Bangalore |
||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.M.Pradeep Kumar | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 06.08.2009 | ||
Qualification with Class / Grade | UG: B.E – Mech / First Class | M.E-CIM/First Class | PhD - Manufacturing |
Total Experience in Years | Teaching: 16 Years | Industry: 1 Year | Research : 8 Years |
Papers Published in Journals | National: 03 | International: 05 | |
Papers Presented in Conferences | National: 01 | International: NIL | |
PhD Guide? Give field & University | Field : NIL | University: NIL | |
PhDs / Projects Guided | PhDs: NIL | Projects at Masters Level - 18 | |
Books Published / IPRs/ Patents | 3 Applied | ||
Professional Memberships | ISTE | ||
Consultancy Activities | : NIL | ||
Awards | : NIL | ||
Grants fetched | : NIL | ||
Interaction with Professional Institutions | : NIL |
Name of the Teaching Staff | Mr.A.R.Venkataramanan | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 07-08-2009 | ||
Qualification with Class / Grade | UG- B.E - I Class | PG- M.E - I Class | Ph.D -pursuing |
Total Experience in Years | Teaching- 13 years | Industry-Nil | Research : Nil |
Papers Published in Journals | National - 04 | International-02 | |
Papers Presented in Conferences | National-05 | International- 07 | |
PhD Guide? Give field & University | Field- Nil | University- Nil | |
PhDs / Projects Guided | PhDs- Nil | Projects at Masters Level : 10 | |
Books Published / IPRs/ Patents | - Nil | ||
Professional Memberships | ISTE,ISSE, IEI | ||
Consultancy Activities | SONA YUKTI | ||
Awards | NPTEL ENTHUSIASTS | ||
Grants fetched | - Nil | ||
Interaction with Professional Institutions | - Nil |
Name of the Teaching Staff | Mr.A. Mahendran | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 01-07-2011 | ||
Qualification with Class / Grade | UG- B.E - Mechanical Engineering - II Class |
PG- M.E - Production Engineering - I Class |
Ph.D - Pursuing |
Total Experience in Years | Teaching – 10 Years 10 Months | Industry - Nil | Research - Nil |
Papers Published in Journals | National - 05 | International- 04 | |
Papers Presented in Conferences | National - 04 | International - 04 | |
PhD Guide? Give field & University | Field- Nil | University- Anna University of Technology | |
PhDs / Projects Guided | Ph.Ds : Nil | Projects at Masters Level - 03 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE,IEI | ||
Consultancy Activities | JSW ,Mettur Megawin Switch gear Pvt Ltd,Salem SAIL- Salem |
||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.R.Yuvaraj | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 11-06-2012 | ||
Qualification with Class / Grade | UG- B.E - Mechanical Engineering - I Class with Distinction |
PG- M.E - Thermal Engineering - I Class |
Ph.D –Heat transfer |
Total Experience in Years | Teaching – 14 Years | Industry - 1 Year | Research : 11 Years |
Papers Published in Journals | National - 02 | International- 10 | |
Papers Presented in Conferences | National - 01 | International - 05 | |
PhD Guide? Give field & University | Field- Nil | University- Anna University | |
PhDs / Projects Guided | PhDs : Nil | Projects at Masters Level - 02 | |
Books Published / IPRs/ Patents | 2 | ||
Professional Memberships | ISTE | ||
Consultancy Activities | PVD Coating : Rs.15,000/- | ||
Awards | NPTEL Mentor | ||
Grants fetched | 2017 – 20 : AICTE RPS grant of Rs.9,41,176/- 2022 – 23 : SEED Faculty 2023 grant of Rs.2,00,000/- |
||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.V. Suresh | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 03-06-2013 | ||
Qualification with Class / Grade | UG- B.E - Mechanical Engineering - I Class with Distinction |
PG- M.E (CAD) - I Class | Ph.D - Nano coatings, Wear, and Corrosion |
Total Experience in Years | Teaching – 11 Years | Industry - Nil | Research – 06 years |
Papers Published in Journals | National - Nil | International- 08 | |
Papers Presented in Conferences | National - 02 | International - 01 | |
PhD Guide? Give field & University | Field- Nil | University- Nil | |
PhDs / Projects Guided | Project – 15 (U.G.) | Projects at Masters Level - 01 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.G.Sivaraman | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 10-09-2013 | ||
Qualification with Class / Grade | UG- B.E - Mechanical Engineering - I Class |
PG- M.E - I Class | Ph.D - Solar Desalination |
Total Experience in Years | Teaching – 14 Years | Industry - Nil | Research – 4 years |
Papers Published in Journals | National - 01 | International- 08 | |
Papers Presented in Conferences | National - 01 | International -04 | |
PhD Guide? Give field & University | Field- Nil | University- Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - 02 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE | ||
Consultancy Activities | Nil | ||
Awards | Best result achievement award | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr.P. Kumaravel | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 02.07.2014 | ||
Qualification with Class / Grade | UG - B.E - Mechanical Engineering - I Class with Distinction |
PG- M.E - Engineering Design - I Class with Distinction |
Ph.D - Pursuing |
Total Experience in Years | Teaching – 8.8 years | Industry – 11 Years | Research -6 years |
Papers Published in Journals | National -02 | International- 06 | |
Papers Presented in Conferences | National - Nil | International - 04 | |
PhD Guide? Give field & University | Field- Nil | University- Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - 03 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | ISTE Lifetime member – LM108494 | ||
Consultancy Activities | Surface Roughness testing | ||
Awards | NPTEL Topper award in 3 courses | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr. Gobikrishnan Udhayakumar | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 02.07.2014 | ||
Qualification with Class / Grade | UG- B.E- Mechanical Engineering - I Class |
PG- M.E - PDD - I Class with Distinction |
Ph.D - Micro Machining |
Total Experience in Years | Teaching – 9.6 years | Industry - Nil | Research – 5 Years |
Papers Published in Journals | National - 4 | International- 11 | |
Papers Presented in Conferences | National - 8 | International - 4 | |
PhD Guide? Give field & University | Field- Micro Machining | University- Anna University | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - 04 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Indian Society for Technical Education (ISTE), Indian Society of Systems For Science &Engineering (ISSE) |
||
Consultancy Activities | Nil | ||
Awards | NPTEL ELITE AWARD | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.A.Ramesh Kumar | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 02.07.2014 | ||
Qualification with Class / Grade | UG- B.E - Mechanical Engineering - I Class |
PG- CAD - I class with distinction |
Ph D - Indoor Air Quality |
Total Experience in Years | Teaching – 9.7 Years | Industry -Nil | Research -7.5 years |
Papers Published in Journals | National - Nil | International - 8 | |
Papers Presented in Conferences | National - 02 | International - 12 | |
PhD Guide? Give field & University | Field- Nil | University- Anna University | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - 5 | |
Books Published / IPRs/ Patents | Patent – Advanced ergonomic air conditioning system (Filed) | ||
Professional Memberships | SAE, ISSE | ||
Consultancy Activities | Nil | ||
Awards | - Got topper 1% in the NPTEL course of Manufacturing Process Technology I & II - Got certificate of merit during PG studies |
||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr. P. Manikandaprabu | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 01.06.2015 | ||
Qualification with Class / Grade | UG- B.E - Mechanical Engineering - I Class |
PG- M.E - PDD - I Class with Distinction |
Ph.D - Nil |
Total Experience in Years | Teaching – 7 Years | Industry - 02 Years | Research – 2 year |
Papers Published in Journals | National - Nil | International - 07 | |
Papers Presented in Conferences | National - 02 | International - 04 | |
PhD Guide? Give field & University | Field- Nil | University- Nil | |
PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - 10 | |
Books Published / IPRs/ Patents | 1.Exporters & Importers should know 20 steps:20 keys inside to explore Export & Import(Export s& Imports) |
||
Professional Memberships | ISTE | ||
Consultancy Activities | Nil | ||
Awards | 01 | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Dr.L. Gokulanathan | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 19.07.2017 | ||
Qualification with Class / Grade | UG - B.E – Mechanical Engineering - I Class |
PG- M.E - I Class with Distinction |
PhD - Micro Machining |
Total Experience in Years | Teaching – 10 Years 7 Months | Industry - 2 | Research – 6 Years |
Papers Published in Journals | National - 03 | International - 08 | |
Papers Presented in Conferences | National - 5 | International - 05 | |
PhD Guide / Give field & University | Field: Nil | University -Nil | |
PhDs / Projects Guided | Ph.Ds - Nil | Projects at Masters Level – 02 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | 1.Life Member – Indian Society for Technical Education (ISTE) 2.Professional membership - Institute For Engineering Research And Publication (IFERP) |
||
Consultancy Activities | Nil | ||
Awards |
|
||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | Mr.M.SangeethKumar | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 01.06.2016 | ||
Qualification with Class / Grade | UG - B.E – Mechanical Engineering - I Class |
PG- M.E - I Class | PhD - Pursuing |
Total Experience in Years | Teaching – 4 Years | Industry - Nil | Research - Nil |
Papers Published in Journals | National - Nil | International - 4 | |
Papers Presented in Conferences | National - Nil | International - 2 | |
PhD Guide / Give field & University | Field: Nil | University -Nil | |
PhDs / Projects Guided | Ph.Ds - Nil | Projects at Masters Level - Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Indian Society of Technical Education (ISTE) | ||
Consultancy Activities | Bike Trolly(Sona Star) | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | D. Veerappan | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 03.07.2023 | ||
Qualification with Class / Grade | UG - B.E – Mechanical Engineering - I Class |
PG- M.E - Energy Conservation and Management - I Class |
PhD - Nil |
Total Experience in Years | Teaching – 19 Years 07 months | Industry - 01 year | Research - Nil |
Papers Published in Journals | National - 02 | International - 09 | |
Papers Presented in Conferences | National - 04 | International - 02 | |
PhD Guide / Give field & University | Field: Nil | University -Nil | |
PhDs / Projects Guided | Ph.Ds - Nil | Projects at Masters Level - 20 | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | IAENGG - Life Time Membership | ||
Consultancy Activities | Turbine Failure Analysis-Sree Rengaraj Ispat Industries Pvt.Ltd, Perundurai | ||
Awards | Best Result | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | M. Umashankar | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 01.11.2023 | ||
Qualification with Class / Grade | UG - B.E – Mechanical Engineering - II Class |
PG- M.E - CAD - I Class | PhD - Nil |
Total Experience in Years | Teaching – 08 Years 08 months | Industry - 01 year | Research - Nil |
Papers Published in Journals | National - 02 | International - 04 | |
Papers Presented in Conferences | National - 01 | International - 01 | |
PhD Guide / Give field & University | Field: Nil | University -Nil | |
PhDs / Projects Guided | Ph.Ds - Nil | Projects at Masters Level - 16 | |
Books Published / IPRs/ Patents | 01 | ||
Professional Memberships | IA ENG, SAE INDIAIEI - Life Time Membership | ||
Consultancy Activities | The Acetech Machinery Components India Pvt Ltd, Coimbatore. | ||
Awards |
|
||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | V. Kishor Kumaar | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 21.02.2024 | ||
Qualification with Class / Grade | UG - B.E – Mechanical Engineering - I Class |
PG- M.E - Refrigeration & Air Conditioning - I Class |
PhD - Nil |
Total Experience in Years | Teaching – 01 Year | Industry - Nil | Research - 03 Years |
Papers Published in Journals | National - Nil | International - Nil | |
Papers Presented in Conferences | National - 01 | International - Nil | |
PhD Guide / Give field & University | Field: Nil | University -Nil | |
PhDs / Projects Guided | Ph.Ds - Nil | Projects at Masters Level - Nil | |
Books Published / IPRs/ Patents | 01 | ||
Professional Memberships | IAENG - Life Time Membership, SAE - Membership | ||
Consultancy Activities | The Acetech Machinery Components India Pvt Ltd, Coimbatore. | ||
Awards | NPTEL Achiever Elite+Silver - Topper 5% | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | J. R. Ramapraba | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 21.02.2024 | ||
Qualification with Class / Grade | UG - B.E – Mechanical Engineering - I Class with Distinction |
PG- M.E - ED - I Class with Distinction |
PhD - Nil |
Total Experience in Years | Teaching – 1.5 Years | Industry - 01 year | Research - Nil |
Papers Published in Journals | National - Nil | International - Nil | |
Papers Presented in Conferences | National - 01 | International - Nil | |
PhD Guide / Give field & University | Field: Nil | University -Nil | |
PhDs / Projects Guided | Ph.Ds - Nil | Projects at Masters Level - Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |
Name of the Teaching Staff | T. Pragatheswaran | ![]() |
|
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Date of Joining the Institution | 06.01.2025 | ||
Qualification with Class / Grade | UG - B.E – Mechanical Engineering - I Class |
PG- M.E - Manufacturing Engg - I Class |
PhD - Thesis submitted |
Total Experience in Years | Teaching – 02 Months | Industry - Nil | Research - 08 Years |
Papers Published in Journals | National - 02 | International - 06 | |
Papers Presented in Conferences | National - 02 | International - 05 | |
PhD Guide / Give field & University | Field: Welding technology and metallurgy of aerospace materials | University -Annamalai University | |
PhDs / Projects Guided | Ph.Ds - Nil | Projects at Masters Level - Nil | |
Books Published / IPRs/ Patents | Nil | ||
Professional Memberships | Nil | ||
Consultancy Activities | Nil | ||
Awards | Nil | ||
Grants fetched | Nil | ||
Interaction with Professional Institutions | Nil |