
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| S.No | Name of Authors | Title of Paper | Name of Journal with ISSN No. | SCI/ Scopus |
Published Month & Year |
|---|---|---|---|---|---|
| 1 | C.M.Kalaiselvi R.S Sabeenian | Exploration of low area-high speed by hybrid method of Radix-8 Booth encoding and Vedic multiplier | Analog Integrated Circuits and Signal Processing ISSN: 0925-1030 | WOS | Feb-25 |
| 2 | R.S Sabeenian Yassine Aoudni, M. Balasubramani, K. Natarajan, Vuda Sreenivasa Rao, P.N.S. Sesha Lakshmi | Advancing personalized human-robot interaction in the smart world through emotional AI in entertainment robots | Entertainment Computing ISSN: 1875-953X. Print ISSN: 1875-9521 | WOS | Jan 25 |
| 3 | S.sree Southry R.S Sabeenian | Deep Learning Based Vehicle Number Plate Detection Based on Advance Sequential Long Short-Term Memory with Convolutional Neural Network | Traitement du Signal ISSN: 0765-0019 (print); 1958-5608 | WOS | Jan 25 |
| 4 | R.S Sabeenian C. M. Vinodhini | A Systematic Review on Machine Learning / Deep Learning Model-based Detection of Sleep Apnea Using Bio-Signals | Recent Patents on Engineering ISSN (Print):. 1872-2121. ISSN (Online):. 2212-4047 | Scopus | July-24 |
| 5 | R.S Sabeenian Sree Janani K K | Machine Learning-based ECG Classification using Wavelet Scattered Features | AIUB Journal of Science And Engineering ISSN 1608 - 3679 | Scopus | Aug-24 |
| 6 | R.S Sabeenian. Surya Narayanan CS Rithvikailas G; Praveen S; Manjunathan Alagarsamy; P. William | Fuel Quantity and Quality Detection in Automobiles Using IoT | IEEE Xplore | Scopus | Aug-24 |
| 7 | Sabeenian R.S., R Somes; A S Sri Surya; P M Dinesh; M E Paramasivam; Manjunathan Alagarsamy | RISC V Based Fault Diagnosis Architecture for Skinny Family of Block Ciphers | Int. Conf. Emerg. Res. Comput. Sci., ICERCS - Proc. | Scopus | Oct-24 |
| 8 | R.S.Sabeenian; M.Kawin; S.Akshayasri; P.M.Dinesh; Manjunathan Alagarsamy; G. Prasanna Lakshmi | IoT-Based Data Logging System for Authenticated Bank Locker Access to Ensuring Security | IEEE Xplore | Scopus | Mar-25 |
| 9 | R.S.Sabeenian; Abishiek A; Harivignesh S; P.M.Dinesh; G. Prasanna Lakshmi; Manjunathan Alagarsamy | Expression Analysis of Tweets using NLP in Machine Learning | IEEE Xplore | Scopus | Mar-25 |
| 10 | R.S.Sabeenian Sree Janani K K | Machine learning based classification of depression and schizophrenia from actigraph signals | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 11 | R.S.Sabeenian Srikiruthika Chandrashekar | Study on VLSI Implementation Of Alzheimer's Disease Diagnosis Using CNN | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 12 | R.S.Sabeenian Vikram Natarajan, Madhavan Hariharan, Nawin Asokan, Manikandan Rajendirane, Lokesh Balasubramani | Alert System for Proactive Theft Prevention | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 13 | R.S.Sabeenian Deepika Veerappan, Logatharani Periyasamy, Rajadharshini Vadivel | Sleep Apnea Monitoring System Using Pulse Oximeter | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 14 | Sudha Selavaraju R.S. Sabeenian | Advancements in Diabetic Foot Ulcer Analysis: A Comprehensive Exploration of Deep Learning Models, Datasets, and Preprocessing Techniques for Clinical Decision Support | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 15 | R.S. Sabeenian Udhaya Kumar Srinivasan | UVM based Design and Verification of an Efficient APB Protocol | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 16 | Vinodhini Chinnayan Meiyalagan R.S.Sabeenian | Efficient Multi-Class Sleep Stage Classification Using ECG Features via Machine Learning Algorithms | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 17 | Vikram Natarajan,Sabeenian Royappan Savarimuthu, , Krishnaraj Ramkumar, Anbumani Venkatachalam, Raguramakrishnan Murugan, Nermai Veeramani Kalpana. | Design and analysis of microstrip patch antenna for 5 GHz | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | SCOPUS | Apr-25 |
| 18 | K.R.Kavitha T. Sivakumar | A Comprehensive Survey on Beamforming and Antenna Selection in MIMO Systems using Deep Learning and Machine Learning Techniques with Future Research Directions | IEEE Xplore | Scopus | July 2024 |
| 19 | K.R.Kavitha S Vijayalakshmi; B Murali Babu; Kirthivasan B K; Negaasri R | Efficiency Unleashed Montgomery Modular Multiplier | IEEE Xplore | Scopus | Feb-25 |
| 20 | K.R.Kavitha S. Vijayalakshmi; B.Murali Babu; Preetha K; Nithyadevi S | High-Performance Wallace Tree Multiplier with Kogge-Stone Adder | IEEE Xplore | Scopus | Feb-25 |
| 21 | K.R.Kavitha Muntather Almusawi; Gummagatta Yajaman Vybhavi; P. B. Edwin Prabhakar; N. Naga Saranya | Predictions of Basketball Match Results using Autoencoder with Gated Recurrent Unit Algorithm | IEEE Xplore | Scopus | Dec-24 |
| 22 | K.R.Kavitha, Arul Jebastin, Vijayalakshmi Sekar, Murali Babu Balasundaram | Designing a multipurpose programmable digital delay timer | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | ||
| 23 | K.R.Kavitha P. Sasikala; K Subha Sharmini; Venkatesan Sorakka Ponnappan; K. Gunasekaran; C. Srinivasan | IoT-Integrated Convolutional Neural Network for Accurate Vehicle Acoustic Signal Analysis | IEEE Xplore | Scopus | May-25 |
| 24 | K.R.Kavitha Siva Venkatesh Arcot; T. Buvaneswari R. Manickavasagam, Suguna M, M Muthulekshmi | Enhanced Rheumatoid Arthritis Treatment Optimization through Deep Learning | IEEE Xplore | Scopus | May-25 |
| 25 | K.R.Kavitha Jagadeeswaran Ramasamy ,Anand Raju, Muthumanickam Dhanaraju, Backiyathu Saliha, Kumaraperumal Ramalingam, Sathishkumar Samiappan | Battle Royale Optimization for Optimal Band Selection in Predicting Soil Nutrients Using Visible and Near-Infrared Reflectance Spectroscopy and PLSR Algorithm | Journal of Imaging ISSN 2313-433X. | WOS | Mar-25 |
| 26 | K.R.Kavitha Sivakumar Thirupathi | Optimized beamforming vector and antenna selection using autoencoder with Bayesian RNN | ISSN:1099-1131|. Print ISSN:1074-5351| | WOS | Oct-24 |
| 27 | K.R.Kavitha M.Prema | Hybrid‑SWO‑QIRSA: a novel optimization approach for VLSI circuit design with improved wirelength reduction and floor planning | Analog Integrated Circuits and Signal Processing ISSN:1573-1979 | WOS | May-25 |
| 27 | G.Ravi Dineshkumar Raja. Ameelia Roseline, Tatiraju V. Rajani Kanth.J, Nirmaladevi4 | Adaptive Transformer-Based Multi-Modal Image Fusion for Real-Time Medical Diagnosis and Object Detection | Journal of Computational and Experimental Science and Engineering ISSN:2149-9144 | Scopus | Oct-24 |
| 28 | G.Ravi | Optimizing resource allocation in 5G wireless networks for enhanced spectral efficiency and energy conservation using machine learning methods, Signal, Image and Video Processing | Springer Nature link, Signal, Image and Video Processing 1863-1711 (Online) and 1863-1703 (Print) | WOS | July-24 |
| 29 | G.Ravi T Sriram, A. SnehaChaturya, Ammar Hameed Shnain, S. Senthil Kumar | Zebra Optimization Algorithm with Convolutional Neural Network for Detecting Subtle Changes in Skin Pigmentation for Melanoma Screening | IEEE Xplore | Scopus | Dec-24 |
| 30 | G.Ravi, E.S Challaraj Emmanuel, Saif O. Husain, K. Butchi Raju, R. Venkatasubramanian | Boosting Reweighting Convolutional Neural Network for Microscopic Images to Identify and Classify Malaria Parasites | IEEE Xplore | Scopus | Dec-24 |
| 31 | G.Ravi, Seenivasan Arunachalam | Design of MBRBEC Encoder Using SEC-DED Extended Hamming Code | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 32 | G.Ravi, Aarthi Balaji, Hemadharshini Dineshkumar | Facial Attendance System with Email Notification | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 33 | G.Ravi, Prenetha Sunderraj Santhi, Srinithya Ramachandran Srinivasan | Smart Road Condition Monitoring System With Iot Integration | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 34 | B. Thiyaneswaran S. Kumarganesh; M. Dharmalingam; P N Palanisamy; L. Vasanth; A. Immanuvel | Environmental Pollution and Weather Data Monitoring Using Lora Low Power VLSI solution | IEEE Xplore | Scopus | July-24 |
| 35 | B. Thiyaneswaran Sasidevi S, Kumarganesh S, Saranya S, Shree K V M, Martin Sagayam K, Binay Kumar Pandey & Digvijay Pandey | Design of Surface Plasmon Resonance (SPR) Sensors for Highly Sensitive Biomolecular Detection in Cancer Diagnostics | Springer Nature Link 1863-1711 (Online) and 1863-1703 (Print) | WOS | May-24 |
| 36 | B. Thiyaneswaran Ramachandran Thandaiah Prabu Vanitha Lingaraj , Bhavani Gajendran, Balamuralitharan Balakrishnan , Nithya Dorairajan Marian Habbib Adel | Different optical fiber hybrid repeater amplifiers arrangement for optical losses and optical dispersion management in the presence of modulation code schemes | Journal of Optical Communication ISSN:2191-6322 | Scopus | Nov-24 |
| 37 | B. Thiyaneswaran Prabakaran Maruthamuthu Paramasivam, Radhika Rajendran, Lavanya Kumari Pithani, Chandran Ramesh Kumar, Ramachandran Thandaiah Prabu, Shonak Bansal, Wahiduzzaman Emon & Ahmed Nabih Zaki Rashed | High stability static/dynamic gain in phototransistors for high speed Digital optical fiber telecommunication systems based on various modulation code schemes | Journal of Optics ISSN:2040-8978 | Web of Science ESCI-Q3 | Dec-24 |
| 38 | B. Thiyaneswaran Arulmurugan Loganathan; K. Anjaiah; P. Jhansi Rani Laxmi Bai; Ajinkya P. Edlabadkar; Khaled Al-Qawasmi | Experimental Evaluation of IoT Powered Automated Wheel Chair Controlling Mechanism Based on Artificial Intelligence Principle | IEEE Xplore | Scopus | Mar-25 |
| 39 | B. Thiyaneswaran Rohini S; Durga Devi S; Revathi K; Jayant Giri; Mohammad Omar Sabri | Revolutioning Healthcare: A Superficial Learning Approach to Predict Heart Diseases by Using Artificial Intelligence (AI) Logic | IEEE Xplore | Scopus | Mar-25 |
| 40 | B. Thiyaneswaran Farhana Thabassum Arshath Basha | A dependable 8T sram designed for fast search operations and logic-in-memory tasks utilizing gate diffusion input (GDI) | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 41 | B. Thiyaneswaran S. Kumarganesh, K.V.M. Shree , P. Rishabavarthani , C. Ganesh, S. Anthoniraj, Lam Dang, K. Martin Sagayam, Linh Dinh, Hien Dang | Aggregated approach for interstitial lung diseases classification using attention based CNN and radial basis function neural network | Systems and Soft Computing ISSN:2772-9419 | WOS | Mar-25 |
| 42 | Sherine Jenny Rajan1, Sugirtham Narayanaswamy, Thiyaneswaran B, Kumarganesh Sengottaiyan, Anthoniraj Selvaraj, Pratham Majumder, Amal Al-Rasheed, Masresha Getahun Ben Othman Soufiene | Efficient traffic management with adaptive SDN in vehicular networks | Scientific Reports ISSN 2045-2322 | WOS | Apr-25 |
| 43 | Sasirekha N, S. Prabu Tatiraju.V.Rajani Kanth V, Chitra D Boopalan K, B. Buvaneswari | Computer Aided Based Performance Analysis of Glioblastoma Tumor Detection Methods using UNET-CNN | International Journal of Computational and Experimental Science and Engineering ISSN 2149-9144 | Scopus | Oct-24 |
| 44 | N.Sasirekha Smitha Kurian, Parameshachari Bidare Divakarachari, Przemysław Falkowski-Gilski | An automated learning model for twitter sentiment analysis using Ranger AdaBelief optimizer based Bidirectional Long Short Term Memory | Expert Systems ISSN:0266-4720 | WOS | July-24 |
| 45 | N.Sasirekha Hassan M. Al-Jawahry; E. S Challaraj Emmanuel; Boddu Rajasekhar; R. Padmavathy; | Gastrointestinal Disease Classification using Mayfly Optimization Algorithm based Deep Belief Network | IEEE Xplore | Scopus | Dec-24 |
| 46 | N.Sasirekha Veeraraghavan Jagannathan; Sarikonda Sindhuja, M. Jasmin; Ramy Riad Al-Fatlawy | Convolutional Neural Network with Bidirectional Gated Recurrent Unit for Classification of Psoriasis using Dermatological Images | IEEE Xplore | Scopus | Dec-24 |
| 47 | K G Suma; Zaed Balasm; N. Sasirekha; Veera Manikandan P; K. Sandhya | Emotion Recognition in Visual Art on Color and Texture Analysis using Improved Vision Transformer | IEEE Xplore | Scopus | Mar-25 |
| 48 | N.Sasirekha Z H Mahmoud, H N K Al Salman, H H Hussein, A H Adhab, K Al-Majdi, T Rasheed, H A Abdulhussien, A N Abd, E Kianfar | Organic chemical Nano sensors: synthesis, properties, and applications | Brazilian Journal of Biology, ISSN: 1519-6984 | Scopus | Dec-24 |
| 49 | S. Vijayalakshmi Jacob Wekalao, Niranjana Siddharthan, Soman Shibu, Garapati Satyanarayana Murthy, Kandaswamy Vasudevan Karthikeyan, Srinivasan Mallan, Kalpanadevi Ganesan, Ahmed Nabih Zaki Rashed | High Sensitivity Terahertz Biosensor Based on Graphene/ Methylammonium Lead Halide Metasurface with Machine LearningEnhanced Pathogen Detection | Springer- Plasmonics ISSN : 1557-1955 | WOS | NOV-24 |
| 50 | S. Vijayalakshmi Kavitha K R; Vidhya Sree G; Srinithi B; Preethi P | Development of an Automatic Rainfall Detection and Car Wiper System for Vehicle Safety and Convenience | IEEE Xplore | Scopus | Feb-25 |
| 51 | S. Vijayalakshmi R. Gobinath; R Boopathi; D. Anu Disney; P. Nirmala Priyadharshini; K. Maheshwar | A Hybrid GAN-CNN Framework for Low-Light Image Enhancement Combining Structural Noise Reduction and Perceptual Quality | IEEE Xplore | Scopus | Mar-25 |
| 52 | S. Vijayalakshmi Kavitha Krishnasamy Ranganathan; Ajay Kumar; Nandakumar Dhanasekaran | Lung cancer detection using deep neural network | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 53 | Ashwini R, M.E.Paramasivam, Malipatil, Dilfuza Gulyamova, Dr.Aanandha Saravanan,Janjhyam Venkata Naga Ramesh, Elangovan Muniyandy, Refka Ghodhbani | Energy-Efficient Cloud Computing Through Reinforcement Learning-Based Workload Scheduling | International Journal of Advanced Computer Science and Applications ISSN : 2156-5570 | Scopus | Apr-25 |
| 54 | K.Anguraj Laith H. Alzubaidi; Anushree Gopalakrishnan; K. Anguraj; G. Vijayakumari; S. Meenakshi Sundaram | Capsule Network with Long Short-Term Memory for Fault Detection and Diagnosis in Electrical Power Grids | IEEE Xplore | Scopus | Dec-24 |
| 55 | K.Anguraj K Priyanka; Saif Obaid; K. Anguraj; V. Thirumani Thangam; R. Sahana | Road Accident Detection using MobileNetv2 with Gradient Boosting Algorithm | IEEE Xplore | Scopus | Dec-24 |
| 56 | K.Anguraj T S Arulananth; T Prasanthi; M Sugadev; Neeraj Sunheriya; M. Rasmi Al-Mousa | NCCP: A Logical Development of Deep Learning Based Human Gender Classification System Using Neural Convolutional Classification Principles | IEEE Xplore | Scopus | Mar-25 |
| 57 | K.Anguraj Arulananth T S; K. Varalakshmi; M. Sugadev; Rajkumar Chadge; Hani Attar | A Logical Emotion Recognition System Based on Human Speech by Using Hybrid Deep Learning Procedures | IEEE Xplore | Scopus | Mar-25 |
| 58 | K.Anguraj D. Sharada Mani; Krishnamoorthi K; C. Karthick; Juliet N; C. Ramesh Kumar | A Moderated Deep Learning Approach for Retinal Blood Vessel Segmentation Hybrid Neural Classification and Optimization Logic | IEEE Xplore | Scopus | Mar-25 |
| 59 | K.Anguraj Janani Seshan Venkatesan | RISC-V based sequence detector with improved speed in memory access control using system Verilog | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 60 | K.Anguraj Gokulapriya Vijayalakshmi Jayakumar; Kayalvizhi Mahalingam | Iot-enabled smart mask for respiratory monitoring with timely alarm notification | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 61 | K.Anguraj Thenmozhi Thangarasu, Ghadah Aldehim, Nuha Alruwais | Wastewater treatment plant site selection using advanced decision tree machine learning and remote sensing techniques | Springer Nature | Scopus | Dec-24 |
| 62 | J.Harirajkumar Zaid Ajzan Balassem; Ensteih Silvia; Harpreet Kaur Thind, P. Kavitha | Anomaly Detection in Traffic Surveillance Videos using Differential Evolution Dragonfly Algorithm with VGG16 | IEEE Xplore | Scopus | Dec-24 |
| 63 | J.Harirajkumar Myasar M. Adnan; Mukesh Sundararajan; B. D Parameshachari; U. Esakkiammal | An Effective Breathing Pattering Classification using Opposition Learning based Ebola Optimization Algorithm and GRU With Clipping Activation Function | IEEE Xplore | Scopus | Dec-24 |
| 64 | J.Harirajkumar Sasirekha Natarajan, S Santhosh; R Srinith | Online Hospital Appointment Booking | IEEE Xplore | Scopus | July-24 |
| 65 | J.Harirajkumar Shivakumar, R | Enhancing Analog Performance in Nanometer FinFET Technology: Bridging the Device-Circuit Co-Design Gap for Low-Power Applications | Journal of Nano electronics and Optoelectronics EISSN: 1555-1318 | WOS | Nov-24 |
| 66 | P.M.Dinesh, R.Mothi, R.Manikandan, K.Kavin kumar, S.Pragadeswaran, R.Pradeep | Wavelet Packet Transform for Efficient Watermarking of Digital Image | IEEE Xplore | Scopus | Jan-25 |
| 67 | P.M.Dinesh R. Jegadeesan; Dava Srinivas; M. Deivakani; Sunita Joshi; M Jogendra Kumar | Design and Analysis of High-Speed Communication Systems for 5G and Beyond | IEEE Xplore | Scopus | July-24 |
| 68 | P.M.Dinesh Gokul Chandrasekaran; P Pavithara; V Arun Kumar; J S Sharanyanivasini; K Kavin Kumar | Low Power, High Speed Current Starved Ring Oscillator based ADC using 18nm FinFET Technology | IEEE Xplore | Scopus | Nov-24 |
| 69 | P.M.Dinesh P Pavithara; N R Raghapriya; S Gowtham; D Viji; K Kavin Kumar | FPGA Implementation of XOR-MUX based Full Adder and Truncated Multiplier for Signal Processing Applications | IEEE Xplore | Scopus | Nov-24 |
| 70 | P.M.Dinesh R Manjula Devi; M Kowsalya, P Ponmurugan; A Berlin; K Kavin Kumar | A Hybrid Approach for Diagnosing Diabetic Retinopathy in Retinal Fundus Images using an Adaptive Canny Edge Detection approach | IEEE Xplore | Scopus | Nov-24 |
| 71 | P.M.Dinesh, Darun Prasad Kavitha Kumaran, Naveen Kumaran Murugan | Analysis of Ancient Tamil Stone Epigraphic Writings Using Deep Learning Technique | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 72 | P.M.Dinesh, G. Sivarama Subramanium; Suresh Kumar Muthuvel; M. Bhoopathi; P. Sridhar; P M Dinesh; Puneet Narayan | Design and Performance Evaluation of Triangle Aero Array Antennas for Next-Generation 5G Wireless Networks | IEEE Explore | Scopus | Feb-25 |
| 73 | T.Shanthi Sethupathy K B; Sowmiya M; P. Balasubramaniam | An Efficient Image Encryption using Improved Quadratic Chaotic Map for Multimedia Application | IEEE Xplore | Scopus | Oct-24 |
| 74 | T. Shanthi, H. M. Abbas, P. V. Narasimha Raju, V. P and G. Durgadevi | Cross-Lingual Text Classification by using Bidirectional Encoder Representations from Transformers based Transfer Learning | IEEE Xplore | Scopus | Mar-25 |
| 75 | T. Shanthi, M. H. Fallaah, S. B. Reddy, R. K and K. Sandhya | Fault Tolerant Quality of Service Provisioning in Internet of Things using One Class Support Vector Machine | IEEE Xplore | Scopus | Mar-25 |
| 76 | T. Shanthi; A. Mehala Devi; G. Lakshmi Priya | Detection of Tooth Decay Using Panoramic X-ray | IEEE Xplore | Scopus | July-24 |
| 77 | Vidya Kamma; Ramee RiadHwsein; Lakshmanan M; T. Shanthi; Gona Jagadesh | Face Recognition and Emotion Detection in Video Streams using Swin Transformer and EfficientNetV2 | IEEE Xplore | Scopus | June-25 |
| 78 | Sureka N; Ahmed Shahebaaz; T. Shanthi; V K Viswanadha Raju; Mukesh Soni | Enhanced Cross-Layer Communication Through Modified XGBoost-DNN Algorithm for Cognitive Radio Networks: Performance Analysis and Evaluation | IEEE Xplore | Scopus | Apr-25 |
| 79 | M. Jamuna Rani M.Rajendiran, Jayanthi .E, Suganthi .R, S. Vimalnath | Trustworthy-Based Authentication Model with Intrusion Detection for IoT-Enabled Networks with Deep Learning Algorithm | Journal of Cyber security and Information Management ISSN: 2769-7851 | Scopus | July-24 |
| 80 | M. Jamuna Rani Ranjitham Govindhasamy; Sathish Kumar Nagarajan; T Jayapratha | Intelligent Vehicle Registration Number (IVRN) Plate Identification Framework using Machine Learning Model | IEEE Digital Library | Scopus | Oct-24 |
| 81 | M. Jamuna Rani Ranjitham Govindasamy a, Sathish Kumar Nagarajan b, M. Ramkumar | Residual multiscale attention based modulated convolutional neural network for radio link failure prediction In 5G | Ad Hoc Networks ISSN: 1570-8705 | WOS | Dec-24 |
| 82 | M. Jamuna Rani Myasar Mundher Adnan; N. Naga Saranya; Gotlur Karuna; G. Simi Margarat | Mixture kernel based least square support vector machine for personality prediction on social media | IEEE Digital Library | Scopus | Dec-24 |
| 83 | M. Jamuna Rani P Chandra Sekar; Ammar H. Shnain; G. Durgadevi; R Chethana | A support vector machine with elastic net regularization and radial basis function based spectrum sensing for cognitive radion networks | IEEE Digital Library | Scopus | Dec-24 |
| 84 | M.Jamuna Rani, Andra Mounish, Burri Sriram Praveen | Advanced Child Safety Device with GPS Tracking and Alert Messaging | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 85 | Sai Yohathaa Sri R G; Rithika N S; M. Jamuna Rani | Network Threat Monitoring System Using Machine Learning | IEEE Xplore | Scopus | Apr-25 |
| 86 | R Boopathi; P. Ramakrishnan; M. Jamuna Rani; P. Vijayakumar; S. Siva Kumar; T. Sathya | A Blockchain-based Multi-Metric Trust Management Framework for Secure and Scalable Vehicular Ad-Hoc Networks | IEEE Xplore | Scopus | Jun-25 |
| 87 | M.Amutha Guru Prasaath R G; Guru Prashath M | OCR-Based Document Parsing and Evaluation Using AI | IEEE Xplore | Scopus | Feb-25 |
| 88 | M.Amutha Ranadheer Donthi; Thiyagarajan V S; S. ArunJayakar; Alisher Kholikov; Rakhimjon Soataliyev | Intelligent Transportation Systems IoT Solutions for Traffic Optimization and Autonomous Vehicle Networks | IEEE Xplore | Scopus | Mar-25 |
| 89 | M.Amutha, Sudha Vittal Dass, Dhanush Adithyan Sivakumar, Mahizhavan Vijayakumar | Smart Gas Leakage Detection and Alert System with Load Monitoring | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 90 | M. Revathi, K.Manju, B.Chitradevi, B.Senthilkumaran, T.Suresh,A.Sathiya | Optimizing Intrusion Detection Systems with Deep Learning Models and BAT Algorithm for Enhanced Cyber Threat Detection | International Journal of Computational and Experimental Science and Engineering ISSN: 2149-9144 | Scopus | Feb-25 |
| 91 | K. Manju; P. M Dinesh; M. Thiyagarajan; Manjunathan Alagarsamy; Balambigai Subramanian; G. Prasanna Lakshmi | Innovative Practice on Tuberculosis Detection for Pneumonia Diagnosis using Machine Learning | IEEE Xplore | Scopus | March-25 |
| 92 | K. Manju; P. M. Dinesh; K. Deepa; Karthik Kathan; G. Prasanna Lakshmi; Manjunathan Alagarsamy | Engineering Framework for Smart Poultry Farming Using Internet of Things | IEEE Xplore | Scopus | March-25 |
| 93 | K. Manju; P. M. Dinesh; K. Jeyageetha; G. Prasanna Lakshmi; Kuntavai Thangavel; Manjunathan Alagarsamy | Innovative Practices for Reliable Tuberculosis Detection with Deep Learning | IEEE Xplore | Scopus | March-25 |
| 94 | Raami Riadhusin; Pradeep Kumar S; K. Manju; S. Ananthi; Rajee V | Physical Layer Communications Enhances Security using Improved Long-Short Term Memory with Elliptic Curve Cryptography | IEEE Xplore | Scopus | March-25 |
| 95 | Pramodhini R; Saif Obbayed; K. Manju; G. Swarnalakshmi; N. Purushotham | Employee Attrition Prediction based on Light Gradient Boosting Machine with Bayesian Optimization | IEEE Xplore | Scopus | March-25 |
| 96 | K.Manju, Kaveya Palanivel, Monica Akshayaa Mary Lawrence | Classification Of Alzheimer's Disease Using Deep Learning | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 97 | K.Manju, Padma Roopa Vijayakumar, Ramyadharshni Kannan Rajagopal | Detection of Cardiovascular Diseases in ECG Images using Deep Learning | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
| 98 | M.Senthil Vadivu Sivanantham Elumalai, Bhuvaneswari Govinda Swamy, Manikandan Gnanasundaram | Topological information embedded convolution neural network-dependent energy alert-cluster head selection in WSN | Journal of communication systems ISSN:1074-5351| | WOS | Aug-24 |
| 99 | M.Senthil Vadivu S. Uma Shankari; Hassan Mohamed Ali; Boya Vijaya Durga; V. Mangaiyarkarasi | A Patient Response Prediction System using Multi-Scale Feature Fusion Semantic Segmentation Network and Med-YOLO | IEEE Xplore | Scopus | Dec-24 |
| 100 | S.Sree Southry A. Sahaya Anselin Nisha; N. Venkatesvara Rao; G. Venkatesh; S. Murugan; B. Meenakshi | Efficient Congestion Management Through IoT - Driven Road User Charging Systems with Reinforcement Learning | IEEE Xplore | Scopus | Oct-24 |
| 101 | S.Sree Southry N. Mohankumar; Thanalakshmi S; R. Aiyshwariva Devi; C. Srinivasan; T. R. GaneshBabu | AI - Enhanced Hospital Language Interpretation Services using Cloud Computing for Effective Communication | IEEE Xplore | Scopus | Feb-25 |
| 102 | S.Sree Southry Pramod Pandey; R. Aiyshwariya Devi; K. Balasubadra; M. Rajmohan; M. Muthulekshmi | Cloud-Supported Bayesian Networks for Predicting Plant Stress in Adaptive Agricultural Practices | IEEE Xplore | Scopus | Feb-25 |
| 103 | S.Sree Southry Deipali Vikram Gore1, Dr. S. Rahamat Basha2 , S Vinayagapriya3, C.Saravanakumar4, S.K.Logesh5, Dr. Anoop V6, Anju Aravind K | Chromatic Diagnostics: Enhancing Paddy Disease Detection with Filter-Based Feature Transformation | Journal of Information Systems Engineering and Management ISSN. 2468 4376 | Scopus | Feb-25 |
| 104 | S.Sree Southry R. Aiyshwariya Devi; S. Rajanarayanan; S. Chandra Sekaran; Audithan Sivaraman; S. Srinivasan | Optimizing Blood Bank Management with CloudHosted Long Short-Term Memory Models for Inventory Forecasting and Utilization | IEEE Xplore | Scopus | Apr-25 |
| 105 | S.Sree Southry K. Balachander; K. Balasubadra; Bharat Tidke; B Meenakshi; S. Murugan | AI-Enabled Muscle Oxygen Sensors for Personalized Exercise Intensity Monitoring and Recovery Analysis | IEEE Xplore | Scopus | Apr-25 |
| 106 | S.Sree Southry, Harshavarthini Rajan; Deepthiysri Kavitha Muralikanan | Speed Control Of Dc Motor By Voice Recognition Using Arduino | AIP conference Proceedings Print ISSN: 0094-243X Online ISSN: 1551-7616 | Scopus | Apr-25 |
