
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| S. No | Inventors | Title of Innovation | Application Number | Date of Filing | Status |
|---|---|---|---|---|---|
| 1 | Dr. R.S. Sabeenian Mrs. C.M. Kalaiselvi Dr. M.E. Paramasivam | Method for Square Root Computation using Optimized Arithmetic for High-Speed and Low-Power Application | 202441091626 | 25/11/2024 | Published |
| 2 | Chocko Valliappa Dr. R.S. Sabeenian / ECE Dr. K.R. Kavitha / ECE Dr. S. Vijaya Lakshmi / ECE Mr. A. Mohammed Ibrahim Mr. A. Ayubkhan / ECE Mr. S. Sree Southry / ECE | Temp trak: A Wearable Intelligent Fans Speed Regulation System | 202441091376 | 23/11/2024 | Published |
| 3 | Dr. Thiyaneswaran Balashanmugam Dr. Anguraj Kandasamy Mr. Srinivasan Palanisamy Mr. Deepak Selvam Mr. Dharshana SIVAKUMAR | An Embedded System for Automated Eye exercise Targeting Myopia and Presbyopia correction | 202541061241 | 26/06/2025 | Published |
| 4 | Dr.R.S.Sabeenian Mr. M. Mukesh | Optimizing Image Security With pipelined AES Cryptographic Techniques | 202441092749 | 27/11/2024 | Published |
| 5 | Dr.K.Suriyakrishnaan Dr. M. Jamuna Rani Dr. M. Senthil Vadivu Mr. N. Vikram Mr. Akshay V Mr. T.Yuvaraja Mr. C.Yuthish | Smart Campus Attendance monitoring System | 202441092766 | 27/11/2024 | Published |
| 6 | Dr.R.S.Sabeenian Ms. H. Poojashri | Two-Factor Authentication with bio-Hashing | 202441092754 | 27/11/2024 | Published |
| 7 | Dr. V. Sudha Mr. V. Akshay Ms. J. Preetha Mr. S. Bharath | An Intelligent E-Waste Detection System and Collection Using Hybrid Routing techniques | 202441097531 | 10/12/2024 | Published |
| 8 | Dr. K. Suriyakrishnaan Dr. M. Jamuna Rani Dr. M. Senthil Vadivu Mr. N. Vikram Ms. Guttikonda Rishitha Ms. N. Geetha Mr. V. Akshay | Geo-Transport: Public Transport monitoring and Scheduling System Using GPS and Geofencing | 202441097501 | 10/12/2024 | Published |
| 9 | Ms. D.P. Sangeetha Ms. G. Shruthika Ms. S. Sowmya | Smart Posture Monitoring and correction Device Using Ultrasonic sensors | 202441101177 | 20/12/2024 | Published |
| 10 | Dr. K. Manju Dr. R. S. Sabeenian Dr. T. Shanthi Dr. M. E. Paramasivam Dr. P. M. Dinesh | Automated Movement Detection and Alert system for Coma Patient Monitoring Using sensor Integration | 202441101173 | 20/12/2024 | Published |
| 11 | Dr. M. E. Paramasivam Dr. R. S. Sabeenian Dr. P. M. Dinesh Dr. T. Shanthi Dr. K. Manju | Biometric-Activated Signature authentication and Printing System for accessibility Applications | 202441101171 | 20/12/2024 | Published |
| 12 | Dr. T. Shanthi Dr. R. S. Sabeenian Dr. K. Manju Dr. M. E. Paramasivam Dr. P. M. Dinesh | IOT-Based Marine Border Alerting System utilizing Real-Time GPS and Sensor integration for Enhanced Maritime Security | 202441101303 | 20/12/2024 | Published |
| 13 | Mr. S. Sreesouthry Mr. A. Ayubkhan Dr. K. R. Kavitha Dr. S. Vijaya Lakshmi Mr. B. Prasad | Real-Time Fire Detection Using pre trained Models for Location prediction | 202441101299 | 20/12/2024 | Published |
| 14 | Mr. S. Sreesouthry Mr. A. Ayubkhan Dr. K. R. Kavitha Dr. S. Vijaya Lakshmi Mr. B. Prasad | Student ID Card Detection Using open CV | 202441103300 | 26/12/2024 | Published |
| 15 | Dr. R. S. Sabeenian Dr. P. M. Dinesh Dr. M. E. Paramasivam Dr. T. Shanthi Dr. K. Manju | Trekarmor: A Safety and Rescue System for Snowy Regions With Real-Time monitoring and Navigation | 202441103296 | 26/12/2024 | Published |
| 16 | Dr. P. M. Dinesh Dr. R. S. Sabeenian Dr. M. E. Paramasivam Dr. T. Shanthi Dr. K. Manju | Wearable Wireless Health Monitoring system with Smart Band Integration | 202441103294 | 26/12/2024 | Published |
| 17 | Ms.D.P.Sangeetha Ms. V.Poojasri Ms. P.Pooja | Embedded Based Agricultural monitoring System Usin PIR and DHT sensors | 202541025272 | 20/03/2025 | Published |
| 18 | Dr. Kavitha K R Dr. Vijayalakshmi S Mr. Sree Southry S Mr. Ayub Khan A Mr. Prasad B Ms. Amutha M | Enhanced Safety: Blind Corner alert System (BCAS) | 202541025271 | 20/03/2025 | Published |
| 19 | Dr. Vijayalakshmi S Dr. Kavitha K R Mr. Sree Southry S Mr. Ayub Khan A Mr. Prasad B Ms. Amutha M | GSM Based Weight Measurement and automatic Gas Booking System With leakage Detection (GWAGBS) | 202541025265 | 20/03/2025 | Published |
| 20 | Dr. K.Anguraj Dr. B. Thiyaneswaran Mr. P. Srinivasan Mr. D. Amarjith Mr. N. Dhineshkumar | IOT-based intravenous pole monitoring system interfaced with temperature and pulse oximetric detection | 202541025711 | 20/03/2025 | Published |
| 21 | Ms. K. Saranya Ms. S.Vijayashaarathi Dr. N. Sasirekha Dr. G. Ravi Mr. J. Harirajkumar Ms. M. Susaritha Mr. P. Vivek Karthick Ms. S. Rithika Ms. P. Sri Raja Rajeswari | Skin Disease Detection Using CNN | 202541025247 | 20/03/2025 | Published |
| 22 | Mr. Prasad B Mr. Ayub Khan A Dr. Vijayalakshmi S Dr. Kavitha K R Mr. Sree Southry S Ms. Amutha M | Smart Conveyor Belt Monitoring system With SMS Alert | 202541025243 | 20/03/2025 | Published |
| 23 | Dr. N. Sasirekha Ms. S.G. Aarthi Muttiah Mr. P. V. Hari Dr. G. Ravi Dr. P. Vivek Karthick Mr. J. Harirajkumar Ms. M. Susaritha Ms. K. Saranya Dr. S.Vijayashaarathi | Automated Solar Vacuum cleaner | 202541025771 | 21/03/2025 | Published |
| 24 | Ms. Sharmiladevi D Mr. Abishek E Mr. Gopinath G | Cell Phone Detector Using RF sensor(CPDURS) | 202541025764 | 21/03/2025 | Published |
| 25 | Ms. Susaritha M Ms. Aarthi Muttiah S G Mr. Ganiga J | Design and Analysis of flash ADC using 7nm technology | 202541025762 | 21/03/2025 | Published |
| 26 | Ms. S.Vijayashaarathi Ms. K. Saranya Dr. G. Ravi Dr. N. Sasirekha Mr. J. Harirajkumar Ms. M. Susaritha Mr. P. Vivek Karthick Ms. J. R. Sakthipriya Ms. S. Rithika | Design and Development Of Fruits and vegetables Spoiled Detection System | 202541025761 | 21/03/2025 | Published |
| 27 | Dr. Vijayalakshmi S Dr. Kavitha K R Mr. Sree Southry S Mr. Ayub Khan A Mr. Prasad B Ms. Amutha M | Radar Based Security System for Jewllery shop And Bank Locker Security Application(RSJABSA) | 202541025775 | 21/03/2025 | Published |
| 28 | Dr. Kavitha K R Dr. Vijayalakshmi S Mr. Sree Southry S Mr. Ayub Khan A Mr. Prasad B Ms. Amutha M | Stock Updation Using Cloud computing and MQTT (SUCM) | 202541025777 | 21/03/2025 | Published |
| 29 | Dr. M. Hema Kumar Dr. B. Thiyaneswaran Dr. K. Anguraj Mr. P. Srinivasan | Automacy Boyle’s Machine Control using my-Open-Lab and Python | 202541025773 | 21/03/2025 | Published |
| 30 | Dr. N. Sasirekha Dr. G. Ravi Dr. P. Vivek Karthick Mr. J. Harirajkumar Ms. M. Susaritha Ms. K.Saranya Dr. S.Vijayashaarathi Ms. Pavithra.D Ms. Pooja .P | Automatic Speed Controlling Vehical using Li-Fi Technology | 202541036363 | 15/04/2025 | Published |
| 31 | Dr. M. Hema Kumar Dr. B. Thiyaneswaran Dr. K. Anguraj Mr. P. Srinivasan | Certain Investigation on Liquefied petroleum Gas Using IOT | 202541036375 | 15/04/2025 | Published |
| 32 | Ms. Amutha M Dr. Kavitha K R Dr. Vijayalakshmi S Mr. Sree Southry S Mr. Ayub Khan A Mr. Prasad B | Child safety device(CSD) | 202541036481 | 15/04/2025 | Published |
| 33 | Mr. J. Harirajkumar Dr. G. Ravi Dr. P. Vivek Karthick Dr. N. Sasirekha Ms. M. Susaritha Ms. K.Saranya Dr. S.Vijayashaarathi Ms. S. Kaviya Ms. B. Madhupriya | Detection of Deep Fake Videos Using machine Learning | 202541037116 | 17/04/2025 | Published |
| 34 | Ms. Jaya Krishna A P Mr. Dharvin P Mr. Balathirunavukkarasu B | IOT Based Athletic Track Pro using IR Sensor | 202541043753 | 17/04/2025 | Published |
| 35 | Mr. A. Ayub Khan Mr. S. Sreesouthry Mr. Prasad.B Dr. Vijayalakshmi .S Dr. K. R. Kavitha Mr. Amutha. M | Domotics Using google assistant through Voice recognition(DUGATVR) | 202541044489 | 07/05/2025 | Published |
| 36 | Mr. P. Srinivasan Dr. K. Anguraj Dr. B. Thiyaneswaran Dr. M. Hema Kumar Mr. Mohamed Shafi A Mr. Mohamed Arshadh M Mr. Muhammad Ammar A | Smart Helmet For Safe driving | 202541044286 | 07/05/2025 | Published |
| 37 | Mr. N.Vikram Dr. M. Jamuna Rani Dr. M. Senthil Vadivu Dr.K.Suriyakrishnaan Mr.V.Sri Hari Krishna Mr. Dhinesh Kumar R S Mr. Nandhakkishor A K | Smart Waste segregator and Level-Indicating trash Bin(SWSLIT) | 202541044491 | 07/05/2025 | Published |
| 38 | Ms. Amutha M Dr. Kavitha K R Dr. Vijayalakshmi S Mr. Sree Southry S Mr. Ayub Khan A Mr. Prasad B | Real-Time ML Based Cataract Detection In resource-Constrained Environment | 202541045498 | 12/05/2025 | Published |
| 39 | Dr. Thiyaneswaran B Dr. Anguraj K Dr. Hema Kumar M Mr. Srinivasan P Mr. Vigneshwaran K Mr. Vijay M | Design and implementation of IOT Based surface and Air dust Qualifier for Sustainable clean environment | 202541057427 | 16/06/2025 | Published |
| 40 | Dr. G. Ravi Dr. S. Vijayashaarathi Prof. D. P. Sangeetha Ms. S. Harini Ms. V. Jananipriya Dr. N. Sasirekha Prof. J. Harirajkumar Prof. M. Susaritha Prof. K. Saranya Dr. P. Vivek Karthick | Smart energy meter using IOT | 202541057695 | 16/06/2025 | Published |
| 41 | Dr. P M Dinesh Dr. R S Sabeenian Dr. M E Paramasivam Dr. T Shanthi Dr. K Manju | Warmair Shield: Intelligent Breathing Protection for Cold Climates | 202541057676 | 16/06/2025 | Published |
| 42 | Dr. R S Sabeenian Dr. P M Dinesh Dr. M E Paramasivam Dr. T Shanthi Dr. K Manju | Artificial Intelligence-Based System for Real-Time Deep fake detection and Media Authentication | 202541057932 | 17/06/2025 | Published |
| 43 | Mr. B. Prasad Mr. S. Sree Southry Mr. A. Ayub Khan Dr. K. R. Kavitha Dr. S. Vijayalakshmi Ms. M. Amutha | IoT- Focused Resource Optimization for Hostels | 202541058081 | 17/06/2025 | Published |
| 44 | Dr. N. Sasirekha Dr. G. Ravi Dr. P. Vivek Karthick Mr. J. Harirajkumar Ms. M. Susaritha Ms. K.Saranya Dr. S.Vijayashaarathi Mr. L. Sridhar Mr. S. Venkatesan | Monitoring Camera for Surveillance | 202541057931 | 17/06/2025 | Published |
| 45 | Dr. G. Ravi Dr. S. Vijayashaarathi Prof. D. P. Sangeetha Mr. R. Gautham krithick Mr. P. Gopi Dr. N. Sasirekha Prof. J. Harirajkumar Prof. M. Susaritha Prof. K. Saranya Dr. P. Vivek Karthick | Smart Traffic Information and Acquisition System Using Lidar | 202541057935 | 17/06/2025 | Published |
| 46 | Dr. Thiyaneswaran B Dr. Anguraj K Dr. Hema Kumar M Mr. Srinivasan P Ms. Tharani Priya S | Design and Implementation of Efficient Image Resizing Using FPGA. | 202541058479 | 18/06/2025 | Published |
| 47 | Mr. A. Ayub Khan Mr. Prasad. B Mr. S. Sreesouthry Dr. K. R. Kavitha Dr. Vijayalakshmi. S Ms. Amutha. M | Battery Management-Driven Fire Suppression System for EV Vehicles | 202541058926 | 19/06/2025 | Published |
| 48 | Dr. V. Sudha Mr. V. Akshay Mr. V. Sri HariKrishna | Circuit Printer Pen | 202541058761 | 19/06/2025 | Published |
| 49 | Dr. R. S. Sabeenian Mr. N. Vikram Ms. A. P. Jaya Krishna Ms. M. Susaritha Mr. V. Akshay Mr. M. Barath Mr. S. Sanjay Ms. S. E. Pooja Sri | Smart Air Gesture Home Automation System | 202541060714 | 25/06/2025 | Published |
| 50 | Mr. J. Harirajkumar Dr. N. Sasirekha Ms. K.S. Sriga Ms. J.Thiophin Rexlin Dr.G.Ravi Dr.P.Vivek Karthick Ms. M. Susaritha Ms. K. Saranya Dr. S. Vijayashaarathi | Evidence Collection Vehicle Black Box Using IOT | 202541061531 | 27/06/2025 | Published |
| 51 | Dr. M. Jamuna Rani Dr. M. Senthil Vadivu Dr. K.Suriyakrishnaan Mr. N. Vikram | Greenhouse Monitoring System Using Internet of Things(GMSUIOT) | 202541061525 | 27/06/2025 | Published |
| 52 | Dr.T.Shanthi Dr.R.S.Sabeenian Dr.K.Manju Dr.M.E.Paramasivam Dr.P.M.Dinesh | Real Time Pet-Health Monitoring Via IOT Enabled Smart Systems | 202541062091 | 30/06/2025 | Published |
| 53 | Dr.K.Manju Dr.R.S.Sabeenian Dr.T.Shanthi Dr.M.E.Paramasivam Dr.P.M.Dinesh | Smart Gesture Interface Using Arduino Uno | 202541062280 | 30/06/2025 | Published |
| 54 | Dr. M.E. Paramasivam Dr R S Sabeenian Dr P M Dinesh Dr T Shanthi Dr K Manju Mr. S. S. Vetriselvan Mr. B. R. Vikrama Srinivasan | Smart Grocery: An App Based Solution for Managing Kitchen Inventory | 202541062282 | 30/06/2025 | Published |
| 55 | Dr. M. Jamuna Rani Dr. M. Senthil Vadivu Dr. K.Suriyakrishnaan Mr. N. Vikram | Smart IVR System for Attendance Management | 202541062284 | 30/06/2025 | Published |
| S. No | Name of Inventors |
Title of Patent | Patent No./ Application No. | Filed/ Published/ FER Filed/ Granted |
Last Updated Date |
|---|---|---|---|---|---|
| 1 | Chocko Valliappa Dr.R.S.Sabeenian Dr.M.E.Paramasivam J.Nishanth Dr.P.M.Dinesh |
A security alert system with random times | 513496 | Granted | 21-02-2024 |
| 2 | Dr.S.Vijayalakshmi Dr.K.R.Kavitha Dr.R.S.Sabeenian |
A Method and System for Real world Image Optimization for Myopia through Augmented Reality | 537618 | Granted | 10-05-2024 |
| 3 | Chocko Valliappa Dr.R.S.Sabeenian Dr.M.E.Paramasivam Eldho Paul Dr.K.Manju |
Method and system for voice paralysis using Deep learning | 545321 | Granted | 19-07-2024 |
| 4 | Dr.K.R. Kavitha Dr. S. Vijayalakshmi Prof.M. Amutha Prof.S. Sreesouthry Prof.A. Ayubkhan |
Automated Saline Fluid Control Device for Medical Application (ASFCD) | 552586 | Granted | 18-10-2024 |
| 5 | Dr.R.S. Sabeenian K.R. Sree Janani |
Heart rate variability based mental depression detection from ecg signals using deep learning | 202341007544 | Published | 09-08-2024 |
| 6 | Dr.K.Manju Dr.R.S. Sabeenian Dr.T. Shanthi Dr.M.E. Paramasivam Dr.P.M.Dinesh |
Smart Poultry Management Using IOT | 202341089101 | Published | 12-1-2024 |
| 7 | Shri. C.Valliappa Shri. Chocko Valliappa Dr. Valliappa Chockalingam Dr.R.S.Sabeenian Dr.J.Akilandeswari Dr.K. Manju R.V.Pragadeesh N. Vikram Dr.K.Thangaraj |
Two Player Board Game System allowing For Remote Playthrough Mixed Reality | 202441013868 | Filed | 26-2-2024 |
| 8 | Prof. M.Amutha Dr.K.R.Kavitha Dr.S.VijayaLakshmi Prof. S.Sreesouthry Prof. A. Ayubkhan Prof. B. Prasad |
Medical Tags For Maintaining Ehealth | 202441049713 | Published | 05-07-24 |
| 9 | Dr.B.Thiyaneswaran Dr.K.Angurai Prof. P.Srinivasan |
IoT based contactless intelligent wall painting system | 202441045517 | Published | 21-06-24 |
| 10 | Dr.B.Thiyaneswaran Dr.K.Angurai Prof. P.Srinivasan |
An IoT based system for alerting and draining refrigerator detcot water | 202441045517 | Published | 21-6-24 |
| S. No | Name of Inventors |
Title of Patent | Patent No./ Application No. | Filed/ Published/ FER Filed/ Granted |
Last Updated Date |
|---|---|---|---|---|---|
| 1 | Prof. A. Ayubkhan Dr.K.R.Kavitha Dr.S.VijayaLakshmi Prof. M.Amutha Prof. S.Sreesouthry Prof. B. Prasad |
Smart power generation using high-power audio amplifier for DC appliances (SPGHPA) | 202341000189 | Published | 06-01-2023 |
| 2 | M.Senthil Vadirvu M.Jamuna Rani |
Smart milk quality monitoring using LoRa | 202341044170 | Filed | 30-6-2023 |
| 3 | Dr. R. S. Sabeenian | A Deep Learning Model-based method for Predicting and Classifying Sleep Apnea | 202341083356 | Filed | 27-12-2023 |
| 4 | Mr.C.Valliappa Dr.S.R.R./Senthil Kumar Dr.R.Malathy DR.Gulshan Taj M N A Dr Akilandeswari Dr. R. S. Sabeenian Dr.M.E. Paramasivam Dr.P.M.Dinesh Mr.A.Nayeenkumar |
A process for Virtual Inspection of structural elements at a construction site | 202341084943 | Filed | 13-12-2023 |
| 5 | Ms. M.Susaritha Dr.N. Sasireka Mr. J.Hariarajkumar Mr. P.Vivek Karthick Ms. K.Saranya Ms.S.Vijayashaarathi Mr.V.Guru Prakash Mr.P.Prasanth |
Smart Trolly with automated billing using Arduino | 2024410009270 | Published | 24-11-2023 |
| 6 | Dr.N. Sasireka Mr. J.Hariarajkumar Mr. P.Vivek Karthick Ms. M.Susaritha Ms. K.Saranya |
Detection of Abnormalities in ECG Signal Using Adaptive FIR Filter | 202341070447 | Published | 24-11-2023 |
| S. NO. |
Name of Inventors |
Title of Patent | Patent No./ Application No. | Filed/ Published/ FER Filed/ Granted |
Last Updated Date |
|---|---|---|---|---|---|
| 1 | Dr.S.Vijayalakshmi Dr.K.R.Kavitha Dr.R.S.Sabeenian |
A Method and System for Real world Image Optimization for Myopia through Augmented Reality | 202041041860 | FER filed | 11.02.2022 |
| 2 | Dr. K.R. Kavitha Dr. S. VijayaLakshmi Prof. M. Amutha Prof. S. Sreesouthry Prof. A. Ayubkhan |
Automated Saline Fluid Control Device for Medical Application (ASFCD). |
202241022875 | FER filed | 06.05.2022 |
| 3 | Dr. B. Thiyaneswaran Dr. K. Anguraj Dr. R. S. Sabeenian |
Embedded System based Excavator Subsystem for Human Safety. | 202241024638 | FER Filed | 06.05.2022 |
| 4 | Dr. M. Jamuna Rani Ms. M. Senthil Vadivu Dr. K. Suriyakrishnaan Mr. N. Vikram |
Development of Wireless Health Monitoring System for Post-Surgical Patients. | 202241024639 | FER Filed | 13.05.2022 |
| 5 | Dr. G. Ravi D.P. Sangeetha Dr. S. Vijayashaarathi |
Prevent The Death Rate and Health Monitoring Of COVID 19 Patients By Using Wireless Sensor Networks. | 202241024637 | FER Filed | 13.05.2022 |
| 6 | Dr.N. Sasirekha / ECE Mr. J.Harirajkumar Mr. K.Kathiravan Ms. B.Indhuja Mr. P.Vivek Karthick Ms. M.Susaritha Ms. K.Saranya |
Smart Speed Breakers | 202241024633 | FER Filed | 13.05.2022 |
| 7 | Dr. R.S. Sabeenian Dr. V. Sudha Dr. T. Shanthi R. Anand Dr.M.E.Paramasivam Dr.P.M.Dinesh Dr.K.Manju Eldho Paul |
A Robust Artificial Intelligence Based Bio- Sensing Wearable for Detection and Diagnosis of COVID-19 | 202241030231 | FER Field | 03.06.2022 |
| 8 | Dr.P.M.Dinesh Dr. R.S. Sabeenian Dr.T.Shanthi, Prof R.Anand Dr.M.E.Paramasivam Dr.K.Manju, Eldho Paul |
A Method Of Preserving Ancient Manuscripts Using Image Analytics And Semantic Technologies | 202241025387 | FER Filed | 07.06.2022 |
| 9 | Dr.G.Ravi Prof. S. Vijayasaarathi Prof. D.P. Sangeetha |
Prevent the death rate and health monitoring Covid-19 patients by using wireless sensor networks | 202241024637 | Published | 30.08.2022 |
| 10 | Dr. R.S. Sabeenian Dr.K.Manju Dr. T. Shanthi Dr.M.E. Paramasivam Dr.P.M.Dinesh Prof..Eldho Paul |
Method For Identifying Ear Disease Using Deep Learning | 202241055789 | FER Field | 07.10.2022 |
| 11 | Dr.K.R.Kavitha Dr.S.VijayaLakshmi Prof. M.Amutha Prof. S.Sreesouthry Prof. A. Ayubkhan Prof. B. Prasad |
Iot-Based Smart Board Cleaning System (ISBCS) | 202241070358 | Published | 09.12.2022 |
| 12 | Prof. S.Sreesouthry Prof. A. Ayubkhan Prof. B. Prasad Dr.K.R.Kavitha Dr.S.VijayaLakshmi Prof. M.Amutha |
Automatic Vehicle Passing System by Face Detection And Number Plate Matching(AVPS) |
202241070347 | Published | 30.12.2022 |
| S. NO. |
Name of Inventors |
Title of Patent | Patent No./ Application No. | Filed/ Published/ FER Filed/ Granted |
Last Updated Date |
|---|---|---|---|---|---|
| 1. 1 | ChockoValliappa Dr.R.S.Sabeenian Dr.M.E.Paramasivam J.Nishanth Dr.P.M.Dinesh |
A security alert system with random times | 201941026712 | FER Filed | 08.01.2021 |
| 2. 2. | ChockoValliappa Dr.R.S.Sabeenian Dr. B. Thiyaneswaran, Dr. K. Anguraj |
Hearing AID Smart supporting system. | 20394/2021-CO/L | Granted | 25.08.2021 |
| 3 | Dr. B. Thiyaneswaran, Dr. K. Anguraj | Social Distance And Nose Mask Wear Alertdevice Using IOT | 202041043256 | FER Filed | 17.12.2021 |
| 4 | ChockoValliappa Dr.R.S.Sabeenian Dr.M.E.Paramasivam Eldho Paul Dr.K.Manju |
Method and system for voice paralysis using Deep learning | 202141025772 | FER Field | 31.12.2021 |
| 5 | ChockoValliappa Dr.R.S.Sabeenian Dr.M.E.Paramasivam Prof R.Anand Dr.T.Shanthi S. Thirukkumaran C.Dhanasekar |
Rest room alert system for detecting sewer gas odour | 202141029907 | FER Filed | 31.12.2021 |
| S. NO. |
Name of Inventors |
Title of Patent | Patent No./ Application No. | Filed/ Published/ FER Filed/ Granted |
Last Updated Date |
|---|---|---|---|---|---|
| 1 | ChockoValliappa Dr.J.Akilandeswari Dr.R.S.Sabeenian Dr.P.Iyyanar Dr.M.E.Paramasivam S.Lakshmanan G.Jothi A.Naveenkumar |
A Method for providing navigation information for a predefined environment based on graph theory and image processing. | 201941021404 | FER Filed | 17.01.2020 |
| 2 | DR. R. Gayathri | GUI based eye tracking for disabled people using viola-jones algorithm and hough transform | 202041020271 | Published | 29.05.2020 |
| 3 | Dr.K.R.Kavitha | Deep learning approach for activity classification in wearable devices | 202041022535 | Published | 12.06.2020 |
| 4 | A.P.Jayakrishna | Performance enhanced serverless file system for IoT application by reducing redundancy | 202041027626 | Published | 10.07.2020 |
| S. NO. |
Name of Inventors |
Title of Patent | Patent No./ Application No. | Filed/ Published/ FER Filed/ Granted |
Last Updated Date |
|---|---|---|---|---|---|
| 1 | DR. R. Gayathri P.Priya |
Access Network Selection System, Device, and Method For Reducing Specific Absorption Values For Cell Phones | 201941026048 | Published | 05.07.2019 |
| 2 | Dr.R.S.Sabeenian Dr.M.E.Paramasivam |
A Chamber to Absorb CO & CO2fromVehicular Exhaust | 2058/CHE/2010 | Granted 320813 |
19.09.2019 |
| 3 | Dr.S.Saravanan, Dr.K.R.Kavitha, J.Nishanth | Smart battery less hybrid power system for applications | 201641025348 | FER Filed | 19.11.2019 |