
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
UG
PG - VLSI Design
| Batch No | Name of the students | Title of the Project | Supervisor |
|---|---|---|---|
| 1 | DHATCHAINI S. | Microcontroller based device to detect vital signs using microwave signals | Dr.B.THIYANESWARAN |
| J.DIVYA BHAARATHI | |||
| K.A.DIVYA BHARATHI | |||
| 2 | P.NERANJENE | Development of patch antenna for RFID for smart library management | Dr.B.THIYANESWARAN |
| S.MEENAL | |||
| D.NETHRA DEVI | |||
| K.S.PRIYA LAKSHMI | |||
| 3 | ADARSH.R | Recognition of handwritten tamil characters in palm leaf manuscripts | Dr. R.S.SABEENIAN |
| GOKUL RAVI KUMAR | |||
| MANI.A | |||
| 4 | ARUL MOUZHI E | DLC of defects in fabrics | Dr. R.S.SABEENIAN |
| ARUN KUMAR D | |||
| KRISHNA KUMAR S | |||
| 5 | VIBHU.S | Energy efficient Im-leach protocol for wireless sensor network | Dr. R.VINOD KUMAR |
| SHIVA.R | |||
| UGESHRAJA.E | |||
| KRISHNA PRASATH.M | |||
| 6 | B.SHERIN | Implementation of SoPC based on audio application using de2 board | MRS. M.SUSARITHA |
| R.SAILAKSHMI | |||
| S.I.SAMIYA FATHIMA | |||
| S.SRI ROSHINI | |||
| 7 | S.CHANDRAMOHAN | Railway signal automation using wireless communication | Dr.B.THIYANESWARAN |
| M.RAJA | |||
| M.MAYAVAN | |||
| 8 | J.NISHANTH | Automatic accident control and announcement system | MRS S.DEEPA |
| T.NANDHINI | |||
| S.NIVETHITHA | |||
| 9 | V.MANI RAJA | Automatic attendance system by visual programming language | Dr.K.R.KAVITHA |
| M.PARTHIPAN | |||
| J.MANIKANDAN | |||
| 10 | S.BALAJI | Fault detection in PCB using image processing | Dr.N.SASIREKHA |
| M.ELANTHAMIZHAN | |||
| M.AJITH | |||
| AWODI SUNDAY ABEL | |||
| 11 | S.BHUVANESHWARI | Smart traffic control system with emergency vehicle using iot | PROF. J. HARIRAJKUMAR |
| V.S.AKSHAYAA | |||
| L.AYSHA | |||
| J.BHAGYASHREE | |||
| 12 | G.MANISHA | Automatic bus ticket management system | MRS.M.JAMUNA RANI |
| P.MANJULA | |||
| S.MOHANA PRIYA | |||
| R.NANDHINI | |||
| 13 | K.SHRUTHI | Blood vessel segmentation of fundus images using morphological operation | PROF. T.SHANTHI |
| R.SINDHUJA | |||
| S.SOWNTHARRANI | |||
| B.SPADIKA MIRA | |||
| 14 | S.KOMALA | Identification of tumours in lungs | Dr. K. ANGURAJ |
| S.JANANI | |||
| R.DURGADEVI | |||
| 15 | K.MANIVANNAN | Iot based power theft monitoring system | Dr.G.RAVI |
| M.UDAYA MOORTHY | |||
| S.KANDHAVELL | |||
| A.VIGNESH | |||
| 16 | T.SANTHOSH | Identification of car using voice recognition system | Dr.S.JAYAPOORANI |
| R.SAKTHIVEL | |||
| G.RAHUL | |||
| KOWSALYA.A | |||
| 17 | R.SRIRAM | Soil nutrient analysing and monitoring using zigbee network | MRS.P.PRIYA |
| R.SRI PRASATH | |||
| B.VELMURUGAN | |||
| R.SATHISHKUMAR | |||
| 18 | P.JAYAKUMAR | Abnormality and severity detection of brain tumors in mr images | MRS. S. VIJAYALAKSHMI |
| N.KARTHICK | |||
| K.LIKHITH REDDY | |||
| 19 | N.ARUNA RANI | Early detection of glaucoma using thresholding technique | PROF.K.MANJU |
| M.BHARATHI | |||
| S.JAAFREEN | |||
| S.JEYAGOMATHI | |||
| 20 | S.MANISHA | Virtual mouse using hand gestures and colour detection | MRS. M. SENTHIL VADIVU |
| S.RUBASREE | |||
| L.U RAGHAVI | |||
| 21 | V.MADHUSRI | Analysis and prediction of the freezing of gait using EEG | MRS. M. SENTHIL VADIVU |
| M.S.PREETHIE | |||
| E.RANJINI | |||
| J.PHAHMITHA FATHIMAA | |||
| 22 | SUNDARESWARAN.S | Adaptive speed governor | MRS. PREMAKUMARI.T |
| ROSHINI.M | |||
| 23 | M.SUBA PRIYADHARSINI | Obesity reduction using smart shoe | MRS.A.SANGEETHA |
| S.SABARISH | |||
| G.KOPERUNCHELLI | |||
| GARLAPATI SUNODH KUMAR | |||
| 24 | A.MUHAMMED HUSNI MUBARAK | Development of animal detection algorithm for advanced driver assistant system | Dr.B.THIYANESWARAN |
| M.MURALIDHARAN | |||
| K.NAGENDRA HARI KARTHICK | |||
| 25 | V.DHAARANI | Denoising of degraded ancient documents using modified decision based unsymmetric trimmed median filter | MR. M.E.PARAMASIVAM |
| R.KANMANI PRIYADHARSHINI | |||
| N.GOWSALYA | |||
| N.VINOTHINI | |||
| 26 | D.SARANYA | Gray level rectangular patterned co-occurrence matrix for texture identification | MR.M.E.PARAMASIVAM |
| S.SANGAVI | |||
| T.S.SUSHMITHA | |||
| SAI VENKATA VINAY C. | |||
| 27 | P.S.SUVADHIKA | Design of low-power reconfigurable csa and rca by using hbfa | MRS .V.MEENAKSHI |
| R.SOWMIYA | |||
| C.SOWNDHARYA | |||
| M.VIMALA DEVI | |||
| 28 | S.PRIYANKA | Mobile robot localization using phase of passive uhf rfid signal | MR. S. SREE SOUTHRY |
| D.ISWARYA | |||
| P.PRIYADHARSHINI | |||
| A.PREMALATHA | |||
| 29 | M KARTHIKEYAN | Li-fi technology on vehichle application | MR.SREE SOUTHRY S |
| C LAKSHMANA KUMAR | |||
| E GIJU JOEL THOMAS | |||
| 30 | V.PAVITHRA | Wireless e-notice board Using iot | MR.N.S.YOGANATHAN |
| P.S.PAVITHRA | |||
| S.PRIYANKA(25.08.1996) | |||
| B.S.PRIYANGHA | |||
| 31 | G.SANDHAR | Intelligent autonomous ironing machine using pic microcontroller | PROF.N.S.YOGANATHAN |
| M.VIKRAM SHIVA | |||
| S.RAHUL SELVAM | |||
| B.PRAVEENKUMAR | |||
| 32 | D ASWINRAJ | Charging of mobile phone by heat using seebeck effect | MRS. D.P SANGEETHA |
| M HARI VIGNESH | |||
| V MADESHWARAN | |||
| M GOVINDARAJ | |||
| 33 | S.KARTHIK | A low power broad-bandwidth noise cancellation vlsi circuit design for in-ear headphones | PROF.M.SUSARITHA |
| N.RIYASUDEEN | |||
| K.LOKESHWARAN | |||
| 34 | G. THAMIZHANBU | Milk monitoring system for early detection of microbial activity | MRS.A.P.JAYA KRISHNA |
| S.SIVAMATHI | |||
| M.SHALINI | |||
| M.SANTHIYA SRI | |||
| 35 | V.PAVITHRA | Real time tracking and soldiers monitoring system using raspberry-pi | MR. A. AYUB KHAN |
| S.MYTHILI | |||
| K.VINITHA | |||
| R.BHUVANESHWARI | |||
| 36 | A.SATHIYA | Arabic text to voice conversion using image processing | MR. P. M. DINESH |
| V.SWETHA | |||
| M.THASIM BEEVI | |||
| M.SUDHA | |||
| 37 | S.MANJULA | Arduino based industrial safety equipment using wireless technology | MRS. S. VIJAYASHAARATHI |
| R.RAMYA | |||
| S.RAMYA | |||
| R.PAVITHRA | |||
| 38 | M.MOHAMMED ANAS | Animal health monitoring system using gsm and gps | MR. AHADIT A B |
| R.NAGESWARAN | |||
| S.SARANRAJ | |||
| S.SRI BAGAVATHI RAJAN | |||
| 39 | S.KIRUTHIKA | Water quality measurement and theft Detection and control | PROF K. SARANYA |
| T.AISHWARYA | |||
| S.AKSHAYA DHAARANI |