NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
UG
PG - VLSI Design
Batch no | Student names | Title | Name of the supervisor |
---|---|---|---|
1 | Fennet Louis | Automatic vehicle starter system based on alcohol breath analyser and drowsiness sensing | Dr. R. S. Sabeenian |
Geethapriya J | |||
Divya Bharathi G | |||
Gajendrasingh Rajpurohit T | |||
2 | Bharathi M | Development of interaction and home automation system for deaf, dumb and blind people | Dr. M. Dhanashu |
Akshatha s N | |||
Dhanalakshmi P | |||
E.Ezhilarasi | |||
3 | Ashwanth K | Soldier health monitoring & position tracking system | Dr. R. Vinod kumar |
Harikrishna GR | |||
Dhayananthan K | |||
4 | Aiswarya G | IOT based early flood detection and avoidance | Prof. J. P. Senthilkumar |
Brinda D | |||
Deepa B | |||
Akshaya B | |||
5 | G.Madhumita | Fuzzy logic based anaesthesia controller | Dr. K. Anguraj |
Akshaya S | |||
Deiva Sundari N | |||
Elayarani E | |||
Amala Ruby Florence J | |||
6 | Amritha D | Vehicular communication system using radar | Dr. G. Ravi |
Annapoorani S | |||
Deepika S | |||
Ashwathi N | |||
7 | Divya meenakshi B | Development of automated lancet movement and filling system using Arduino | Dr. B. Thiyaneswaran |
Devayani B | |||
Dharani M | |||
Deepthi K S | |||
8 | Aarthi P | Credit card theft avoidance using face recognition | Prof. T. Shanti |
Anu mekala R | |||
Anusuya G | |||
Ezhilarasi D | |||
9 | Anushan T | Automation using google assistant, MQTT and UBIDOTS | Prof. P. Priya |
Aravindh R | |||
Bala Praveen Kumar P | |||
Gowtham K S | |||
D.Jeevan | |||
10 | Adithyan T S | Soil moisture monitoring using Lora technology |
Dr. S. Vijaylakshmi |
Balamurugan S | |||
Sarath kumar N | |||
Manibarathi S | |||
11 | Dinesh B | Design and implementation of fuel dispensing system using RFID and GSM | Prof. K. Manju |
Ananthamurugan S | |||
Hariharan G | |||
Chandrasekar B | |||
12 | Deva Prakash K | Weed detection in UAV images using deep neural networks | Prof. M. Senthilvadivu |
Amzed Basha A | |||
Dinesh G | |||
Divakaran N | |||
13 |
E. Jayabharathi | Smart city | Dr. R. S. Sabeenian |
M. Jayavani | |||
B. Kaviya | |||
R. Kiruba | |||
14 | P. Gopala krishnan | Zigbee based mine rescue | Dr.m.dhanasu |
M. Gowtham | |||
G. Gowtham venkatesh | |||
D. Premkumar | |||
15 | R.Janarthanan | Energy efficiency in wireless sensor networks | Dr. R. Vinod kumar |
R.Kalaivanipavithra | |||
S.Keerthana selvi | |||
A.Tharani | |||
16 | G.Jayakumar | Library automation using RFID technology | Dr.N.Sasirekha |
R.Harshavarthan | |||
J.S. Harsit | |||
R.Kumaresan | |||
17 | S. Haripriya | WSN based tariff and electrical loads theft identification | Dr.N.Sasirekha |
R. Janani | |||
T. Janani | |||
R. Juhi jahan | |||
18 | Kesavan N | Secure indoor navigation by using beacon | Dr.N.Sasirekha |
Kowsalya S | |||
Meena A | |||
19 | Keerthana.M | Deep sea fisherman safety and security alert system | Prof. J.P. Senthil kumar |
Meera.R | |||
Mohanapriya.N | |||
Keerthana SP | |||
20 | S.Kamaleswaran | Smart street light system using microcontroller | Dr.K.Anguraj |
P.N.Keerthi | |||
D.Kishore | |||
V.Mohanvel | |||
21 | M.Manisha | Auto emergency alert device with GPS, GSM and electro-bulwark implementation |
Prof. K.Saranya |
A.Kavibharathi | |||
M.Hariharasudhan | |||
J.Harish kumar | |||
22 | A.Imtheyas Basha | Design and development of neuro-OCR based assistive system for text detection with voice output | Prof. K.Saranya |
A. Kavin | |||
G. V. Kiran aditya | |||
M. Mohana muhil | |||
23 | P.Haripreetha | Music genre classification system | Prof.P.Vivek karthick |
P.Indhumathi | |||
V.Kalpavarshini | |||
24 | R.Kiruthika | Design and verification of AMBA APB protocol using UVM | Dr.K.R.Kavitha |
25 | Monika M | Automated saline fluid control for medical application | Ms. M. Amudha |
Praveena M | |||
Rohini M | |||
Priyadharshini G | |||
26 | Rajthilak S | Design and verification of AMBA 3.0 APB protocol using verilog and system verilog. | Dr. R.S. Sabeenian Dr. K.R. Kavitha |
Naveen Raju T | |||
27 | Padmasaranya V | Design and verification of AMBA APB protocol using universal verification methodology | Dr. R.S. Sabeenian Dr. K.R. Kavitha |
Monisha A | |||
Kiruthika R | |||
28 | Obulakshmi O | Alert system at blind corners. | Ms. M. Susaritha |
Ramya J | |||
Raunak A | |||
Roshini S | |||
29 | Monisha A | Detection and recognition of diseases in leaves of sub- tropical trees with special focus on curry leaves | Mr. M.E. Paramasivam |
Pharkavi M | |||
Nivetha A | |||
30 | Sahana R | Child safety monitoring device. | Mr. S. Sree Southry |
Naveena P | |||
Sanchna T | |||
31 | Priyanka M | App based attendance management system | Mr. N.S. Yoganathan |
Sabana M | |||
Priyanka.M | |||
Praveena T | |||
32 | Pavan S | Face recognition based attendance monitoring system using raspberry PI | Ms. D.P. Sangeetha |
Murali kumar T | |||
Ranjith kumar R | |||
33 | Ravi Ganesh S | Accident alerting and prevention system using iot | Ms. P.Vivek karthick |
Saravanan G | |||
Ragurajan B | |||
Selva Muthukumar S | |||
34 | Ragul M | Stock updation using cloud computing and MQTT | Dr. K.R. Kavitha |
Nithin Samuel A | |||
Praveen M | |||
35 | Pranav Jothi M | Smart solution to prevent the over loading of bus passengers | Ms. A. P. Jaya krishna |
Ponkaruppusamy P | |||
Prabhakaran L | |||
36 | Nandha kumar P | Alternate money transaction system | Dr. T. Prema kumari |
Muthunarayanan S | |||
Praveen S | |||
37 | Mukunth.N | Smart water potable quality management using IOT | Mr. A. Ayub khan |
Sai pradeep.J | |||
Mohamed Hasan.M R | |||
Prakash.R | |||
38 | Nadhiyasrinithi S | Classification of breast cancer based on the histology images using convolutional neural networks | Dr. K.R. Kavitha |
Pavithra S | |||
Rajkumar M | |||
39 | N.Thilsath Raihana | Smart wearable navigation system | Prof.M.Jamunarani |
V.S.Sowmiya | |||
S.Sowmya | |||
K.Srimathi | |||
N.Thilsath raihana | |||
40 | S.Soundharya | Embedded based engine switching system | Prof.P.M.Dinesh |
L. Siddik | |||
K. Sathiya priya | |||
M.Velalagan | |||
41 | A.Selciya | Smart farming using TIVA launch pad with security alerting system using raspberry pi | Prof.J.Harirajkumar |
J. Siddhu | |||
R.Versni | |||
S.R.Viknesh | |||
42 | M.Sujithra | Smart blood bank system | Prof.K.Saranya |
A. Sunandha | |||
L. Vasanth | |||
S.Vikram | |||
43 | B. Subhashini | Voice recognition home appliances control system | Prof.Dr.R.Gayathri |
S. Srimathi | |||
M. Siva kumar | |||
T.Udhayanithy | |||
44 | S.V. Saran kumar | Hyper spectral image processing using machine learning techniques | Prof.R.Anand |
R.Soorya prasad | |||
P.Suguna | |||
45 | B.Shruthi | Applying machine learning algorithm in pharmaceutical domain | Prof.R.Anand |
46 | R.Shanmuga priya | Smart consumer vehicle monitoring system | Prof.V.Geetha lakshmi |
K. S.shrin shahana | |||
P.Sathish kumar | |||
J.Selvin charles | |||
47 | R.Shalani | IOT based home security system | Prof.J.Harirajkumar |
A. Surya | |||
U.Gowtham | |||
M.Shanmugavel | |||
48 | K.Vijay | Smart power management system for multiple pc using labview | Prof.S.Vijayashaarathi |
G.Surendar | |||
V.Surya | |||
49 | S.Saranya | Energy meter implementation with Arduino and GSM module | Prof.V.Meenakshi |
C.Vinu priya | |||
S.Shanmugapriya | |||
50 | B.Vidhusha | Telemetry for video ATCC on raspberry pi | Prof.V.Meenakshi |
51 | A.Sowmiya | Application hosting and application lifecycle management using AWS cloud computing platform | Prof.S.Vijayashaarathi |
52 | S.Santhi | FPGA implementation of high speed random key generation using chaotic process for cryptography application | Prof.P.Vivek karthick |
A.Sowmyavarshine | |||
V.Sridevi | |||
M.Sunmathi | |||
53 | M.Venkatesh | Hybrid-precoding based Millimeter wave massive MIMO-NOMA With simultaneous wireless Information and power transfer |
Prof.M.Eldhopaul |
N.Vignesh | |||
K.Yuvaraj kumar |