
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
UG
PG - VLSI Design
| S.No | Name of the Students | Title of the Project | Project Guide |
|---|---|---|---|
| 1 | AARNE | Segmentation of flowers group using neural network | Dr.P.M.Dinesh |
| 2 | EVADHARSHINI | Plant leaf perception using convolutional neural networks | Prof.Eldo Paul |
| INIYADHARSHINI M | |||
| INDUMATHI M.P. | |||
| GOWSWALYA P | |||
| 3 | ARSHAA A | Development of object detection and identification model using yolo algorithm | Prof. R.Anand |
| ARUNA V | |||
| 4 | HUVANESWARAN V | Breathing level monitoring and alerting system using embedded IOT | Dr. B. Thiyaneswaran |
| DHARUN | |||
| GOWSIKAN | |||
| GOPU | |||
| 5 | ARRISH JOSHUA | Smart Attendance using Face Recognition | Dr.R.S.Sabeenian |
| ARAVIND | |||
| ARUNKUMAR | |||
| ESWARRAJ S | |||
| 6 | EEGALA SASIPREETHAM | Real Time People Flow Counter and Estimation Using Deep Learning | Prof.R.Anand |
| NAVEENKUMAR N | |||
| KALKESEETHARAMAN P K | |||
| 7 | ARISUDHA | Microcontroller Based Automatic Solar Tracking System | Prof. S. Vijayashaarathi |
| GAYATHRI.K(05.07.1999) | |||
| 8 | ISHWARYA.C | Forestry monitoring system using Lora | Dr.M.Dhanasu AARTHI |
| DIVYA | |||
| GANDHI SELVI | |||
| 9 | AYAPRAKASH | Pulse electric field for food preservation using atmega microcontroller | Dr.K.R.Kavitha |
| SRIRAM | |||
| CHANDRU | |||
| AJITH KUMAR | |||
| 10 | HARIHARAN | Forest Fire Recognition and Surveillance Using IOT | Dr. J.P. Senthil Kumar |
| RAVIKRISHNAN | |||
| KARAN KUMAR | |||
| MOHAMMED ABDUL MAJEETH | |||
| 11 | VIGNESH KUMAR | Design of IOT Based Vechile Theft Detection | Prof. J. Harirajkumar |
| MANIVANNAN | |||
| NISHNATH KUMAR | |||
| 12 | ELANGOVAN | Long term Monitoring of sleep disordered breathing using IOT enabled Polymer Sensor embedded Fabrics |
Dr.R.S.Sabeenian Dr. K.R. Kavitha |
| PRAVEEN KUMAR | |||
| AJAY KISHORE | |||
| HARSHAVARDHAN | |||
| 13 | MOHAMED AADHIL MOHAMED SHERIFF | Sign Language Recognition using Deep Learning and Computer Vision | Dr.R.S.Sabeenian |
| SAI BHARATHWAJ S | |||
| 14 | PAVITHRAN S | Automatic Vehicle Cognizance Identification | Dr.P.M.Dinesh |
| PRIYANKA S | |||
| 15 | SOUJANYA S | High Density Salt and Peper noise removal using Machine learning | Dr.M.E.Paramasivam |
| SRINITHI G | |||
| SWATHI K | |||
| KAVIYAPRIYA.M | |||
| 16 | SARANYA.N.M | Automotive Parking System | Dr. N. Sasirekha |
| SUJASRI.S | |||
| SWETHA HARINI.M | |||
| VALARMATHI | |||
| 17 | SOWMIYA.D.K | Sign Language translator and tracking for hearing and speech impaired people with cloud storage | Prof. M. Jamuna Rani |
| SRINIDHI.S | |||
| SOWNDHARYA LAKSHMI.N | |||
| SREENIDHI.M | |||
| 18 | SARAN.R | Energy harvesting using piezoelectric array | Dr. G. Ravi |
| SARAN RAM.K | |||
| HARIKRISHNAN.R | |||
| HARIESH.S.P | |||
| 19 | YOGALAKSHMI.R | Hybrid Approach of Binarization in Degraded Document Images | REVATHI PRIYADHARSHINI.S |
| RANJITH KUMAR.B | |||
| PADMAVASAN.K.N | |||
| 20 | ROHINEESH DHARAN.P | Early Detection of Glaucoma using SVM. | Prof. M. Senthil Vadivu |
| UTHRAA.R.Y | |||
| SATHISH KUMAR.V | |||
| ANBUSELVAN.D | |||
| 21 | SARANYA.R | Finger print based Face Recongnition Voting System | Prof.T.Shanthi SRIPRIYA.S |
| SELVA SRI DEVI.S | |||
| SRI NANDHINI | |||
| 22 | SHAPNA DEVI | Pick and Place robotic arm using hand gestures | Dr. J.P. Senthil Kumar |
| VIDYA LAKSHMI | |||
| SUMATHI | |||
| 23 | SHANMUGA RAJ | IoT Testing Shield | Dr. B. Thiyaneswaran |
| SRI KAVI | |||
| SRINIVASAN | |||
| VIJAY.K | |||
| 24 | SARAD NIVAS | Transmission of Numeric data using Light Fidelity (Li-fi) | Dr. K. Anguraj |
| VINOTH KUMAR | |||
| YESHWANTH KUMAR | |||
| SANTHOSH | |||
| 25 | SRIRAM | Automatic Garbage Disposal System using IoT | Prof. N.S. Yoganathan |
| SUDHARSAN KUMAAR | |||
| SURYA PRAKASH | |||
| VIVEKANANDA.G | |||
| 26 | G.DIVYABHARATHI | AYUDA - A Safety Device for Women | Prof. S. Vijayashaarathi |
| K.GAYATHRI | |||
| A.NANDHINI PRIYA | |||
| D.POOJA SRI | |||
| 27 | D.INDHUMATHI | Automatic waste segregator for future world | Dr. N. Sasirekha |
| B.ELLAKIYA | |||
| M.DHARSHINI | |||
| E.JOTHIMEENA | |||
| 28 | S.KEERTHANA | Multi-Modes in Traffic Light Control System | Prof.P.Vivek karthick |
| M.MADHUMITHA | |||
| P.MEENAKSHI | |||
| M.P.NIRANJANI | |||
| 29 | MANOJ | Heart beat sensor using fingertip through Arduino | Prof.P.Srinivasan |
| KARTHIK | |||
| RANJAN | |||
| PRABHU | |||
| 30 | S.MEENA | Child Rescue System From Open borewell using embedded systems | Prof.M.Susaritha |
| K.NANDHINI | |||
| DHARSHINI.V | |||
| 31 | R.KIRUTHIKA | Smart Street Lighting System with Fault Detection using IOT | Prof.M.Jamuna Rani |
| K.KAVYA | |||
| S.KAMALI | |||
| R.OBU NILA PRIYA | |||
| 32 | B.MYTHILI | Smart Irrigation System for Home | Dr.R.S.Sabeenian |
| N.DEIVANAI | |||
| 33 | M.KAVIBHARATHI | Surveillance of Farm from Birds using Raspberry PI | Prof.A.P.Jaya Krishna |
| KARPAGAVALLI | |||
| S.JEYA | |||
| B.LOHITHA | |||
| 34 | KOLLA SHRUTHI | Prevention of Non-Proliferative Diabetic Retinopathy (NPDR) by detecting Exudates, Haemorrhages and Microaneurysms | Prof.K. Manju |
| POOJA KARAN | |||
| M.POOJA | |||
| 35 | PRAVINA PRIYA | Advanced vehicle safety system for detection of helmet and alcohol consumption | Prof.A. Ayub Khan |
| R.PRIYATHARSHINI | |||
| RAESHMITHA | |||
| RAMYA | |||
| 36 | OVIYA | Zigbee based condition monitoring in AC motors using Atmega 16 | Prof.M.Amutha |
| 37 | RUBA | Detection & classification of Blood Group using Image Processing | Dr.R.Gayathri |
| SADIA | |||
| M.PRIYADHARSHINI | |||
| ROSHINI | |||
| 38 | RAJ GANESH | Garment Measurement using Machine Learning | Prof.K.Saranya |
| MURUGESAN | |||
| K.RANJITH KUMAR | |||
| NAVEEN KUMAR(Lateral) | |||
| 39 | RABIN | Compact stepped impedance of low pass filter for RF haversting | Prof.S.Ramkumar |
| UDHAYA KUMAR | |||
| BHARATH | |||
| 40 | SABARI | Women’s Self Defense System | Dr.R.Vinod Kumar |
| DINESH KUMAR | |||
| THAMIL SELVAN | |||
| 41 | G.PRIYADHARSHINI | Fabric Defect Detection using Convolutional Neural Network | Prof.Eldho Paul |
| NIVETHIKA | |||
| NIVEDHA | |||
| V.PAVITHRA | |||
| 42 | RAJESH | Drinking Water Management System using SCADA | Prof. S. Sree Southry |
| SAKTHI | |||
| G.RANJITH | |||
| SHANKARANARAYANAN | |||
| 43 | MOHAMMED IQBAL | Automated Teller Machine Security System Using Arduino | Dr.T.Prema Kumari |
| JAYASURIYA | |||
| LINGESH | |||
| NARENDRAN | |||
| 44 | KRIPAL | Voice control based home appliances using arduino | Dr. K.R. Kavitha |
| KISHORE KUMAR | |||
| SATHISH KUMAR | |||
| DINESH | |||
| 45 | KOKILA | Quick Report-view from Dashboards in AdminDroid Office 365 Reporter | Prof. D.P. Sangeetha |
| SWETHA | |||
| PRAKASH | |||
| ARUNACHALAM | |||
| 46 | MADHUVARSHINI | Automative unit to improve the yield of Agricultural bio-gas plants | Dr. G. Ravi |
| MALLIGARJUNAN | |||
| MANOKARAN | |||
| 47 | NISHA | Cluster Head Election in Wireless Sensor Network | Dr. R. Vinod Kumar |
| KOWSALYA | |||
| MANOLIYA | |||
| 48 | THILAK | Robust Defect Detection On PCB Based On Deep Learning | Dr.S.Vijayalakshmi |
| KAVIN KUMAR |