
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Training Activities
| S.No | Student Name | Company | Package |
|---|---|---|---|
| 1 | AADIL KHAN. S | Capgemini | 4,25,000 |
| 2 | AARIF U S | TCS - Ninja | 4,00,000 |
| 3 | ABHINDRA G | Creation Technologies | 4,50,000 |
| 4 | BHUVANESHWARAN S | Creation Technologies | 4,50,000 |
| 5 | DARSHAN S | Capgemini | 4,25,000 |
| 6 | DEEPAK.R | Creation Technologies | 4,50,000 |
| 7 | DEVADHARSHINI S | TCS - Digital | 7,00,000 |
| 8 | C.DEVARASAN | Admindroid | 4,20,000 |
| 9 | GAYATHRI R | Accenture | 4,50,000 |
| 10 | GURUSURYA M | TCS - Digital | 7,00,000 |
| 11 | HANISHA S | TCS - Ninja | 4,00,000 |
| 12 | HARISH M | Cicso | 18,54,000 |
| 13 | HARSHITAA M S | Zscaler | 19,50,000 |
| 14 | HONEY SREE S | Capgemini | 5,50,000 |
| 15 | S.JAYA VARSHINI | TCS - Ninja | 4,00,000 |
| 16 | KAAMAL VN | Accenture | 4,50,000 |
| 17 | KANNAN S | Capgemini | 4,25,000 |
| 18 | KARAN SAMBHAJI BABAR | Microgenesis | 4,00,000 |
| 19 | KARUNYA S | ERP Logic | 3,00,000 |
| 20 | KAVIYANBU. K | Capgemini | 4,25,000 |
| 21 | KIRAN.P | CTS | 4,25,000 |
| 22 | MADHUMITHA.M | Capgemini | 4,25,000 |
| 23 | MAHISHKANNA | Creation Technologies | 4,50,000 |
| 24 | MANUVIDYA. S | UST Global | 4,50,000 |
| 25 | MATHIYARASI P | TCS - Digital | 7,00,000 |
| 26 | MEGHAA E S | UST Global | 4,50,000 |
| 27 | MEGUL RAJ S | RNTBCI | 4,25,000 |
| 28 | MOHAMMED ISRAR I | Delloite | 4,50,000 |
| 29 | MONISH G | Capgemini | 4,25,000 |
| 30 | NAGARAJ K.A | JMAN | 5,00,000 |
| 31 | NAJMA N | TCS - Digital | 7,00,000 |
| 32 | NAVIN J | Creation Technologies | 4,50,000 |
| 33 | NAVINA | 4iapps | 4,00,000 |
| 34 | NEHA K | Nasdaq | 8,66,000 |
| 35 | NIRIKSHA.M | UST Global | 4,50,000 |
| 36 | NITHISH KUMAR M | TCS - Digital | 7,00,000 |
| 37 | NIVAS R | TCS - Digital | 7,00,000 |
| 38 | NIVETHA SRI S | Capgemini | 4,50,000 |
| 39 | PADMA PRAVIN E | Accenture | 4,50,000 |
| 40 | PALANI SAMY K | Capgemini | 4,25,000 |
| 41 | PAVITHRA M | RNTBCI | 7,00,000 |
| 42 | POORNIMA C | TCS - Ninja | 4,00,000 |
| 43 | PRADEEPA S | TCS - Ninja | 4,00,000 |
| 44 | PRAVEEN.N | Accenture | 4,50,000 |
| 45 | PRAVIN P | Capgemini | 5,50,000 |
| 46 | PRAVIN T | Capgemini | 4,25,000 |
| 47 | PRIYADARSHINI N | Accenture | 4,50,000 |
| 48 | PRIYADARSHINI R | Microgenesis | 4,00,000 |
| 49 | RAJVIGNESH K | Capgemini | 4,25,000 |
| 50 | RAVI SASTHRI.S | TCS - Ninja | 4,00,000 |
| 51 | REVANTH K S | Capgemini | 4,25,000 |
| 52 | RISHWANTH N M | Capgemini | 4,25,000 |
| 53 | RIYA.K | Accenture | 4,50,000 |
| 54 | ROHINI SREE J | TCS - Digital | 7,00,000 |
| 55 | SARVESH KUMAR V | UST Global | 4,50,000 |
| 56 | SHALINI BASKER | Lightcast | 5,50,000 |
| 57 | SHIVANI N | DevRev | 10,00,000 |
| 58 | SHURUTHI A | TCS - Digital | 7,00,000 |
| 59 | SRI SUBHASHINI.M.D | Sutherland | 3,00,000 |
| 60 | SRINIVASAN S | Kleidsys | 3,00,000 |
| 61 | SUBA S M | TCS - Ninja | 4,00,000 |
| 62 | SUBIKSHA C R | TCS - Digital | 7,00,000 |
| 63 | SUBIKSHA M | Microgenesis | 4,00,000 |
| 64 | SWETHA J | Capgemini | 5,50,000 |
| 65 | SWETHA S S | Creation Technologies | 4,50,000 |
| 66 | THAMARAIKANNAN G | AMI | 4,00,000 |
| 67 | THANUSUYA SRI S | Nasdaq | 8,66,000 |
| 68 | THARANISREE C | Capgemini | 4,25,000 |
| 69 | VIGNESH G | Capgemini | 4,25,000 |
| 70 | VISWA R | Accenture | 4,50,000 |
| 71 | GOBIKA S | Vee Technologies | 3,10,000 |
| 72 | HARIKRISHNA R | TCS - Digital | 7,00,000 |
| 73 | MONISH KUMAR R | Kleidsys | 3,00,000 |
| 74 | PARAMESH SUMITHRA SREE | TCS - Ninja | 4,00,000 |
| 75 | RAJA K | LTIMindTree | 4,00,000 |
| 76 | RANJITH S P | Zscaler | 19,50,000 |
Placement Co-ordinator :
1. Mr. J. Aldo Stalin, AP/IT / aldo@sonatech.ac.in
2. Mr. K. Karthik, AP/IT / Karthickk@sonatech.ac.in