
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| S.No | Title of the Project | Agency & Scheme | Principal Investigator (PI) | Status |
|---|---|---|---|---|
| 1 | Developing a generative AI-based virtual tutor to help under represented students improve their performance in entrance examinations for admission to higher education. | IBM-GRANT | Dr.V.Mohanraj Dr.J.Akilandeswari Dr.J.Senthilkumar Dr.Y.Suresh Dr.J.Jeba Emilyn |
Ongoing |
| 2 | A Proof of concept for indoor navigation using real time image recognition algorithm - Prototype I A Proof of concept for indoor navigation using real time image recognition algorithm - Prototype II |
DST - TIDE | Dr.J.Akilandeswari | Ongoing |
| 3 | ICT Interventions to promote entrepreneurship development of women in the Salem district, tamilnadu through rural agricultural support centers | Agri BPO-DST | Dr.J.Akilandeswari | Completed |
| 4 | Textile fabric defect detection using intelligent image analytics | FIST Program-DST | Dr.J.Akilandeswari | Ongoing |
| 5 | Establishment of Multiskill Personality Centre for SC/ST Students | SPDP
(FNO:65-53/RIFD/SPDP/Policy-1/2018-18 dt:26.03.2019) |
Dr.P.Iyyanar | Ongoing |
| 6 | AICTE –Margdarshan | Margdarshan | Dr.J.Senthilkumar | Ongoing |
| 7 | MODROB – Adapting Manageable Switches in the centralized Networking lab to support the usage of ICT Tools in the Institution. | AICTE – MODROB | Dr.J.Akilandeswari | Ongoing |
| 8 | Improving user experience and comfort in Virtual Reality (VR) applications with smart wearables | Vee Canada Inc. | Dr. K. Thangaraj | Ongoing |
| 9 | Development of a SafeSleep prototype, a smart, accessible, and convenient textile-based technology for remote monitoring of sleep apnea in high-risk population at home | Vee Canada Inc. | Dr. J. Akilandeswari | Ongoing |
| 10 | Smart Textiles for Monitoring Aerobic Function in Clinical Settings using Artificial Intelligence | Vee Canada Inc. | Dr. J. Akilandeswari | Ongoing |
| S.No | Title of the Project | Agency &Scheme | Principal Investigator (PI) | Status |
|---|---|---|---|---|
| 1. | Augmented Reality Based Natural Interactive Learning-
|
Sona SEED scheme | Dr.S.Vasanthi,ASP/IT | Completed |
| 2 | Net zero billing Initiatives in Sona Campus Towards Sustainability | FACULTY SONA SEED SCHEME | Dr. R. Malathy Dr.J.Akilandeswari Dr.S.Padma Dr.R.Arulmozhiyal Dr.M.N. Gulshan Taj Dr.M.Murali |
Ongoing |
| 3 | On Demand Provisioning of Infrastructure Service to SONA students from pooled SONA resources | FACULTY SONA SEED SCHEME | Dr.V.Mohanraj Dr.J.Senthilkumar Dr.Y.Suresh |
Ongoing |
| 4 | Pot Hole detection using Machine Learning | FACULTY SONA SEED SCHEME | Dr. P.Shanmugaraja Dr.K.Thangaraj Dr.P.Ilanchezhian Mr.Aldo Stalin |
Ongoing |
| 5 | Computer Vision based Tree stocking | STUDENT SONA SEED SCHEME | Dr.J.Jeba Emilyn 1. Huzair Ahmed R, ADS 2.EswarYashwanth Raj R, ADS 3. Praveen S A, ADS 4. Poojha M, ADS |
Ongoing |
| 6 | IoT Shogi Board | STUDENT SONA SEED SCHEME | Dr.J.Akilandeswari, IT Dr. R.S.S.Sabeenian, ECE Dr.K.Thangaraj, IT Dr.K.Manju, ECE Mr.N.Vikram, ECE 1. Sooriya M S, IT 2. Arivumathi D, IT 3. Thanusuya Sri S , IT 4. Rithvikailas G, ECE 5. Surya Narayanan C S, ECE 6. Sri Surya A S, ECE 7. Somes R, ECE 8. Shalini B, ECE |
Ongoing |
| 7 | Paralymphic Prosphere | STUDENT SONA SEED SCHEME | Dr.J.Akilandeswari, Ms.J.Deepika 1. Shoban Kumar R 2. Abhindra G 3. Harikrishnan R 4. Keerthi Kumar S |
Ongoing |
| 8 | VisiAssist: Real-Time Visual Aid | STUDENT SONA SEED SCHEME | Dr.P.Iyyanar Dr.R.Subhashini Mr.A.Naveen Kumar 1. Vishal V 2. Ragul R 3. Adithiyan R 4. Brindha S |
Ongoing |
| S.No | Title of the Project | Agency & Scheme | Principal Investigator (PI) | Grant in lakhs | Status |
|---|---|---|---|---|---|
| 1 | Dynamic Load balancing and Resource Management in Cloud Computing | - | Ms. D. Komalavalli | - | Ongoing |
| 2 | Blockchain Based Traceability Study System For Indian Farmers | - | Mr. B. Mohanraj | - | Ongoing |
| 3 | Privacy-Preserving & Detection of Cardiac Arrhythmias | - | Mr. Syed Fiaz A S | - | Ongoing |
| 4 | Clinical Document Summarization using NLP | - | Ms. K. Hemalatha | - | Ongoing |
| 5 | AI Driven Cardiovascular Risk Prediction Using Gut–Brain–Heart Interactions | - | Ms. M. Sasikala | - | Ongoing |
| 6 | Mental health detection using Machine learning approaches | - | Ms. Charumathi A.C | - | Ongoing |
| 7 | Insider Threat Detection Through Multi-Granular Behavioral Analysis: A Comprehensive Neural Network Approach | MHRD | Mr. A. M. Sivakrishna | - | Ongoing |
| 8 | AI and Machine Learning in Maternal and Childcare: Innovations for Prenatal, Intrapartum, and Postnatal Care | - | Ms. A. Vaishnavi Dali | - | Ongoing |
| 9 | DDOS ATTACKS ANALYSIS AND DETECTION ON CLOUD COMPUTING ENVIRONMENT USING MACHINE LEARNING TECHNIQUES | - | Mr. P. Dineshkumar | - | Ongoing |
| 10 | IoT and Data Visualization | - | Mr. S. Davidsamuelazariya | - | Ongoing |
| 11 | Target based Sentiment Analysis | - | Ms. R. Sangeethapriya | - | Ongoing |
| 12 | Design of an Effective algorithm for Object Detection in an Automated Navigation System | -- | Mr. A. Naveen Kumar | - | Ongoing |
| 13 | Experimental analysis of efficacy among machine learning computational techniques | -- | Ms. J. Deepika | - | Ongoing |
| 14 | Security challenges in Pervasive computing | -- | Mr. M. Murali | - | Ongoing |
| 15 | Exploring the potential of BCI data for understanding and managing Autism in children | - | Mr. J. Aldo Stalin | - | Ongoing |
| 16 | Enhancing QoS in IoT Ecosystem by using A Framework of Adaptive Intelligence and Software Defined Networks | - | Ms. Lydia D. Isaac | - | Ongoing |
| 17 | Enhancing Privacy in Data Analytics Using Data Anonymization and Differential Privacy | - | Mr. K. Karthick | - | Ongoing |
| 18 | Developing an NLP-Based Algorithm to Evaluate Communication Skills and Provide Recommendations for Improvement | - | Mr. N. Selvanathan | - | Ongoing |
| 19 | Enhancing Security and Privacy in Edge Computing Environments: A Comprehensive Framework for Threat Mitigation and Privacy Preservation | - | Mr. S. Rajkumar | - | Ongoing |
| 20 | Optimized Machine Learning Model for Fall Risk Prediction in Older Adults with Gait Analysis | - | Mr. A. Velusamy | - | Ongoing |
| 21 | Machine Learning Approaches for Optimized Disease Diagnosis Combining Structured, Semi-Structured and Unstructured Knowledge Base | - | Mr. R. Krishna Prakash | - | Ongoing |
| 22 | A progressive gesticulation model with adaptations for finger spelling using natural language processing and machine translation | - | Ms. P. Kruthika | - | Ongoing |
| S.No | Name of the faculty | Project Title | Project Type Research/ Consultancy |
Funding Agency | Amount |
|---|---|---|---|---|---|
| 2024-2025 | |||||
| 1 | Ms. D. Komalavalli, Mr. D. Jayaprakash | Technical Training on Programming in C++, C#.Net, and Basic Web Application Development for SAIL Employees | Consultancy | SAIL | 1,00,000 |
| 2 | Dr. J. Akilandeswari, Dr. J. Senthilkumar | Online Exam | Consultancy | Core Integra Consultancy Services Private Ltd. | 6,962 |
| 3 | Dr. J. Akilandeswari, Dr. J. Senthilkumar | Online Exam | Consultancy | Core Integra Consultancy Services Private Ltd. | 41,646 |
| 4 | Dr. J. Akilandeswari, Dr. J. Senthilkumar | Online Exam | Consultancy | Core Integra Consultancy Services Private Ltd. | 8,130 |
| 5 | Mr. P. Manikandan, Mr. M. Ramasamy, Mr. V. Saravanakumar | Domestic Data Entry Training | Consultancy | SAIL-CSRI-Domestic Data Entry Training | 2,00,000 |
| 6 | Mr. P. Manikandan | CISCO Training | Consultancy | CISCO | 60,000 |
| 2023-2024 | |||||
| 1 | Dr. J. Senthilkumar, Mr. P. Manikandan | CISCO Training | Consultancy | CISCO | 2,00,000 |
| 2 | Dr. J. Senthilkumar, Mr. P. Manikandan | CISCO Training | Consultancy | CISCO | 1,80,000 |
| 3 | Dr. J. Senthilkumar, Mr. P. Manikandan | CISCO Training | Consultancy | CISCO | 2,00,000 |
| 4 | Dr. J. Senthilkumar, Mr. P. Manikandan | CISCO Training | Consultancy | CISCO | 2,00,000 |
| 5 | Mr. P. Manikandan, Mr. M. Ramasamy, Mr. V. Saravanakumar | Domestic Data Entry Training | Consultancy | SAIL-CSRI | 2,00,000 |
| 6 | Dr. J. Akilandeswari, Dr. J. Senthilkumar | Online Exam | Consultancy | Sai Educare Private Limited, Jaipur, Rajasthan-302021 | 69,220 |
| 7 | Dr. J. Akilandeswari, Dr. J. Senthilkumar | Online Exam | Consultancy | Core Integra Consulting Services Pvt Ltd., Mumbai | 26,969 |
| 8 | Dr. J. Akilandeswari, Dr. J. Senthilkumar | Online Exam | Consultancy | Core Integra Consulting Services Pvt Ltd., Mumbai | 15,364 |
| 2022-2023 | |||||
| 1 | Dr. J. Akilandeswari, Ms. D. Komalavalli, Ms. I. Janani | Track My Sona | Consultancy | Sona Star Innovation Private Ltd, Salem, Tamil Nadu | 11,25,000 |
| 2 | Dr. J. Senthilkumar, Mr. P. Manikandan | CISCO Training | Consultancy | CISCO | 2,00,000 |
| 3 | Mr. P. Manikandan | CISCO Trainer - Consultancy & Training | Consultancy | Smart Cliff Learning Solutions, Coimbatore | 50,000 |
| 4 | Mr. P. Manikandan, Mr. M. Ramasamy, Mr. V. Saravanakumar | Domestic Data Entry Training | Consultancy | SAIL-CSRI | 2,00,000 |
| 2021-2022 | |||||
| 1 | Dr. J. Senthilkumar, Mr. P. Manikandan | CISCO Training | Consultancy | CISCO | 35,000 |
| 2 | Dr. V. Mohanraj, Mr. N. Selvanathan, Ms. D. Komalavalli, Mr. U. K. Balaji Saravanan | Development of Natural Language Processing-based Algorithms for User Input Classification, Rating, and Recommendation System | Consultancy | Smart Bridge, Hyderabad, Telangana | 1,10,000 |
| 3 | Dr. V. Mohanraj, Mr. N. Selvanathan | Developing a Marketplace for Apparel Machinery | Consultancy | Kledsys Technologies Pvt Ltd, Bengaluru | 3,54,000 |
| 4 | Mr. P. Manikandan, Mr. M. Ramasamy, Mr. V. Saravanakumar | Domestic Data Entry Training | Consultancy | SAIL-CSRI | 1,50,000 |
| 2020-2021 | |||||
| 1 | Dr.V.Mohanraj, N.Selvanathan, U.K.Balaji Saravanan, D.Komalavalli |
Development of natural language processing-based algorithms for the user input classification, rating, and recommendation system | Consultancy | Smartbridge | Rs 110000 |
| 2 | Dr.V.Mohanraj N.Selvanathan, U.K.Balaji Saravanan, D.Komalavalli K.Karthick, S.David Samuel Azaria K.Thangaraj M.Murali S.Rajkumar |
Development of eCommerce Website using full stack technology |
Consultancy | KLEIDSYS TECHNOLOGIES PRIVATE LIMITED | Rs 1,25,000 |
| 3 | Dr.J. Akilandeswari | Vee Trace Mobile App | Consultancy | Vee Technologies | Rs 15,81,200 |
| 4 | Dr.K.Thangaraj | NSEIT online examination consultancy and support | Consultancy | NSEIT (National Stock Exchange-IT wing) | Rs 25,187 |
| 5 | Dr.K.Thangaraj | NSEIT online examination consultancy and support | Consultancy | NSEIT (National Stock Exchange-IT wing) | Rs 29,052 |
| 6 | Mr.David Mr.Selvanathan |
Website Creation | Consultancy | Vanes Engineering | Rs 30,000 |
| 2019-2020 | |||||
| 7 | Dr.S.Vasanthi, Dr.J.Jeba Emilyn, Mr.S.David Samuel Azariya, Mr.J.L.Aldo Stalin, Ms.Komalavalli, |
Augmented Reality Based Natural Interactive Learning | Consultancy | Sona SEED scheme | Rs 2,03,900 |
| 8 | Dr.P.Suresh Prof/Mechtronics Dr. P. Shanmugaraja, Dr. P. Ilanchezhian, Dr. K. Thangaraj, |
A Smart integrated water management system in rest rooms | Consultancy | Sona SEED scheme | Rs 10,30,000 |
| 9 | Dr.J.Akilandeswari, Mr.UK.Balaji saravanan, Mr.N.Selvanathan | Mining and Accounting System | Consultancy | Dalmia Magnesite Corporation Ltd, Karuppur | Rs 1,29,600 |
| 10 | Dr.V.Mohanraj | Customized report generation, server installation and Training | Consultancy | Coding School | Rs 4,23,754 |
| 11 | Mr.N.Selvanathan | Development of customized Moodle learning management system to use it in internal training and roll out ERP academy programs | Consultancy | ERP Logic India Private Ltd, Bengaluru | Rs 6,45,343 |
| 12 | Dr.Y.Suresh | Domestic Data Entry Operator | Consultancy | CSRI (Centre for Social Responsibility Initiatives) | Rs 3,50,000 |
| 2018-2019 | |||||
| 13 | Dr.K.Thangaraj | NSEIT online examination consultancy and support | Consultancy | NSEIT (National Stock Exchange-IT wing) | Rs 29,635 |
| 14 | Dr. P. Shanmugaraja | AICTE-ISTE INDUCTION/REFRESHER PROGRAMME Introduction to outcome based instructional methods |
Consultancy | AICTE-ISTE | Rs 3,00,000 |
| 15 | Dr.J.Akilandeswari Mr.S.David Samuel Azaria Mr.N.Selvanathan Mr.S.Rajkumar |
Website Creation – for Government Industrial training Institute (ITI) | Consultancy | Government Industrial training Institute (ITI), Salem | Rs 25,000 |
| 16 | Dr.Y.Suresh Mr.P. Manikandan and CSRI,Sonaversity Team. |
DTP and Printing publishing Assistance | Consultancy | Tamil Nādu Skill Development Corporation, Guindy, Chennai | Rs 3,30,000 |