NAAC-Accredited 'A' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Industrial Visits :
Details of Industrial Visits by students
S.No | COMPANY NAME | DATE |
---|---|---|
1. | ERP Logic, Salem | 31-03-2018 |
2. | ERP Logic, Salem | 06-04-2018 |
3. | Trains IT mPower Ltd., Bangalore | 26-09-2017 |
4. | C-DAC Research Centre, Bangalore | 26-09-2017 |
5. | Aniframe Animations, Mysore. | 27-09-2017 |
6. | C-DAC Research Centre, Bangalore | 06-10-2017 |
7. | Infosys, Bangalore | 04-01-2016 |
8. | IT Champs, Mysore | 20-08-2016 |
9. | Kirazz | 01-04-2016 |
10. | All India Radio | 08-09-2016 |
11. | JP Infotech, Pondicherry. | 13-08-2015 |
12. | HCL Chennai | 14-08-2015 |
13. | JVS Electronics, Bangalore. | 21-08-2014 |
14. | Aniframe Animations, Mysore. | 22-08-2014 |
15. | DMS Technologies, Bangalore | 21-08-2014 |
Continuing Education :
The following courses have planned for the technical growth of the students.
SNO | COURSE NAME | FACULTY DETAILS |
---|---|---|
1. | Android Programming | Dr.J.Akilandeswari Mr.M.Murali |
2. | .NET Web development (vb, c#, ASP, ADO .net) |
U.K. Balaji Saravanan |
3. | C & C++ Programming | K.Karthick S.Lakshmanan |
4. | JAVA Programming | N.Selvanathan S.Rajkumar |
5. | LAMP Architecture & LINUX Programming | David Samuel Azariya N.Selvanathan K.Karthick S.Rajkumar |
6. | CCNA | P.Manikandan |