
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Training Activities
| S.NO. | STUDENT NAME | COMPANY | PACKAGE |
| 1 | AASIMA THANZEEM A | NeoSME | 400,000 |
| 2 | ABITHA K S | Capgemini | 425,000 |
| 3 | ADHITHIYAN R | Accenture | 450,000 |
| 4 | ADHITHIYAN R | CTS GenC | 425,000 |
| 5 | AKALYAN SB | Capgemini | 425,000 |
| 6 | AKALYAN SB | Creation Tech | 430,000 |
| 7 | AKASH BALAN B | Capgemini | 425,000 |
| 8 | ANANDHA KRISHNAN A S | Informatica | 1,275,000 |
| 9 | ANANDHA KRISHNAN A S | Lightcast | 550,000 |
| 10 | BADRI NARAYANAN M | Capgemini | 425,000 |
| 11 | DARSHIKA Y | Accenture | 450,000 |
| 12 | DARSHIKA Y | Capgemini | 550,000 |
| 13 | DARSHIKA Y | Creation Tech | 430,000 |
| 14 | DEVADHARSHINI S | Creation Tech | 430,000 |
| 15 | DHANUS E M | Accenture | 450,000 |
| 16 | DHANUS E M | Capgemini | 750,000 |
| 17 | DHANUS E M | LTIMindTree | 420,000 |
| 18 | DHARUNKUMAR V | Capgemini | 425,000 |
| 19 | DHARUNKUMAR V | Creation Tech | 430,000 |
| 20 | DHIVYA DHARSHINI P S S | Capgemini | 425,000 |
| 21 | GIRIDHARAN P | SurveySparrow | 800,000 |
| 22 | GOKUL ANAND V | Capgemini | 550,000 |
| 23 | GOWRARASAN A | Capgemini | 425,000 |
| 24 | HARINI S | Kaar Tech | 650,000 |
| 25 | HARISUDHA S | Capgemini | 425,000 |
| 26 | HARITHA SP | Accenture | 450,000 |
| 27 | HARITHA SP | Capgemini | 550,000 |
| 28 | HEMADHARSHINI M | Capgemini | 425,000 |
| 29 | JAGAN B | Zentropy | 800,000 |
| 30 | JANANI B | Accenture | 450,000 |
| 31 | JAYASIMMA M S | Accenture | 450,000 |
| 32 | JAYASIMMA M S | Capgemini | 425,000 |
| 33 | JAYASIMMA M S | LTIMindTree | 420,000 |
| 34 | JEEVA JANARTHAN S | Accenture | 450,000 |
| 35 | JEEVA JANARTHAN S | Capgemini | 425,000 |
| 36 | JEEVA JANARTHAN S | Creation Tech | 430,000 |
| 37 | JOSHIGA S | Accenture | 450,000 |
| 38 | JOSHIGA S | Capgemini | 425,000 |
| 39 | KEERTHANA R | Accenture | 450,000 |
| 40 | KEERTHANA R | LTIMindTree | 420,000 |
| 41 | KEERTHI KUMAR S | Capgemini | 425,000 |
| 42 | KEERTHI KUMAR S | Slate AI Tech | 600,000 |
| 43 | LAKSHITHA P | LTIMindTree | 420,000 |
| 44 | MADHUWMITHA E | Capgemini | 550,000 |
| 45 | MANISHANKAR S | Capgemini | 425,000 |
| 46 | MOGIRA HUSSAIN . A | Capgemini | 425,000 |
| 47 | MOGIRA HUSSAIN . A | CTS GenC | 425,000 |
| 48 | MOHISH K | Capgemini | 425,000 |
| 49 | MONISH P | Devrev | 1,200,000 |
| 50 | MONISH P | Juspay | 2,100,000 |
| 51 | MUHAMMAD HANIIF HANNAN S | JMAN | 500,000 |
| 52 | MUKESH K | Capgemini | 425,000 |
| 53 | MUKESH K | LTIMindTree | 420,000 |
| 54 | MURALIKUMAR G M | Cisco | 1,854,000 |
| 55 | MURALIKUMAR G M | Zentropy | 800,000 |
| 56 | NAGAKRUTHIGAA K | Accenture | 450,000 |
| 57 | NANDHA PRAKASH S | Slate AI Tech | 600,000 |
| 58 | NANDHITHA R T | Accenture | 450,000 |
| 59 | NANDHITHA R T | Capgemini | 550,000 |
| 60 | NANDHITHA R T | CTS GenC | 425,000 |
| 61 | NANTHINI T | Capgemini | 425,000 |
| 62 | NANTHINI T | LTIMindTree | 420,000 |
| 63 | NEHA D G | Accenture | 450,000 |
| 64 | NEHA D G | Capgemini | 425,000 |
| 65 | NEHA D G | Creation Tech | 430,000 |
| 66 | NIRMAL KUMAR M S | Cospire Technology Solutions | 450,000 |
| 67 | NISHANTH R | Capgemini | 425,000 |
| 68 | PAVITHIRA S | Accenture | 450,000 |
| 69 | PAVITHIRA S | Capgemini | 425,000 |
| 70 | PERLA MADHAVA REDDY | Capgemini | 425,000 |
| 71 | PRAVEEN.S | LTIMindTree | 420,000 |
| 72 | RAGUL R | EmbedUR | 800,000 |
| 73 | RAGUL S | Accenture | 450,000 |
| 74 | RISHI KESAV A R | Capgemini | 425,000 |
| 75 | SANDHIYA R | Accenture | 450,000 |
| 76 | SANDHIYA R | Capgemini | 425,000 |
| 77 | SANDHIYA R | Lumen Technologies | 700,000 |
| 78 | SANJAY MS | Capgemini | 425,000 |
| 79 | SANKARI P T | Accenture | 450,000 |
| 80 | Saran V | NeoSME | 400,000 |
| 81 | SHANMUGAVELAN M | Accenture | 450,000 |
| 82 | SHANMUGAVELAN M | Capgemini | 425,000 |
| 83 | SHRINEY JESTA J | Accenture | 450,000 |
| 84 | SHRINEY JESTA J | Creation Tech | 430,000 |
| 85 | SINDHU J | Capgemini | 425,000 |
| 86 | SINDHU J | LTIMindTree | 420,000 |
| 87 | SOWMITHRA M | Infosys | 410,000 |
| 88 | SOWMYA ARUMUGAM | Accenture | 450,000 |
| 89 | SRINIDHI K | Accenture | 450,000 |
| 90 | SRINIDHI K | Capgemini | 425,000 |
| 91 | SRINIDHI K | CTS GenC | 425,000 |
| 92 | SRINIDHI K | LTIMindTree | 420,000 |
| 93 | SRIRAM K | Creation Tech | 430,000 |
| 94 | SUBHALAKSHMI CT | Accenture | 450,000 |
| 95 | SURYA PRAKASH K | JMAN | 500,000 |
| 96 | SUVETHA J | Lightcast | 550,000 |
| 97 | SVEN SAMUVEL M P | Capgemini | 425,000 |
| 98 | VAISHNAVI M | JMAN | 500,000 |
| 99 | VARUN G | Capgemini | 425,000 |
| 100 | VARUN G | Creation Tech | 430,000 |
| 101 | VELAN KARTHICK S | Accenture | 450,000 |
| 102 | VIGNESH J | Accenture | 450,000 |
| 103 | VIGNESH J | Capgemini | 425,000 |
| 104 | VIGNESH J | LTIMindTree | 420,000 |
| 105 | VISHAL V | Accenture | 450,000 |
| 106 | VISHAL V | Capgemini | 425,000 |
| 107 | KRISHNA PRASATH.K | Accenture | 450,000 |
| 108 | PRAKASH V | Regami Solutions | 400,000 |
| 109 | VISHNUKUMAR B | Capgemini | 425,000 |
Placement Co-ordinator :
1. Mr. J. Aldo Stalin, AP/IT / aldo@sonatech.ac.in
2. Mr. K. Karthik, AP/IT / Karthickk@sonatech.ac.in
| S.NO. | STUDENT NAME | COMPANY | PACKAGE |
| 1 | AKIL SADIK M H | Capgemini | 425,000 |
| 2 | AKIL SADIK M H | LTIMindTree | 420,000 |
| 3 | AKSHAY KUMAR T | Accenture | 450,000 |
| 4 | APARNA R | Devrev | 1,150,000 |
| 5 | ASWINI R | Accenture | 450,000 |
| 6 | BRINDHA S | Mr.Cooper | 800,000 |
| 7 | CIBI JEGAN A | Accenture | 450,000 |
| 8 | DEEBIKA J R | Accenture | 450,000 |
| 9 | DEEBIKA J R | Capgemini | 550,000 |
| 10 | DEEPASRI K.R | Accenture | 450,000 |
| 11 | DEEPASRI K.R | Capgemini | 425,000 |
| 12 | DHANUSH C K S | Accenture | 450,000 |
| 13 | DHANUSH C K S | Capgemini | 425,000 |
| 14 | DHARRSHENEE D | Accenture | 450,000 |
| 15 | DHIVYA A | Capgemini | 425,000 |
| 16 | HARIDRA N | Chesel Yourself | 400,000 |
| 17 | HARIHARA SUDHAN R | Accenture | 450,000 |
| 18 | HARIHARAN S | Capgemini | 425,000 |
| 19 | HARIHARAN S | LTIMindTree | 420,000 |
| 20 | JEYAVEL S | Capgemini | 425,000 |
| 21 | JOTHI RAGHAVA.E | LTIMindTree | 420,000 |
| 22 | KEERTHANA A | Accenture | 450,000 |
| 23 | KUNALI M | Accenture | 450,000 |
| 24 | MEIYAZHAGAN B K | Capgemini | 550,000 |
| 25 | Monisha R | NeoSME | 400,000 |
| 26 | MONISHASRI N.P | Accenture | 450,000 |
| 27 | MONISHASRI N.P | Capgemini | 425,000 |
| 28 | MUKESH A | Creation Tech | 430,000 |
| 29 | NISHITHA S | GANDHI JMAN | 500,000 |
| 30 | NIVEDITHA S R | Accenture | 450,000 |
| 31 | RAMPRAKASH K R | Accenture | 450,000 |
| 32 | RATHESH S | Accenture | 450,000 |
| 33 | RATHESH S | Capgemini | 550,000 |
| 34 | ROSAN ANIRUTH SK | Capgemini | 425,000 |
| 35 | ROSAN ANIRUTH SK | CTS GenC | 425,000 |
| 36 | ROSAN ANIRUTH SK | LTIMindTree | 420,000 |
| 37 | SAHANA V | Accenture | 450,000 |
| 38 | SAHANA V | Capgemini | 425,000 |
| 39 | SAHITYAN S | Capgemini | 425,000 |
| 40 | SANJAY S | KJ International company, Japan | 400,764 |
| 41 | SATHEESHKUMAR T | Creation Tech | 430,000 |
| 42 | SHASHMITHA Y | Capgemini | 425,000 |
| 43 | SHASHMITHA Y | LTIMindTree | 420,000 |
| 44 | SINDHUJA P | Capgemini | 425,000 |
| 45 | SINDHUJA P | Creation Tech | 430,000 |
| 46 | SONALY S | Accenture | 450,000 |
| 47 | SOWMYA R | Accenture | 450,000 |
| 48 | SOWMYA R | Capgemini | 550,000 |
| 49 | SOWMYA R | Capgemini | 550,000 |
| 50 | SOWMYA R | Lumen Technologies | 700,000 |
| 51 | SUGUMAR G | Accenture | 450,000 |
| 52 | SUGUMAR G | Creation Tech | 430,000 |
| 53 | swetha G | NeoSME | 400,000 |
| 54 | SWETHAA B | Chesel Yourself | 400,000 |
| 55 | UMAMAGESHWARI M | Infosys | 410,000 |
| 56 | VARSHINI P S | Capgemini | 425,000 |
| 57 | VISHVA HELINA J | KJ International company, Japan | 400,764 |
| 58 | YESWANTH N B | Chesel Yourself | 400,000 |
| 59 | TAMILARASAN G | Accenture | 450,000 |
| 60 | TAMILARASAN G | Capgemini | 425,000 |
Placement Co-ordinator :
1. Mr. J. Aldo Stalin, AP/IT / aldo@sonatech.ac.in
2. Mr. K. Karthik, AP/IT / Karthickk@sonatech.ac.in