
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Training Activities
| S.NO. | STUDENT NAME | COMPANY | PACKAGE |
| 1 | AADIL KHAN. S | Capgemini | 425000 |
| 2 | AARIF U S | TCS - Ninja | 400000 |
| 3 | ABHINDRA G | Creation Technologies | 450000 |
| 4 | BHUVANESHWARAN S | Creation Technologies | 450000 |
| 5 | DARSHAN S | Capgemini | 425000 |
| 6 | DEEPAK.R | Creation Technologies | 450000 |
| 7 | DEVADHARSHINI S | TCS - Digital | 700000 |
| 8 | C.DEVARASAN | Admindroid | 420000 |
| 9 | GAYATHRI R | Accenture | 450000 |
| 10 | GURUSURYA M | TCS - Digital | 700000 |
| 11 | HANISHA S | TCS - Ninja | 400000 |
| 12 | HARISH M | Cicso | 1854000 |
| 13 | HARSHITAA M S | Zscaler | 1950000 |
| 14 | HONEY SREE S | Capgemini | 550000 |
| 15 | S.JAYA VARSHINI | TCS - Ninja | 400000 |
| 16 | KAAMAL VN | Accenture | 450000 |
| 17 | KANNAN S | Capgemini | 425000 |
| 18 | KARAN SAMBHAJI BABAR | Microgenesis | 400000 |
| 19 | KARUNYA S | ERP Logic | 300000 |
| 20 | KAVIYANBU. K | Capgemini | 425000 |
| 21 | KIRAN.P | CTS | 425000 |
| 22 | MADHUMITHA.M | Capgemini | 425000 |
| 23 | MAHISHKANNA | Creation Technologies | 450000 |
| 24 | MANUVIDYA. S | UST Global | 450000 |
| 25 | MATHIYARASI P | TCS - Digital | 700000 |
| 26 | MEGHAA E S | UST Global | 450000 |
| 27 | MEGUL RAJ S | RNTBCI | 425000 |
| 28 | MOHAMMED ISRAR I | Delloite | 450000 |
| 29 | MONISH G | Capgemini | 425000 |
| 30 | NAGARAJ K.A | JMAN | 500000 |
| 31 | NAJMA N | TCS - Digital | 700000 |
| 32 | NAVIN J | Creation Technologies | 450000 |
| 33 | NAVINA | 4iapps | 400000 |
| 34 | NEHA K | Nasdaq | 866000 |
| 35 | NIRIKSHA.M | UST Global | 450000 |
| 36 | NITHISH KUMAR M | TCS - Digital | 700000 |
| 37 | NIVAS R | TCS - Digital | 700000 |
| 38 | NIVETHA SRI S | Capgemini | 450000 |
| 39 | PADMA PRAVIN E | Accenture | 450000 |
| 40 | PALANI SAMY K | Capgemini | 425000 |
| 41 | PAVITHRA M | RNTBCI | 700000 |
| 42 | POORNIMA C | TCS - Ninja | 400000 |
| 43 | PRADEEPA S | TCS - Ninja | 400000 |
| 44 | PRAVEEN.N | Accenture | 450000 |
| 45 | PRAVIN P | Capgemini | 550000 |
| 46 | PRAVIN T | Capgemini | 425000 |
| 47 | PRIYADARSHINI N | Accenture | 450000 |
| 48 | PRIYADARSHINI R | Microgenesis | 400000 |
| 49 | RAJVIGNESH K | Capgemini | 425000 |
| 50 | RAVI SASTHRI.S | TCS - Ninja | 400000 |
| 51 | REVANTH K S | Capgemini | 425000 |
| 52 | RISHWANTH N M | Capgemini | 425000 |
| 53 | RIYA.K | Accenture | 450000 |
| 54 | ROHINI SREE J | TCS - Digital | 700000 |
| 55 | SARVESH KUMAR V | UST Global | 450000 |
| 56 | SHALINI BASKER | Lightcast | 550000 |
| 57 | SHIVANI N | DevRev | 1000000 |
| 58 | SHURUTHI A | TCS - Digital | 700000 |
| 59 | SRI SUBHASHINI.M.D | Sutherland | 300000 |
| 60 | SRINIVASAN S | Kleidsys | 300000 |
| 61 | SUBA S M | TCS - Ninja | 400000 |
| 62 | SUBIKSHA C R | TCS - Digital | 700000 |
| 63 | SUBIKSHA M | Microgenesis | 400000 |
| 64 | SWETHA J | Capgemini | 550000 |
| 65 | SWETHA S S | Creation Technologies | 450000 |
| 66 | THAMARAIKANNAN G | AMI | 400000 |
| 67 | THANUSUYA SRI S | Nasdaq | 866000 |
| 68 | THARANISREE C | Capgemini | 425000 |
| 69 | VIGNESH G | Capgemini | 425000 |
| 70 | VISWA R | Accenture | 450000 |
| 71 | GOBIKA S | Vee Technologies | 310000 |
| 72 | HARIKRISHNA R | TCS - Digital | 700000 |
| 73 | MONISH KUMAR R | Kleidsys | 300000 |
| 74 | PARAMESH SUMITHRA SREE | TCS - Ninja | 400000 |
| 75 | RAJA K | LTIMindTree | 400000 |
| 76 | RANJITH S P | Zscaler | 1950000 |
Placement Co-ordinator :
1. Mr. J. Aldo Stalin, AP/IT / aldo@sonatech.ac.in
2. Mr. K. Karthik, AP/IT / Karthickk@sonatech.ac.in
| S.NO. | STUDENT NAME | COMPANY | PACKAGE |
| 1 | AKSHAYA A | ERP Logic(NoblQ) | 320000 |
| 2 | ANTO JERISH S | TCS - Digital | 700000 |
| 3 | ARIVUMATHI D | Krowd R&D | 600000 |
| 4 | DESILVA S | TCS - Digital | 700000 |
| 5 | DHANUSRI S | Capgemini | 550000 |
| 6 | DWARAKNATH B | Zscaler | 1950000 |
| 7 | ESWAR YASWANTH RAJ R | Capgemini | 425000 |
| 8 | GARRE SAI SARVAGNA SADVIK | Creation Technologies | 450000 |
| 9 | HUZAIR AHMED R | Presidio | 950000 |
| 10 | INDHRA V | CTS | 450000 |
| 11 | JANAVIKA A | Creation Technologies | 450000 |
| 12 | JEEVANANDHAM P | Capgemini | 550000 |
| 13 | KAMALI S | Accenture | 450000 |
| 14 | KARTHIK R | Cisco | 1850000 |
| 15 | LIZZYANGELINALPHONSA G | TCS - Digital | 700000 |
| 16 | MEDA VENKATA NARAYANA PRANATH | Admindroid | 420000 |
| 17 | MOHANAPRIYA T | JMAN | 500000 |
| 18 | MOHANRAJ V | TCS - Ninja | 400000 |
| 19 | MOHSIN TAJ M | Creation Technologies | 450000 |
| 20 | MUTHAMIZH PJ | Capgemini | 425000 |
| 21 | NIKITHA LAKSHMI | Capgemini | 425000 |
| 22 | NITHISH R | TCS - Ninja | 400000 |
| 23 | POOJHA M | CTS | 450000 |
| 24 | PRAVEEN S A | Accenture | 650000 |
| 25 | PREETHIKA.L | Accenture | 450000 |
| 26 | PRIYAADHARSHINI V S | Accenture | 450000 |
| 27 | RAGUL S | TCS - Digital | 700000 |
| 28 | ROSHAN E | CTS | 500000 |
| 29 | R.SAISHREE | Capgemini | 425000 |
| 30 | SANDALA SINGIRI DHUSHYANTH | Metaport | 300000 |
| 31 | SARENSANTH C | Creation Technologies | 450000 |
| 32 | SHOBHAN KUMAR R | Nasdaq,Accenture | 866000 |
| 33 | SHREESARAAN D | Accenture | 450000 |
| 34 | SHRUSTIGA S R | LightCast | 700000 |
| 35 | SINDHUJA S | Ascendion | 425000 |
| 36 | SOORIYA MS | Zentropy | 850000 |
| 37 | SOUNDAPPAN M | Microgenesis | 400000 |
| 38 | SREE DHARSHAN S | JMAN | 500000 |
| 39 | SRIDHAR K S | Krowd R&D | 600000 |
| 40 | SRISANJANA | Highonswift | 650000 |
| 41 | SWATHI S | Capgemini | 750000 |
| 42 | THULLURU POOJITHA | Accenture | 450000 |
| 43 | VIGNESH S | Ascendion | 425000 |
| 44 | VIGNESHWARAN | Synergy | 1000000 |
| 45 | VIJAY PARANDAMAN B M | TCS - Digital | 700000 |
| 46 | VISHAL R | TCS - Digital | 700000 |
| 47 | VISHNUVARTHAN M | Capgemini | 425000 |
| 48 | GOWTHAMRAJ B | Ideas2IT Solutions | 325000 |
Placement Co-ordinator :
1. Mr. J. Aldo Stalin, AP/IT / aldo@sonatech.ac.in
2. Mr. K. Karthik, AP/IT / Karthickk@sonatech.ac.in