
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Companies who recruited our 2026 batch students
| S. No | STUDENTS NAME | COMPANY NAME |
|---|---|---|
| 1 | ANUBAMA A G | Aditya Birla Lifestyle Brands Ltd, Bangalore |
| 2 | DODDA PRASANNA KUMAR | Aditya Birla Lifestyle Brands Ltd, Bangalore |
| 3 | KANISHKA D | Aditya Birla Lifestyle Brands Ltd, Bangalore |
| 4 | KARTHIKEYANI K | Aditya Birla Lifestyle Brands Ltd, Bangalore |
| 5 | SANJAI S | Aditya Birla Lifestyle Brands Ltd, Bangalore |
| 6 | SRI PADMAHARINI B | Aditya Birla Lifestyle Brands Ltd, Bangalore |
| 7 | SWEATHA V | Aditya Birla Lifestyle Brands Ltd, Bangalore |
| 8 | THARANI S | Aditya Birla Lifestyle Brands Ltd, Bangalore |
| 9 | VARUN N | Aditya Birla Lifestyle Brands Ltd, Bangalore |
| 10 | DHARSHINI M | Classic Fashion Apparel Industry Ltd, Jordan |
| 11 | DODDA CHAITANYA KUMAR | Classic Fashion Apparel Industry Ltd, Jordan |
| 12 | LAVANYA M | Classic Fashion Apparel Industry Ltd, Jordan |
| 13 | POTNURU THANUSH THEJA | Classic Fashion Apparel Industry Ltd, Jordan |
| 14 | SAHANAA T S | Classic Fashion Apparel Industry Ltd, Jordan |
| 15 | SRIJA M | Classic Fashion Apparel Industry Ltd, Jordan |
| 16 | SRINIVASAN P | Classic Fashion Apparel Industry Ltd, Jordan |
| 17 | RASIGASANTHY B | Decathlon Sports India Pvt Ltd, Coimbatore |
| 18 | CHIRADEEB N D | Landmark - Home Centre, Chennai |
| 19 | MAHA LEKSHMI C M | Landmark - Home Centre, Chennai |
| 20 | SABAREESH M | Landmark - Home Centre, Chennai |
| 21 | YOGESHWARI V H | Landmark - Home Centre, Chennai |
| 22 | AKALYA M | Pearl Global Industries Ltd, Chennai |
| 23 | DIVYA DHARSHINI C | Pearl Global Industries Ltd, Chennai |
| 24 | GNANAPRAKASH R | Pearl Global Industries Ltd, Chennai |
| 25 | JAI SHREE U | Pearl Global Industries Ltd, Chennai |
| 26 | KOWSALYA G | Pearl Global Industries Ltd, Chennai |
| 27 | MAHESH MUGUNDHAN U | Pearl Global Industries Ltd, Chennai |
| 28 | MALAR A S | Pearl Global Industries Ltd, Chennai |
| 29 | NANDHINIPRIYA N | Pearl Global Industries Ltd, Chennai |
| 30 | NITHYA SHREE G | Pearl Global Industries Ltd, Chennai |
| 31 | SAKTHIVEL R | Pearl Global Industries Ltd, Chennai |
| 32 | KASULA NAGARAJA | Twinbirds, Andhra Pradesh |
| 33 | JAYASHREE S | Twinbirds, Chennai |
| 34 | VIJAYASRI P | Twinbirds, Chennai |
| 35 | MADHUSRI S | Twinbirds, Hosur |
| 36 | RAJENDRA KUMAR S | Twinbirds, Salem |
| 37 | PREETHI P | Twinbirds, Tirupur |
| 38 | RAMYA SRI S | Twinbirds, Tirupur |
| 39 | SUGIRTHARAJ B S | Twinbirds, Tirupur |
| 40 | AZENMUSHRAF M | Twinbirds, Vellore |
| S. No | PARTICULARS | TOTAL |
|---|---|---|
| 1 | Students opted for Placement | 47 |
| 2 | Total Students Placed | 40 (As of December 2025) |
| 3 | Placement Percentage | 85% (As of November 2025) |
| 4 | Highest Salary | 7 Lakhs / Annum |
| 5 | Average Salary | 4.3 Lakhs / Annum |
For further details, please contact
Dr. D. Raja, M.Tech., Ph.D
Professor and Head,
Department of Fashion Technology,
Sona College of Technology,
Salem – 636005,
Tamil Nadu.
Mr. C. Rajesh Kumar, M.Tech (Ph.D)
Assistant Professor / Placement, Alumni and Branding Co-ordinator,
Department of Fashion Technology,
Sona College of Technology,
Salem – 636005,
Tamil Nadu.
Mob.No: +91 9952202211
Email: rajesh@sonatech.ac.in