NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Companies who recruited our 2025 batch students
S. No |
STUDENTS NAME |
COMPANY NAME |
1 | VIGNESH S | Decathlon Sports India Pvt Ltd, Coimbatore |
2 | VARUN KUMAR J | Decathlon Sports India Pvt Ltd, Coimbatore |
3 | AKASH R | Aditya Birla Fashions and Retail Ltd, Bangalore |
4 | APARNA SRI K | Aditya Birla Fashions and Retail Ltd, Bangalore |
5 | DHARUN S | Aditya Birla Fashions and Retail Ltd, Bangalore |
6 | GONELA ABHISHEK | Aditya Birla Fashions and Retail Ltd, Bangalore |
7 | KASIF RIYAZ H | Aditya Birla Fashions and Retail Ltd, Bangalore |
8 | MADHUMITHA K | Aditya Birla Fashions and Retail Ltd, Bangalore |
9 | SHANKAR K P | Aditya Birla Fashions and Retail Ltd, Bangalore |
10 | USHA M | Aditya Birla Fashions and Retail Ltd, Bangalore |
11 | ABINAYA P | Aditya Birla Fashions and Retail Ltd, Bangalore |
12 | ABINAYA SRI A | Aditya Birla Fashions and Retail Ltd, Bangalore |
13 | DANISH P K | Himatsingka Seide Ltd |
14 | POOJA C | Himatsingka Seide Ltd |
15 | SHEDHA BILAL | Laguna Clothing Pvt Ltd, Bangalore |
16 | VIGNESH KUMAR K | Laguna Clothing Pvt Ltd, Bangalore |
17 | ABINESH K | RSJ Inspection Services Ltd, Bangalore |
18 | ASHVANTHANA G | RSJ Inspection Services Ltd, Bangalore |
19 | DHARSHINI K | RSJ Inspection Services Ltd, Bangalore |
20 | HARIPRIYA P | RSJ Inspection Services Ltd, Bangalore |
21 | NIVETHA C | RSJ Inspection Services Ltd, Bangalore |
22 | SREEDHAR S | Home centre - Landmark, Chennai |
23 | OVIYA K | Home centre - Landmark, Chennai |
24 | SHIVANI S | Jay Jay Mills India Pvt Ltd, Tirupur |
25 | SUNDARESAN P | Dandy Tern, Salem |
26 | KARTHIKA G | Track Tech Solution Pvt Ltd, Bangalore |
27 | KIRAN KUMAR A | Track Tech Solution Pvt Ltd, Bangalore |
28 | MAGESWARAN R | Track Tech Solution Pvt Ltd, Bangalore |
29 | YUVARAJ S | Track Tech Solution Pvt Ltd, Bangalore |
30 | DHARSHINI R | KKP Fine Linen Private Ltd, Namakkal |
31 | NITHYA SRI G | KKP Fine Linen Private Ltd, Namakkal |
32 | RITHTHIGA A | KKP Fine Linen Private Ltd, Namakkal |
33 | SRIDHAR V | KKP Fine Linen Private Ltd, Namakkal |
34 | KARTHICK K | KKP Fine Linen Private Ltd, Namakkal |
35 | MANIKANDAN M | KKP Fine Linen Private Ltd, Namakkal |
S. No | PARTICULARS | TOTAL |
---|---|---|
1 | Students opted for Placement | 41 |
2 | Total Students Placed | 35 |
3 | Percentage of Placement | 85% (As on February 2025) |
4 | Highest salary | 7 Lakhs/Annum |
5 | Average salary | 4 Lakhs/Annum |
For further details, please contact
Dr. D. Raja, M.Tech., Ph.D
Professor and Head,
Department of Fashion Technology,
Sona College of Technology,
Salem - 636005
Tamil Nadu.
Mob.No: +91 9789287085
Email: rajad@sonatech.ac.in
Mr. C. Rajesh Kumar, M.Tech., Ph.D
Assistant Professor / Placement, Alumni and Branding Co-ordinator,
Department of Fashion Technology,
Sona College of Technology,
Salem - 636005
Tamil Nadu.
Mob.No: +91 9952202211
Email: rajesh@sonatech.ac.in