NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Placed students details through On/Off campus
S. NO | REG.NO | STUDENTS NAME | PLACED IN - COMPANY NAME | DISCIPLINE | YEAR OF PASSING |
---|---|---|---|---|---|
1. | 1516107005 | AKSSHAYA M | Aditya Birla Fashions and Retail Ltd, Bangalore | FT | 2020 |
2. | 1516107029 | KANMANI KARTHIGA S | Aditya Birla Fashions and Retail Ltd, Bangalore | FT | 2020 |
3. | 1516107087 | VISHAL P | Aditya Birla Fashions and Retail Ltd, Bangalore | FT | 2020 |
4. | 1516107085 | UMA M | Aditya Birla Fashions and Retail Ltd, Bangalore | FT | 2020 |
5. | 1516107088 | VISHNU SIVANI G | Aquarella India Pvt Ltd, Bangalore | FT | 2020 |
6. | 1516107019 | GAYATHRI S G | Aquarelle Samudra, Mandya, Karnataka | FT | 2020 |
7. | 1516107023 | GUNASREE K | Aquarelle Samudra, Mandya, Karnataka | FT | 2020 |
8. | 1516107062 | PRIYANKA P | Aquarelle Samudra, Mandya, Karnataka | FT | 2020 |
9. | 1516107705 | SUMATHI R | Best Corporation Pvt Ltd, Tirupur | FT | 2020 |
10. | 1516107037 | KOWSALYA S | Best Corporation Pvt Ltd, Tirupur | FT | 2020 |
11. | 1516107064 | RAJASEKAR M | Best Corporation Pvt Ltd, Tirupur | FT | 2020 |
12. | 1516107050 | NANDITHA C | Derby Vertica, Chennai | FT | 2020 |
13. | 1516107074 | SHEERIN BANU M | Jay Jay Mills India Pvt ltd, Tirupur | FT | 2020 |
14. | 1516107041 | KRITHIGA B | Jay Jay Mills India Pvt Ltd, Tirupur | FT | 2020 |
15. | 1516107042 | LALITHAMBIGAI K | Jay Jay Mills India Pvt Ltd, Tirupur | FT | 2020 |
16. | 1516107022 | GOKULRAJ L | KatBro Corporation Pvt Ltd, Uttar Pradesh | FT | 2020 |
17. | 1516107704 | NANDU P | KatBro Corporation Pvt Ltd, Uttar Pradesh | FT | 2020 |
18. | 1516107069 | RITHISH BHARATH K S | Linkup Textiles Ltd, Salem | FT | 2020 |
19. | 1516107032 | KAVINAYA K | My Plush Toys Private Limited, Bangalore | FT | 2020 |
20. | 1516107010 | ARUNKUMAR R | Royal Cotton Mills, Erode | FT | 2020 |
21. | 1516107014 | DEEPIKA M | Sustainably Crafted Clothing Private Limited, Krishnagiri | FT | 2020 |
22. | 1516107081 | SURYA M | Sustainably Crafted Clothing Private Limited, Krishnagiri | FT | 2020 |
23. | 1516107020 | GAYATHRI G | Texport Overseas Pvt Ltd, Bangalore | FT | 2020 |
24. | 1516107070 | Leadtechq, Chennai – HR | FT | 2020 | |
25. | 1516107039 | KOWSIKA V | Aditya Birla Fashions and Retail Ltd, Bangalore | FT | 2020 |
26. | 1516107060 | PREETHA C | Aditya Birla Fashions and Retail Ltd, Bangalore | FT | 2020 |
27. | 1516107063 | RAJA PRIYA R S | Aditya Birla Fashions and Retail Ltd, Bangalore | FT | 2020 |
28. | 1516107703 | LOGESWARAN A | Aditya Birla Fashions and Retail Ltd, Bangalore | FT | 2020 |
29. | 1516107002 | AJAY N | Anuma Fashions Pvt Ltd, Dharmapuri | FT | 2020 |
30. | 1516107003 | AKIL THARUN E | Sweaters India Pvt Ltd, Salem | FT | 2020 |
31. | 1516107071 | RUDHHRAA P | Ashok Textiles, Salem | FT | 2020 |
32. | 1516107027 | JAI HARINI N | Gokaldas Exports Pvt Ltd, Bangalore | FT | 2020 |
33. | 1516107011 | ASHOK K | KatBro Corporation Pvt Ltd, Uttar Pradesh | FT | 2020 |
34. | 1516107053 | NIVEDHITHA R | LifeStyle Store, Tiruchy | FT | 2020 |
35. | 1516107077 | SOMALATHA R | MAS Linea Fashions Pvt Ltd, Chennai | FT | 2020 |
36. | 1516107009 | ARTHIKA K | Motherland Garments Pvt Ltd, Bangalore | FT | 2020 |
37. | 1516107015 | DESIKA C M | Motherland Garments Pvt Ltd, Bangalore | FT | 2020 |
38. | 1516107028 | JAMILA THAHSEEN S | Sri Kumaran Apparels, Salem | FT | 2020 |
39. | 1516107031 | KAVIN MOZHI K M | Sri Kumaran Apparels, Salem | FT | 2020 |
40. | 1516107049 | NANDHINI S | Sri Kumaran Apparels, Salem | FT | 2020 |
41. | 1516107068 | RENUKA DEVI S G | Styl, Chennai (Ravoofa H K) | FT | 2020 |
42. | 1516107057 | POORNIMA R | Styl, Chennai (Ravoofa H K) | FT | 2020 |
43. | 1516107059 | PRECIBA JENIFER L | Styl, Chennai (Ravoofa H K) | FT | 2020 |
44. | 1516107040 | KRISHNAKUMAR S | Loyal Textiles Ltd, Kovilpatti | FT | 2020 |
45. | 1516107007 | ARIVIN J | Loyal Textiles Ltd, Kovilpatti | FT | 2020 |
46. | 1516107080 | SURESH S | SCM Garments Pvt Ltd, Tirupur | FT | 2020 |
47. | 1516107701 | BUDDHAVARAMANIKANDA | KatBro Corporation Pvt Ltd, Uttar Pradesh-Khadri woven, Perundurai-18k | FT | 2020 |
48. | 1516107065 | RAJKUMAR ADHITYAN P | Jay Jay Mills India Pvt Ltd, Tirupur | FT | 2020 |
HIGHER STUDIES DETAILS – 2021 BATCH
S.No | STUDENTS NAME | COLLEGE NAME | COURSE JOINED |
---|---|---|---|
1. | LIGETHA T M | Sona College of Technology, Salem | PG - MBA |
2. | MOUNICA S | Sona College of Technology, Salem | PG - MBA |
3. | NAGA KOWSIKA M | Sona College of Technology, Salem | PG - MBA |
4. | KIRAN CHANDER S | NIFT-National Institute of Fashion Technology, Shillong | PG - MFM |
5. | HARSAPRIYA P | Bharathidasan University, Tiruchy | PG - MBA |
For further details, please contact
Mr. C. Rajesh Kumar, MTech (Ph.D)
Assistant Professor / Placement, Alumni and Branding Co-ordinator,
Department of Fashion Technology,
Sona College of Technology,
Salem - 636005
Tamil Nadu.
Mob.No: +91 9952202211
Email: rajesh@sonatech.ac.in