
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| S. No | Students Name | Company |
|---|---|---|
| 1 | AARTHI V C | Core Company |
| 2 | ABIRAMI S | |
| 3 | DAYANA S | |
| 4 | DHARANI D | |
| 5 | GNANAPRAKASH V | |
| 6 | HANNA JULIET P | |
| 7 | INDHU A | |
| 8 | KANIMOZHI P | |
| 9 | KIRUTHIKA M | |
| 10 | KOKILA V | |
| 11 | MONICA M | |
| 12 | NAGAARCHANA N | |
| 13 | NANDINI D | |
| 14 | NARESH V | |
| 15 | NITHYADEVI T | |
| 16 | PADMANABHAN K | |
| 17 | POORNA PRIYA E | |
| 18 | PRAVEENA D | |
| 19 | RAAMAMUORTHI A R | |
| 20 | RAGHAVI M | |
| 21 | RAMYA K | |
| 22 | SARAVANAN M | |
| 23 | SHALINI M | |
| 24 | SHANMUGAM R | |
| 25 | SINDHU D | |
| 26 | SRISAVITHA S | |
| 27 | SUSAN BENINA TRACY R | |
| 28 | THARANI S | |
| 29 | VENITHA A | |
| 30 | VINOTH S | |
| 31 | YAMUNADEVI C | |
| 32 | ASHOK P | |
| 33 | CHOUDHRI V | |
| 34 | HEMARANI P | |
| 35 | KARTHI S | |
| 36 | KARTHIC N | |
| 37 | KARTHIKA N | |
| 38 | KARTHIKEYANN G | |
| 39 | KASTHURI M | |
| 40 | MANIKANDAN P | |
| 41 | NAVYA S | |
| 42 | POORNIMA YOGAMRUTHA C | |
| 43 | PRADEEP KUMAR R | |
| 44 | PRAVEEN KUMAR P | |
| 45 | RAGHUNATH B | |
| 46 | SIVARANJANI G | |
| 47 | SUBASHINI S | |
| 48 | SUBIN B | |
| 49 | VENKADESAN K |
Total Candidates – 71
Number of Candidates Willing to opt Placement – 49
Placed – 49 (100%)