NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
The 17th Anseong World Soft Tennis Championships - 2024
Sl. No. | Name of the Student | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Thirumangai. M | IV / Mech | The 17th Anseong World Soft Tennis Championships, Korea | Sep 1st to Sep 11th, 2024 | Participation |
Open National Badminton Championship - 2025
Sl. No. | Name of the Student | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Kishore Arunachalam.K | II / Civil | All India premier league championship held at Banglore | Jan 1st to Jan 6th, 2025 | Winners, Received cash prize of Rs. 1,20,000/- |
Open National Badminton Championship - 2025
Sl. No. | Name of the Student | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Kishore Arunachalam.K | II / Civil | Prince of Arcot Badminton Open Championship held at Chennai | Jan 28th to Feb 3rd, 2025 | Winners, Received cash prize of Rs. 50,000/- |
SOUTH WEST INTER UNIVERSITY FORM-III CERTIFICATE HOLDERS
Judo - Women
Sl. No. | Name of the Student | Year / Branch | Game | Venue | Date | Place |
---|---|---|---|---|---|---|
1 | K.J. Roopika Sri | II / FT | Judo | Bhopal, Madhya Pradesh, India | 25th November 2024 | Form-III Certificate Holder |
Hockey - Men
Sl. No. | Name of the Student | Year / Branch | Game | Venue | Date | Place |
---|---|---|---|---|---|---|
1 | Sridhar. M | II / MCT | Hockey | MRK Stadium, Egmore, Chennai | 3rd to 8th January 2025 | Form-III Certificate Holder |
Boxing - Men
Sl. No. | Name of the Student | Year / Branch | Game | Venue | Date | Place |
---|---|---|---|---|---|---|
1 | Nithieswaran. S | II / ME (ISE) | Boxing | Guru Kashi University, Bathinda | 26th December 2024 to 2nd January 2025 | Form-III Certificate Holder |
2 | Sanjay. J | IV / Mech |
Tennis - Men
Sl. No. | Name of the Student | Year / Branch | Game | Venue | Date | Place |
---|---|---|---|---|---|---|
1 | Roshan. N | II / ME (ISE) | Tennis | University of Kerala, Thiruvananthapuram | 22nd to 26th November 2024 | Form-III Certificate Holder |
Hockey - Women
Sl. No. | Name of the Student | Year / Branch | Game | Venue | Date | Place |
---|---|---|---|---|---|---|
1 | Mekala. M | I / CSE | Hockey | Bharathidasan University, Tiruchirappalli | 26th to 30th December 2024 | Form-III Certificate Holder |
Football - Men
Sl. No. | Name of the Student | Year / Branch | Game | Venue | Date | Place |
---|---|---|---|---|---|---|
1 | Ratish M.S | I/ADS | Football | University of Calicut | 21st to 28th December 2024 | Form-III Certificate Holder |
2 | Rishi A.V | II/Mech | ||||
3 | Aprose A | II/Civil | ||||
4 | Vishal R.S | I/MBA |
Netball - Men
Sl. No. | Name of the Student | Year / Branch | Game | Venue | Date | Place |
---|---|---|---|---|---|---|
1 | Soundhar P | III/EEE | Netball | Suresh Gyan Vithar University, Jaipur | 3rd to 5th January 2025 | Form-III Certificate Holder |
Wushu - Women
Sl. No. | Name of the Student | Year / Branch | Game | Venue | Date | Place |
---|---|---|---|---|---|---|
1 | Sumitha B | I/AI&DS | Wushu | Chandigarh University, Punjab | 22.02.2025 to 27.02.2025 | Form-III Certificate Holder |
ANNA UNIVERSITY INTER ZONAL LEVEL MEN & WOMEN ACHIEVEMENTS
Football - Men (Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Steve Joshua.R, Vishal.R.S | I/MBA | Kongunadu College of Engineering and Technology, Tholurpatti, Thottiyam. | 07.10.2024 to 09.10.2024 | Runners |
2 | Santhan Kumar.H, Pavish.M, Kathiresh.V | IV/ECE | |||
3 | Kavin.M | IV/MCT | |||
4 | Deepak.P.M | IV/IT | |||
5 | Roshan.S | III/Mech | |||
6 | Mohammed Imran.M | III/EEE | |||
7 | Aprose.A | II/Civil | |||
8 | Rishi.A.V, Hari Prasath.M.D | II/Mech | |||
9 | Bhupesh.S.J | II/ECE | |||
10 | Gowtham.S | II/AIDS | |||
11 | Umar Farook.A | II/Civil | |||
12 | Sudharsan.S | II/AIML | |||
13 | Madhavan.M.D, Pravin.P.M, Aashik Ahamed.G.K | I/MCT | |||
14 | Rathish.M.S | I/AIDS | |||
15 | Aarif.A | I/BME | |||
16 | Perarulaalan.T.G | I/CSE |
Fencing - Women (Overall Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Shanmathi.R | IV/CSE | Paavai Engineering College, Namakkal | 10.10.2024 | Epee - Gold |
Kanishka.M | II/CSE | ||||
Vijipriya.M | III/ECE | ||||
Keerthana.G | III/AIDS | ||||
2 | Kavidharshna.J | IV/CSE | Paavai Engineering College, Namakkal | 10.10.2024 | Sabre - Silver |
Keerthana.G | III/AIDS | ||||
Kanishkaa.K | II/EEE | ||||
Karthika.G | IV/FT | ||||
3 | Karthika.G | IV/FT | Paavai Engineering College, Namakkal | 10.10.2024 | Foil - Silver |
Palanimuthu.T | IV/AIDS | ||||
Harini.B | II/CSE | ||||
Vijipriya.M | III/ECE |
Tennis - Men (Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Roshan.N | II/ME(ISE) | Syed Ammal College, Ramanathapuram | 25.10.2024 to 27.10.2024 | Runners |
2 | Athesh.A | IV/EEE | |||
3 | Callistus Britto | III/IT | |||
4 | Sivaprakash.S | II/Civil | |||
5 | Nantha Kumar. S | II/Civil |
Boxing - Men (Overall Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Jagannath.M | II/M.E- ISE | Government College of Engineering, Bargur | 23.11.2024 | Gold |
2 | Nithieswaran.S | II/M.E- ISE | Gold | ||
3 | Sanjay.J | IV/MCT | Gold | ||
4 | Sri Sudharsan.S | II/Mech | Bronze |
Fencing - Men
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Periyasamy.S | II/IT | Paavai Engineering College, Namakkal | 10.10.2024 | Epee Bronze |
Harish.V | II/CSE | ||||
Parthasarathi.J | II/Mech | ||||
Ezhil Dharan. K.S | III/Mech | ||||
2 | Mouriya.V.K | II/CSE | Paavai Engineering College, Namakkal | 10.10.2024 | Sabre Bronze |
Shree Sarvesh.S.G | II/CSE | ||||
Keerthick. S | II/CSE | ||||
Suryaganth.S.K | III/AIDS |
Judo - Women (Overall Third)
S. No | Name of the Students | Year & Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Roopika Sri K.J | II/FT | Kongunadu College of Engineering and Technology, Tholurpatti, Thottiyam. | 13.11.2024 | Gold |
2 | Sumitha B | I/AIDS | Silver |
Athletics - Men
S. No | Name of the Students | Year & Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | K. Om Prakash | IV/Civil | K.S.R College of Technology, Tiruchengode | 30.11.2024 | Silver |
2 | M. Syed Taabish | II/ME | Bronze |
Best Physique - Men
S. No | Name of the Students | Year & Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | V. Umesh | IV/Civil | Paavai Engineering College, Namakkal | 22.12.2024 | Silver |
ANNA UNIVERSITY ZONAL LEVEL MEN & WOMEN ACHIEVEMENTS
S. No | Game | Venue | Date & Year | Position | Points |
---|---|---|---|---|---|
1 | Badminton (W) | Sona College of Technology, Salem – 5 | 25.09.2024 | Winners | 40 |
2 | Football (M) | Selvam College of Technology, Namakkal | 03.10.2024 | Winners | 40 |
3 | Tennis (M) | Paavai Engineering College, Namakkal | 10.10.2024 | Winners | 40 |
4 | Table Tennis (M) | Sona College of Technology, Salem – 5 | 22.10.2024 | Winners | 40 |
5 | Handball (M) | Paavai Engineering College, Namakkal | 05.11.2024 | Winners | 40 |
6 | Chess (M) | Paavai Engineering College, Namakkal | 18.09.2024 | Runners | 30 |
7 | Basketball (M) | Paavai Engineering College, Namakkal | 20.09.2024 | Runners | 30 |
8 | Basketball (W) | Selvam College of Technology, Namakkal | 23.09.2024 | Runners | 30 |
9 | Badminton (M) | Sona College of Technology, Salem – 5 | 25.09.2024 | Runners | 30 |
10 | Volleyball (W) | Government College of Engineering, Salem | 08.10.2024 | Runners | 30 |
11 | Hockey (M) | Paavai Engineering College, Namakkal | 21.10.2024 | Runners | 30 |
12 | Table Tennis (W) | Government College of Engineering, Salem – 5 | 25.10.2024 | Runners | 30 |
13 | Chess (W) | Paavai Engineering College, Namakkal | 18.09.2024 | Third | 20 |
14 | Cricket (M) | Government College of Engineering, Salem – 5 | 26.09.2024 to 02.10.2024 | Third | 20 |
15 | Volleyball (M) | Paavai Engineering College, Namakkal | 09 & 10.10.2024 | Third | 20 |
16 | Athletics (M) | Selvam College of Engineering, Namakkal | 23 & 24.10.2024 | 3 Gold, 4 Silver, 5 Bronze | 40 |
17 | Athletics (W) | Selvam College of Engineering, Namakkal | 23 & 24.10.2024 | 1 Gold, 1 Bronze | - |
Note: Our Sona College sports team players secured second place with 510 points in the Anna University Zonal-level tournaments.
Badminton - Women (Winners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Dhakshna Shree.V | IV/AIDS | Sona College of Technology, Salem - 5 | 25.09.2024 | Winners |
2 | Manosri.V | I/ME | |||
3 | Dharshini.S | III/IT | |||
4 | Suryani.S | II/ECE | |||
5 | Akshiya Harini.N | II/AIDS | |||
6 | Rithika.S | I/AIDS |
Football - Men (Winners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Steve Joshua.R, Vishal.R.S | I/MBA | Selvam College of Technology, Namakkal | 03.10.2024 | Winners |
2 | Santhan Kumar.H, Pavish.M, Kathiresh.V | IV/ECE | |||
3 | Kavin.M | IV/MCT | |||
4 | Deepak.P.M | IV/IT | |||
5 | Roshan.S | III/Mech | |||
6 | Mohammed Imran.M | III/EEE | |||
7 | Aprose.A | II/Civil | |||
8 | Rishi.A.V, Hari Prasath.M.D | II/Mech | |||
9 | Bhupesh.S.J | II/ECE | |||
10 | Gowtham.S | II/AIDS | |||
11 | Umar Farook.A | II/Civil | |||
12 | Sudharsan.S | II/AIML | |||
13 | Madhavan.M.D, Pravin.P.M, Aashik Ahamed.G.K | I/MCT | |||
14 | Rathish.M.S | I/AIDS | |||
15 | Aarif.A | I/BME | |||
16 | Perarulaalan.T.G | I/CSE |
Tennis - Men (Winners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Roshan.N | II/ME(ISE) | Paavai Engineering College, Namakkal | 10.10.2024 | Winners |
2 | Athesh.A | IV/EEE | |||
3 | Callistus Britto | III/IT | |||
4 | Sivaprakash.S | II/Civil | |||
5 | Nantha Kumar. S | II/Civil |
Table Tennis - Men (Winners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Anban Eraianban.S.K | I/ME | Sona College of Technology, Salem - 5 | 22.10.2024 | Winners |
2 | Gowtham. V | III/CSD | |||
3 | Ashik Ahamed. S | IV/CSE | |||
4 | Dhana Sekar.S | I/AIML | |||
5 | Senthil Kumar. P | IV/CSE |
Handball - Men (Winners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Gokul Krishna.S.V, Gokul.A, Balaji.R, Jaya Vijay Raj.A | IV/MCT | Paavai Engineering College, Namakkal | 05.11.2024 | Winners |
2 | Kishore.S | II/ECE | |||
3 | Rahul.R | II/BME | |||
4 | Rahul Dravid.S, Sridhar.S, Rubesh.B.K | II/Mech | |||
5 | Sabarish.S.V | I/BME | |||
6 | Kavi Prasaad.S, Jayakumar.M | II/IT | |||
7 | Vishal.V | II/CSE | |||
8 | Sachin Kannan.P.K | III/Mech | |||
9 | Kalaiarasan.J | I/ME-Mech | |||
10 | Umar Farook.A | II/Civil | |||
11 | Parathasarathi | I/ECE |
Chess - Men (Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Deepak Vijay.V | IV/Mech | Paavai Engineering College, Namakkal | 18.09.2024 | Runners |
2 | Naveen.B | III/IT | |||
3 | Praveen.B | IV/IT | |||
4 | Prabbanjan.M | II/EEE | |||
5 | Tharunanand.G | II/ECE | |||
6 | Sanmugatharasu.T | II/EEE |
Basketball - Men (Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Soundhar.P | III/EEE | Paavai Engineering College, Namakkal | 20.09.2024 | Runners |
2 | Saran.A, Inbasarathi.S, Gokul.N | III/AIDS | |||
3 | Rishishankar.M | III/CSE | |||
4 | Dharsaan Rishi.P.U | II/MCT | |||
5 | Deepadharsaan.S.S, Devan.P, Sridhar.S/td> | II/Mech | |||
6 | Vishal.E | II/EEE | |||
7 | Harish.B | I/MCA | |||
8 | Suman.G | IV/MCT |
Basketball - Women (Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | S. Subhaa Shree, Sancthus Nancy.M, Ramya Parkavi.S | III/ECE | Selvam College of Technology, Namakkal | 23.09.2024 | Runners |
2 | Sri Ranganayaki.G.M, K. Shanthosini, Sadhana Shree.R | II/ECE | |||
3 | Nithyashree.R.L | IV/CSE | |||
4 | Yogadharshini.P | IV/EEE | |||
5 | D. Yomika | I/ELCE |
Badminton - Men (Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Yogesh.S | III/CSD | Sona College of Technology, Salem - 5 | 25.09.2024 | Runners |
2 | Krish Kumar.V | III/MCT | |||
3 | Motshwaran.K | IV/BME | |||
4 | Kishore Arunachalam | II/Civil | |||
5 | Lohith Kishore | II/AIDS | |||
6 | Sudharsan.R | IV/ECE | |||
7 | Tharsan.R | III/AIDS |
Volleyball - women (Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Akshaya.P | IV/CSE | Government College of Engineering, Salem | 08.10.2024 | Runners |
2 | Shanmathy.S | II/MBA | |||
3 | Srinisharga.G | III/EEE | |||
4 | Abinaya.G.M | III/AIML | |||
5 | Sharmili.S | III/IT | |||
6 | Tharani.S | III/FT | |||
7 | Sunsali.A | II/FT |
Hockey - Men (Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | D. Santhosh, V. Ajay, G. Manobharathi, T. Seenivasan, R. Sriram Kumar | IV/Mech | Paavai Engineering College, Namakkal | 21.10.2024 | Runners |
2 | M. Sridhar, N. Saravanan | II/MCT | |||
3 | K. Sekar | II/ECE | |||
4 | A. Pragathesh | II/EEE | |||
5 | S. Kanishk, J. Dhananjayan | I/Civil | |||
6 | S. Divishdhayanithi | IV/EEE | |||
7 | P.K. Sachin Kanna, S. Roshan | III/Mech | |||
8 | S. Kathiravan | I/Mech |
Table Tennis - Women (Runners)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Devadharsini.K | III/AIDS | Government College of Engineering, Salem | 26.10.2024 | Runners |
2 | Bhagyashree.S | II/CSE | |||
3 | Latchana.V | II/ECE | |||
4 | Harinie.C, Haripriya.D | III/Civil |
Chess - Women (Third Place)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Madhumitha.K | IV/FT | Paavai Engineering College, Namakkal | 18.09.2024 | Third |
2 | Nandini Devi.L.V | III/ECE | |||
3 | Kavvya.A, Jyothi Sree Prakash | II/FT | |||
4 | Abirami.M | II/CSE | |||
5 | Nandhana.R | I/MCT |
Cricket - Men (Third Place)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | G. Nishanth | III/ECE | Government College of Engineering, Salem - 5 | 26.09.2024 to 02.10.2024 | Third |
2 | P.K. Sachin Kanna | III/Mech | |||
3 | J.R. Ranga Shyam | III/IT | |||
4 | S.V. Gokul Krishna | IV/MCT | |||
5 | R. Gokul Krishnan | II/MCT | |||
6 | A. Viswath Kumar | III/ADS | |||
7 | R. Nishanth | IV/IT | |||
8 | R. Sriram Aditya, M. Praveen Kumar | IV/ECE | |||
10 | S.J. Amalesh | I/EEE | |||
11 | R. Surya | IV/BME | |||
12 | S. Monish Eshwar | I/CSD | |||
13 | M.S. Naveen Raj | II/ECE | |||
14 | T.R. Deva Prasath | I/Mech |
Volleyball - Men (Third Place)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | P. Raagavendran | I/MBA | Paavai Engineering College, Namakkal | 09 & 10.10.2024 | Third |
2 | R. Nishanth, M.S. Nirmalkumar | IV/IT | |||
3 | P. Pushparaj | IV/Mech | |||
4 | S. Nikil | IV/CSE | |||
5 | C. Gokul | III/CSE | |||
6 | E. Karthikeyan | III/AIML | |||
7 | N. Lokesh | II/CSE | |||
8 | CK. Isaac | II/ECE | |||
9 | U. Anishkumar | II/IT | |||
10 | S. Rahul Dravid | II/Mech | |||
11 | J. Jothikavi | I/Mech |
Athletics - Men
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | K. Om Prakash | IV/Civil | Selvam College of Engineering, Namakkal | 23 & 24.10.2024 | Half Marathon - Gold, Race Walking 20 km - Gold |
2 | Roshan.S | III/Mech | 1500 mts - Silver, 5000 mts - Bronze | ||
3 | M. Vignesh | II/IT | 200 mts - Bronze, 4x100 Relay - Bronze | ||
4 | M. Syed Taabish | II/ME | 110 Hurdles - Silver, 400 Hurdles - Bronze, 4x100 Relay - Bronze | ||
5 | R. Venkiatesh | II/Mech | Discus Throw - Silver | ||
6 | S.V. Gokul Krishnan | IV/MCT | Hammer Throw - Silver | ||
7 | E. Kanish Arumugam | II/Mech | Long Jump - Gold, 110 Hurdles - Bronze, 4x100 Relay - Bronze | ||
8 | Umar Farook | II/Civil | 4x100 Relay - Bronze |
Athletics - Women
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Sumitha.B | I/AIDS | Selvam College of Technology, Namakkal | 23.10.2024 & 24.10.2024 | Pole Vault - Gold |
2 | Srinisharga.G | III/EEE | Hammer Throw - Bronze |
TAMIL NADU CHIEF MINISTER'S TROPHY- 2024
State Level Achievements
Judo - Women
Roopika Sri K.J (II/FT) secured the Bronze medal and received cash prize of Rs. 50000/- in the State Level Chief Minister’s women’s Judo championship held at Chennai on 16th October 2024.
Judo - Women
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | K.J. Roopika Sri | II/FT | Tamil Nadu State Level Judo Championship, held at Kongnadu College of Engineering & Technology, Thottiyam. | 16.08.2024 & 18.08.2024 | Silver |
49TH TAMIL NADU STATE PISTOL SHOOTING CHAMPIONSHIP - 2024
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Nithya Shri S.K | II/FT | 49th Tamilnadu State Shooting Championship 2024 held at PRS Grounds, Avainashi Road, Coimbatore. | 15.07.2024 & 16.07.2024 | Silver |
STATE LEVEL HOCKEY WOMEN ACHIEVEMENT - 2025
Mrs. Mekala M (I/CSE) secured 2 silver medals and won a cash prize in Women's Hockey at the DDGD Vaishnav College Olympiad State-Level Inter-Collegiate Tournament, held at MRK Hockey Stadium, Egmore, Chennai, from 26.02.2025 to 01.03.2025.
DISTRICT LEVEL ACHIEVEMENTS
Swimming - Men
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Yogesh S | III/CSD | Gandhi Stadium, Salem | 12.09.2024 | 200 mts freestyle – Gold |
2 | Darshan G | III/MCT | 50 meters backstroke – Silver |
Swimming - Women
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Celin Katrin J | III/ADS | Gandhi Stadium, Salem | 13.09.2024 |
50 meters Freestyle - Gold 50 meters Backstroke - Gold |
2 | Pranitha M | III/AIML |
50 meters Freestyle - Silver 50 meters Backstroke - Silver |
Judo - Women
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Roopika Sri K. J | II/FT | Gandhi Stadium, Salem | 21.09.2024 | Gold |
Boxing - Women
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | D. Sandhiya | I/EEE | Gandhi Stadium, Salem | 20.09.2024 | Gold |
Table Tennis - Men
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | V. Gowtham | III/CSD | Gandhi Stadium, Salem | 13.09.2024 | Singles - Gold |
2 | Anban Eraianbu | I/ME (EEE) | Singles - Silver | ||
3 | V. Gowtham | III/CSD | Doubles - Gold | ||
4 | Anban Eraianbu | I/ME (EEE) | |||
5 | Ashik Ahamed S, Senthil Kumar P | IV/CSE | Doubles - Silver |
Table Tennis - Women
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | K. Deva Dharsini | II/ADS | Gandhi Stadium, Salem | 14.09.2024 | Singles - Gold |
Basketball - Women (Third Place)
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Subhaa Shree. S, Ramya Parkavi.S | III/ECE | Gandhi Stadium, Salem. | 14.09.2024 | Third |
2 | Sri Ranganayaki. G.M, Shanthosini.K, Sadhana Shree.R | II/ECE | |||
3 | Yomika.D | I/ECS | |||
4 | Yogadharshini.P | IV/EEE | |||
5 | Nithyashree.R.L | IV/CSE |
Handball - Men
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Gokul Krishna S.V, Gokul A, Balaji R | IV/MCT | Gandhi Stadium, Salem | 12.09.2024 | Third |
2 | Jayavijayaraj A | IV/MECH | |||
3 | Kavi Prasaad S | II/IT | |||
4 | Kishore S | II/ECE | |||
5 | Rahuldravid S, Sridhar S | II/Mech | |||
6 | Rahul R | II/BME | |||
7 | Vishal V | II/CSE | |||
8 | Sabari S.V | I/BME | |||
9 | Kalaiarasan J | I/ME-MECH | |||
10 | Sachin Kannna P.K | III/MECH |
Hockey - Men
Sl. No. | Name of the Students | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | N. Saravanan, M. Sridhar, Jayaraja Karthikeyan | II/MCT | Gandhi Stadium, Salem | 16 & 17.09.2024 | Third |
2 | K. Sekar | II/ECE | |||
3 | PK. Sachin Kanna | III/MECH | |||
4 | S. Divish Jhayanithi | IV/EEE | |||
5 | D. Santhosh, V. Ajay, G. Mano Bharathi, T. Seenivasan, P. Sriran Kumar, S. Roshan, T. Praveen Raj |
IV/MECH | |||
6 | A. Pragathesh | II/EEE | |||
7 | A.P. Vikaas | IV/MCT | |||
8 | Selva | II/CSE |
Athletics - Men
Sl. No. | Name of the Students | Year / Branch | Venue. | Date | Place |
---|---|---|---|---|---|
1 | A. E. Kanisharumugam | II/Mech | Gandhi Stadium, Salem | 13.09.2024 | 110 meters Hurdles - Bronze |
2 | Venkatesh | II/Mech | Discus Throw - Bronze |
State Level Badminton Men Achievement - 2025
Sl. No. | Name of the Student | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Kishore Arunachalam.K | II / Civil | Open State Level Badminton Championship held at Sivakasi | Jan 13th to Jan 19th, 2025 | Doubles - Winners, Received cash prize of Rs. 50,000/- |
State Level Badminton Men Achievement - 2025
Sl. No. | Name of the Student | Year / Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Kishore Arunachalam.K | II / Civil | Tamilnadu Affiliated Badminton Championship held at Namakkal | Feb 13th to Feb 19th, 2025 | Runners Up, Received cash prize of Rs. 50,000/- |