NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
: Winners (Men) | Selvam College of Technology, Namakkal | 28.08.18 to 31.08.18 |
---|
S. No | Name of the Students | Year and Branch |
---|---|---|
1 | M. Vinoth | IV/EEE |
2 | S. Saran | IV/EEE |
3 | R. Santhosh Raj | IV/EEE |
4 | P. Gowtham | IV/EEE |
5 | K. Ranjith Kumar | III/EEE |
6 | S. Gowtham | III/CSE |
7 | S.R. Vijay Chauthri | II/EEE |
8 | P. Naveen Kumar | III/Mech |
9 | P. Gridheesh | III/EEE |
10 | K.S. Aghash | III/Mech |
11 | B. Satheesh | III/CSE |
12 | S.P. Hariesh | III/ECE |
13 | V. SarenVel | III/CSE |
14 | S. Karthick | III/Mech |
15 | R. Ram Suriya | III/Mech |
16 | K. Sowshick | III/Mech |
17 | R. Saravanan | II/MBA |
18 | N.S. Eraiyanbu | II/IT |
19 | S.P.M. Mownish | II/IT |
20 | Raja. A. Sam Rithick | I/Civil |
: Runners Up (Men) | Sona College of Technology, Salem | 18.09.18 |
---|
S. No | Name of the Students | Year and Branch |
---|---|---|
1 | N. Roshan | I/Mech |
2 | S. Sriram | IV/Mech |
Men : Runners Up | Muthayammal Engineering College | 22.09.18 |
---|
S. No | Name of the Students | Year and Branch |
---|---|---|
1 | R. Ajay Karthik | III/Mech |
2 | C.P.S. BharathVarshan | II/Mech |
3 | R. Gowtham Kumar | II/ECE |
Runners Up (Men) | Paavai Engineering College, Namakkal | | 24.09.18 |
---|
S. No | Name of the Students | Year and Branch |
---|---|---|
1 | P. Arun Kumar | III/ECE |
2 | T. SelvaGanapathi | III/Mech |
3 | G. Prakash | IV/Mech |
4 | K. Dhinesh | II/EEE |
5 | J. Ragunathan | II/Mech |
6 | K. Parthipan | I/MCT |
7 | K. Naveen | I/MCT |
8 | S. KarthikKannan | I/MCT |
9 | M. MuthuKamalan | III/EEE |
10 | M. Salman Arshath | III/Mech |
11 | R. Vijay | III/Mech |
12 | D. Sakthivel | I/EEE |
13 | N. Gowthaman | III/EEE |
14 | A. DhinakarPrabh | III/Mech |
: Third (Men & Women) | AMS Engineering College | 26.09.18 |
---|
S. No | Name of the Students | Year and Branch |
---|---|---|
1 | A. Kayalvizhi | IV/CSE |
2 | T. Naveena | IV/CSE |
3 | R. Viveka | III/CSE |
4 | V. Aruna | III/ECE |
5 | V. Rakini | I/EEE |
S. No | Name of the Students | Year and Branch |
---|---|---|
1 | S. Balachandar | IV/Civil |
2 | P. Dheepak Kamal | III/IT |
3 | G.S. Deepan | IV/Mech |
4 | U. Muralidharan | III/Mech |
5 | S. Hari Haran | I/FT |
: Third (Men) | Kongunadu College of Engineering & Technology | 03.10.18 & 04.10.18 |
---|
S. No | Name of the Students | Year and Branch |
---|---|---|
1 | B. Rajesh | II/MBA |
2 | K. Mukesh | IV/Civil |
3 | M. Rajesh | III/ECE |
4 | V. Mohan Raj | II-PG. STR |
5 | M. Ajay | II/Mech |
6 | M. Karthick | II/IT |
7 | V. Hariharan | II/CSE |
: Third (Men) | Paavai Engineering College, Namakkal | 09.10.19 & 10.10.19 |
---|
S. No | Name of the Students | Year and Branch |
---|---|---|
1 | G. Balaji | III/EEE |
2 | S. Kaleeshwaran | III/EEE |
3 | A. Kishore Kumar | III/EEE |
4 | S. Pevin Anand | IV/EEE |
5 | C. Vennkatesh | II/EEE |
6 | M. Vinoth | IV/EEE |
7 | Raja. A. Sam Rithick | I/Civil |
8 | K. Mir Adil Hossain | III/EEE |
9 | B. Suresh Kumar | III/EEE |
10 | B. Thamarai Kannan | II/Mech |
11 | S. Asraffullah | II/Mech |
12 | A. Anburaj | IV/Mech |
13 | P. Gridheesh | III/EEE |
14 | V. Venkatesh Prasath | III/EEE |
15 | P. Vignette | III/EEE |
16 | R. Saravanan | II/MBA |
R.Jagadish (II/MBA) secure the Sliver Modal on Best Physique category held at AVC College of Engineering, Mayiladuthurai on 4th & 5th Nov 2018
G. Hariharan (IV/ECE) secure the Gold Modal on Weight Lifting category held at AVC College of Engineering, Mayiladuthurai on 4th & 5th Nov 2018
M. Hariharasudhan (IV/EEE) bagged the First Prize on Archery Competition held at SA Engineering College, Chennai on 5th Oct 2018
S. No | Name / Year & Branch | Place |
---|---|---|
1 | R.Vadivel/ IV/CSE | Gold |
2 | Gayathridevi/ III/EEE | Silver |
Organized by: Trichy Engineering College, Trichy
Date & Year : 1st & 2nd Dec 2018
S. No | Name / Year & Branch | Date & Year | Place |
---|---|---|---|
1 | S. Kavya/ II/EEE | 7th & 8th Dec 2018 | Silver |
2 | P. Dinesh/ IV/CSE | 7th & 8th Dec 2018 | Bronze |
3 | K. Ashwin/ IV/Mech | 7th & 8th Dec 2018 | Bronze |
4 | N. Jaisuriya/ II/Mech | 7th & 8th Dec 2018 | Bronze |
Organized by : Paavai Engineering College, Namakkal
Date : 22nd & 23rd Dec 2018
S. No | Name / Year & Branch | Place |
---|---|---|
1 | G. Srivathsan/ III/MCA | Bronze |
2 | S. Sakthivel/ IV/Mech | Bronze |
3 | S. Mugundha Krishna/ III/Civil | Bronze |
4 | S. Jagathesh/ III/Mech | Bronze |
5 | M. Mohan Raj/ III/CSE | Bronze |
6 | Dwarakacharla Harsha Vardhan Reddy/ II/ECE | Bronze |
7 | Gollappolu Subhash Varun/ II/Mech | Bronze |
8 | Ulavapati Pradeep/ II/Civil | Bronze |
9 | S. Muruganandham/ III/Mech | Bronze |
10 | T. Sanju Priya/ IV/Civil | Bronze |
11 | V.K. Unmai/ III/EEE | Bronze |
12 | R. Nehaa/ II/FT | Bronze |
13 | P. Dharani/ II/FT | Bronze |
14 | C. Jeeva/ II/FT | Bronze |
15 | S.K. Mangala Tharshenee/ II/CSE | Bronze |
S. No | Name / Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|
1 | K. Thangarasu/ III/CIVIL | T.N.S Mahal, Trichy | 28th & 29th Dec 2019 | Gold |
S. No | Name / Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|
1 | N. Boopathi Raj/ III/MECH | Mailam Engineering College, Chennai | 4th & 5th Jan 2019 | Bronze |
S. No | Name of the Students | Organized by | Date & Year | Place |
---|---|---|---|---|
1 | S. Kavya/ II/EEE | Chengalpattu District | 4th to 6th Oct 2018 | Gold |
Nehru Stadium Chennai | 12th to 14th Dec 2018 | Gold | ||
Hardwar – Uttarakand | 8th to 16th Oct 2018 | Participation | ||
Bangalore | 17th to 21st Dec 2018 | Silver |
S. No | Name of the Students | Organized by | Date & Year | Place |
---|---|---|---|---|
1 | R.Vadivel/ IV/CSE | Coimbatore | Sep 2018 | Bronze |
Gold |
S. No | Name of the Students | Organized by | Date & Year | Place |
---|---|---|---|---|
1 | G. Hariharan/ IV/ECE | Coimbatore | 17th Nov 2018 | Bronze |
S. No | Name / Year & Branch | Game | Organized by | Month &Year | Position |
---|---|---|---|---|---|
1 | G. Hariharan/ IV/ECE | Weight Lifting | Tamil Nadu Inter University – SDAT Tiruvalluvar University |
Jan 2019 | Gold |
2 | R.Vadivel/ IV CSE | Power Lifting | University of Calicut | Feb 2019 | Participation |
3 | P. Larsen/ I/MBA | Aquatics | Jain University Bangalore |
Nov 2018 | Participation |