NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
: Third (Men) | Government College of Engg., Salem | 10.08.15 & 11.08.15 |
---|
S.No | Name of the Students | Year & Batch |
---|---|---|
1 | S. SHIVASHANMUGAM | III/CIVIL |
2 | A. BALAJI | III/MECH |
3 | M. RISHI KUMAR | III/FT |
: Runners Up (Men & Women) | Kongunadu College of Engg and Tech | 11.08.16 & 12.08.16 |
---|
Men:
S. No. | Name of the Students | Year & Branch |
---|---|---|
1 | S. ANANDHA KRISHNAN | II/MECH |
2 | R. ASHWIN | II/CSE |
3 | A. KAMALNATHAN | III/MECH |
4 | S.T. CHARAN | III/MECH |
5 | T. ANISH INFANT RAJ | II/MECH |
6 | VIDHUBALA | IV/CSE |
7 | P. KANAGARAJ | II/ME |
8 | ARIVARASAN | II/MBA |
Women:
S. No. | Name of the Students | Year & Branch |
---|---|---|
1 | B. DEEPIKA | II/CSE |
2 | A. UMA MAHESWARI | II/CSE |
3 | R. VIDHUSHA | III/CIVIL |
4 | J.R. SRREEI PREETHI | I/EEE |
: Third (Men) | Salem College of Engineering & Technology, Salem | 21.08.15 & 22.08.15 |
---|
S. No. | Name of the Students | Year & Branch |
---|---|---|
1 | A. PERIYASAMY | III/CIVIL |
2 | V. SIVAKUMAR | III/MECH |
3 | S. BALACHANDAR | I/CIVIL |
4 | P. MURUGANANDAN | I/MECH |
5 | N. ANNAMALAI | I/IT |
: Runners Up (Men) | Paavai Engineering College, Pachal | 04.09.15 & 05.09.15 |
---|
S. No. | Name of the Students | Year & Branch |
---|---|---|
1 | ASHOK KUMAR. L | IV/MECH |
2 | DEEPAVEERAN. K | IV/MECH |
3 | RAGUL. R | IV/MECH |
4 | SAMERA BARGAV. R | IV/ECE |
5 | GOPIKRISHNAN. R | III/MECH |
6 | SUDHARSAN. S.N. | IV/IT |
7 | SENTHIL KUMAR. V.S | I/MBA |
8 | SABARINATHAN. S | III/MECH |
9 | KRISHNAKUMAR. R | III/MECH |
10 | ANDREW SELVESTER JOSEPH | II/FT |
11 | SATHISHKUMAR. S.K | II/MECH |
12 | MOHAMMEDRIYAZ. N | II/ECE |
: Winners (Men) | Paavai Engineering College, Pachal | 11.09.15 & 12.09.15 |
---|
S. No. | Name of the Students | Year & Branch |
---|---|---|
1 | S.S. SHASHANK | II/MECH |
2 | VIJAYKRISHNAN | III/FT |
3 | DEEPAN. G.S | I/MECH |
4 | SRIRAM.S | I/MECH |
: Third (Men) | Kongunadu College of Engg & Tech, Thottiam | 14.09.15 & 15.09.15 |
---|
S. No. | Name of the Students | Year & Branch |
---|---|---|
1 | MAHESH KUMAR | III/MECH |
2 | ANIL KUMAR | III/MECH |
3 | NANDISH. M | IV/MECH |
4 | VIJAY PRAKASH | II/MBA |
5 | PRASHANTH KUMAR | III/MCA |
6 | PRAM KUMAR. G | II/MBA |
7 | RAM KUMAR | II/ME |
8 | GOWTHAM | II/MECH |
9 | THOMAS | II/ECE |
10 | PRASANNA VENKATESH | III/MECH |
11 | KARTHIK | III/CIVIL |
12 | MADAN | III/CIVIL |
13 | MOHAMMED THOUFIQ | III/CSE |
14 | THIRUVENKADAM | III/MECH |
15 | NANDHA KUMAR | III/EEE |
16 | JAYABALAMURUGAN | III/MECH |
17 | BALU | II/MCA |
18 | NISHANTH | II/ECE |
19 | SANTHOSH KUMAR. R | II/ECE/C |
20 | SATHISH. K | III/MECH/D |
: Third (Men) | CMS College of Engg | 25.09.15 & 26.09.15 |
---|
S. No. | Name of the Students | Year & Branch |
---|---|---|
1 | S. MOHANRAJ | IV/MECH/B |
2 | A. HARIVIGNESHWARAN | IV/MECH/B |
3 | P. MEGARAJ | IV/MECH/B |
4 | R. SARAVANAN | IV/MECH/D |
5 | S. ARAVIND | III/CIVIL/A |
6 | K.S. ARUMUGAM | IV/CIVIL/A |
7 | S. DINESH | III/CIVIL/A |
8 | PRAVEEN KUMAR | III/MECH/C |
9 | C. VENKATACHALAM | III/MECH/C |
10 | M. ARUNPRAKASH | III/CSE-A |
11 | P. ARUL | II/CIVIL/A |
12 | G. PRAKASH | I/YEAR/H |
13 | R.S. DINESH KUMAR | IV/CIVIL/A |
14 | S. RAVINDRAN | III/MECH/C |
: Third (Men) | Kongunadu College of Engg & Tech, Thottiam| 01.10.15 & 02.10.15 |
---|
S. No. | Name of the Students | Year & Branch |
---|---|---|
1 | MOORTHI .M | MBA |
2 | GANESH KUMAR. S | ME |
3 | M. ARUN PRAKASH | III/CSE-A |
4 | JERIN THOMAS | III/CSE-A |
5 | T. RAMA RAJAN | III/FT |
6 | V. SRI RAM | III/CIVIL-C |
7 | K. MOHAN RAJ | III/CIVIL-B |
8 | NAVEEN RAJA. A | III/CIVIL-B |
9 | S. DINESH | III/CIVIL-A |
10 | KALAIARASU. B | III/MECH-B |
11 | S. VAIRAMUTHU RAMALINGAM | II/MECH-D |
12 | G. SARAN RAJ | II/MECH – D |
13 | P. PRASANTH KUMAR | II/MECH-C |
14 | GORRE MANDEEP | II/MECH-B |
15 | S. BHARATH PRIYADARSHAN | II/MECH-B |
16 | M. PANDI DURAI | II/FT |
17 | MOHAN KUMAR | I/CSE-L |
18 | K. UDHAYA KUMAR | II/FT |
19 | P. PRAJVAL REDDY | II/IT |
20 | M. RAGHUL | I/ECE |
100 & 200 mts : GOLD | Selvam College of Technology, Namakkal | 03.10.15 & 04.10.15 |
---|
S. No. | Name of the Students | Year & Branch |
---|---|---|
1 | B. Sivakumar | IV/Mech |
Women : Runners Up | : Sasurie Colege of Engg, Erode | 17.01.16 & 18.01.16 |
---|
S. No. | Name of the Students | Position |
---|---|---|
1 | N. Vasuki IV/EEE | Gold |
2 | P.K. Shanmugapriya IV/IT | Silver |
3 | S. Bhuvaneswari III/ECE | Silver |
4 | S. Mahalakshmi IV/CSE | Silver |
: Second Runners Up (Women) | RVS College of Engg & Tech, Coimbatore. | 21.01.16 & 22.01.16 |
---|
S. No. | Name of the Students | Position |
---|---|---|
1 | N. Vasuki IV/EEE | Silver |
2 | P.K. Shanmugapriya IV/IT | Silver |
3 | S. Bhuvaneswari III/ECE | Silver |
4 | S. Mahalakshmi IV/CSE | Bronze |
S. No. | Name of the Students | Venue & Date | Position |
---|---|---|---|
1 | B. Sathish IV/Civil | NIT, Trichy/Oct 2015 | Bronze |
S. No. | Name of the Students | Venue & Date | Position |
---|---|---|---|
1 | S. Rooba Kiruthiga – IV/FT | KCT -Coimbatore 31st Jan & 01st Feb 2016 |
Sabre / Bronze Epee / Bronze |
S. No. | Name of the Students | Venue & Date | Position |
---|---|---|---|
1 | P.K. Shanmugapriya IV/IT | Chennai, June 2015 | Silver |
2 | S. Bhuvaneswari III/ECE | Chennai, June 2015 | Silver |
3 | S. Mahalakshmi IV/CSE | Chennai, June 2015 | Bronze |
4 | K. Shanmugapriya III/IT | Chennai, June 2015 | Bronze |
5 | S. Mahalakshmi II/M. Tech/IT | Chennai, June 2015 | Bronze |
Venue & Date : Chennai June 2015
S. No. | Name of the Students | Venue & Date | Position |
---|---|---|---|
1 | A. Mani – III/ECE | Kolkata, June 2015 | Bronze |
2 | D. Karthi III/EEE | Salem, Aug 2015 | Silver |
3 | Mani III/ECE | Salem, Aug 2015 | Silver |
4 | Sarathi Priyan II/MCA | Salem, Aug 2015 | Gold |
5 | Kirubakaran IV/MECH | Salem, Aug 2015 | Silver |
6 | Vignesh II/FT | Salem, Aug 2015 | Gold |
7 | Arulmozhi III/ECE | Salem, Aug 2015 | Gold |
S. No. | Name of the Students | Games | Venue & Date | Tournament | Position |
---|---|---|---|---|---|
1 | S. Arivalagan IV/Mech | Mr. Salem Physically challenged Body Building Championship | Salem, July 2015 | District | Silver |
S. No | Name of the Game | Venue | Date | Position |
---|---|---|---|---|
1 | S. Rooba Kiruthiga – IV/FT Fencing | Punjabi University Chandigarh | 11th to 14th February 2016 | Silver Medalist |
2 | N. Vasuki – IV/EEE Power lifting | Acharya Nagarjuna University, Guntoor , AP | 12th to 15th January 2016 | Participation |
3 | R. Pratheep – III/EEE Gymnastics |
Punjabi University Chandigarh |
10th to 13th January 2016 |
Participation |