NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
4th Federation Cup Soft Tennis Championship - Men
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | R. Karnan | IV/Civil | STAG AMC Thaltej Recreation Centre, Thaltej,Ahmedabad. | 27th to 29th Sep 2023 | Soft Tennis | Bronze |
2 | S.Siva Prakash | I/Civil | Bronze |
20th Senior National Soft Tennis Achievement - Women
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | M.Thirumangai | III/Mech | 20th Senior National Soft Tennis Championship organized by Madhya Pradesh Soft Tennis Association. | 13.01.2024 to 17.01.2024 | Soft Tennis | Single - Brounze Double - gold |
South West Inter University (Men & Women) - (Form-III Certificate Holders) Fencing - Men
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | S. Karthi Krishna | IV/FT | MGM University, Aurangabad | 23.12.2023 to 26.12.2023 | Fencing | Form-III Certificate Holders |
2 | V. Navinbabu | IV/Mech |
Fencing - Women
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | G. Karthika | III/FT | MGM University,Aurangabad | 23.12.2023 to 26.12.2023 | Fencing | Form-III Certificate Holders |
Boxing - Men
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | M. Jaganath | I/ME-ISE | Chandigarh University, Mohali | 25.12.2023 to 27.12.2023 | Boxing | Form-III Certificate Holders |
Football - Men
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | A. Aprose | II/AIDS | SRM Institute of Science & Technology, Chennai | 25.12.2023 to 30.12.2023 | Form-III Certificate Holders |
Tennis - Men
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Roshan. N | I/ME/ISE | Krishna University, Andhra Pradesh | 27.12.2023 to 30.12.2023 | Form-III Certificate Holders |
Shooting (10 Mtr Rifle + Pistol) - Women
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Nithya Shri S.K | I/FT | Kurukshetra University, Kurukshetra | 02.01.2024 to 07.01.2024 | Form-III Certificate Holders |
Karate - Men
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | D. Janaki Raman | III/EEE | LNCT University, Bhopal | 15.01.2024 to 20.01.2024 | Bronze |
Athletics - Men
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Syed Taabish. M | I/ME | Tamilnadu Physical Education and Sports University, Chennai. | 29.12.2023 to 01.01.2024 | Form-III CertificateHolders |
Best Physique - Men
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Srikanth N.K | I/MBA | University of Calicut,Kerala. | 02.02.2024 to 04.02.2024 | Form-III Certificate Holders |
Judo - Women
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Roopika Sri K.J | I/FT | Guru Nanak Dev University, Amristar | 05.02.2024 & 06.02.2024 | Form-III Certificate Holders |
Squash - Women
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Riddhi M. Chawla | II/CSE | Somaiya Vidyavihar University, Mumbai. | 20.02.2024 to 23.02.2024 | Form-III Certificate Holders |
Anna University Inter Zonal Level Achievements 2023-2024
S. No | Game | Venue | Date & Year | Position |
---|---|---|---|---|
1 | Fencing (Women) | Paavai Engineering College, Namakkal | 12.12.2023 | Over All Winner |
2 | Boxing (Men) | Paavai Engineering College, Namakkal | 09 & 10.12.2023 | Over All Runner |
3 | Tennis (Men) | Bannari Amman Institute of Technology, Sathyamangalam | 15.11.2023 | Runner |
4 | Football (Men) | Adhiyaman Engineering College, Hosur | 02 & 03.12.2023 | Third |
5 | Best Physique (Men) | Paavai Engineering College, Namakkal | 07.01.2024 | Overall Third |
Fencing (Women) - Over All Winners
S. No | Name of the Students | Year & Branch | Venue | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | J. Kavidharshna III/CSE | III/CSE | Paavai Engineering College, Namakkal | 12.12.2023 | Fencing Sabre -Team | Gold |
R. Shanmathi III/CSE | III/CSE | |||||
P. Logatharani IV/ECE | IV/ECE | |||||
Thulluru Poojitha IV/ADS | IV/ADS | |||||
2 | R. Shanmathi III/CSE | III/CSE | Paavai Engineering College, Namakkal | 12.12.2023 | Fencing Epee - Team | Gold |
P. Sutharshana IV/ECE | IV/ECE | |||||
K. Kokila IV/FT | IV/FT | |||||
M. Kanishka I/CSE | I/CSE | |||||
3 | G. Karthika III/FT | III/FT | Paavai Engineering College, Namakkal | 12.12.2023 | Fencing Foil -Team | Silver |
T. Palanimuthu III/ADS | III/ADS | |||||
J. Kavidharshna III/CSE | III/CSE | |||||
B. Harini I/CSE | I/CSE | |||||
4 | G. Karthika III/FT | III/FT | Paavai Engineering College, Namakkal | 12.12.2023 | Fencing-Foil Individual | Bronze |
Boxing (Men) - Over All Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | M. Jaganath | I/ME-ISE | Paavai Engineering College, Namakkal | 09.12.2023 & 10.12.2023 | Boxing | Gold |
2 | S. Sri Sudharsan | I/Mech | Silver | |||
3 | S. Nithieswaran | I/ME-ISE | Silver |
Tennis (Men) - Runner
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | A. Athesh | III/EEE | Bannari Amman Institute of Technology, Sathyamangalam | 15th Nov 2022 | Tennis | Silver |
2 | R. Karnan | IV/Civil | ||||
3 | Roshan. N | I/ME/ISE | ||||
4 | Callistus Britto | II/IT | ||||
5 | Sivaprakash. S | I/Civil |
Football (Men) - Third
S. No. | Name of the Students | Year & Branch | Venue | Date & Year | Place |
---|---|---|---|---|---|
1 | M.D. Hari Prasath | I/Mech | Adhiyaman Engineering College,Hosur | 04 & 05.11.2023 | Bronze |
1 | M.D. Hari Prasath | I/Mech | |||
2 | A.V. Rishi | I/Mech | |||
3 | V. Surya Prakash.V | IV/FT | |||
4 | Vignesh. G | IV/IT | |||
5 | B. Rahul | II/MBA | |||
6 | Santhan Kumar. H | III/ECE | |||
7 | Dinesh. R | IV/Mech | |||
8 | Mohammed Imran. M | II/EEE | |||
9 | Aprose. A | II/AIDS | |||
10 | Sowndharyan. A | IV/EEE | |||
11 | Roshan. S | II/Mech | |||
12 | Pavish. M | IV/Mech | |||
13 | Abdul Kalam. A | IV/Mech | |||
14 | Steve Joshva.R | IV/Mech | |||
15 | Kathiresh. V | III/EEE | |||
16 | Gokul. K.K | II/AIDS | |||
17 | Deepak. P.M | III/IT | |||
18 | Sarathi. G.S | IV/IT | |||
19 | Vishal. G | I/ECE | |||
20 | Elango Naraen Shandilyan | I/AIML |
Best Physique (Men) - Overall Third
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | N.K. Srikanth | I/MBA | Paavai Engineering College, Namakkal | 07.01.2024 | Gold |
2 | Vijay | IV/CSE | Silver |
Fencing (Men) - Achievements
S. No | Name of the Students | Year & Branch | Venue | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | S. Karthi Krishna | IV/FT | Paavai Engineering College, Namakkal | 12.12.2023 | Fencing-Epee Individual | Gold |
2 | V. Navinbabu | IV/Mech | Fencing-Sabre Individual | Bronze | ||
3 | S.G. Shree Sarvesh | I/CSE | Fencing Sabre - Team | Silver | ||
4 | V.K. Mouriya | I/CSE | ||||
5 | A. Thaniyarasu | IV/Mech | ||||
6 | V. Navinbabu | IV/Mech | ||||
Judo (Women) Achievement
S. No | Name of the students | Year/Branch | Venue | Date | Place |
---|---|---|---|---|---|
1 | Roopika Sri.K.J | I/FT | Paavai Engineering College, Namakkal | 16.12.2023 | Gold |
Karate (Men) Achievement
S. No | Name of the Students | Year & Branch | Venue | Date & Year | Place |
---|---|---|---|---|---|
1 | D. Janaki Raman | III/EEE | Sri Krishna College of Technology, Coimbatore | 24.11.2023 | Gold |
Athletics (Men) Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | T. Sathiya Sedhu | IV/ECE | Kongunadu Engineering and Technology, Thotiam | 16 & 17.12.2023 | Gold 4x100 Mtr Relay |
2 | Syed Taabish.M | I/ME | |||
3 | Ajay Hariharan. V | I/Mech | |||
4 | Josh Kevin. J | I/Mech | |||
5 | Syed Taabish.M | I/ME | Silver 110 Hurdles | ||
6 | Ajay Hariharan. V | I/Mech | Bronze 400 Mtr Hurdles | ||
7 | K. Om Prakash | III/Civil | Bronze 20km Walk |
Squash (Women) Achievement
S. No | Name of the Students | Year & Branch | Venue | Date & Year | Place |
---|---|---|---|---|---|
1 | Riddhi M. Chawla | II/CSE | Kongnadu College of Engineering & Technology, Thottiyam | 26.11.2023 | Bronze |
State Level Silambam Achievement (Men)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kumaresan.S | IV/Mech | Tamilnadu Chief Minister's Trophy held at Chennai | 01.07.2023 to 25.07.2023 | Silver |
Anna University Zonal Level Achievements 2023-2024
S. No. | GAME | VENUE | DATE | POSITION | POINTS |
---|---|---|---|---|---|
1 | Badminton (W) | Sona College of Technology, Salem. | 18.10.2023 | Winners | 40 |
2 | Volleyball (W) | Selvam College of Technology, Namakkal. | 28.10.2023 | Winners | 40 |
3 | Tennis (M) | Paavai College of Engineering, Namakkal. | 30.10.2023 | Winners | 40 |
4 | Handball (M) | Paavai Engineering College, Namakkal. | 31.10.2023 | Winners | 40 |
5 | Football (M) | Government College of Engineering, Salem. | 04 & 05.11.2023 | Winners | 40 |
6 | Basketball (W) | PGP College of Engineering & Technology, Namakkal. | 09.10.2023 | Runners | 30 |
7 | Basketball (M) | Paavai Engineering College, Namakkal. | 11.10.2023 | Runners | 30 |
8 | Table Tennis (W) | Sona College of Technology, Salem. | 13.10.2023 | Runners | 30 |
9 | Hockey (M) | Paavai Engineering College, Namakkal. | 14.10.2023 | Runners | 30 |
10 | Chess (M) | Muthayammal Engineering College, Rasipuram. | 16.10.2023 | Runners | 30 |
11 | Badminton (M) | Sona College of Technology, Salem. | 18.10.2023 | Runners | 30 |
12 | Table Tennis (M) | Muthayammal Engineering College, Rasipuram. | 17.11.2023 | Runners | 30 |
13 | Athletics (M) | Selvam College of Engineering, Namakkal | 08 & 09.11.2023 | Overall Runners | 50 |
14 | Athletics (W) | Selvam College of Engineering, Namakkal | 08 & 09.11.2023 | 1 Silver 10000 Mts 1 Bronze Shot Put | 0 |
Total | 460 |
Anna University Zonal Level Badminton (Women) - Winners
S.No | Name of the Students | Year & Branch | Venue | Date & Year | Place |
---|---|---|---|---|---|
1 | V. Dhakshna Shree | III/ADS | Sona College of Technology, Salem - 5 | 18.10.2023 | Winners |
2 | M. Kayathri | III/ECE | |||
3 | S. Dharshini | II/IT | |||
4 | Akshya Harini | I/ADS |
Anna University Zonal Level Volleyball (Women) - Winners
S. No | Name of the Students | Year & Branch | Venue | Date & Year | Place |
---|---|---|---|---|---|
1 | Sutharshana.P | III/ECE | Selvam College of Technology, Namakkal. | 20/10/22 | Winners |
2 | S. Shanmathy | I/MBA | |||
3 | P. Akshaya | III/CSE | |||
4 | G.M. Abinaya | II/CSE (AIML) | |||
5 | G. Srinisharga | II/EEE | |||
6 | S. Sharmili | II/IT | |||
7 | S. Tharani | II/FT | |||
8 | A. Sunsali | I/FT | |||
9 | S. Monika | II/IT (ADS) | |||
10 | B. Sripadmaharini | II/FT |
Anna University Zonal Level Tennis (Men) - Winners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | A. Athesh | III/EEE | Paavai Engineering College, Namakkal | 30.10.2023 | Tennis (Men) | Runners |
2 | R. Karnan | IV/Civil | ||||
3 | Roshan. N | I/ME/ISE | ||||
4 | S.Sivaprakash | I/Civil | ||||
5 | Callistus Britto | II/IT |
Anna University Zonal Level Handball (Men) - Winners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Rathish.S.M | I/MCA | Paavai Engineering College, Namakkal | 31.10.2023 | Handball (Men) | Winners |
2 | Kalaiarasan. J | IV/Mech | ||||
3 | Akash.P | IV/Mech | ||||
4 | Saravinth. R | IV/CSE | ||||
5 | Sarathi. G.S | IV/IT | ||||
6 | Gokul Krishna.S.V | III/MCT | ||||
7 | Jayavijayaraj. A | III/Mech | ||||
8 | Balaji.R | III/MCT | ||||
9 | Gokul.A | III/MCT | ||||
10 | Tarunchandarraj.S.N | III/Civil | ||||
11 | Sachin Kanna.P.K | II/Mech | ||||
12 | Kishore.S | I/ECE | ||||
13 | Sridhar.S | I/Mech | ||||
14 | Rahul. R | I/BME | ||||
15 | Rahuldravid. S | I/Mech | ||||
16 | Rubesh.B.K | I/Mech | ||||
17 | Kavi Prasaad. S | I/IT |
Anna University Zonal Level Football (Men) - Winners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | M.D. Hari Prasath | I/Mech | Government College of Engineering, Salem. | 04 & 05.11.2023 | Football (Men) | Winners |
2 | A.V. Rishi | I/Mech | ||||
3 | V. Surya Prakash.V | IV/FT | ||||
4 | B. Rahul | II/MBA | ||||
5 | Vignesh. G | IV/IT | ||||
6 | Santhan Kumar. H | III/ECE | ||||
7 | Dinesh. R | IV/Mech | ||||
8 | Steve Joshva.R | IV/Mech | ||||
9 | Aprose. A | II/AIDS | ||||
10 | Sowndharyan. A | IV/EEE | ||||
11 | Roshan. S | II/Mech | ||||
12 | Mohammed Imran. M | II/EEE | ||||
13 | Gokul. K.K | II/AIDS | ||||
14 | Pranav. M | IV/Mech | ||||
15 | Pavish. M | III/ECE | ||||
16 | Abdul Kalam. A | IV/Mech | ||||
17 | Kathiresh. V | III/EEE | ||||
18 | Deepak. P.M | III/IT | ||||
19 | Vishal. G | I/ECE | ||||
20 | Sarathi. G.S | IV/IT | ||||
21 | Sam Kumar. S | I/AIML |
Anna University Zonal Level Basketball (Women) - Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | R.L. Nithyashree | III/CSE | PGP College of Engineering & Technology, Namakkal. | 09.10.2023 | Basketball - Women | Runners |
2 | S. Subhaa Shree | II/ECE | ||||
3 | G.M. Abinaya | II/CSE (AIML) | ||||
4 | G.M. Sri Ranganayaki | I/ECE | ||||
5 | K. Shanthosini | I/ECE | ||||
6 | K. Aparna Sri | III/FT |
Anna University Zonal Level Basketball (Men) - Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Sanjev. S | II/MBA | Paavai Engineering College, Namakkal. | 11.10.2023 | Basketball (Men) | Runners |
2 | Kamalesh. R | I/MBA | ||||
3 | Suman. G | III/MCT | ||||
4 | Siddharth Balaji | III/CSE | ||||
5 | A. Saran | II/ADS | ||||
6 | Deepadharsaan. SS | I/Mech | ||||
7 | Gokul. N | II/ADS | ||||
8 | Soundhar. P | II/EEE | ||||
9 | Dharsaan Rishi P.V | I/MCT | ||||
10 | Vishal. E | I/EEE | ||||
11 | Inba Sarathi. J | I/ADS | ||||
12 | Surrya Prakash. T | I/EEE |
Anna University Zonal Level Table Tennis (Women) - Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kavi Prabha | II/MBA | Sona College of Technology, Salem. | 13.10.2023 | Table Tennis (Women) | Runners |
2 | K. Deva Dharsini | II/ADS | ||||
3 | S. Bhagyashree | I/CSE | ||||
4 | V. Latchana | I/ECE |
Anna University Zonal Level Hockey (Men) - Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | K. Mukesh | II/ED | Paavai Engineering College, Namakkal. | 14.10.2023 | Hockey - Men | Runners |
2 | J.D. Saran Kumar | IV/CSE | ||||
3 | S. Roshan | II/Mech | ||||
4 | R. Seralathan | I/EEE | ||||
5 | Jeshwin Anto. J | I/CSD | ||||
6 | M. Ranjith | IV/Civil | ||||
7 | R. Sriram Kumar | III/Mech | ||||
8 | V. Ajay | III/Mech | ||||
9 | S. Divishdayanithi | III/EEE | ||||
10 | D. Santhosh | III/Mech | ||||
11 | G. Mano Bharathi | III/Mech | ||||
12 | T. Seenivasan | III/Mech | ||||
13 | A. Pragathesh | I/EEE | ||||
14 | S. Poovarasan | I/CSE | ||||
15 | M. Selvaragavan | I/CSD | ||||
16 | S. Yuvaraj | II/BME | ||||
17 | P.K. Sachin Kanna | II/Mech | ||||
18 | M. Jeeva | I/Civil | ||||
19 | M. Lokesh | I/ECE |
Anna University Zonal Level Chess (Men) - Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Suresh Krishna. S | IV/ECE | Muthayammal Engineering College, Rasipuram. | 16.10.2023 | Runners |
2 | Sharath Chandan. S | IV/ECE | |||
3 | Deepakvijay. V | III/Mech | |||
4 | Praveen.B | II/IT | |||
5 | Naveen. B | II/IT | |||
6 | Prabbanjan.M | I/EEE |
Anna University Zonal Level Badminton (Men) - Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | G.P. Gokul Ram | II/MBA | Sona College of Technology, Salem. | 18.10.2023 | Runners |
2 | G. Hemachandran | IV/EEE | |||
3 | K. Mothishwaran | III/BME | |||
4 | R. Sudharsan | III/ECE | |||
5 | P.L. Thirunavukkarasu | III/CSE | |||
6 | R. Tharsan | II/ADS | |||
7 | S. Yogesh | II/CSD |
Anna University Zonal Level Table Tennis (Men) - Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | S. Ashik Ahamed | III/CSE | Muthayammal Engineering College, Rasipuram. | 17.11.2023 | Runners |
2 | P. Senthil Kumar | III/CSE | |||
3 | V. Gowtham | II/CSD | |||
4 | Rajesh. R | I/EEE | |||
5 | S.V. Kamalesh | I/ADS | |||
6 | A. Athesh | III/EEE |
Anna University Zonal Level Athletics (Men) - Over All Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | T. Sathiya Sedhu | IV/ECE | Selvam College of Engineering,Namakkal | 08 & 09.11.2023 | |
Gold-1, 100mts | |||||
Gold-1, 200mts | |||||
2 | Syed Taabish.M | I/ME | |||
Gold-1 110mts Hurdles | |||||
Silver-1 400mts Hurdles | |||||
3 | Ajay Hariharan. V | I/Mech | |||
Gold-1, 400mts | |||||
Gold-1 400mts Hurdles | |||||
4 | Josh Kevin. J | I/Mech | Bronze-1 Long Jump | ||
5 | S. Divish Dayanithi | II/EEE | Gold - 1 4x100 Mts Relay | ||
T. Sathiya Sedhu | IV/ECE | ||||
Syed Taabish.M | I/ME | ||||
Josh Kevin. J | I/Mech | ||||
Rohinth. K.R | III/CSE | ||||
6 | S. Sarith Priyan | I/MCT | Bronze 4x400 Mts Relay | ||
Ajay Hariharan. V | I/Mech | ||||
Dinesh. R | IV/Mech | ||||
Ajay Hariharan. V | III/EEE | ||||
7 | Sanjev.S | II/MBA | Gold-1 Discus Throw | ||
Bronze -1, Shot Put | |||||
8 | S.V. Gokula Krishnan | III/MCT | Silver - 1 Hammer Throw | ||
9 | Rohinth. K.R | III/CSE | Bronze-1, 200mts | ||
10 | Roshan. S | II/Mech | Bronze-1 Half Marathon | ||
11 | K. Om Prakash | III/Civil | Gold-1 20Km Walk | ||
12 | Ranjith | IV/Civil | Bronze-1 Javelin Throw |
Anna University Zonal Level Athletics (Women)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | J. Kavidharshna | III/CSE | Selvam College of Engineering, Namakkal | 08 & 09.11.2023 | Silver - 1 10000 mts |
2 | K.J. Roopika Sri | I/FT | Bronze - 1 Shot Put |
Colosseum South Zonal Level Tournament Handball (Men) - Winners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Rathish. S.M | II/MCA | Sastra Deemed University Thanjavur - 01 | 14.02.2024 to 18.02.2024 | Winners |
2 | Kalaiarasan. J | IV/Mech | |||
3 | Akash.P | IV/Mech | |||
4 | Saravinth. R | IV/CSE | |||
5 | Sarathi. G.S | IV/IT | |||
6 | Gokul Krishna.S.V | III/MCT | |||
7 | Jayavijayaraj. A | III/Mech | |||
8 | Balaji.R | III/MCT | |||
9 | Gokul.A | III/MCT | |||
10 | Tarunchandarraj.S.N | III/Civil | |||
11 | Sachin Kanna.P.K | II/Mech | |||
12 | Kishore.S | I/ECE | |||
13 | Sridhar.S | I/Mech | |||
14 | Rahul. R | I/BME | |||
15 | Rahuldravid. S | I/Mech | |||
16 | Rubesh.B.K | I/Mech | |||
17 | Kavi Prasaad. S | I/IT |
2nd GCE Cricket Trophy 2K24 Tournament (Men) - Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Gokul Krishna.S.V | III/MCT | Government College of Engineering, Salem-11 | 22.02.2024 to 28.02.2024 | Runners |
2 | Gokul.A | III/MCT | |||
3 | Shree Ram | IV/ECE | |||
4 | Nishanth | III/IT | |||
5 | Nishanth.G | II/ECE | |||
6 | Sachin Kanna.P.K | II/Mech | |||
7 | Ranga Shyam.JR | II/IT | |||
8 | Dinesh | II/EEE | |||
9 | Pragadeswar | III/EEE | |||
10 | Then Thamilan | II/EEE | |||
11 | Vasantharaj | I/Mech | |||
12 | Gokul Krishnan.R | I/MCT | |||
13 | Kaviparasath | I/IT | |||
14 | Sridhar.S | I/Mech | |||
15 | Mukesh Pandiyan | I/MCT | |||
16 | Muralidhar.S | I/MCT | |||
17 | Navin Raaj.M.S | I/ECE | |||
18 | Prabajan | I/IT | |||
19 | Abimanya | I/BME | |||
20 | Periya Shami | I/IT | |||
21 | Viswath Kumar | II/ADS |