
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| : Winners (Men & women) | AVS Engg College, Salem | 08.08.16 & 09.08.16 |
|---|
| S.No. | Name of the students | Year & branch |
|---|---|---|
| 1 | R. SINDHUJA | IV-ECE |
| 2 | A. KAYALVIZHI | II-CSE |
| 3 | T. NAVEENA | II-CSE |
| 4 | R. VIVEKA | I-CSE |
| 5 | S. SOWNSTHARRANI | IV-ECE |
| S.No. | Name of the students | Year & branch |
|---|---|---|
| 1 | A. PERIASAMY | IV-CIVIL |
| 2 | S. BALA CHANDAR | II-CIVIL |
| 3 | N. KATHIR MURTHY | III-MECH |
| 4 | P. DHEEPAK KAMAL | I-IT |
| 5 | C. DINESH | III-MECH |
| : Runners Up (Men & Women) | Kongunadu College of Engg and Tech | 11.08.16 & 12.08.16 |
|---|
| S.NO. | NAME OF THE STUDENTS | YEAR & BRANCH |
|---|---|---|
| 1 | A. KAMALNATHAN | IV-MECH |
| 2 | S.T. CHARAN | IV-MECH |
| 3 | S. ANANDHA KRISHNAN | III-MECH |
| 4 | K. MUKESH | II-CIVIL |
| 5 | R. ASHWIN | III-CSE |
| 6 | T. ANISH INFANT RAJ | III-MECH |
| 7 | S. MUTHUNARAYANAN | II-ECE |
| S.NO. | NAME OF THE STUDENTS | YEAR & BRANCH |
|---|---|---|
| 1 | R. VIDHUSHA | IV-CIVIL |
| 2 | B. DEEPIKA | III-CSE |
| 3 | SREEI PREETHI. J.R | III-EEE |
| 4 | V. HAARNE | I-ECE |
| : Winners (Men) | CMS College of Engg | 17.08.16 |
|---|
| S.NO. | NAME OF THE STUDENTS | YEAR & BRANCH |
|---|---|---|
| 1 | S. SHIVA SHANMUGAM | IV-CIVIL |
| 2 | K.S. SREE SAILESH RAJ | II-IT |
| 3 | SURIYA NARAYAN. S | II-MECH |
| 4 | A. BALAJI | IV-MECH |
| 5 | M. RISHI KUMAR | IV-FT |
| : Winners (Men) | Sona College of Technology, Salem | 20.08.2019 |
|---|
| S.NO. | NAME OF THE STUDENTS | YEAR & BRANCH |
|---|---|---|
| 1 | S.S. SHASHANK | III-MECH |
| 2 | S. VIJAY KRISHNAN | IV-FT |
| 3 | DEEPAN. G.S | II-MECH |
| 4 | S. SRIRAM | II-MECH |
| : Third (Men) | Vetrivinayaha Engg College | 08.09.16 & 09.09.16 |
|---|
| S.NO. | NAME OF THE STUDENTS | YEAR & BRANCH |
|---|---|---|
| 1 | SENTHIL KUMAR. V.S | II-MBA |
| 2 | SATHEESH KUMAR. L | II-MBA |
| 3 | KRISHNA KUMAR. R | IV-MECH |
| 4 | S. SABARINATHAN | IV-MECH |
| 5 | R. CHANDRASEKAR | IV-MECH |
| 6 | INIYAN. A.P. | I-MBA |
| 7 | GOPI KRISHNAN | IV-MECH |
| 8 | VITHIYASAHAR | III-EEE |
| 9 | NANDHA KUMAR.P | II-ECE |
| 10 | AKSHAVANTH. M | II-CSE |
| 11 | V. RANJITH KUMAR | I-MBA |
| 12 | I. ANDREW SYLVESTER JOSEPH | III-FT |
| S.NO. | NAME OF THE STUDENTS | Organized by | Date |
|---|---|---|---|
| 1 | Gayathri Devi (I/EEE) | Kongunadu College of Engg and Tech | 27.09.16 & 28.09.16 |
| S. No | Name / Year & Branch | Organized by | Date & Year | Place |
|---|---|---|---|---|
| 1 | N.Gokul Nath / III - CSE | Paavai Engg College | 17th & 18th Dec, 2016 | Bronze |
| Sasurie Academy of Engineering | 19th to 21st Dec, 2016 |
|---|
| S. No | Name / Year & Branch | Place |
|---|---|---|
| 1 | P.K.Shanmuga Priya / I - M.TECH | Gold |
| 2 | N.Vasuki / I - M.E | Gold |
| 3 | S.Bhuvaneswari / IV - ECE | Silver |
| 4 | K.Shanmuga Priya / III - CSE | Silver |
| S. No | Name / Year & Branch | Organized by | Date & Year | Place |
|---|---|---|---|---|
| 1 | P.K.Shanmuga Priya / I - M.TECH | Sasurie Academy of Engineering | 19th to 21st Dec, 2016 | Silver |
| 2 | K.Shanmuga Priya / III - CSE | Sasurie Academy of Engineering | 19th to 21st Dec, 2016 | Bronze |
| : Bronze (Women & Men) | Kumaraguru College of Technology | 21st & 22nd Dec, 2016 |
|---|
1. T.Sanju Priya / II - CIVIL
2. C. Nivetha / IV – CSE
3. P. Sathya Priya / IV – Civil
4. P. Priya / IV – CSE
1. H. Manoj Kumar / III – Mech
2. S. Dinesh / IV – Civil
3. S. Lakshman / III – ECE
4. R. Ashwin / III - CSE
| S. No. | Name of the Student | Venue & Date | Tournament | Position |
|---|---|---|---|---|
| 1 | P.K.Shanmuga Priya / I-M.TECH | Dharmapuri 23rd & 24th July, 2016 |
Senior State | Gold |
| Dharmapuri 18th to 20th Nov, 2016 |
Junior State | Gold | ||
| Coimbatore 12th to 15th Jan, 2017 |
Junior National | Bronze | ||
| 2 | N.Vasuki / I - M.E | Dharmapuri 23rd & 24th July, 2016 |
Senior State | Gold |
| Dharmapuri 18th to 20th Nov, 2016 |
Junior State | Silver | ||
| 3 | K.Shanmuga Priya / III - CSE | Dharmapuri 23rd & 24th July, 2016 |
Senior State | Silver |
| Dharmapuri 18th to 20th Nov, 2016 |
Junior State | Silver | ||
| 4 | S. Bhuvaneswari / IV - ECE | Dharmapuri 23rd & 24th July, 2016 |
Senior State | Silver |
| Dharmapuri 18th to 20th Nov, 2016 |
Junior State | Silver |
| S. No. | Name of the Student | Venue & Date | Tournament | Position |
|---|---|---|---|---|
| 1 | R. Pradeep / IV-EEE | Salem 27th & 28th Aug, 2016 |
Open State | Gold |
| 2 | P. Soundar / II-MECH | Salem 27th & 28th Aug, 2016 |
Open State | Gold |
| S. No. | Name of the Student | Game | Venue & Date | Tournament | Position |
|---|---|---|---|---|---|
| 1 | S.Vigneswaran / III-FT | Boxing | Kanchepuram 15th to 17th July 2016 |
Rural State | Gold |
| Chess Boxing | Trichy 6th & 7th Aug, 2016 |
Open State | Gold |
| S. No. | Name of the Student | Game | Venue & Date | Tournament | Position |
|---|---|---|---|---|---|
| 1 | P. Harsha Priya / I-FT | Yoga | Salem 27th Nov, 2016 |
Open State | Gold |
| S. No | Name of the Student | Game | Venue | Date | Position |
|---|---|---|---|---|---|
| 1 | T.Sanju Priya / II - CIVIL | Fencing | Guru Nanak Dev University, Amrister |
18th to 27th Jan, 2017 | Participation |
| 2 | N.Vasuki / I - M.E | Power Lifting | Panjab University, Chandigarh | 22nd to 26th Feb, 2017 | Participation |
| 3 | P.K.Shanmuga Priya / I - M.TECH | Power Lifting | Panjab University, Chandigarh | 22nd to 26th Feb, 2017 | Participation |