NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
: Third | Paavai College of Engineering, Namakkal | 11.08.17 & 12.08.17 |
---|
S. No | Name of the Students | Branch and Year |
---|---|---|
1 | V. Ranjith Kumar | II/MBA |
2 | I. Andrew Sylvester Joseph | IV/FT |
3 | N. Mohammed Riyas | IV/ECE |
4 | P. Nandha Kumar | III/ECE |
5 | M. Akshavanth | III/CSE |
6 | M. Prabhakaran | III/CIVIL |
7 | S. Muhundaan | III/CSE |
8 | C. Gokul | III/CSE |
9 | K.B. Kanitgar | III/CSE |
10 | A. Raj Ganesh | II/ECE |
11 | S.K. Sathesh Kumar | IV/MECH |
: Winners (Men) | Government College of Engineering, Salem | 16.08.17 to 20.08.17 |
---|
S. No | Name of the Students | Branch and Year |
---|---|---|
1 | R. Keerthivasan | IV/FT |
2 | Salman Khan | IV/CSE |
3 | P. Prajwal | IV/IT |
4 | P. Harish | II/MBA |
5 | R. Arul Velan | II/MBA |
6 | A. Surendar | III/MECH |
7 | N. Gokulakannan | |
8 | S. Dhivakaran | III/CSE |
9 | T. Santhoshkumar | III/MECH |
10 | G. Gangai Adhithyan | III/FT |
11 | A. Anburaj | III/MECH |
12 | G. Sujith | II/EEE |
13 | A. Devi Prashad | II/FT |
14 | V.R. Sri Hari | II/MECH |
15 | V. Krishna Venkatesh | II/MECH |
16 | K.R. Sachin Ravi | II/IT |
: Winners(Men) | Sona College of Technology, Salem | 04.09.17 |
---|
1. S.S. Shashank ( IV/MECH)
2. G. Venkatesh Prasad(II/MBA)
: Runners Up (Men) | : Paavai Engineering College, Namakkal | 06.09.17 |
---|
S. No | Name of the Students | Branch and Year |
---|---|---|
1 | V. Ranjith Kumar | II/MBA |
2 | D. Pradeep | II/MBA |
3 | P. Arul | IV/CIVIL |
4 | G. Prakash | III/MECH |
5 | R. Vijay | II/MECH |
6 | M. Muthu Kamalan | II/EEE |
7 | M. Salman Arshath | II/MECH |
8 | S.J. Sudarsan Kumar | II/ECE |
9 | P. Arun Kumar | II/ECE |
10 | N. Gowthaman | II/EEE |
11 | B. Surya Prakash | II/MECH |
12 | S.N. Bipinchandarraj | I/CIVIL |
13 | M. Praveen Kumar | I/CSE |
: Winners (Men) | Muthayammal Engineering College, Rasipuram | : 07.09.17 |
---|
S. No | Name of the Students | Branch and Year |
---|---|---|
1 | A. Thomas | IV/ECE |
2 | M. Muthukumaran | IV/ECE |
3 | K.S. Sree Sailesh Raaj | IV/IT |
4 | S. Suriya Narayan | III/MECH |
5 | R. Ajay Karthik | II/MECH |
: Third(Men) | : Kongu Nadu College of Engineering and Technology, Thottiam | 11.09.17 & 12.09.17 |
---|
S. No | Name of the Students | Branch and Year |
---|---|---|
1 | Gorre Mandeep | IV/Mech |
2 | V. Vaeiramuthu Ramalingam | IV/Mech |
3 | M. Pandidurai | IV/FT |
4 | P. Prajwal | IV/IT |
5 | K. Udhaya Kumar | IV/FT |
6 | V. Manigandan | IV/Mech |
7 | S. Bharajh Priya Dharshan | IV/Mech |
8 | R. Santhosh Kumar | IV/ECE |
9 | P. Prasanth Kumar | IV/Mech |
10 | P. Kishore | IV/Mech |
11 | D. Bharath | IV/Mech |
12 | M. Mani Maal Selvan | IV/Mech |
13 | S. Pevin Anand | III/EEE |
14 | A. Kishore Kumar | II/EEE |
15 | S. Aravindan | II/Mech |
16 | B. Thamarai Kannan | I/Mech |
17 | S. Kaleeshwaran | II/EEE |
18 | G. Balaji | II/EEE |
: Third (Men & Women) | : VSA Group of Educational Institution, Salem | : 15.09.17 |
---|
S. No | Name of the Students | Branch and Year |
---|---|---|
1 | S. Balachandar | III/CIVIL |
2 | P. Dheepak Kamal | II/FT |
3 | N. Kathir Murthy | IV/MECH |
4 | C. Dinesh | IV/MECH |
5 | G.S. Deepan | III/MECH |
S. No | Name of the Students | Branch and Year |
---|---|---|
1 | T. Naveena | III/CSE |
2 | A. Kayalvizhi | III/CSE |
3 | S. Kavya | III/CIVIL |
4 | R. Viveka | II/CSE |
5 | C. Ramya Preetha | II/CIVIL |
: Third(Men) | : Kongunadu College of Engg & Technology, Thottiam | : 28.09.17 |
---|
S. No | Name of the Students | Branch and Year |
---|---|---|
1 | S. Anandha Krishnan | IV/MECH |
2 | K. Mukesh | III/CIVIL |
3 | B. Rajesh | I/MBA |
4 | R. Ashwin | IV/CSE |
5 | T. Anish Infant Raj | IV/MECH |
6 | M. Rajesh | II/ECE |
: Third(Women) | : Kongunadu College of Engg & Technology, Thottiam | : 28.09.17 |
---|
S. No | Name of the Students | Branch and Year |
---|---|---|
1 | V. Haarne | II/ECE |
2 | B. Deepika | IV/CSE |
3 | J.R. Srreei Preethi | III/EEE |
4 | G.S. Sruthi | II/MBA |
: Mountzion College of Engg & Technology, Pudukkottai | : 25.09.17 to 26.09.17 |
---|
1. R. Vadivel (III/CSE) - Bronze
2. G. Hariharan (III/ECE) - Bronze
1. P.K. Shanmugapriya (II/M.Tech) - Gold
2. N. Vasuki(II/ME) – Silver
Kumaragur College of Technology, Coimbatore | 25.09.17 to 26.09.17 |
---|
1. S. Kavya (I/EEE) - Sliver
2. K. Shanmuga Priya (IV/IT) - Sliver
1 P. Dinesh(III/CSE) - Bronze
2 C. Dinesh (IV/CSE) - Bronze
3 K. Aswin (III/MECH) - Bronze
4 A. Hari Vignesh (III/CIVIL) - Bronze
: Bronze | Kumaraguru College of Technology, Coimbatore | 30.12.17 to 31.12.17 |
---|
Bronze Medalist
1. H. Manoj Kumar – IV/Mec
2 .G. Srivathsan – II/MCA
3 .R. Ashwin – IV/CSE
4 .S. Sakthivel – III/Mech
5 .S. Roheith – III/Mech
6 .S. Muhunda Krishna – II/Civil
7 .S. Jagathesh – II/Mech
8 .M. Mohan Raj – II/CSE
9 .D. Harsha Vardhan reddy - I/ECE
10. Orsu Sandeep – I/Mech
11. G. Subhash Varun – I/Mech
12. U. Pradeep – I/Civil
Bronze Medalist
1 . T. Sanju Priya – III/Civil
2 .V.K. Unmai – II/EEE
3 .B. Thireka – II/FT
4 .V. Pratheesha – I/Civil
5 .P. Dharani – I/FT
6 .R. Nehaa – I/FT
7 .Akshaya – I/FT
8 .R. Bhargavi – I/FT
9 .C. Jeeva – I/FT
10. P.S. Sarika – I/FT
11. P. Arthika – FT
S. No | Name / Year & Branch | Game | Organized by | Month &Year | Position |
---|---|---|---|---|---|
1 | T. Sanju Priya / III / Civil | Fencing | Punjab | Jan 2018 | Participation |