NAAC-Accredited 'A' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
International Level Soft Tennis Tournament Achievement 2022-2023
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | R.Karnan | II/Civil | International Level Soft Tennis at Thailand | 23rd to 28th Aug 2022 | Soft Tennis | Bronze |
36th National Soft Tennis Achievement 2022-2023
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | M.Thirumangai | I/Mech | 36th National Games Gujart 2022 Held at: Riverfront Sports Park, Paldi, Ahmedabad | 29th Sep to 12th Oct 2022 | Soft Tennis | Gold |
National level Junior Netball Achievement 2022-2023
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | S. Subhaa Shree | I/ECE | National Level Netball Tournament held at West Bengal, Kolkatta | 22nd to 31st Dec 2022 | Net Ball | Participation |
2 | N. Gokul | I/ADS | ||||
3 | P. Soundhar | I/EEE |
All India Inter University Achievements 2022-2023
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Navin Babu V | III/Mech | All India Inter University Fencing (Men) tournaments held at University of Jammu. | 20th to 23rd Dec 2022 | Fencing | Participation |
2 | Karthi Krishna. S | III/ FT | ||||
3 | Soundappan M | III/AIDS |
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Mohana Priya. R | III/Civil | All India Inter University Volleyball (Women) Tournaments held at MGU, Kottayam. | 27th to 31st Dec 2022 | Volleyball | Participation |
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | M. Jaganath | IV/Mech | All India Inter University Boxing (Men) Tournaments held at MDU, Rohlak. | 2nd to 10th Jan 2023 | Boxing | Participation |
2 | Jawahar. K | II/ECE | Participation |
STATE POWER LIFTING ACHIEVEMENT
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | G. Vinoth | BE Civil Final Year | National Classic Power Lifting Championship 2022 held at Kasargod, Kerala. | 10th to 14th August 2022 | Power Lifting | Gold |
ANNA UNIVERSITY INTER ZONAL LEVEL FENCING (MEN) ACHIEVEMENTS
(OVERALL RUNNERS UP)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Soundappan.M | III/AIDS | KSR Institute for Engineering and Technology, Tiruchengode | 18th & 19th Nov 2022 | Fencing (Men) | Overall Runners Up |
2 | Navinbabu.V | III/Mech | ||||
3 | Karthi Krishna.S | III/FT | ||||
4 | Jagadesvar.V | II/CSE | ||||
5 | Praveen.N | IV/Mech | ||||
6 | Thaniyarasu.A | III/Mech | ||||
7 | Sasitharan.P | III/FT | ||||
8 | Karthisaravana.O | III/AIDS |
ANNA UNIVERSITY INTER ZONAL LEVEL FENCING (WOMEN) ACHIEVEMENTS
(SABRE TEAM - SILVER)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Logatharani.P | III/ECE | KSR Institute for Engineering and Technology, Tiruchengode | 18th & 19th Nov 2022 | Fencing (Women) | Silver |
2 | Thulluru Poojitha | III/AIDS | Silver | |||
3 | Kavidharshna.J | II/CSE | Silver | |||
4 | Shanmathi R | II/CSE | Silver |
ANNA UNIVERSITY INTER ZONAL LEVEL BOXING (MEN) ACHIEVEMENTS
(OVERALL RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Jagannath.M | IV/Mech | Paavai Engineering College, Namakkal | 8th & 9th Dec 2022 | Boxing (Men) | Gold |
2 | Jawagar.K | II/ME | Gold | |||
3 | Sanjay.J | III/MCT | Silver | |||
4 | Nitheshwaran.S | IV/Mech | Silver | |||
5 | Arun.A.M | I/AIML | Bronze | |||
6 | Shree Ramm.R | I/CSE | Bronze | |||
7 | Yuvan Kumar.A | II/CSE | Bronze |
ANNA UNIVERSITY INTER ZONAL LEVEL KARATE (MEN) ACHIEVEMENTS
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Janakiraman. D | II/EEE | Kumaraguru College of Technology, Coimbatore | 24 & 25/12/2022 | Karate (Men) | Bronze |
ANNA UNIVERSITY ZONAL LEVEL TABLE TENNIS (WOMEN) ACHIEVEMENTS
(WINNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kavi Prabha. B | I/MBA | Sona College of Technology, Salem – 5 | 07/11/2022 | Table Tennis (Women) | Winners |
2 | Dhivyalakshmi.A | I/MBA | ||||
3 | Shree Sapnaa. K | IV/ECE | ||||
4 | Dhakshna Shree.V | II/AIDS | ||||
5 | Deebika.J.R | II/AIDS |
ANNA UNIVERSITY ZONAL LEVEL BADMINTON (WOMEN) ACHIEVEMENTS
(WINNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kayathri. M | II/ECE | Kongunadu Engineering and Technology, Thotiam | 10/11/2022 | Badminton (Women) | Winners |
2 | Dhakshna Shree.V | II/AIDS | ||||
3 | Madhumitha.K | II/FT | ||||
4 | Shaanavi Devi.S | III/AIDS | ||||
5 | Shrieenidhi. D | I/MBA |
ANNA UNIVERSITY ZONAL LEVEL VOLLEYBALL (WOMEN) ACHIEVEMENTS
(WINNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Mohana Priya.R | III/Civil | PGP College, Namakkal | 19/11/22 | Volley Ball (Women) | Winners |
2 | Akshaya.P | II/CSE | ||||
3 | Nidharshnaa.P | IV/IT | ||||
4 | Sandhiya.S | IV/IT | ||||
5 | Shakana.L.R | III/MCT | ||||
6 | Srinisharga.G | I/EEE | ||||
7 | Prabhawathi.R | III/Civil | ||||
8 | Narmatha.A | III/MCT | ||||
9 | Nidarshana.P | I/ECE | ||||
10 | Sharmili.S | I/IT | ||||
11 | Shivani.N | III/IT | ||||
12 | Harisudha. S | I/IT |
ANNA UNIVERSITY ZONAL LEVEL TENNIS (MEN) ACHIEVEMENTS
WINNERS
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kavin Jayakumar | IV/EEE | Paavai Engineering College, Namakkal | 11/11/2022 | Tennis (Men) | Winners |
2 | R. Karnan | III/Civil | ||||
3 | Athesh.A | II/EEE | ||||
4 | Callistus Britto | I/IT |
ANNA UNIVERSITY ZONAL LEVEL BADMINTON (MEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Gokul Ram.G.P | I/MBA | Kongunadu Engineering and Technology, Thotiam | 10/11/2022 | Badminton (Men) | Runners |
2 | G. Praveen Kumar | II/MBA | ||||
3 | Yugendran.K.M | IV/ECE | ||||
4 | Obuli Balaji.N | II/Mech | ||||
5 | Thirunavukkarasu.PL | II/CSE | ||||
6 | Mothishwaran.K | II/BME | ||||
7 | Hemachandran.G | III/EEE |
ANNA UNIVERSITY ZONAL LEVEL TABLE TENNIS (MEN) ACHIEVEMENTS
(RUNNERS)
S.No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Nirai Selvan.V | IV/Mech | Sona College of Technology, Salem – 5 | 16/11/2022 | Table Tennis (Men) | Runners |
2 | Gowtham. V | I/CS&D | ||||
3 | Daniel Stephen.S | III/Mech | ||||
4 | Ashik Ahamed. S | II/CSE | ||||
5 | Mythreyan.R.S | IV/MCT | ||||
6 | Santhosh.R.V | I/MCT |
ANNA UNIVERSITY ZONAL LEVEL BASKETBALL (WOMEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Sutharshana.P | III/ECE | Sona College of Technology, Salem – 5 | 23/11/22 | Basketball (Women) | Runners |
2 | Prabhavathi.R | III/Civil | ||||
3 | Supreetha. S | II/CSE | ||||
4 | Sujitha.S | II/CSE | ||||
5 | Indhra.V | III/AIDS | ||||
6 | Kavidharshna.J | II/CSE | ||||
7 | Aparna Sri. K | II/FT | ||||
8 | Yogadharshini.P | II/EEE | ||||
9 | Subhaa Shree.S | I/ECE | ||||
10 | Rasigasanthy.B | I/FT | ||||
11 | Malar.A.S | I/FT | ||||
12 | Nithyashree.R.L | II/CSE |
ANNA UNIVERSITY ZONAL LEVEL VOLLEYBALL (MEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Dhanush.T | III/EEE | Paavai Engineering College, Namakkal | 28, 29/11/22 | Volleyball (Men) | Runners |
2 | Manoj.P | III/CSE | ||||
3 | Absar Khan.K | III/IT | ||||
4 | Kawin. M | IV/ECE | ||||
5 | Barath. J | IV/EEE | ||||
6 | Nirmal Kumar.M.S | II/IT | ||||
7 | Pushparaj. P | II/Mech | ||||
8 | Nishanth.R | II/IT | ||||
9 | Nikil.S | II/CSE | ||||
10 | Rajaneesh.S.B | I/ECE | ||||
11 | Deepakraj.G | I/Civil | ||||
12 | Gokul.C | I/CSE |
ANNA UNIVERSITY ZONAL LEVEL HANDBALL (MEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Rathish.S.M | I/MCA | Paavai Engineering College, Namakkal | 30/11/22 | Handball (Men) | Runners |
2 | Vimal Raj.E | IV/CSE | ||||
3 | Sanjay Kumar.C | IV/CSE | ||||
4 | Saiganesh.U | IV/BME | ||||
5 | Kishan Raj.S | IV/ECE | ||||
6 | Madhusudhanan.S | IV/Mech | ||||
7 | Tharneshwaran.K | IV/Mech | ||||
8 | Kalaiarasan. J | III/Mech | ||||
9 | Akash. P | III/CSE | ||||
10 | Saravinth. R | III/CSE | ||||
11 | Sarathi. G.S | III/IT | ||||
12 | Gokul Krishna.S.V | II/MCT | ||||
13 | Gokul.A | II/MCT | ||||
14 | Balaji.R | II/MCT | ||||
15 | Jayavijayaraj. A | II/Mech | ||||
16 | Tarunchandarraj.S.N | II/Civil |
ANNA UNIVERSITY ZONAL LEVEL CHESS (MEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Navaneethan.B | IV/ECE | Muthayammal College of Engineering, Rasipuram | 01/12/22 | Chess (Men) | Runners |
2 | S. Sharath Chandan | III/ECE | ||||
3 | S. Suresh Krishna | III/ECE | ||||
4 | Vikram. R | IV/EEE | ||||
5 | Deepak Vijay.V | II/Mech | ||||
6 | Dhanush.M | II/CSE |
ANNA UNIVERSITY ZONAL LEVEL HOCKEY (MEN) ACHIEVEMENTS
(THIRD)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | K. Mukesh | I/ME-ED | Kongunadu Engineering and Technology, Thotiam | 21, 22/11/22 | Hockey | Third |
2 | S. Kaleeshwaran | II/ME-PED | ||||
3 | S. Pevin Anand | II/ME-PED | ||||
4 | M.K. Karthick Raja | II/Mech | ||||
5 | M. Ranjith | III/Civil | ||||
6 | G. Mano bharathi | II/Mech | ||||
7 | S. Divish Dayanithi | II/EEE | ||||
8 | J.D. Saran Kumar | III/CSE | ||||
9 | S. Aadil Khan | III/IT | ||||
10 | T. Seenivasan | II/Mech | ||||
11 | V. Ajay | II/Mech | ||||
12 | S. Surya | I/MCT | ||||
13 | N.R. Vikash | II/MCT | ||||
14 | D. Santhosh | II/Mech | ||||
15 | C. Ramprasad | III/Mech | ||||
16 | R. Sriram Kumar | II/Mech | ||||
17 | Aadhi Vignesh. K | III/EEE | ||||
18 | G. Balaji | II/ME-PED |
ANNA UNIVERSITY ZONAL LEVEL BASKETBALL (MEN) ACHIEVEMENTS
(THIRD)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | R. Deenadayalan | II/MBA | Kongunadu Engineering and Technology, Thotiam | 24, 25/11/22 | Basketball (Men) | Third |
2 | R. Vashwanth | IV/IT | ||||
3 | A. Saran | I/AIDS | ||||
4 | T. Surryaprakash | I/EEE | ||||
5 | P. Soundhar | I/EEE | ||||
6 | N. Gokul | I/AIDS | ||||
7 | M. Ajaydev | II/Civil | ||||
8 | Siddharth Balaji | II/CSE | ||||
9 | G. Suman | II/MCT | ||||
10 | M. Rzhil Kumaran | III/EEE | ||||
11 | A.S. Natarajan | I/MCT | ||||
12 | S. Balaji | II/MCT | ||||
13 | N. Ruthik Raj | III/Civil |
ANNA UNIVERSITY ZONAL LEVEL ATHLETICS (MEN) ACHIEVEMENTS
(OVERALL THIRD)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Sathya Sedhu. T | III/ECE | Selvam College of Engineering, Namakkal | 02, 03/12/22 | Athletics (Men) | Overall Third |
2 | Om Prakash. K | II/Civil | ||||
3 | Syed Taabish. M | IV/Mech | ||||
4 | M. Mohammed Fahd | III/Civil | ||||
5 | M. Ranjith | III/Civil | ||||
6 | Sanjev.S | I/MBA | ||||
7 | N. Pranan | IV/MCT | ||||
8 | M. Ajay | II/Mech | ||||
9 | P. Dhabvin | II/ECE | ||||
10 | R. Dinesh | III/Mech | ||||
11 | Sripriyan.M.R | III/EEE | ||||
12 | Surya. S | I/MCT | ||||
13 | S. Gokul | IV/Mech | ||||
14 | Rohinth.K.R | II/CSE | ||||
15 | Shree Hariharan. M | II/EEE | ||||
16 | Tharunkumar.M | II/EEE | ||||
17 | S. Roshan | I/Mech |
ANNA UNIVERSITY ZONAL LEVEL ATHLETICS (WOMEN) ACHIEVEMENTS
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kavidharshna. J | II/CSE | Selvam College of Engineering, Namakkal | 02, 03/12/22 | Athletics (Women) | 10000 mts 3rd Place |