NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Asian Powerlifting Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | G. Vinoth | IV/Civil | Asian Powerlifting championship 2023 to be held at Alappuzha, India. | 01st to 06th May 2023 | Powerlifting | Gold |
International Level Soft Tennis Tournament Achievement 2022-2023
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | R.Karnan | III/Civil | International Level Soft Tennis at Thailand | 23rd to 28th Aug 2022 | Soft Tennis | Silver & Bronze |
36th National Soft Tennis Achievement 2022-2023
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | M.Thirumangai | II/Mech | 36th National Games Gujart 2022 Held at: Riverfront Sports Park, Paldi, Ahmedabad | 29th Sep to 12th Oct 2022 | Soft Tennis | Gold |
19th Senior National Soft Tennis Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | M.Thirumangai | II/Mech | 19th National Soft Tennis Championship, KT Global School IID Centre, Odisha. | 19th March to 23rd March 2023 | Soft Tennis | Gold |
STATE POWER LIFTING ACHIEVEMENT
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | G. Vinoth | BE Civil / IV | National Classic Power Lifting Championship 2022 held at Kasargod, Kerala. | 10th to 14th August 2022 | Power Lifting | Gold |
All India Inter University Soft Tennis Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | M.Thirumangai | II / Mech | Pt. Ravi Shankar Shukla University, Raipur. | 17th to 20th Jan 2023 | Bronze |
2 | R.Karnan | III / Civil | Bronze |
Open State Basketball Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | S. Subhaa Shree | I/ECE | State basketball championship held at SRM Institute of Science & Technology, Kattankulathur, Chennai | 20th to 25th June 2022 | Silver |
13th Open State Benchpress Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | G. Vinoth | IV/Civil | 13th Tamilnadu State Benchpress Championship 2022-23 held at Sri Vardha Mahal, Surapet, Chennai-66. | 01st to 02nd Oct 2022 | Gold |
4th Open State Powerlifting Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | G. Vinoth | IV/Civil | 4th State Classic Powerlifting Championship 2022-23 held at VOC Indoor Stadium, Palayamkottai, Tirunelveli. | 26th to 28th Aug 2022 | Silver |
14th Senior State Level Soft Tennis Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | R.Karnan | III/Civil | Redshine Soft Tennis Academy, Salem | 26.05.2023 to 28.05.2023 | Team - Gold Mixed Doubles – Silver Individual Singles – Bronze Individual Doubles – Bronze |
2 | M.Thirumangai | II/Mech | Mixed Doubles – Gold Individual Doubles – Gold Individual Singles – Silver |
35th Tamilnadu State Junior Open Athletic Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Sathya Sedhu. T | III/ECE | 35th Tamilnadu State Junior Open Athletic championship held at Krishnagiri. | 17.08.2022 to 20.08.2022 | Gold |
14th Senior State Level Soft Tennis Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Jagannath.M | IV/Mech | 17th State senior open boxing championship 2022 held at Vengu street, Corporation playground, Egmore, Chennai – 08. | 25.08.2022 to 28.08.2022 | Gold |
2 | Nitheeshwaran.S | IV/Mech | Silver |
1st Open State Boxing Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Nitheeshwaran.S | IV/Mech | 1st State invitation boxing competition 2023 organized by Salem boxing club. | 25&26.02.2023 | Gold |
Open State Boxing Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Sanjay.J | III/MCT | State boxing championship 2023 organized by Taramani 178(A) Ward Velachery West Youth Wing DMK&KKBA at Chennai. | 25.03.2023 to 26.03.2023 | Silver |
2 | Jawahar. K | II/ME | Gold |
51st Junior State Best Physique Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Sanjayaraj G.M | III/CSE | 51st Junior state best physique champion ship 2022-2023 held at Rajeswari Thirumana Mandapam, Vadalur, Cuddalore District. | 26th Feb 2023 | Gold |
Open State Level Silambam Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | S. Kumaresan | IV/Mech | CM Trophy State level Silambam championship held at Nehru Stadium, Chennai | 30.06.2023 | Silver |
41st Sr.Mr. Salem Bodybuilding Championship
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | U. Vijay | III/CSE | 41st Sr. Mr. Salem-2022 championship held at Moovendar Arangam, Salem. | 28th Jan 2023 | Silver |
ANNA UNIVERSITY INTER ZONAL LEVEL FENCING (MEN) ACHIEVEMENTS
(OVERALL RUNNERS UP)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Soundappan.M | III/AIDS | KSR Institute for Engineering and Technology, Tiruchengode | 18th & 19th Nov 2022 | Fencing (Men) | Gold - 1 Silver - 1 |
2 | Navinbabu.V | III/Mech | Silver - 1 Bronze - 1 |
|||
3 | Karthi Krishna.S | III/FT | Gold - 2 | |||
4 | Jagadesvar.V | II/CSE | Gold | |||
5 | Praveen.N | IV/Mech | Silver | |||
6 | Thaniyarasu.A | III/Mech | Silver | |||
7 | Sasitharan.P | III/FT | Gold | |||
8 | Karthisaravana.O | III/AIDS | Silver |
ANNA UNIVERSITY INTER ZONAL LEVEL FENCING (WOMEN) ACHIEVEMENTS
(SABRE TEAM - SILVER)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Logatharani.P | III/ECE | KSR Institute for Engineering and Technology, Tiruchengode | 18th & 19th Nov 2022 | Fencing (Women) | Silver |
2 | Thulluru Poojitha | III/AIDS | Silver | |||
3 | Kavidharshna.J | II/CSE | Silver | |||
4 | Shanmathi R | II/CSE | Silver |
ANNA UNIVERSITY INTER ZONAL LEVEL BOXING (MEN) ACHIEVEMENTS
(OVERALL RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Jagannath.M | IV/Mech | Paavai Engineering College, Namakkal | 8th & 9th Dec 2022 | Boxing (Men) | Gold |
2 | Jawagar.K | II/ME | Gold | |||
3 | Sanjay.J | III/MCT | Silver | |||
4 | Nitheshwaran.S | IV/Mech | Silver | |||
5 | Arun.A.M | I/AIML | Bronze | |||
6 | Shree Ramm.R | I/CSE | Bronze | |||
7 | Yuvan Kumar.A | II/CSE | Bronze |
Anna University Inter Zonal Level Best Physique - Overall Runners
S. No. | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Sanjayaraj G.M | III/CSE | "Paavai Engineering College, Namakkal." | 29.01.2023 | Gold |
2 | Karthik Kumaran M | IV/Mech | Gold | ||
3 | Vijay U | III/CSE | Gold | ||
4 | Varunraj B | II/MCA | Gold | ||
5 | S. Soundar | III/CSE | Silver |
Anna University Inter Zonal Level Power Lifting (Men) Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | G. Vinoth | IV/Civil | Paavai Engineering College, Namakkal. | 30th & 31st Jan 2023 | Gold |
Anna University Inter Zonal Level Athletic (Men) Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Syed Taabish. M | IV/Mech | Kongunadu Engineering and Technology, Thottiyam. | 17.12.2022 to 18.12.2022 | Karate (Men) | Bronze |
ANNA UNIVERSITY INTER ZONAL LEVEL KARATE (MEN) ACHIEVEMENTS
S. No | GAME | VENUE | DATE | POSITION |
---|---|---|---|---|
1 | Table Tennis (Women) | "Sona College of Technology, Salem – 5." | 07/11/2022 | Winners |
2 | Badminton (Women) | "Kongunadu Engineering and Technology, Thottiyam." | 10/11/2022 | Winners |
3 | Volley Ball (Women) | "PGP College, Namakkal." | 19/11/2022 | Winners |
4 | Tennis (Men) | "Paavai Engineering College, Namakkal." | 11/11/2022 | Winners |
5 | Badminton (Men) | "Kongunadu Engineering and Technology, Thottiyam." | 10/11/2022 | Runners |
6 | Table Tennis (Men) | "Sona College of Technology, Salem – 5." | 16/11/2022 | Runners |
7 | Basket Ball (Women) | "Sona College of Technology, Salem – 5." | 23/11/2022 | Runners |
8 | Volleyball (Men) | "Paavai Engineering College, Namakkal." | "28,29/11/2022" | Runners |
9 | Handball (Men) | "Paavai Engineering College, Namakkal." | 30/11/2022 | Runners |
10 | Chess (Men) | "Muthayammal College of Engineering, Rasipuram." | 01/12/2022 | Runners |
11 | Hockey (Men) | "Kongunadu Engineering and Technology, Thottiyam." | "21, 22/11/2022" | Third |
12 | Basket Ball (Men) | "Kongunadu Engineering and Technology, Thottiyam." | "24, 25/11/2022" | Third |
13 | Athletics (Men) | "Selvam College of Engineering, Namakkal." | "02, 03/12/2022" | Overall Third |
ANNA UNIVERSITY INTER ZONAL LEVEL KARATE (MEN) ACHIEVEMENTS
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Janakiraman. D | II/EEE | Kumaraguru College of Technology, Coimbatore | 24 & 25/12/2022 | Karate (Men) | Bronze |
ANNA UNIVERSITY ZONAL LEVEL TABLE TENNIS (WOMEN) ACHIEVEMENTS
(WINNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kavi Prabha. B | I/MBA | Sona College of Technology, Salem – 5 | 07/11/2022 | Table Tennis (Women) | Winners |
2 | Dhivyalakshmi.A | I/MBA | ||||
3 | Shree Sapnaa. K | IV/ECE | ||||
4 | Dhakshna Shree.V | II/AIDS | ||||
5 | Deebika.J.R | II/AIDS |
ANNA UNIVERSITY ZONAL LEVEL BADMINTON (WOMEN) ACHIEVEMENTS
(WINNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kayathri. M | II/ECE | Kongunadu Engineering and Technology, Thotiam | 10/11/2022 | Badminton (Women) | Winners |
2 | Dhakshna Shree.V | II/AIDS | ||||
3 | Madhumitha.K | II/FT | ||||
4 | Shaanavi Devi.S | III/AIDS | ||||
5 | Shrieenidhi. D | I/MBA |
ANNA UNIVERSITY ZONAL LEVEL VOLLEYBALL (WOMEN) ACHIEVEMENTS
(WINNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Mohana Priya.R | III/Civil | PGP College, Namakkal | 19/11/22 | Volley Ball (Women) | Winners |
2 | Akshaya.P | II/CSE | ||||
3 | Nidharshnaa.P | IV/IT | ||||
4 | Sandhiya.S | IV/IT | ||||
5 | Shakana.L.R | III/MCT | ||||
6 | Srinisharga.G | I/EEE | ||||
7 | Prabhawathi.R | III/Civil | ||||
8 | Narmatha.A | III/MCT | ||||
9 | Nidarshana.P | I/ECE | ||||
10 | Sharmili.S | I/IT | ||||
11 | Shivani.N | III/IT | ||||
12 | Harisudha. S | I/IT |
ANNA UNIVERSITY ZONAL LEVEL TENNIS (MEN) ACHIEVEMENTS
WINNERS
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kavin Jayakumar | IV/EEE | Paavai Engineering College, Namakkal | 11/11/2022 | Tennis (Men) | Winners |
2 | R. Karnan | III/Civil | ||||
3 | Athesh.A | II/EEE | ||||
4 | Callistus Britto | I/IT |
ANNA UNIVERSITY ZONAL LEVEL BADMINTON (MEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Gokul Ram.G.P | I/MBA | Kongunadu Engineering and Technology, Thotiam | 10/11/2022 | Badminton (Men) | Runners |
2 | G. Praveen Kumar | II/MBA | ||||
3 | Yugendran.K.M | IV/ECE | ||||
4 | Obuli Balaji.N | II/Mech | ||||
5 | Thirunavukkarasu.PL | II/CSE | ||||
6 | Mothishwaran.K | II/BME | ||||
7 | Hemachandran.G | III/EEE |
ANNA UNIVERSITY ZONAL LEVEL TABLE TENNIS (MEN) ACHIEVEMENTS
(RUNNERS)
S.No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Nirai Selvan.V | IV/Mech | Sona College of Technology, Salem – 5 | 16/11/2022 | Table Tennis (Men) | Runners |
2 | Gowtham. V | I/CS&D | ||||
3 | Daniel Stephen.S | III/Mech | ||||
4 | Ashik Ahamed. S | II/CSE | ||||
5 | Mythreyan.R.S | IV/MCT | ||||
6 | Santhosh.R.V | I/MCT |
ANNA UNIVERSITY ZONAL LEVEL BASKETBALL (WOMEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Sutharshana.P | III/ECE | Sona College of Technology, Salem – 5 | 23/11/22 | Basketball (Women) | Runners |
2 | Prabhavathi.R | III/Civil | ||||
3 | Supreetha. S | II/CSE | ||||
4 | Sujitha.S | II/CSE | ||||
5 | Indhra.V | III/AIDS | ||||
6 | Kavidharshna.J | II/CSE | ||||
7 | Aparna Sri. K | II/FT | ||||
8 | Yogadharshini.P | II/EEE | ||||
9 | Subhaa Shree.S | I/ECE | ||||
10 | Rasigasanthy.B | I/FT | ||||
11 | Malar.A.S | I/FT | ||||
12 | Nithyashree.R.L | II/CSE |
ANNA UNIVERSITY ZONAL LEVEL VOLLEYBALL (MEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Dhanush.T | III/EEE | Paavai Engineering College, Namakkal | 28, 29/11/22 | Volleyball (Men) | Runners |
2 | Manoj.P | III/CSE | ||||
3 | Absar Khan.K | III/IT | ||||
4 | Kawin. M | IV/ECE | ||||
5 | Barath. J | IV/EEE | ||||
6 | Nirmal Kumar.M.S | II/IT | ||||
7 | Pushparaj. P | II/Mech | ||||
8 | Nishanth.R | II/IT | ||||
9 | Nikil.S | II/CSE | ||||
10 | Rajaneesh.S.B | I/ECE | ||||
11 | Deepakraj.G | I/Civil | ||||
12 | Gokul.C | I/CSE |
ANNA UNIVERSITY ZONAL LEVEL HANDBALL (MEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Rathish.S.M | I/MCA | Paavai Engineering College, Namakkal | 30/11/22 | Handball (Men) | Runners |
2 | Vimal Raj.E | IV/CSE | ||||
3 | Sanjay Kumar.C | IV/CSE | ||||
4 | Saiganesh.U | IV/BME | ||||
5 | Kishan Raj.S | IV/ECE | ||||
6 | Madhusudhanan.S | IV/Mech | ||||
7 | Tharneshwaran.K | IV/Mech | ||||
8 | Kalaiarasan. J | III/Mech | ||||
9 | Akash. P | III/CSE | ||||
10 | Saravinth. R | III/CSE | ||||
11 | Sarathi. G.S | III/IT | ||||
12 | Gokul Krishna.S.V | II/MCT | ||||
13 | Gokul.A | II/MCT | ||||
14 | Balaji.R | II/MCT | ||||
15 | Jayavijayaraj. A | II/Mech | ||||
16 | Tarunchandarraj.S.N | II/Civil |
ANNA UNIVERSITY ZONAL LEVEL CHESS (MEN) ACHIEVEMENTS
(RUNNERS)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Navaneethan.B | IV/ECE | Muthayammal College of Engineering, Rasipuram | 01/12/22 | Chess (Men) | Runners |
2 | S. Sharath Chandan | III/ECE | ||||
3 | S. Suresh Krishna | III/ECE | ||||
4 | Vikram. R | IV/EEE | ||||
5 | Deepak Vijay.V | II/Mech | ||||
6 | Dhanush.M | II/CSE |
ANNA UNIVERSITY ZONAL LEVEL HOCKEY (MEN) ACHIEVEMENTS
(THIRD)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | K. Mukesh | I/ME-ED | Kongunadu Engineering and Technology, Thotiam | 21, 22/11/22 | Hockey | Third |
2 | S. Kaleeshwaran | II/ME-PED | ||||
3 | S. Pevin Anand | II/ME-PED | ||||
4 | M.K. Karthick Raja | II/Mech | ||||
5 | M. Ranjith | III/Civil | ||||
6 | G. Mano bharathi | II/Mech | ||||
7 | S. Divish Dayanithi | II/EEE | ||||
8 | J.D. Saran Kumar | III/CSE | ||||
9 | S. Aadil Khan | III/IT | ||||
10 | T. Seenivasan | II/Mech | ||||
11 | V. Ajay | II/Mech | ||||
12 | S. Surya | I/MCT | ||||
13 | N.R. Vikash | II/MCT | ||||
14 | D. Santhosh | II/Mech | ||||
15 | C. Ramprasad | III/Mech | ||||
16 | R. Sriram Kumar | II/Mech | ||||
17 | Aadhi Vignesh. K | III/EEE | ||||
18 | G. Balaji | II/ME-PED |
ANNA UNIVERSITY ZONAL LEVEL BASKETBALL (MEN) ACHIEVEMENTS
(THIRD)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | R. Deenadayalan | II/MBA | Kongunadu Engineering and Technology, Thotiam | 24, 25/11/22 | Basketball (Men) | Third |
2 | R. Vashwanth | IV/IT | ||||
3 | A. Saran | I/AIDS | ||||
4 | T. Surryaprakash | I/EEE | ||||
5 | P. Soundhar | I/EEE | ||||
6 | N. Gokul | I/AIDS | ||||
7 | M. Ajaydev | II/Civil | ||||
8 | Siddharth Balaji | II/CSE | ||||
9 | G. Suman | II/MCT | ||||
10 | M. Rzhil Kumaran | III/EEE | ||||
11 | A.S. Natarajan | I/MCT | ||||
12 | S. Balaji | II/MCT | ||||
13 | N. Ruthik Raj | III/Civil |
ANNA UNIVERSITY ZONAL LEVEL ATHLETICS (MEN) ACHIEVEMENTS
(OVERALL THIRD)
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Sathya Sedhu. T | III/ECE | Selvam College of Engineering, Namakkal | 02, 03/12/22 | Athletics (Men) | Overall Third |
2 | Om Prakash. K | II/Civil | ||||
3 | Syed Taabish. M | IV/Mech | ||||
4 | M. Mohammed Fahd | III/Civil | ||||
5 | M. Ranjith | III/Civil | ||||
6 | Sanjev.S | I/MBA | ||||
7 | N. Pranan | IV/MCT | ||||
8 | M. Ajay | II/Mech | ||||
9 | P. Dhabvin | II/ECE | ||||
10 | R. Dinesh | III/Mech | ||||
11 | Sripriyan.M.R | III/EEE | ||||
12 | Surya. S | I/MCT | ||||
13 | S. Gokul | IV/Mech | ||||
14 | Rohinth.K.R | II/CSE | ||||
15 | Shree Hariharan. M | II/EEE | ||||
16 | Tharunkumar.M | II/EEE | ||||
17 | S. Roshan | I/Mech |
ANNA UNIVERSITY ZONAL LEVEL ATHLETICS (WOMEN) ACHIEVEMENTS
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Event Name | Place |
---|---|---|---|---|---|---|
1 | Kavidharshna. J | II/CSE | Selvam College of Engineering, Namakkal | 02, 03/12/22 | Athletics (Women) | 10000 mts 3rd Place |
Tamil Nadu Chief Minister Trophy Cricket District Level Achievement – Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | J. Boobesh | IV/MCT | "Tamil Nadu Chief Minister Trophy 2022-23 held at Gandhi Stadium, Salem." | 23.02.2023 | |
2 | M. Kawin | IV/ECE | |||
3 | M. Vetry | I/MBA | |||
4 | G.K. Gokul Krishna | II/MCT | |||
5 | P.K. Sachin Kanna | I/Mech | |||
6 | G. Nishanth | I/ECE | |||
7 | J.R. Ranga Shyam | I/IT | |||
8 | M. Praveen Kumar | II/ECE | |||
9 | S. Natraj | III/Mech | |||
10 | M. Nandha Kumar | I/MBA | |||
11 | S. Sanjeev | I/MBA | |||
12 | R.P. Srikanth | I/MBA |
Tamil Nadu Chief Minister Trophy Cricket District Level Achievement – Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | J. Boobesh | IV/MCT | "Tamil Nadu Chief Minister Trophy 2022-23 held at Gandhi Stadium, Salem." | 23.02.2023 | |
2 | M. Kawin | IV/ECE | |||
3 | M. Vetry | I/MBA | |||
4 | G.K. Gokul Krishna | II/MCT | |||
5 | P.K. Sachin Kanna | I/Mech | |||
6 | G. Nishanth | I/ECE | |||
7 | J.R. Ranga Shyam | I/IT | |||
8 | M. Praveen Kumar | II/ECE | |||
9 | S. Natraj | III/Mech | |||
10 | M. Nandha Kumar | I/MBA | |||
11 | S. Sanjeev | I/MBA | |||
12 | R.P. Srikanth | I/MBA |
Tamil Nadu Chief Minister Trophy Football District Level Achievement – Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | B. Rahul | I/MBA | "Tamil Nadu Chief Minister Trophy 2022-23 held at Gandhi Stadium, Salem." | 23.02.2023 | |
2 | K. Thamaraikannan | I/MBA | |||
3 | V. Surya Prakash | III/FT | |||
4 | R. Steve Joshua | III/Mech | |||
5 | G.S. Sarathi | III/IT | |||
6 | N. Abdul Rahman | IV/Civil | |||
7 | R. Nishanth | IV/CSE | |||
8 | V. Jayanth | IV/ECE | |||
9 | R. Dinesh | III/Mech | |||
10 | G. Vignesh | III/IT | |||
11 | A. Abdul Kalam | III/Mech | |||
12 | A. Sowndharyan | III/EEE | |||
13 | M. Pavish | II/ECE | |||
14 | K. Kathiresh | II/EEE | |||
15 | S. Barath Kumar | I/IT | |||
16 | M. Pranav | III/Mech | |||
17 | H. Santhan Kumar | II/ECE | |||
18 | Shai Dharshan. M | IV/CSE |
Tamil Nadu Chief Minister Trophy Hockey District Level Achievement – Runners
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | K. Mukesh | I/ME-ED | "Tamil Nadu Chief Minister Trophy 2022-23 held at Gandhi Stadium, Salem." | 21.02.2023 | |
2 | S. Kaleeshwaran | II/ME-PED | |||
3 | M. Ranjith | III/Civil | |||
4 | G. Mano Bharathi | II/Mech | |||
5 | S. Divish Dayanithi | II/EEE | |||
6 | J.D. Saran Kumar | III/CSE | |||
7 | T. Seenivasan | II/Mech | |||
8 | V. Ajay | II/Mech | |||
9 | D. Santhosh | II/Mech | |||
10 | C. Ramprasad | III/Mech | |||
11 | R. Sriram Kumar | II/Mech | |||
12 | S. Rohan | I/Mech |
Tamil Nadu Chief Minister Trophy Table Tennis (Men) District Level Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Gowtham. V | I/CS&D | "Tamil Nadu Chief Minister Trophy 2022-23 held at Gandhi Stadium, Salem." | 16.02.2023 | Singles – Silver Doubles – Bronze |
2 | Ashik Ahamed. S | II/CSE | Doubles – Bronze |
Tamil Nadu Chief Minister Trophy Table Tennis (Women) District Level Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Kavi Prabha. B | I/MBA | "Tamil Nadu Chief Minister Trophy 2022-23 held at Gandhi Stadium, Salem." | 16.02.2023 | Singles – Gold Doubles – Bronze |
2 | Devadharsini. K | I/ADS | Doubles – Bronze |
Tamil Nadu Chief Minister Trophy Athletics District Level Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | Sathya Sedhu. T | III/ECE | "Tamil Nadu Chief Minister Trophy 2022-23 held at Gandhi Stadium, Salem." | 23.02.2023 | 100mts – Silver 200mts - Bronze |
Tamil Nadu Chief Minister Trophy Silambam District Level Achievement
S. No | Name of the Students | Year & Branch | Organized by | Date & Year | Place |
---|---|---|---|---|---|
1 | S. Kumaresan | IV/Mech | "Tamil Nadu Chief Minister Trophy 2022-23 held at Gandhi Stadium, Salem." | 23.02.2023 | Gold - 1 Silver - 1 |