NAAC-Accredited 'A' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S.NO | Name of theStudent | Project Guide | Project Title |
---|---|---|---|
1 | M.Dhinesh D.R.Kailaash |
Mr.U.K.Balaji Saravanan | FAROME (Browser) |
2 | B.Karthik V.Dharshan |
Dr.P.Shanmugaraja | Data loss prevention and Detection using OTP and Log auditing |
3 | M.Arul karthik R.Ganesh gautham P.Karthik |
Ms.Sangeethapriya | LORA: Loss Differentiation Rate Adaption scheme for V2V safety communication |
4 | M.Badhrinanrayanan M.Deepak |
Mr.J.Aldo Stalin | Security Analytics for protecting virtualized Infrastructure |
5 | R.Kishore C.Arun Prasad R.Jeevith S.Boopathi |
Dr.S.Vasanthi | Data leakage detection |
6 | M.Aroosiya D.Harini M.Indumathi |
Ms.Komalavalli | Minimum cost cloud storage service across multiple cloud provider |
7 | S.Kavya K.R.Karthikaa |
Dr.V.Mohanraj | Toxic Gas Monitoring |
8 | G.S.Abinaya M.Aruneshwari S.B.Archana |
Mr.M.Murali | Privacy Protection based control scheme |
9 | A.Anatha Lakshmi S.Gayathri |
Mr.N.Selvanathan | Privacy preservation in data mining for Healthcare |
10 | R.Kavipriya M.Girijah |
Dr.J.Senthilkumar | Automatic Room Light controller |
11 | M.Harini R.Jayaram P.M.Jananiishwarya |
Mr.K.Karthick | Phone Secure App |
12 | K.Janani R.Dhivya Bharathi R.Akshay Kumar |
Dr.J.Jeba Emyln | Data analytics to monitor student performance � Comparative Study |
13 | R.Abirami V.Keerthana M.Abinaya |
Dr.J.Akilandeswari | Probabilistic recovery of Incomplete Sensed Data in IoT |
14 | E.Aarthi M.Aparana Godekar R.Geetha |
Dr.Y.Suresh | Intelligent rule-based phishing websites classification |
15 | M.Keerthna B.Akilandeswari T.Karishma |
Mr.C.Sureshkumar | Detecting data leaks via SQL Injection prevention on E-Commerce |
16 | V.Ramkumar S.R.Sangeetha N.S.Sai sangeetha |
Mrs.D.Komalavalli | Detecting stress based on social Interactions in social media |
17 | N.Ragul G.Pavithran M.Naveen prasad |
Dr.S.Vasanthi | Securing cloud Data Under Key Exposure |
18 | U.Ragul D.Rajeev ganesh M.Rajapandi |
Mr.M.Murali | Cost efficient workload scheduling in cloud Assisted mobile Edge computing |
19. | G.Naveen kumar G.Krishna kumar P.Muthu |
Mr.J.Gokulraj | De duplication in Cloud Computing |
20. | S.Navin A.Ranjith J.Mohammed basheer |
Dr.KThangaraj | Multi-objective Job Scheduling algorithm in Cloud Computing based on Reliability and Time. |
21 | V.M.Prethi B.Priyadharshini |
Mr. S. Rajkumar | IoT based Traffic rules management system |
22 | S.Kiruthika Devi S.M.Nevetha Krishnakumaran |
Mr. S. Lakshmanan | AMR (Automatic Meter Reading System) using GSM |
23 | V.M.Prethi B.Priyadharshini |
Mr. S. Rajkumar | IoT based Traffic rules management system |
24 | S.Kiruthika Devi S.M.Nevetha Krishnakumaran |
Mr. S. Lakshmanan | AMR (Automatic Meter Reading System) using GSM |
25 | S.Ramyaa V.Prajwal R.Navajothi |
Mr.N.Selvanathan | Mosquito Identification using Image Processing |
26 | T.Pradeepa A.Nancy Rachel Manoj Kumar |
Dr. P.Ilanchezhian | Cloud cluster using Hadoop distributed file system |
27 | S.Meena D.Monisha M.Pavithra |
Mr.M.Venkatesh | ANIMAP File systems |
28 | A A.P.Nivedha Sri S.Sandhiya R.Niladevi |
Ms. J. Deepika | Software performance analysis using vital algorithms |
29 | S.Srinivasan S.R.Vairavaprakash K.Santhosh |
Ms. Lydia D. Isaac | Feature Selection using Multi swarm Optimization Empowered by Classification in Medical Dataset. |
30 | G.Subhashini S.Surruthi K.Surendran |
Mr.K.Thangaraj | Data De Duplication using Dynamic Chunking Algorithm. |
31 | S.Udhayakumar K.Tamilselvan |
Mr. U.K.Balajisaravanan | On Demand Users Product location identification system through mobile devices. |
32 | S.J.Shalini S.Shruthi Sakhana |
Mr. J.L.Aldostalin | Asset Management System |
33 | G.Savitha S.Sreepriyanka |
Mr.P.Iyyanar | Graphical Color Scheme Authentication |
34 | N.Shanmugapriya S.Santhosh |
Mr. N. Selvanathan | Poll Prediction Sentimental Analysis in Machine Learning |
35 | K.S.Venkateshwaran P.Sathish kumar K.S.Sree Saileshraaj |
Mr. S.Lakshmanan | Vehicle tracking and accident alert system |
36 | S.Sai priya saranya S.Saranya P.Selvi |
Ms. Lydia D. Isaac | Hybrid Cryptography for secure file maintenance on cloud |
37 | K.Shanmugapriya R.Sownderya S.Subhagandhi |
Dr.P.Shanmugaraja | Classification of Application in App Store |
38 | C.Subha V.Umavathi R.Sreenivas |
Ms.Sangeetha Priya | IoT Based crop field monitoring and irrigation system |
39 | A.Shobikha S.Suganthan S.Soundarya |
Mr. P.Jayaprakash | Data hiding in Image and Audio using Steganography |
40 | S.Yukesh S.Thamarai Selvan C.Shri hari |
Mr.C.Sureshkumar | .Identity based Remote data Integrity checking with perfect data privacy preserving for cloud storage |
41 | S.Shrinithi K.Sowntharya S.P.Sornapriya |
Ms. J.Deepika | E-mail spam detection using optical character recognition |
Internship
S.NO | Name of the Student | Project Guide | Industry | Project Title |
---|---|---|---|---|
1 | B.Gokul J.S.Divya Prakash K.Kiruthika |
Mr.U.K.Balaji Saravanan | Qualian Technologies Pvt. Ltd. Chennai | Warehouse Management Enhancement |
2 | S.Denakaran S.UdhayaKumaran V .Swathi |
Dr.P.Shanmugaraja | Dattendriya Data Science Solutions,Salem | Developing Data Analytics Applications for Pharmaceutical Datasets |
3 | Anup Singh N.S.Sowmya |
Mr.J.Aldo Stalin | Qualian Technologies Pvt. Ltd.Chennai | Consignment Sales management |
4 | S.Anitha | Dr.V.Mohanraj | ZOHO Corporation, Chennai |
GSuite � Querying CSV files using JNI |
5 | U.Chenne | Dr.S.Vasanthi | Vuram Technology Solutions, Chennai | Business Card Request |
6 | R.Priyanka R.Rasul R.Sahita Banu |
Mr. S. David samuel azariya | Creation Technology Solutions Limited, Salem | Creation Burn |
7 | D.Nandhinii | Mr. S. Lakshmanan | MQ Spectrum Pte Ltd. Chennai | Pencil e-learning Management System |
8 | K.Rahul | Mr.P.Jayaprakash | Vazureiken Technologies, Bangalore. | VAULT � IOS app development |
S.NO | Name of the Student | Project Guide | Industry | Project Title |
---|---|---|---|---|
1 | R,Ruba Tarichani | Mr. S. David Samuel Azariya | Recipro World Trade Ltd, Malaysia. | Online Trading System |
2 | E.Poovarasan R.G.Nagadarshini |
Dr.P.Iyyanar | Vuram Technologies | Request Management System |
3 | K.Uma shankar S.Yasmin S.Sheik sadham Hussain |
Mr. N. Selvanathan | Creation Technology Solutions Limited, Salem | Burn Report Using Automation Tools. |
4 | R.Thanigaivel | Mr.J.Gokulraj | Vuram Technology Solutions,Chennai | The Humane App � An Android application to connect the donors and the non-profit organization using GPS location tracker. |
5 | C.Sasikumar | Mr. U.K.Balajisaravanan | Trion Cube Inc, Hyderabad | Intuitive-Crypto trading Platform |
6 | S.Gowtham | Dr.S.vasanthi | Think n Solutions Bangalore |
Employee Leave Management System |
S.No | Project Name | Project Title | Guide Name |
---|---|---|---|
1 | BHARANI S DHIVYA DHARSHINI K JANANI PRIYA C |
LOCATION BASED MOBILE ADVERTISEMENT APPLICATION | Mr. J.L.Aldo Stalin |
2 | BHARKAVI M V ISHWARYA R INDHUMATHI T |
TRANSFORMING DATA INTO VISUAL STORIES | Mr. J.L.Aldo Stalin |
3 | ASHWINI D DEEPIKA P KAMALAKANNAN S |
IOT BASED INTERACTIVE CARROM | Dr.J.Senthil Kumar |
4 | ANITHA S DILUSHI MEENA GANESH DURGA DEVI |
A SHOULDER SURFING RESISTANT GRAPHICAL AUTHENTICATION SYSTEM | Mr.K.Thangaraj |
5 | BHARATH KUMAR R HARIHARAN S GOPAL N |
IOT BASED SMART LIGHTING | Mr. P.Iyyannar |
6 | CHANDRASEKAR A GANESH KUMAR B GOKULNATH P |
SECURE MULTI-OWNER DATA SHARING FOR DYNAMIC GROUPS IN CLOUD | Mr. P.Iyyannar |
7 | DINESH N DURAI MURUGAN C JAYA PRAKASH V G |
FACE DETECTION TRACKING SYSTEM FOR WEBCAM | Ms.M.Amutha |
8 | AJAI KARTHICK T S BALAJI M GANESH KUMAR M |
EFFECTIVENESS OF CHECKSUM METHOD FOR NETWORKS | Dr.S.Vasanthi |
9 | AZAGUMOZHI M JAYALAKSHMI K |
FIRE DETECTION AND ALARMING USING XBEE BASED ONLINE TEMPERATURE FILTERING | Mr.K.Thangaraj |
10 | ARUNA A DIVYA PRABA V ANITHA.R |
DETECTION AND PREVENTION OF CROSS SITE REQUEST FOR CLIENT SIDE USING IMPROVED PLUGIN IN WEB APPLICATION | Mr. S.David Samuel Azariya |
11 | BHUVANESWARI M FAMEETHA A MAHESWAR S V |
NON-INVASIVE VASCULAR MONITORING | Mr. M.Murali |
12 | GOPINATH J KARTHICK P MOHAN P |
SECURE AUDITING AND DEDUPLICATION DATA IN CLOUD | Dr.S.Vasanthi |
13 | ELAMATHI S GAYATHRI M MUGUNDAN.D |
NEXT GENERATION METHOD TO MANAGE OUTSOURCED KEYS USING MA-ABE IN CLOUD FRAMEWORK | Mr. S.David Samuel Azariya |
14 | AJITH KUMAR R JAGADEESH V NAVEEN KUMAR S |
DETECTING STREAM OF PACKET LOSSES | Mr. P.Iyyannar |
15 | ABHINAYA S AMSAVENI R PRAVEEN R |
SMS SPAM FILTER USING TEXT CLASSIFICATION | Mr.C.Suresh kumar |
16 | ANANDHI K JAYASHREE KIRUTHIKA R(13/07/1995) |
IDENTIFYING LEADERS AND FOLLOWERS IN ONLINESOCIAL NETWORKS | Dr. J.Jebaemilyn |
17 | KALPANA R MONICA VINODHINI M MADHUVANTHI S |
A KNOWLEDGE BASED AUTHENTICATION SYSTEM IN SCRAMBLED IMAGE | Mr.C.Suresh kumar |
18 | KAAVIYA A KESAVAN M MOHANA SILAMBARASAN P |
LEARNING BASED PRESENTATION SLIDE GENERATION | Dr. J.Jebaemilyn |
19 | MONICA DEVI S PAVITHRA T REVATHI |
ANALYSIS OF RAINFALL OVER THE YEARS IN TAMILNADU USING HADOOP | Mr. U.K.Balaji Saravanan |
20 | KIRUTHIKA R KISHORE A PRIYA V |
KEY AGGREGATION FOR SCALABLE DATA SHARING IN CLOUD | Mr.K.Thangaraj |
21 | RAGAVI V RAJESWARI K L RAMYA SHREE U |
DATA CONFIDENTIALITY IN CLOUD | Ms. I. Janani |
22 | KISHORE RAJ I S NIKHIL GANESH R V.MOULIRAJ |
CRIME CASE ANALYSIS | Ms. J.Deepika |
23 | NANDHINI R NANDHINI S S NASEEMA BEGUM A |
A DATAMINING SOLUTION TO CLASS IMBALANCE PROBLEM IN SUPERVISED LEARNING | Dr.V.Mohanraj |
24 | MANJARI P MITHILA B |
UNASSAILABLE DATA AGGREGATION SCHEME | Ms.M.Amutha |
25 | PRAGATHI M PRIYADHARSHINI S RAGUL DRAVID K |
VEHICULAR COLLISION CONTROL USING VANET | Ms. I. Janani |
26 | NAVEEN KUMAR R PRABHU R PRABHU S |
SECURE DATA TRANSMISSION USING CRYPTOGRAPHY AND STEGANOGRAPHY | Mr.M.Venkatesh |
27 | MOHAMED FARHATH MANAS K M UMAR FAROOK L VENKATESWARAN S |
NAVIGATION SYSTEM FOR VISUALLY CHALLENGED PEOPLE | Dr. J. Akilandeswari |
28 | MUNIAPPAN MUTHU KUMAR G MADHAN KUMAR S SATHISH KUMAR P |
A COST EFFECTIVE APPROACH FOR MANAGING VISITOR LOG OF ORGANIZATION USING ANDROID | Dr.V.Mohanraj |
29 | VAANMATHI B VAISHAG KUMAR R VIJAYABASKAR P |
DISTANCE BASED PATIENT NOTIFICATION SYSTEM | Mr. P.Jaya Prakash |
30 | RAMESH KUMAR M G RASHWANTH RAJHEN M VIJAYARAGAVAN S |
R CODES | Mr. J.L.Aldo Stalin |
31 | VIGNESHWARAN G VIGNESHWARAN S VENKATARAMAN S |
GPS BASED ACCIDENT ALERT MESSAGE FOR QUICK RESCUE OPERATION | Dr.J.Senthil Kumar |
32 | RAJAVEL B VIGNESH P SAYED ABUDHAHIR B |
ANIMAL CLASSIFICATION SYSTEM BASED ON IMAGEPROCESSING | Mr. S. Rajkumar |
33 | REVATHI S S VIDHYA S VINITHA J M |
A MODEL TO PREVENT LOW ACADEMIC PERFORMANCE AT A SPECIFIC ENROLLMENT USING DATA MINING | Ms. J.Deepika |
34 | SOWMIYA S THAMODHARAN M UDHAYA S |
GESTURE DETECTION USING SIGN LANGUAGE | Mr. P.Iyyannar |
35 | SRIDEVI J THARANI G VISWANATHAN S |
QUERY OPTIMIZATION FOR DECLARATIVE CROWD SOURCING SYSTEMS | Mr. U.K.Balaji Saravanan |
36 | SHWETHA G SURIYA P K VASANTH K S |
WIRELESS ENERGY HARVESTING IN A COGNITIVE RELAY NETWORK | Mr. S. Rajkumar |
37 | SATHISH KUMAR R VISALAKSHI M R VISHNUPRIYA R |
LOAD BALANCING IN CLOUD COMPUTING SYSTEM | Mr. C.Suresh Kumar |
38 | RUSHIL PREETHI R SUBASHINI K SONIAPPRIYA P |
MEDICAL DATA COMPRESSION AND TRANSMISSION IN | Dr.S.Vasanthi |
39 | SHOBANIL MORE S SIVARANJANI S P TAMIL SELVAN R |
IOT BASED TEMPERATURE CONTROL SYSTEM | Dr. Y.Suresh |
40 | RANJITHA G SARANYA S SOWMIYA S |
AN EFFECTIVE SENSOR NODE SELECTION ALGORITHM FOR SLIDE LOBE CONTROL |
Dr. P.Shanmugaraja |
41 | SATHIS KUMAR M SATHISH KUMAR C SUDHAKAR R |
MEDICAL IMAGE PROCESSING USING ROUGHEST THEORY AND WATERSHED ALGORITHM | Mr. S.Lakshmanan |