NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S.No | Name of the Student | Project Title | Name of the Guide |
---|---|---|---|
1 | M.ABINAYA M.DHARANI M.KANIMOZHI |
IMPLEMENTATION OF KAD-LEACH USING NS2 | MR.K.THANGARAJ |
2 | K.KIRUTHIKA V.DHIVYA A.P.ARUN |
LOAD REBALANCING FOR DISTRIBUTED FILE SYSTEMS IN CLOUD | PROF.P.ILANCHEZHIAN |
3 | S.JEEVA KAVIYA S.K.N.ANATHA RAMAN K.ARUNKUMAR |
A UNIQUE DESIGN MODEL FOR HADOOP SECURITY AUTHENTICATION | PROF.G.PRAKASH |
4 | D.BHUVANESHWARI K.KOKILA |
NETWORK TRAFFIC CLASSIFICATION USING CORRELATION INFORMATION | PROF.P.SHANMUGARAJA |
5 | P.ASHWINI MEENAKA |
MOBILE RELAY CONFIGURATION IN DATA-INTENSIVE WSN | MS.B.PRABADEVI |
6 | L.JEEVITHA P.JAYALAKSHMI P.KALAIYARSI |
PROTECTIVE COMMUNICATION OVER THE ORGANIZATION | MR.U.K.BALAJI SARAVANAN |
7 | R.AISHWARYA P.DEEPIKA J.N.MAHALAKSHMI |
PROTECTIVE COMMUNICATION OVER THE ORGANIZATION | MR.C.SURESH KUMAR |
8 | M.HARINIYA M.DIVYA K.JAYABHARATHI |
MULTIAGENT DECISION MAKING SYSTEM FOR FILM CRITICISM | MR.P.JAYAPRAKASH |
9 |
S.DIVYA BHARATHI R.ABIRAMI V.DINESH |
MELIORATION OF THE ONLINE VIRTUALIZED RALWAY RESERVATION SYSTEM | PROF.S.VASANTHI |
10 | S.R.DARSHNASHREE S.P.JAYASUDHA R.C.ARUN BALAJI |
COMPONENT SLEUTHING USING ANDROID | MR.M.MURALI |
11 | S.M.GNANAPRIYA | QUICK DELIVER SERVING SYSTEM | DR.M.CHITRA |
12 | K.KARTHIKA | ONLINE SCHOLASTIC ASSESSMENT TEST | MR.U.K.BALAJI SARAVANAN |
13 | G.N.ABARNA GAYATHRI A.DIVYA N.GOMESH |
ENCHANCING DATA SECURITY BY COMBINING CRYPTOGRAPHY AND STEGANOGRAPHY | DR.V.MOHAN RAJ |
14 | M.KALPANA A.HAFSA FAIZIA J.KANNAN |
DETECTING,MONITORING AND CONTROLLING OF SPAM MESSAGES USING SPOT TECHINQUE | DR.J.SENTHIL KUMAR |
15 | DINESH PAVITHRA D.HEMAVATHI T.THANIGAIVEL |
MITTIGATING DENIAL OF SERVICE ATTACKS IN MULTIPARTY APPLICATION | PROF.Y.SURESH |
16 | V.BRABU M.MADHUBALA SHREE S.BOWYA |
ONLINE SCHOLASTIC ASSESSMENT TEST(OSAT) | MR. J.L.ALDO STALIN |
17 | M.KARTHICK K.JAGADHESAN X.BIPIN PRABHU |
RELIABLE DATA SENDING OVER WIRELESS NETWORK |
MR.P.JAYAPRAKASH |
18 | G.JANANI K.SINDHURA M.SOWMIYA |
SUDOWEB – A SENSIBLE SECURITY ON SCALE | MS.AL.PUNITHA |
19 | M.DHANALAKSHMI S.KALAIYARASI A.SHANMATHI |
ADAPTIVE NAVIGATION SUPPORT IN HEYPERMEDIA | MR.M.VENKATESH |
20 | VA.EAGAPPAN A.MANICKAVASAGAM K.GANESH KUMAR |
EFFECTIVE FAULT DETECTION AND ROUTING SCHEME FOR WIRELESS SENSOR NETWORK | PROF.J.JEBA EMILYN |
21 | ABOOBUCKER SIDIQ ANIRUTH KALAIARASAN |
FACE RECOGNITION USING FISHING LENS | MR.S.DAVID SAMUEL AZARIYA |
22 | BHASKAR THAPA CHHETRI ANUJ BAJRACHARYA |
APPAREL SEARCH SYSTEM USING IMAGE PROCEESING | MR.N.SAMPATH KUMAR |
23 | ROSE MARY P A RIMMI.R RAJASHREE SWETHA V |
FUZZY KEYWORD SEARCH OVER ENCRYPTED DATA IN CLOUD COMPUTING | MR.S.RAJKUMAR |
24 | RESHMA M ROSHINI.P MOHANA PRIYA S |
A NOVEL APPROACH TO COMPUTERIZED RATION SHOP WITH BIOMETRIC IDENTIFICATION | MS.S.NAMAGIRI |
25 | PARIMALA P MONIKA DEVI S MURUGAPANDI K |
ACTIVE QUEUE MANAGEMENT IN WIRELESS NETWORK USING CLAMP ALGORITHM | DR.J.SENTHIL KUMAR |
26 | MADHU SHREE S MADHUBALA C MEENATCHI S |
COOPERATIVE AND MALICIOUS BEHAVIOR IN MULTI RELAY FADING CHANNEL | MR.P.IYYANAR |
27 | ROSHINI.M VIDYA. K ROJA ADITYA K |
EFFICACY TRILING AND ON-STREAM HIRING | MS.LYDIA D.ISAAC |
28 | RAMYA P RAMYA R PREETHI R |
CATCHING PACKET DROPPERS AND MODIFIERS IN WIRELESS SENSOR NETWORKS | PROF.P.SHANMUGARAJA |
29 | PREETHI V RANJITHA K RAJATHI G |
BLOCKING MISBEHAVING USERS IN ANONYMIZING NETWORK | MR.M.VENKATESH |
30 | SARANAPRIYA.S SELVALAKSHMI C RAJAGURU.R |
CONTROLLING AND MONITORING LIBRARY | PROF.J.JEBA EMILYN |
31 | KRUTHIGA J REKA.P |
CLOUD ASSISTED PRIVACY PRESERVING MOBILE HEALTH MONITORING | PROF.Y.SURESH |
32 | MADHUMITHA M MAHALAKSHMI J NEVETHA K |
DYNAMIC AUDIT SERVICES FOR OUTSOURCED STORAGES IN CLOUD | MS.J.DEEPIKA |
33 | MAHALAKSHMI R LOGESWARI S MEENA M |
EFFICIENT MEMORY SPACE USING PRIVATE CLOUD | MR.M.MURALI |
34 | NITHYA S NITHYA T PRIYA RANI K |
OPEN MEDIACASTER | MR.N.SELVANATHAN |
35 | NANDAKUMARI A MAHIZHDA M KIRUTHIKA P |
OPTIMAL RESOURCE PLACEMENT IN STRUCTURED PEER TO PEER NETWORKS | MS.M.AMUTHA |
36 | RAHUL D VISHNUKUMAR B VINOTH KUMAR P |
PERVASIVE HEALTHCARE SYSTEM |
DR.V.MOHAN RAJ |
37 | RAJASEKAR V RAVI KUMAR S SRINIVASAPERUMAL R |
TIME TABLE INFORMATION MANAGER FOR EDUCATION | MR.K.KARTHIK |
38 | RAMKI R SURESH P SASIDHARAN R |
PROJECT COLLABORATION TOOL | DR. J. AKILANDESWARI |
39 | PUSHPARAAJ M K RAMESH E PRAKASH M |
LOCATION BASED INFORMATION- ANDROID APPLICATION | MR.K.THANGARAJ |
40 | PRAGADHEESWARAN K SATHISHKUMAR.P PANNER SELVAM.K |
DETECTION OF HIDDEN WORMS | PROF.S.VASANTHI |
41 | RAJKUMAR R MOHAN RAJU M SIVA RAMAN.K |
SIMULATOR FOR EFFICIENT DELIVERY OF PACKETS IN A ROUTER | MS.AL.PUNITHA |
42 | PRASANTH U ROHAN MAN AMATYA SATHYAMOORTHI.S |
WINDOWS ANDROID | MR.N.SAMPATH KUMAR |
43 | H. SHEELA S. SUGANYA S. VIJAYALAKSHMI |
PREVENTING DATA INTRUSION IN MULTI-TENANT CLOUD | PROF.G.PRAKASH |
44 | R.SUGHANYA N.SUGUNA DEVI E.YASODHA |
QR BASED HEALTH TRACKING SYSTEM | DR.M.CHITRA |
45 | S.SHIVARANJANIE S.SHARMILA G.SINDHU |
UNIFIED EXCHANGE LOGISTICS | PROF.P.ILANCHEZHIAN |
46 | H.SIDHARTH C.R.SAKTHIVEL YUNUJ DHAKWA |
NETWORK TRAFFIC ANALYSIS WITH BIG DATA PROCESSING FRAME WORKS | DR.S.SAKTHIVEL |
47 | P.VIDYA E.VIDHYA T.SUMITHA |
ENERGY EFFICIENT PROTOCOL FOR CO-OPERATIVE NETWORK | MR.P.IYYANAR |
48 | R.UMA T.SHANMUGA PRIYA P.S.VINODHINI |
SEMANTIC SEARCH AND RANKING OF WEB DOCUMENTS | MR.N.SAMPATH KUMAR |
49 | R.SOORYA K.VIGNESH M.SRIMAN ABIMANYU |
CUSTOMER CENTRIC I-RESTAURANT | PROF. S. DAVID SAMUEL AZAEIYA |
50 | R.SOUNDHARYA S.SURENDAR T.YUVARAJA |
WEBSITE VULNERABILITY THROUGH SQL INJECTION | MS.S.NAMAGIRI |
51 | R.SOWMYA M.SHANDHINI C.SEENEVASAN |
VEHICLE TO VEHICLE COMMUNICATION PROTOCOL FOR COOPERATIVE COLLISION WARNING USING NS2 | MR.C.SURESH KUMAR |
52 | G.SHANTHINI A.SARANYA DEVI S.SOUNDHARRAJAN |
EMAIL READ RECEIPT | MS.LYDIA D.ISAAC |
53 | V.UTHRASHINI G.VARSHA S.SELVA PRIYA |
DISTRIBUTED DENIAL OF SERVICE ATTACK DETECTION IN VIRTUAL NETWORK | MS.J.DEEPIKA |
54 | J.VARSHA P.VIJAYA VARSHA S.SAKTHI MADHUMITHA |
SCALABLE AND SECURE SHARING OF PERSONAL HEALTH RECORD | MS.M.AMUTHA |
55 | SAYAN SHAKYA SHAHAD CHANDRA SULAV SHRESTHA |
SAFETY AND MOBILITY MONITORING | MR.N.SELVANATHAN |