NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S. NO | REG NO | Name | Title | Supervisor |
---|---|---|---|---|
1 | 1414102006 | Ajay R | Storage Efficient Video Format For Streaming Applications | Dr.D.Balamurugan |
1414102017 | Avinash J | |||
1414102023 | Dayanand Raut | |||
1414102708 | Manoj Issac J | |||
2 | 1414102007 | Ajith Kumar I | Project Swarm - The Game | Mr.R.B.Vinothkumar |
1414102020 | Bragadheeshvar G K | |||
1414102032 | Gokul Krishna Raj V | |||
1414102037 | Gowtam R S | |||
3 | 1414102013 | Aparna Chandrasekaran | SMART GARBAGE MONITORING SYSTEM USING Iot | Dr.R.Sivakami |
1414102011 | Anestne Prashila Villavarayan | |||
1414102024 | Deepika B | |||
1414102010 | Alice Teena A | |||
4 | 1414102002 | Aarthi V S | Genetically Modified K-Medoid Clustering Algorithm For Heterogenous Dataset | Mr.J.Dhayanithi |
1414102016 | Aswini P | |||
1414102027 | Dharshini K P | |||
5 | 1414102001 | Aarthi R | Smart Real Time Driver Monitoring System For Safe Commuting In Vehicles Using Iot | Dr.A.C.Kaladevi |
1414102005 | Aditya Jayarama Rajan S | |||
1414102041 | Harinee Vibishikaa S | |||
6 | 1414102004 | Abirami S | Automatic Fire Security System In Train | Ms.K.S.Jayarekha |
1414102704 | Helan A | |||
1414102045 | Jamuna Rani S | |||
7 | 1414102003 | Abinaya K | Detection Of Infants Using Image Processing And Rfid | Dr.S.Anithaelavarasi |
1414102031 | Gnanasoundari N | |||
1414102043 | Harveshvaran S | |||
8 | 1414102018 | Banupriya L | Logistic Regression Based Life Expectancy Prediction In Cardiovascular Diseased Patients | Dr. B. Sathiyabhama |
1414102022 | Brindha R | |||
1414102026 | Devi Priya D | |||
9 | 1414102009 | Akshayaa S | Application Based Vehicle Driving System With Obstacle Detection. | Ms.K.Karunambiga |
1414102012 | Anjali A | |||
1414102040 | Hariharan R K | |||
10 | 1414102048 | Kadhar Aashik D | Weedicide Spray Robot | Dr S Sakthivel |
1414102019 | Bavithra K | |||
1414102062 | Lavanya A P | |||
11 | 1414102014 | Ashwin R | The Power Amplification In Hybrid Wireless Network Using Three Hop Protocol | Ms.R.Reenadevi |
1414102029 | Dinesh C | |||
1414102703 | Gokul G | |||
1414102033 | Gokulnath S K | |||
12 | 1414102015 | Aswin R | Voice Controlled Robot Using Android | Mr.B.Galeebathullah |
1414102034 | Gopinath M | |||
1414102039 | Hariharan K | |||
13 | 1414102702 | Devipriya B | Chat Bot For Restaurant | Mr.R.Arulmurugan |
1414102706 | Madhu Bala M | |||
1414102716 | Raj Priyan G | |||
14 | 1414102035 | Gowri Rajeswari K | Perceiving Force Endurance And Energy Restoring System | Ms.S.Jayarekha |
1414102044 | Indhu R | |||
1414102705 | Khadhambari A | |||
15 | 1414102025 | Devaraj S | Classification Based Evaluation Of Applications Published On Appstore | Ms.A.K.Ilavarasi |
1414102036 | Gowsalya R | |||
1414102701 | Anitha T | |||
16 | 1414102074 | Nasheena N | Student Performance Analysis | Prof.R.C.Narayanan |
1414102087 | Priyadarshini M | |||
1414102064 | Madhan Kumar V | |||
1414102063 | Lavanya S | |||
1414102715 | Priyanka D | |||
17 | 1414102073 | Nandhini K | Predicting Child Immunization Rate By Using Swarm Intelligence | Mr.G.Mohanraj |
1414102079 | Padmadharisini M | |||
18 | 1414102711 | Nivedha S | Clickstream Analysis | Mr.R.Arulmurugan |
1414102060 | Kowsalya P | |||
1414102069 | Monalisha P | |||
19 | 1414102723 | Vijaykumar K | Smart Gas Level Monitoring System | Ms.S.K.Fathima |
1414102072 | Nagarajan A | |||
1414102713 | Prakash A | |||
1414102714 | Praveen K | |||
20 | 1414102047 | Jerish Sahana S | Image Enhancement Using Pso In Video Based Analysis | Prof. V.Nandini |
1414102076 | Nivedha D | |||
1414102057 | Kaviya A | |||
21 | 1414102058 | Keerthana S | Revocable Storage Identity Based Encryption | Mr.G.Mohanraj |
1414102055 | Kavi Priya J | |||
1414102086 | Priya V | |||
1414102088 | Priyadharshini D | |||
1414102090 | Priyanga N | |||
22 | 1414102054 | Kavin Raja R | The Adventure Of Thirukural | Ms.T.Sathiya |
1414102709 | Monish Raj S | |||
1414102080 | Pavithra S | |||
23 | 1414102052 | Karthikeyan T | Space Ship Fighting In Markerless Augumented Reality | Prof D.Vidhyabharathi |
1414102053 | Kavin Kumar B | |||
1414102710 | Navin J | |||
24 | 1414102056 | Kavitha M | Automated Fluid Control Device Using Arduino Uno | Ms.S.K.Fathima |
1414102061 | Kowshika S | |||
1414102051 | Karthiga J | |||
25 | 1414102083 | Pratik Thakur | Ttr/Forest Officers Gps Tracker | Mr.M.Marimuthu |
1414102084 | Praveen N | |||
1414102081 | Poomani V | |||
1414102082 | Prasanna M | |||
1414102068 | Manoj M | |||
26 | 1414102066 | Madhumidha K | Probabilistic Tit For Tat Strategy Versus Nash Equilibrium For Infinitely Repeated Games With Industrial Application | Mr. N. Basker |
27 | 1414102059 | Kirubasree V | Continuous Deduplication | Dr. S. Sakthivel |
28 | 1414102119 | Swapnika B K | Managing Multi Owner Sharing For Dynamic Groups In Cloud | Dr.D.Balamurugan |
1414102121 | Swetha P | |||
1414102107 | Sharanya C | |||
1414102719 | Swedha S | |||
29 | 1414102098 | Salman Khan | Socirank Identifying And Ranking Prevalent News Topics Using Social Media Factors | Mr.N.Basker |
1414102100 | Sankara Narayanan P | |||
1414102105 | Selvamurugan A | |||
1414102720 | Thirumalaivasan M | |||
30 | 1414102124 | Vaishnavi G | Shopping Assistant For Vision Impaired | Ms.S.Lavanya |
1414102125 | Valarmathi P | |||
1414102122 | Tharanya S | |||
1414102078 | Nivetha Roshini S | |||
31 | 1414102097 | Sagar Poudel | Automatic Answer Evaluation | Dr.K.C.Rajeswari |
1414102093 | Raj Shikhar Tandukar | |||
1414102724 | Vishnu Raj P S | |||
32 | 1414102113 | Sowndariya R | IMPROVISATION OF Qos PARAMETERS IN CLOUD GAMING | Ms.G.Vidhya |
1414102114 | Sri Swathy Saradha K | |||
1414102722 | Vijay Kumar S | |||
33 | 1414102092 | Raghupathy P | School Security System Using Rfid | Ms. S. Theetchenya |
1414102103 | Selvamani G | |||
1414102707 | Manivasagam N | |||
34 | 1414102099 | Sanjana S | Efficient Resource Allocation In Cloud Computing | Ms.P.Ramya |
1414102111 | Soniya N | |||
1414102116 | Subhashini A | |||
35 | 1414102095 | Sabari M | Dynamic Hash Table Based Public Auditing For Security | Ms. G. Vidhya |
1414102109 | Siddharth V | |||
1414102117 | Surya A | |||
1414102129 | Vikram T S | |||
36 | 1414102096 | Sadhana P | Transformation Based Monetory Cost Optimizations For Workflows In The Cloud | Ms.R.Latha |
1414102102 | Santhiya S(18/08/1997) | |||
1414102123 | Uma Maheswari A | |||
37 | 1414102127 | Veera Surya T M | Redundancy Detection In Cloud Computing | Ms.V.Vinodhini |
1414102717 | Susindira Kumar R | |||
1414102721 | Vetri Vendhan G | |||
38 | 1414102046 | JANANI E | Smart Parking System | Ms.Lavanya |
1414102085 | Preethi R | |||
1414102101 | Santhiya S(30/07/1997) | |||
1414102110 | Sneha M | |||
39 | 1414102104 | Selvamani S | A Secure And Dynamic Multikeyword Based Search Ranking Scheme Over Encrypted Cloud Data | Dr J .Jayanthi |
1414102106 | Senthil Kumar S | |||
1414102130 | Vishwanath B | |||
40 | 1414102091 | Priyankha Nanthini A | Associate Management System | Dr. D. Balamurugan |
1414102131 | Yamene R | |||
41 | 1414102094 | Rashika V S | Consignment Sales Management | Dr.V.Sathiyamoorthi |
1414102071 | Mouli K | |||
42 | 1414102112 | Sowmya K | System Usage Measurement | Ms. G. Vidhya |
43 | 1414102115 | Subham Kumar R | Machine Learning Grey Model For Predicting | Mr. N. Basker |
44 | 1414102120 | Swathi R | Autocash – Email Manager | Ms. G. Vidhya |
1414102132 | Yogapriya S | |||
45 | 1414102008 | Akshaya S | Chatbot Development | Dr. D. Balamurugan |
46 | 1414102070 | Monsima Yodpetch | Rice Mill Web Ordering 4.0 System | Ms R.Latha |
47 | 1414102049 1414102077 |
Kaladevi S Nivetha P |
Developing Data Analytics Application For Pharmaceutical Datasets | Dr. S. Sakthivel |