
NAAC-Accredited 'A' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S.No | Achievement Details |
---|---|
1 | Dr.B.Sathiyabhama, Prof.M.R.Sundarakumar, Dr.Sankar, Prof.S.Arunkumar, Prof.T.J.Deepika got grant of Rs. 1.9 lakhs for the Sona R&D SEED project titled “Implementation of Smart Energy Management System for Sona Institutions using Self Learning Approach” and it is ongoing. |
2 | Dr.K.C.Rajheswari and Ms.R.Priyadharshini got grant of Rs.2 lakhs for the project titled “Smart Ward Bed to Rocket Elderly Care in Hospitals and Homes Principal Investigator” from Sona R&D SEED |
3 | Dr.B.Sathiyabhama, Dr.P.Suresh, Dr.R.S.Sabeenian, Dr.Gulshan Taj, Dr.M.E.Paramasivam, Ms.S.Vidhushavarshini, Dr.S.Sankar received grant of Rs.10.3 lakhs for the project “Smart Water Management System” from Sona R&D SEED |
4 | Department has bagged the prestigious “AICTE-CII Award 2019” for best-industry linked department in the survey conducted among the engineering colleges in all over India |
5 | Dr.B.Sathiyabhama Selected and as one of the 100 participants for AICTE-UKIERI –Leadership Development Programme 2020 leadership and management and completed the programme. Leadership and Faculty Development is a strategic priority for both the countries, India and UK to encourage joint learning, share best practices and develop institutional mechanisms for sustained improvement |
6 | Dr. B. Sathiyabhama, Dr.J.Dhayanithi and Ms.T.K.Revathi (of team MAPATHON3845) is recognized as a WINNER in the IITB-ISRO-AICTE Mapathon, an initiative of the FOSSEE (Free/Libre and Open Source Software in Education) Project, IIT Bombay in association with ISRO (Indian Space Research Organization) and AICTE (All India Council for Technical Education). The Mapathon was held between 7 Dec. to 22 Dec. 2020. |
7 | Dr.B.Sathiyabhama has a Achieved Star performer recognition in NPTEL on 27.03.2021 |
8 | Dr.B.Sathiyabhama received NPTEL Domain certification on Programming, April 2021 |
9 | Department has First of its kind and unique facilities like Apple lab (funded by our Management),Data Analytics and Solutions Lab (funded by DST),IoT Lab (c-DAC supported) and Machine Learning Lab (Vee Tech Supported) |
10 | Dr.J.JAYANTHI received NPTEL Discipline Star for Jan- Apr 2021 session |
11 | Dr.J.JAYANTHI acted as a Mentor for Student SEED Project and received a grant of Rs.30000/- |
12 | Dr.J.JAYANTHI secured Topper category in "Design Thinking", "Programming in Java", and "Introduction to IoT" NPTEL Courses |
13 | Dr.J.JAYANTHI received Best Women Reseracher award in the year 2019 |
14 | Dr.J.JAYANTHI Coinvestigator for DST-SEED funded project titled"BreaClinical Decision Support System for Breast Cancer Diagnosis and Preventive Care Analytics for Rural Women in and around KandarKulaManickam, Salem District, Tamil Nadu of worth 79L |
15 | Dr V Sathiyamoorthi received MPTEL Discipline Star Award in Dec 2019 |
16 | Dr V Sathiyamoorthi, Prof. M Marimuthu and Dr G Mohanraj received grant of rupees 93000/- from AICTE-ISTE for condcuting Refresher Program on " Intelligent Computing using python from 22.12.21 to 29.12.21 |
17 | Dr V Sathiyamoorthi acted as Mentor for Agro Safers in Smart India Hackathon 2020 |
18 | Dr V Sathiyamoorthi acted as Jury for Toycathon 2021 Grand Finale |
19 | Dr V Sathiyamoorthi contributed as Primary Evaluator for Toycathon 2021 during Ideas Scrutiny Process |
20 | Dr.K.C.Rajeswari received a grant of Rs.753000/- from AICTEunder QIS scheme Prerana for the year 2019-21 |
21 | Dr.K.C.Rajeswari received a grant of Rs.2,00,330/- from SCT as SEED money for the year 2020 |
22 | Dr.K.C.Rajeswari has obtained consultancy project of Rs.5,00,000/- for an International Client |
23 | Dr.K.C.Rajeswari doing 2 consultancy projects for Southern Railway, salem division during 2019-20 and 2020-21. One project worth Rs.2,00,000/- and other Rs.50,000/- |
24 | Dr.K.C.Rajeswari acted as Mentor for the student Mr.Poomani to develop an inventory model for TN,11, NCC battalion, Salem |
25 | Dr.K.C.Rajeswari has received Elite Silver in NPTEL courses "Enhanced Soft skills and Personality Development", and "Design Thinking" |
26 | S.Anitha Elavarasi received NPTEL Discipline Star for Jan- Apr 2021 |
27 | S.Anitha Elavarasi received NPTEL Domain certification on Programming, April 2021 |
28 | S.Anitha Elavarasi acted as a mentor for Student SEED Project and received a grant of Rs.30000/- |
29 | S.Anitha Elavarasi Topper in "Design Thinking", "Programming in Java", and "Introduction to IoT" NPTEL Courses |
30 | M.Marimuthu Co – Investigator for the project titled “ ICT Interventions to Promote Entrepreneurship Development of Women SHGs in Salem District, Tamil Nadu through Rural Agricultural Support Centers (Agri BPOs)” and grant sanctioned Rs. 56,35,204/- by DST under Seed Division for the year 2016-2020. |
31 | Dr V.Nandhini, Dr J.Dhayanithi & M.Marimuthu (Project Co-Coorinator) for the project titled “AQIS - Scheme for Preparing SC/ST Students for Higher Education-PRERANA” and grant sanctioned Rs. 7,53,000/- for the year 2019-21 |
32 | M.Marimuthu received NPTEL Discipline Star for Jan- Apr 2021 |
33 | M.Marimuthu received Topper in NPTEL courses Java Programming and Cloud Computing |
34 | J. Dhayanithi Topper in the NPTEL course "Programming in Java", Jan- April -2020 |
35 | J. Dhayanithi Received "A+" Grade" in the Faculty Enablement Program on “Python Programming through INFYTQ Platform” from 6th to 13th July 2020 by Infosys Limited |
36 | J. Dhayanithi Delivered an enlightening and insightful talk on: Powering the Python Programming Laboratory in SciPy India Conference 2019 organized by FOSSEE at Indian Institute of Technology Bombay on 29, 30 November 2019 |
37 | J. Dhayanithi Received Infosys Digital Leader Award in the Infosys Conclave 2021 |
38 | J. Dhayanithi and Dr. D. Balamurugan Organised 2 Week Anna University sponsored FDTP on Problem Solving and Python Programming |
39 | Dr.G.Kirubasri received NPTEL Discipline Star for Jan- Apr 2021 |
40 | Ms.V.Vinodhini, received NPTEL Discipline Star for July- Dec 2021 |
41 | Ms.V.Vinodhini, received Silver category in " Introduction to industry 4.0 and Industrial Internet of Things"," Ethical Hacking"," Software Testing", and " Deep Learning" NPTEL Courses |
42 | Dr.T.Sathiya received NPTEL Discipline Star for Jul - Dec 2021 |
43 | Dr.T.Sathiya Co-Investigator for DST-SEED funded project titled"Clinical Decision Support System for Breast Cancer Diagnosis and Preventive Care Analytics for Rural Women in and around KandarKulaManickam, Salem District, Tamil Nadu" of worth 79L |
44 | G.Mohanraj Silver Medal in "Joy of Computing using python" and "Cloud Computing" NPTEL courses |
45 | G.Mohanraj secured Topper in "Problem solving through Programming In C" and "Software Testing" NPTEL courses. |
46 | Ms.S.K.Fathima as a Co-Coordinator received a grant of 50000/- from TAMIL NADU STATE COUNCIL OF SCIENCE AND TECHNOLOGY for conducting three days workshop for tribal women in Yercaud titled "Empowering the tribal women in and around Yercaud hills Salem by inculcating self-employment opportunities using innovative ICT based skilled development techniques" from 03-09-2019 to 05-09-2019. |
47 | Ms.S.K.Fathima received Best Reader Award for the maximum Utilization of Library for the period March 2018 to June 2019 |
48 | Ms.S.K.Fathima received Topper in the NPTEL course "Introduction to IoT", Jul- Oct -2018 |
49 | Ms.S.K.Fathima delivered a one day session as a Resource Person for a six days fdp programme on a topic "ARTIFICIAL INTELLIGENCE AND ITS APPLICATIONS" at SRM ENGINEERING COLLEGE,Chennai. |
50 | Ms R Priyadharshini won Gold Award for the project on “Smart Bed’’ in I2CREATE19 International Innovation creativity and Technology Exhibition 2019 at KUALALUMPUR, MALAYSIA during April 12-14,2019 |
51 | Ms R Priyadharshini won Special Award for Smart Multi-functional Assistive Rehabilitative Treatment Bed at Norton University held at KUALALUMPUR, MALAYSIA during April 12-14,2019 |
52 | Ms R Priyadharshini won Excellent Award Korea University Invention Associaation for Innovation in Smart Bed held at KUALALUMPUR, MALAYSIA during April 12-14,2019 |
53 | Ms R Priyadharshini got Third Prize in Cooking competition Chili Cook-off organized by Cooking club of Sona at 30.1.02021 |
54 | Ms R Priyadharshini got outstanding performer award in District Level EPS - Effective Public Speaking, JCI Salem Midtown, JCI Club – Salem on 14.03.2021 |
55 | Ms R Priyadharshini received a fund of Rs.7500/- for the student Project “Smart Bed’’ under SRIT-RPS(Research Promotion Scheme) in Sri Ramkrishna Institute of Technology, Coimbatore |
56 | Ms R Priyadharshini received a fund of Rs.1,50,000/- for the faculty project “Automatic Saree Ironing and Folding Machine” under SRIT-RPS in Sri Ramkrishna Institute of Technology, Coimbatore |
57 | Ms R Priyadharshini received a fund of Rs. 2,03,300/- for the project “Smart bed to rocket elderly carte in hospitals and homes” under Sona Seed Money Scheme, Sona College of Technology, Salem |
58 | Ms R Priyadharshini received Elite Silver category in “EWaste Management” and Deep Learning” NPTEL Courses |
59 | Mr Marimuthu,Dr G Mohanraj,Prof Vidyabharathi and Prof Vinodhini acted as Mentor for "Deep Learning" NPTEL Course |
60 | Dr S Sankar,Dr G Vidya,Prof Priyadharshini and Prof. Vidhushavarshiniand acted as Mentor for Software Testing NPTEL Course |
61 | Dr.A.C.Kaladevi received a grant of 50000/- from TAMIL NADU STATE COUNCIL OF SCIENCE AND TECHNOLOGY for conducting three days workshop for tribal women in Yercaud on the title "Empowering the tribal women in and around Yercaud hills Salem by inculcating self-employment opportunities using innovative ICT based skilled development techniques" from 03-09-2019 to 05-09-2019. |
62 | Dr.B.Sathiyabhama, Dr.A.C.Kaladevi, Dr.S.Sakthivel, Dr.V.Nandini, Dr.R.C.Narayanan, Dr.A.Prithiviraj, and Dr.S.Anitha Elavarasi are members of the development team in doing 2 consultancy projects for Southern Railway, Salem division during 2019-20 and 2020-21. One project worth Rs.2,00,000/- and other Rs.50,000/- |
63 | Dr.R.Sivakami • Mentored the Smart India Hackathon 2020 winning team Go Agro • Secured topper 1% with gold medal in NPTEL Java programming course and topper 5% with silver medal in the course Python for Data Science • Got appreciation for the second top scorer in final evaluation of IIT- Goa & AICTE Training and Learning (ATAL) Academy FDP on Internet of Things Architecture and System Level Design • Got A+ certification in INFOSYS Faculty Readiness Workshop on InfyTQ based Foundation Program • Awarded for building meaningful internship culture among students at college level- Regional rank • Received silver medal in the NPTEL course Programming, Data Structures and Algorithms using Python. • Received silver medal in the NPTEL course Deep Learning • Mentored students to develop an IoT based Cyber Soccer Game model • Acted as resource person for FDPS, Seminars, webinars and Women’s Day Celebrations of outside institutions • Participated in Guvi’s Guinness World Record Event – AI for India and build a face recognition App using Deep Learning |
Yearwise Staff Achievements
Books:
S. No | Name of Faculty | Title of the Book | Publisher | ISBN. , Vol. No., & Page No. | Month and year of Publication |
---|---|---|---|---|---|
1 | V. Sathiyamoorthi | Challenges and Opportunities for the Convergence of IoT, Big Data, and Cloud Computing | IGI Global Inc. USA & International | ISBN13: 9781799831112 ISBN10: 1799831116 EISBN13: 9781799831136 | 2021 |
2 | V. Sathiyamoorthi and Dr Atilla Elci | Challenges and Applications of Data Analytics in Social Perspectives | IGI Global Inc. USA & International | ISBN13: 9781799825661 ISBN10: 1799825663 EISBN13: 9781799825685 | 2020 |
3 | V. Sathiyamoorthi | Handbook of Research on Applications and Implementations of Machine Learning | IGI Global Inc. USA & International | ISBN13: 9781522599029| ISBN13: 9781522599036| EISBN13: 9781522599043 | 2019 |
4 | Dr.V. SATHIYAMOORTHI | SQL Programming | Scholars’ Press, Europe | 978-620-2-31165-6 | 2018 |
5 | Dr V SATHIYAMOORTHI | Database Design Issues and Decomposition | Scholars’ Press, Europe | 978-620-2-31229-5 | 2018 |
6 | Prof B B.Galeebathullah Dr V SATHIYAMOORTHI | Introduction to Computing and Problem Solving using Python | Scholars’ Press, Europe | 978-620-2-31213-4 | 2018 |
7 | Dr V SATHIYAMOORTHI, MS C SANGEETHA | Machine Learning and its Applications in Agriculture | Scholars’ Press, Europe | 978-620-2-31241-7 | 2018 |
8 | Dr V SATHIYAMOORTHI | Database Management Systems Concepts and Techniques | Pearson India | Under Review | 2018 |
Book Chapters:
S. NO | AUTHORS | BOOK TITLE | CHAPTER TITLE | PUBLISHERS | NATIONAL/ INTERNATIONAL |
---|---|---|---|---|---|
1 | Rashmi Roopashree Sathiyamoorthi |
Challenges and Opportunities for the Convergence of IoT, Big Data, and Cloud Computing | Framework to integrate IoT and Cloud in applications | IGI Global Inc. USA 2021 |
International (Google Scholar) |
2 | Chellaswamy Sathiyamoorthi |
Challenges and Opportunities for the Convergence of IoT, Big Data, and Cloud Computing | Big Data IoT Analytics for Smart Cites with Cloud Computing Technique: Big Data IoT Analytics for Smart Cites | IGI Global Inc. USA 2021 |
International (Google Scholar) |
3 | Fenila Kavitha Sathiyamoorthi |
Challenges and Opportunities for the Convergence of IoT, Big Data, and Cloud Computing | Convergence of AI ,ML AND DL for Enabling Smart Intelligence | IGI Global Inc. USA 2021 |
International (Google Scholar) |
4 | Suresh, Keerthika, Sathiyamoorthi, Logeswaran, Manjula Devi |
Decision Support Systems and Industrial IoT in Smart Grid, Factories, and Cities | Cloud-Based Big Data Analysis Tools and Techniques towards Sustainable Smart City Services | IGI Global Inc. USA 2021 |
International (Google Scholar) |
5 | Rohit Devendra Kumar Sathiyamoorthi |
Challenges and Applications of Data Analytics in Social Perspectives | Biofeedback-Based Mental Health Software and Its Statistical Analysis | IGI Global Inc. USA 2020 |
International (Google Scholar) |
6 | Prasanth Rao Sudheer Reddy Sathiyamoorthi |
Challenges and Applications of Data Analytics in Social Perspectives | Automated Soil Residue Levels Detecting Device With IoT Interface | IGI Global Inc. USA 2020 |
International (Google Scholar) |
7 | Bollipelly Prasanth Rao Sravan kumar Sathiyamoorthi |
Challenges and Applications of Data Analytics in Social Perspectives | Patient Monitoring System Using Internet of Things | IGI Global Inc. USA 2020 |
International (Google Scholar) |
8 | Namratha Prasanth Rao Sathiyamoorthi |
Challenges and Applications of Data Analytics in Social Perspectives | Architecture for Analyzing Agriculture Data Using Data Analytics | IGI Global Inc. USA 2020 |
International (Google Scholar) |
9 | Arram Prasanth Rao Praveen Kumar Sathiyamoorthi |
Challenges and Applications of Data Analytics in Social Perspectives | A Comprehensive Study of Data Analytics in Social Perspectives | IGI Global Inc. USA 2020 |
International (Google Scholar) |
10 | Sudaroli, Senbagavalli, Jesudas, Sathiyamoorthi |
Challenges and Applications of Data Analytics in Social Perspectives | Social Media Content Analysis-Machine Learning | IGI Global Inc. USA 2020 |
International (Google Scholar) |
11 | Jayanthi Jagannathan, Udaykumar U |
Incorporating the Internet of Things in Healthcare Applications and Wearable Devices | Predictive Modeling for Improving Healthcare Using IoT: Role of Predictive Models in Healthcare Using IoT, Incorporating the Internet of Things in Healthcare Applications and Wearable Devices | DOI: 10.4018/978-1-7998-1090-2.ch015, 2020 | International IGI Global Inc Accepted |
12 | Anitha Elavarasi S Jayanthi J |
In Handbook of Research on Applications and Implementations of Machine Learning Techniques | Programming Language Support for Implementing Machine Learning Algorithms | http://doi:10.4018/978-1-5225-9902-9.ch021, 2020 | International IGI Global Inc Accepted |
13 | Senbagavalli, Sudaroli, Sathiyamoorthi |
Handbook of Research on Applications and Implementations of Machine Learning Techniques | Applications of Machine Learning Techniques | IGI Global Inc. USA 2019 |
International (Google Scholar) |
14 | Arul Murugan Sathiyamoorthi |
Handbook of Research on Applications and Implementations of Machine Learning Techniques | Introduction to Machine Learning Techniques | IGI Global Inc. USA 2019 |
International (Google Scholar) |
15 | Jagannathan, Jayanthi | In Integrating the Internet of Things Into Software Engineering Practices | Current Trends: Machine Learning and AI in IoT | DOI: 10.4018/978-1-5225-7790-4.ch002, 2019 | International IGI Global Inc Accepted |
16 | Dr B SATHIYABHAMA Dr K C RAJESWARI |
Intelligent Pervasive Computing Systems for Smarter Healthcare | IoT based Noninvasive Wearable and Remote Intelligent Pervasive Healthcare Monitoring Systems for Elderly | Wiley , May 2018 | International Accepted |
17 | Dr.V.SATHIYAMOORTHI | Predicting Trends and Building Strategies for Consumer Engagement in Retail Environments |
Web Usage Data in predicting User trends and behavioral Analysis | 2018, IGI Global (formerly Idea Group Inc.) http://www.igi-global.com/publish Under Review |
International IGI Global Inc Accepted |