ஃஃ

NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| S.No | Project Team | Project Guide | Title of the Project |
|---|---|---|---|
| 1 | K.Anitha | Ms.G.Vidhya | An efficient secure webportal for complaint filing to their respective legislative person. |
| S.Dinesh Kumar | |||
| R.Elakkiya | |||
| L.V.Kavya | |||
| 2 | K.Arun | Ms. RamyaPerumal | Web based data confidentiality |
| P.Balaviknesh | |||
| R.Bhuvaneshwaran | |||
| A.Manivannan | |||
| 3 | S.Gunalan | Ms.R.Reena Devi | Web portal to simulate LEED exam |
| Kewal Agarwal | |||
| Gobind Choudary | |||
| Gangadar Choudary | |||
| 4 | P.GowthamKishore | Ms. Ramya Panneerselvam | Semantic based grouping of search results using wordnet |
| A.Aashik Basha | |||
| C.Karthik | |||
| S.Soundarajan | |||
| 5 | S.Muthumani | Mr.B.Thanikaivel | Online Banking Transaction secured by Biometric system |
| M.Preethi | |||
| S.Priyadharshini | |||
| Nibesh Shrestha | |||
| 6 | S.Pavithra | Mr.J.Dhayanithi | An Evaluation framework for Blooms taxonomy |
| S.Preethi | |||
| K.Naveena | |||
| R.M.Meenal | |||
| 7 | L.RadhaKrishnan | Mr.B. Galeebathullah | Multi language online compiler with file I/O support |
| M.Vijay | |||
| G.Dinesh Babu | |||
| Kshitij Chandra Pondyal | |||
| 8 | V.Ratheesh Kumar | Prof.J.Jayanthi | A Web based framework to enhance IT-enabled teaching resources |
| A.Sankaran | |||
| A.Saravana Kumar | |||
| M.Soundarajan | |||
| 9 | Sulav Neupane | Mr.N.Basker | Personalized web search for Information Retrieval |
| D.Srikanth | |||
| M.Sathish Kumar | |||
| A.Dinesh | |||
| 10 | T.Akhshaya | Ms.S. Theetchenya | Online Personalized training & skill assessment system |
| J.Deepamalini | |||
| K.Divya | |||
| 11 | M.Balasowmya | Prof..D. Balamurugan | Lab Automation System |
| C.Harikrishnan | |||
| S.Kanchana Priya | |||
| S.Raaj priya | |||
| 12 | V.Dharani | Dr.A.C.Kaladevi | Effective E-Content delivery based on Merrill’s model |
| K.Soundarya | |||
| R.Indhumathi | |||
| B.Kalaivani | |||
| 13 | B.Gajalakshmi | Ms.S.Lavanya | Automated student Information system |
| G.Dhivya | |||
| K.Gayathri | |||
| D.G.Hamsaveni | |||
| 14 | J.V.S.Jahan | Mr.B.Thanikaivel | Automatic time table generation system |
| M.Karthik | |||
| R.Dineshkumar | |||
| P.Loganathan | |||
| 15 | N.Naaziya | Mr.E.Samlinson | Android based application for canine care |
| R.Niranjana Rani | |||
| S.Niranjana | |||
| S.Nithyabharathi | |||
| 16 | S.M.Nagaraj | Prof..D.Vidhya Bharathi | Automatic Student Evaluation system |
| M.Vignesh | |||
| T.Kamalakannan | |||
| S.Madhan | |||
| 17 | M.Suganya | Dr. V.Sathiyamoorthi | Invigilation Scheduling System |
| M.Sugunya | |||
| Swamy Remina Ramesh | |||
| Roshini. S | |||
| 18 | J.C.Vinitha | Prof..V.Nandini | Automated Result Analysis system |
| D.Sindhupriya | |||
| Sanmathe.M | |||
| S.Shamenu | |||
| 19 | Sri Sudheendar | Mr. R.B.Vinothkumar | Virtual Trial Room |
| G.Ilavarasan | |||
| R.Loganathan | |||
| K.Sivakumar | |||
| 20 | J.Darshana | Ms.S.Anitha Elavarasi | Analysis of cosine based similarity for categorical data clustering |
| S.Gayathri | |||
| M.Hemalatha | |||
| M.Indhumathy | |||
| 21 | S.Kiruba Nandhini | Ms.K.C. Rajeswari | Design and Development of speech Database for tamil text to speech system |
| K.Nivetha | |||
| P.Nivetha | |||
| Prashant Mahato | |||
| 22 | S.Logesh | Ms.A.K.Ilavarasi | A Partitioning strategy for effective clustering & minimal data loss for high dimensional data |
| S.Praneeth | |||
| G.Shyam Kumar | |||
| D.Prem Kumar | |||
| 23 | S.Nivetha | Dr.M.Usha | Person Centered Learning System |
| B.Nardana | |||
| P.R.Nandhini | |||
| R.Rajeshwari | |||
| 24 | R.Parkavi | Ms.T.Sathiya | Detection of Lung tumour in CT images |
| P.Pavithra | |||
| K.Ragavi | |||
| Mohammed Abdullah | |||
| 25 | M.Prasanth | Prof. R.C.Narayanan | Efficient image search using reranking approach |
| K.Praveenraj | |||
| R.Rajkiran | |||
| M.Ramadass | |||
| 26 | S.Rathishri | Ms.P.Ramya | Frequent induced subgraph mining using gRED |
| A.H.Shaaheen Shulthana | |||
| K.Sangeetha | |||
| S.Sangavi | |||
| 27 | P.R.Rekha | Ms. K.C.Rajeswari | An Agent based Automatic Question Generator with Bloom's taxonomy |
| S.Vishnu priya | |||
| M.Sangeetha | |||
| R.Shara | |||
| 28 | Y.Usha Nandhini | Mr .R.C.Narayanan | Automatic detection and classification of plant diseases through Image processing |
| D.Vidhya | |||
| N.Vinodhini | |||
| R.C.Vinodhini | |||
| 29 | S.Sharavanan | Mr.M.Mohanraj | Efficient in-memory analytics for processing health care records from Big data |
| M.Gunasekaran | |||
| V.S.Senthilkumar | |||
| S.Santhoshkumar | |||
| 30 | N.Amrin Sulthana | Ms.G.Srividhya | Ground handling billing and cost control for airlines |
| R.Balayogeshwarayeswanth | |||
| G.Geetha | |||
| C.Kavin | |||
| 31 | J.Boobalan | Dr.S.Sakthivel | Web portal testing using selenium |
| P.Karthick | |||
| R.Keerthana | |||
| 32 | C.Kowsalya | Prof.S.Sridevi | Multipath routing in wireless sensor network |
| R.Ranjitha | |||
| N.Mohana Priya | |||
| C.Priyanka | |||
| 33 | K.Jamuna | Mr.M.Marimuthu | Security mechanism to protect data from malicious node using duplicate address detection algorithm |
| M.Ramya | |||
| S.Nandhini | |||
| S.Nivetha | |||
| 34 | G.Suganthi | Mr.A.Prithiviraj | Mobility management & vertical handover solution over heterogenous wireless networks |
| J.Nivetitha | |||
| B.Renugadevi | |||
| T.R.Vasummathi | |||
| 35 | Sulav Neupane | Mr.N.Basker | Personalized web search for Information Retrieval |
| D.Srikanth | |||
| M.Sathish Kumar | |||
| A.Dinesh | |||
| 36 | C.Sukumar | Prof.S.Sridevi | Remote parental control |
| K.Vikram | |||
| V.Vijay |