NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S.No | Name of the Students(s) | Guide Name | Title |
---|---|---|---|
1 | DULIP FRANCIS NIVEDHINI ANUBALA S ARUNA S KAUSALYA V |
Dr. T. Saravana Kumar | Implementation of lean concept and improvement of productivity in Apparel Industry. |
2 | ARVIND V GURU.M ABISHEK.R ARUN KUMAR.R |
D. Vasanth Kumar | Socks making using recycled fabrics |
3 | V.S MEENA NANDHINI A.KOUSHIKA P.MOHANA PRIYA G.SAI SINDHU |
Dr. C. Prakash | Comparison of moisture management and comfort properties of different polyester hollow fibre yarn. |
4 | R. NANDHINI | K. Mani | Automation in sewing industry |
5 | S.DEIVANAI K.BHUVENESHWARI S. INDHUJA B SWEATHA |
A . JebastinRajwin | The study of moisture management properties of oxygen plasma treatment cotton fabric woven from modified yarn path. |
6 | J.NAVEENA B.MOHANAPRIYA M.KAVITHA ARJU BUDHATHOKI |
Dr. G.Gunasekaran | Study of special functional properties using Titanium Dioxide on silk fabric |
7 | ABIRAMI S SURUTHI S |
D. Vasanth Kumar | MUST Bill |
8 | KANUSHYA .S AKILA.G PARAMESHWARAN.G MANOJ KUMAR. S |
B. Mothilal | Study on anti-bacterial and anti-fungal activities of REX DECCA LEAF extract coated on cotton fabric |
9 | S.P. NACHAMMAI R.MANJU S.NIVETHA(1997) K.LALITHA PRIYA |
S. Chinnadurai | Study on Thermal comfort and Moisture management properties polyester hollow yarn knitted fabrics |
10 | ANDREW SYLVESTER JOSEPH KEERTHI VASAN.R MOHAMAD HASAN.A |
Dr. M. Ramesh Kumar | Lean manufacturing in circular knitting industry |
11 | ABINAYA R GAYATHRI DEVI P KAVYA D KRISHNA SRI R |
S. Chinnadurai | Study on Biomechanics and clothing deformation during running and cycling. |
12 | MONICA.K PRIYANKA.G RATCHANA.G PRIYA DHARSHINI.R |
Dr. C. Prakash | Study on thermal comfort properties of silk/bamboo knitted fabrics |
13 | MONISHA.S S A GAYATHRI MITHRA.S |
Dr.S. KuberaSampath Kumar | Development and characteristics of Non-woven material from natural fibres. |
14 | GURU SOWMIYAA.A.D HARITHA.S HEMA.M JHONCY SUGANTHI.M |
Dr. M.B. Sampath |
Moisture management in critical areas of human body |
15 | HARINI PREETHIHA.P SOUNDARYA.S PREETHI SHIVANI.S |
Dr. M. Ramesh Kumar | Neutralization of wastewater in textile industry using pH system |
16 | ANISHA.R SOUNDARYA.R SHINDHUJAA .M.C.S |
S.M. UdayaKrithika | Comparison study of wicking behavior of filament yarn and fabric |
17 | DANUSHIKA.M KEERTHINI.M.K SANGEETHA.S SANTHANALAKSHMI.U |
K. Mani | A comparative study on sewing efficiency between normal and disabled person |
18 | JANANI.S SOWMIYA.R PRIYADHARSHINI.V(1997) |
S. Paramasivam |
Design and development of IKAT fashion wear. |
19 | PRIYANKA RAOSAHEB BURUSE SANGANITHI.U SAYEDHA RUQAYYAH OBU PAVITHRA.B |
G. Mahaalingam |
A study on performance properties warp knitted fabric reinforce concrete elements |
20 | VIDHYA.D VANISHREE .K SINDHU.A POORNA SOUNDARYA.R |
V. Thirumurugan | Design and development of Instrument for aquatics applications |
21 | VIGNESHWARAN.S VIMAL RAJ.M MANIKANDAN AKRAM |
Dr. T. Saravana Kumar |
Development of partial automation in overlock sewing machine |
22 | R.SWETHA SNEHA JENNIFER.P SUSMITHA.R SANJULA.A |
S. Priyalatha | Design and Development of ladies causal wear |
23 | SYED DHARVEEZ MOHIDEEN SHIVAKUMAR.R PANDIDURAI.S SURESH KUMAR.R |
Dr. D. Raja |
Modification of Sewing Machine in wireless technology |
24 | SANTHIYA.V VASANTHI.G GOMATHY.P |
T. Vidya | Comparison of moisture management and comfort properties of plasma and MMT treated polyester fabric |
25 | SOUNDARYA.P SRIMIHI .L DHIVYA.M |
J. Balaji | Study on comfort properties of PCM finished cotton fabrics |
26 | CHARAVANAN.A UDHAY KUMAR.K SHIVARAMAKRISHNAN.V VISHNU |
Dr. D. Raja | Design and development of wicking instrument using color sensor |
27 | PRAGATHI.P NIVETHA.S(1996) PRIYADHARSHINI.V(1996) |
S. Priyalatha | Effect of lycra composition on wicking during different deformation |
28 | DEEPA.S | A. JebastinRajwin | Design and development of casual shirt for winter festive |
29 | ROHINI.B RAMYA. G |
Dr.S.KuberaSampath Kumar | Production and development of Non-woven material from different fibres |