NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S.No | DATE | YEAR | INDUSTRY VISITED | IMAGE |
---|---|---|---|---|
1 | 15.11.2024 | I | Silk Board, Ministry of Textiles, Anaimedu, Salem -636 001 | |
2 | 09.11.2024 | II | Maas Knit Garments,Avinashi | |
3 | 08.11.2024 | II | Jay Jay Mills (India) Private Limited, SIPCOT, Perundurai | |
4 | 25.09.2024 | III | KKP Spinning and Weaving Industries Limited, Namakkal | |
5 | 02.09.2024 | II | Arthanari Loom Centre, Salem | |
6 | 21.03.2024 | II | Sweater India (P) Limited, Salem | |
7 | 16.04.2024 | III | Sweater India (P) Limited, Salem | |
8 | 25.05.2024 | II | BVK Exports, Tirupur | |
9 | 12.02.2024 | III | Pantaloons, Salem | |
10 | 01.02.2024 | III | ABFRL Ltd, Bangalore | |
11 | 02.02.2024 | III | Laguna Clothing (P) Ltd, Bangalore | |
12 | 02.01.2023 | I | Silk Technical Service Centre, Salem | |
13 | 13.04.2023 | III | BP International, Salem | |
14 | 14.07.2023 | II | Powerloom Industry, Salem | |
15 | 02.11.2022 | III | Cosimo International | |
16 | 29.04.2022 | II year | Jay Jay Mills India Private Limited, SIPCOT, Perundurai, Erode. |
|
17 | 26.09.2019 | II | Saranya Spinning Mill, Namakkal | |
18 | 14.03.2019 | IV | JAY JAY MILLS, PERUNDURAI | |
19 | 15.03.2019 | IV | CBC FASHIONS (ASIA) PVT. LTD, Tirupur | |
20 | 06.04.2018 | II | Arthanari Loom centre, Salem | |
21 | 26.09.2017 | II | Parambikulam wildlife sanctuary | |
22 | 06.09.2017 | III | Texports (P) limited, Bangalore. | |
23 | 05.09.2017 | IV | Shahi Exports (P) Limited, Bangalore. | |
24 | 05.09.2017 | IV | First step Baby wear, Bangalore. | |
25 | 10.02.2017 | III | Jay Jay Mills (P) Limited, Coimbatore. | |
26 | 24.08.2017 | II | Saranya spinning and Weaving mills (P) Ltd., Namakkal | |
27 | 19.08.2017 | IV | KPR Garments, Coimbatore | |
28 | 18.08.2017 | IV | SRG Apparels (P) Limited, Tirupur | |
29 | 18.08.2017 | IV | SCM Garments, Tirupur - 18.08.2017 | |
30 | 10.02.2017 | II | JJ Mils (P) Limited, Perundurai. | |
31 | 16.02.2017 |
III |
Prateek Apparel (P) Limited, Bangalore. | |
32 | 17.02.2017 | III | Aditya Brila Fashion and Retail imited,Bangalore. | |
33 | 15.07.2016 | IV | Kitex Limited, Kochine. | |
34 | 16.07.2016 | IV |
Project Garments (P) Limited, Kochine and Blossom Inner (P) Limited, Kochine. |
|
35 | 12.08.2016 | II | Saranya Spinning and Weaving Mills Ltd., Namakkal. | |
36 | Feb -07 | III | Sambandam Spinning Mill , Salem | |
37 | Sep -07 | III | KMD Exports, Salem | |
38 | Sep - 08 | II | Sambandam Spinning Mill Ltd, Salem | |
39 | Sep -08 | III | Warsaw Apparels ,Tirupur | |
40 | Sep-08 | IV | Pradeek Apparels, Bangalore | |
41 | Oct- 08 | II | Meenakshi India (P) Ltd ,Salem | |
42 | July 2012 | III | Network Clothing Company, Tirupur Pioneer Embroidery, Mettupalayam Unity Embroidery, Tirupur | |
43 | August 2012 | IV | Orange Impex, Karur | |
44 | August 2012 | II | Anandalakshmi Sizing and weaving mill, Tiruchengode Jansons Clothing, Erode |
|
45 | January 2013 | III | Shahi Exports, Bangalore Madura Garments, Bangalore Wonder Blues, Bangalore |
|
46 | February 2013 | II | SSM Processing Mills, Komarapalayam J.J Mills, Perundurai |
|
47 | August 2013 | III | Unity embroidery, Tirupur Network Clothing Company, Tirupur Pioneer Embroideries pvt Ltd, Mettupalayam |
|
48 | September 2013 | IV | Madura Garments Exports (RMG Unit), Bangalore Gokaldas Exports, Belvadi, Karnataka |
|
49 | October 2013 | II | Sambandam Spinning Mills Unit I, Salem ALC pvt Ltd, Salem |
|
50 | September 2014 |
II | Bannariamman Spinning and Weaving Mills, Karumathampatti | |
51 | September 2015 |
III | Celibaraty Fashion, Chennai & Intimate Fashion, Chennai |
|
52 | September 2015 |
II | Bannariamman Spinning and Weaving Mills, Karumathampatti |