NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S.No | Index | Authors | Title | Journal | Date | DOI |
---|---|---|---|---|---|---|
1 | SCI (Science Citation Index) | T. Arun Kumar, J. Ramkumar, M. Kiruthikha, P. Rajeswaran | Green Synthesis and Characterization of SmVO4@g-C3N4 with Investigation of Photocatalytic and Antioxidant Activities | Waste and Biomass Valorization | Jan-2025 | DOI |
2 | Arun Kumar T., S. Sangeethapriya, M. Kiruthikha, P. Rajeswaran | Facile green synthesis of Sm2O3@ g–C3N4 for enhanced photocatalytic and catalytic degradation of organic pollutant | Journal of Materials Science: Materials in Electronics | Oct-2024 | DOI | |
3 | Scopus Index Journal | S. Prabakar, V. Loganathan, Dhanush S, Bala Arunesh S, Arun A | Urinary Bladder Volume Monitor: Bioimpedance Approach | IEEE Xplore | Feb-2025 | DOI |
4 | G. Murugan, Divyashree D, P. Ravisankar, M. Vasudevan, T. Karthikeyan, Devesh Pratap Singh | Blockchain-Based Federated Learning for Data Privacy and Security | IEEE Xplore | July-2024 | DOI | |
5 | Vishwayogita Amol Savalkar, Vandana Salve, T. Karthikeyan, Joel Josephson Pottipadu, Medha V. Deshpande, Gourav Kalra | Integrating Structural Health Monitoring and Intelligent Transportation Systems for Bridge Condition Assessment: AGA-CNN-BiGRU Approach | Hybrid and Advanced Technologies | Jan-2025 | DOI | |
6 | B. Subha, S. A. Priyanka, K. Manikandan, V. E. Jayanthi, M. Nithya | Visual-Based Voice Control Navigation Technique for Visually Impaired Using AI Board | IEEE Xplore | Aug-2024 | DOI | |
7 | Subhashini Peneti, Shanthi S, Thatikanda Supraja, M. Mahalakshmi, Dr. P. G. Kuppusamy, K. Manikandan, Arulanath T S | Machine Learning-Driven Cryptography Automating the Design of Robust Encryption Algorithms | Communication on Applied Nonlinear Analysis | Jan-2025 | DOI | |
8 | Arulanthan T S, Dr. Kanakaraju, T. Deepa, Dakshyini, Vaishnavi V S, K. Manikandan, Kavitha S | Energy-Efficient IoT Networks: Optimizing Resource Management through Machine Learning | Communication on Applied Nonlinear Analysis | Jan-2025 | DOI | |
9 | Rana Veer Samara Sihman Bharattej R, Sunil S Harakannanavar, Zaid Ajzan Alsalami, Mukesh S, G. Vijayakumari | Early Detection of Sepsis by using Attention-based Recurrent Neural Networks with Shapley Additive Explanations | IEEE Xplore | Feb-2025 | DOI | |
10 | Busireddy Kruthika, Zayd Balassem, S. Mukesh, K. G. Parthiban, S. Ananthi | Self-Attention Mechanism and Balanced Loss Function Based Gated Recurrent | IEEE Xplore | Feb-2025 | DOI | |
11 | Layth Hussein, I G Naveen, T. Aditya Sai Srinivas, S. Mukesh, G. Durgadevi | Self-Attention Mechanism and Balanced Loss Function Based Gated Recurrent | IEEE Xplore | Feb-2025 | DOI |
2023-24:
S.No | Index | Authors | Title | Journal | Date | DOI |
---|---|---|---|---|---|---|
1 | SCI (Science Citation Index) | T. Vino, S. S. Sivaraju, R. V. V. Krishna, T. Karthikeyan, Yogesh Kumar Sharma, K. G. S. Venkatesan, G. Manikandan, R. Selvameena, Mebratu Markos | Multicluster Analysis and Design of Hybrid Wireless Sensor Networks Using Solar Energy | International Journal of Photoenergy | Oct-2022 | DOI |
2 | Vasimalla Yesudasu, P. Neelaveni, B. Bhuvaneswari, S. Mukesh, G. Ramkumar, L. Kannagi, M. Karpagam, T. D. Subha, Ahmed Nabih Zaki Rashed, A. H. M. Iftekharul Ferdous & Md.Amzad Hossain | Silver Dielectric Material Black Phosphorus-Based Surface Plasmon Resonance Biosensor for Alcohol Detection | Plasmonis | Oct-2023 | DOI | |
3 | T. Arun Kumar, S. Sangeethapriya, M. Kiruthikha, P. Rajeswaran | Facile green synthesis of Sm2O3@g-C3N4 for enhanced photocatalytic and catalytic degradation of organic pollutant | J Mater Sci: Mater Electron | Oct-2024 | DOI | |
4 | Scopus Index Journal | S. Prabakar, Akshaya S N, Janani S, Pavithra S | Anxiety Assessment System | IEEE Xplore | March-2024 | DOI |
5 | S. Prabakar, Divya Dharshini A, Nisha S, Elavarasan P, Sangamithra S | Smart Wearable Therapy for Urinary Incontinence | IEEE Xplore | March-2024 | DOI | |
6 | S. Prabakar, Loganathan V, Arshiya Thabasam I, Bhuvaneshwari K, Kirubarani R | Smart Textiles to Monitor Electrocardiograph | IEEE Xplore | March-2024 | DOI | |
7 | S. Prabakar, Mythili K, Kiruthikha M, Abinaya A, Deepa Sri S, Navina K | Automated Liver Detox Therapy | IEEE Xplore | March-2024 | DOI | |
8 | Ashish Garg, S. Venkat, M Shanmugaraj, Deepti Aggarwal, T. Karthikeyan, Vijaya Chamundeeswari | Artificial Intelligence and Machine Learning Based Human Age Detection from Face Image | IEEE Xplore | 2024 | DOI | |
9 | Himanshu Rai Goyal, A. Vanitha, T. Karthikeyan, Dr Priyabrata Adhikary, R. Saranya, S. Kiran Kumar | Enhancing Data Privacy in IoT Cloud Environments with Trust Management | IEEE Xplore | 2024 | DOI | |
10 | Sri Lavanya Sajja, Mukesh S, A. H. A. Hussein, G Sunil, Mohammed I. Habelalmateen | Multimodal Biometric Authentication System using Probabilistic Fuzzy based Tuna Search Optimization | IEEE Xplore | 2024 | DOI | |
11 | D Khalandar Basha, G Sunil, A. H. A. Hussein, Mukesh S, Myasar Mundher Adnan | Multimodal Sentiment Analysis using Multi-Layer Fusion Convolution Neural Network | IEEE Xplore | 2024 | DOI | |
12 | V. Loganathan, S. Prabakar, R Praveenraja, Vimalraj Raja, S Viisvesh | Automated Stretcher | IEEE Xplore | 2024 | DOI | |
13 | B Subha, S A Priyanka, K Manikandan, V E Jayanthi, M Nithya | Visual Based Voice Control Navigation Technique for Visually Impaired Using AI Board | IEEE Xplore | 2024 | DOI | |
14 | Non-Scopus Index Journal | Sutha P, Jayanthi VE, Manikandan K, Nithyakalyani K, Srimathi H | Comparison of Invasive and Non-Invasive Blood Glucose Monitoring | European Chemical Bulletin | May-2023 | DOI |
15 | P. S. Ramesh, Ms. Sneha Patel, Kalyan Devappa Bamane, Yelepi Usha Rani, Mohit Tiwari, T. Karthikeyan | Automatic Kidney Stone Detection Using Deep Learning Method | Journal of Advanced Zoology | Nov-2023 | DOI | |
16 | K Sai Krishna, Kangkan Jyoti Sarma, Kalyan Devappa Bamane, Jhakeshwar Prasad, Mohit Tiwari, T. Karthikeyan | Alzheimer Disease Detection using AI with Deep Learning based Features with Development and Validation based on Data Science | Journal of Advanced Zoology | Nov-2023 | DOI |
2022-23:
Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | Link to the notification in UGC enlistment of the Journal |
---|---|---|---|---|
Dr.S. Prabakar | Semi-Automatic Detection and Measurement of Fetal Parameters from Ultrasound Images and the Scope Automatic System Using LabVIEW | Lecture Notes in Electrical Engineering 978-981-16-2183-3 |
Nov-22 | Link |
Dr.S. Prabakar | An Agile System for FiO2 Regulation in Ventilators | Lecture Notes in Electrical Engineering 978-981-16-2183-4 |
Nov-22 | Link |
Dr.S. Prabakar | Automated Pill and Syringe Dispenser | Lecture Notes in Electrical Engineering 978-981-16-2183-5 |
Nov-22 | Link |
Dr.S. Prabakar | Propagation Model of Molecular Communication Based Targeted Drug Delivery for Atherosclerosis Disease Therapy | Lecture Notes in Electrical Engineering 978-981-16-2183-6 |
Nov-22 | Link |
Dr.S. Prabakar | Fabrication of One Degree of Freedom Knee Exoskeleton for Nervous Disorder | Lecture Notes in Electrical Engineering 978-981-16-2183-7 |
Nov-22 | Link |
Dr.S. Prabakar | Medical Fitness Device for Driving Assessment | Lecture Notes in Electrical Engineering 978-981-16-2183-8 |
Nov-22 | Link |
Dr.S. Prabakar | Harvesting Electrical Energy from Body Heat to Power Bio Medical Wearables | Lecture Notes in Electrical Engineering 978-981-16-2183-9 |
Nov-22 | Link |
Dr.S. Prabakar | Modeling of Wireless Power Transmission for Pacemaker Battery Charging in MATLAB Simulink Environment | Lecture Notes in Electrical Engineering 978-981-16-2183-10 |
Nov-22 | Link |
Dr.S. Prabakar | Automated Boneage Analysis Using Machine Learning | Lecture Notes in Electrical Engineering 978-981-16-2183-11 |
Nov-22 | Link |
Prof.T. Karthikeyan | Multicluster Analysis and Design of Hybrid Wireless Sensor Networks Using Solar Energy | International Journal of Photoenergy | Oct-22 | Link |
Prof.T. Karthikeyan | Artificial Intelligence and Mixed Reality Technology for Interactive Display of Images in Smart Area | IEEE Xplore 979-8-3503-9827-4 |
Mar-22 | Link |
Prof.T. Karthikeyan | Hybrid Smart Home based on AI and IoT with Complex Interwoven Activities for Cognitive Health Assessment and Monitoring | IEEE Xplore 979-8-3503-9827-5 |
Mar-22 | Link |
Prof.K.Manikandan | Comparision of Invasive and Non-Invasive Blood Glucose Monitoring | European Chemical Bulletin | May-23 | Link |
Prof.S.Mukesh | Journal of Population Therapeutics & Clinical Pharmacology | Information Preserving and Edge Smoothening of Fetal Heart Chamber Using SRDCF with Total Variation 1710-6222 |
Jun-23 | Link |
Prof.M. Kiruthikha | Journal of basic science | Covid 19 Detection and Analysis of Chest Resemblance Using Machine Learning and IoT | Apr-23 | Link |
Books / Monographs Published
S.No | Name of the Faculty with Designation | Title of the Book | Name of the Publisher | Date of Publication / Year | Vol./No./Printed Pages |
---|---|---|---|---|---|
1 | Dr.S.Prabakar, Head/BME | International Conference on Artificial Intelligence for Smart Community | Springer Singapore | 13, November-2022 | XIV, 1084 |
National Conference:
S.No | Name of the Author(s) | Title of the Paper | Title of the Conference / Seminar | Organised by | Month and Year |
---|---|---|---|---|---|
1. | Dr.S.Prabakar | AI based detection of Parkinson’s Disease | National Conference on Emerging Trends in Engineering and Technology | Hindustan Institute of Technology, Coimbatore | April, 2023 |
2. | Prof.T.Karthikeyan | Liver tumor detection via deep learning approach by applying convolution neural network on multi phased CT | National Conference on Emerging Trends in Engineering and Technology | Hindustan Institute of Technology, Coimbatore | April, 2023 |
3. | Prof. S. Mukesh | Multi organ segmentation in CT using Hierarchical CNN | National Conference on Emerging Trends in Engineering and Technology | Hindustan Institute of Technology, Coimbatore | April, 2023 |
4. | Prof.K.Mythili | Tissue Regeneration for burn injury using various herbal extracts: A circumstantial study for better efficiency | National Conference on Biomedical Engineering and Technology (NCBET23) | SRM Institute of Science and Technology (Deemed to be University) | April, 2023 |
5. | Prof. M.Brindha | Detection of Brain Stroke using MRI images from MatLab | National Conference on Emerging Trends in Engineering and Technology | Hindustan Institute of Technology, Coimbatore | April, 2023 |
6. | Prof. M. Brindha | Organic Headache Wipes | National Conference on DRDO Sponsored Two Days National Conference on Advanced Biocompatible Materials and Devices / Systems for Biomedical Applications (ABMDB-2023) | Sri Ramakrishna Engineering College, Coimbatore | April, 2023 |
International Conference:
S.No | Name of the Author(s) | Title of the Paper Presented | Title of the Conference / Seminar | Conducted by | Date of Presentation |
---|---|---|---|---|---|
1 | Prof. T. Karthikeyan | Smart Glove for Parkinson's Patients: A Preliminary Exploration in the Development of Tremor Management | Fourth International Conference on Artificial Intelligence and Smart Computing -2024 (ICAISC-24) | Bannari Amman Institute of Technology | March, 2024 |
Leukemia Blood Cancer Detection in Blood Smear Images Using Optimized Convolution Neural Network Algorithm | Fourth International Conference on Artificial Intelligence and Smart Computing -2024 (ICAISC-24) | Bannari Amman Institute of Technology | March, 2024 | ||
Integrating Structural Health Monitoring and Intelligent Transportation Systems for Bridge Condition Assessment: A GA-CNN-BiGRU Approach | International Conference on Hybrid and Advanced Technologies – 2024 | QIS College of Engineering and Technology | April, 2024 | ||
2 | Prof. M. Kiruthikha | Navigating the Depths: General Anesthesia in Pediatrics and the Evolving Role of Artificial Intelligence | International Conference on Adaptive Technologies for Sustainable Growth (ICATS’24) | Paavai Engineering College | April, 2024 |
A New Wearable Liver Detox Method Using Thermoelectric Modules | International Conference on Artificial Intelligence and Machine Learning Applications (AIMLA’24) | KS Rangasamy College of Technology in association with IEEE | March, 2024 | ||
DHANVANTHRAYA - A Mobile Application Based on Ayurvedic Medicine for Symptom-based Diagnosis | International Conference on Artificial Intelligence and Smart Computing (ICAISC’24) | Bannari Amman Institute of Technology in association with IEEE | March, 2024 | ||
3 | Prof. V. Loganathan | Automated Stretcher | Second International Conference on Artificial Intelligence and Machine Learning Applications (AIMLA) | KS Rangasamy College of Technology, Tiruchengode in association with IEEE | March, 2024 |
Smart Textiles to Monitor Electrocardiograph | Second International Conference on Artificial Intelligence and Machine Learning Applications (AIMLA) | KS Rangasamy College of Technology, Tiruchengode in association with IEEE | March, 2024 | ||
4 | Prof. S. Mukesh | Herbal Allies for Fire Burn Healing: A Natural Approach | International Conference on Green Computing for Communication Technology (ICGCCT 2024) | Sona College of Technology, India & Muscat College, Oman | March, 2024 |
Neurolinguo: Advancing Literacy for Individuals with Dyslexia | International Conference on Artificial Intelligence and Smart Computing 2024 | Bannari Amman Institute of Technology, India | March, 2024 | ||
5 | Ms. M. Brindha | Skin Cancer Prediction using RESNET Deep Learning Techniques | International Conference on Artificial Intelligence and Smart Computing (ICAISC’24) | Bannari Amman Institute of Technology in association with IEEE | March, 2024 |
NAPBIN | International Conference on Artificial Intelligence and Smart Computing (ICAISC’24) | Bannari Amman Institute of Technology in association with IEEE | March, 2024 | ||
6 | Prof.T.Karthikeyan | Hybrid Smart Home based on AI and IoT with Complex Interwoven Activities for Cognitive Health Assessment and Monitoring | 5th International Conference on Contemporary Computing and Informatics (IC3I) | IEEE & Amity University | Dec 2022 |
Pocket Tele-ECG Using IOT | 9th International Conference on latest trends in "Science, Engineering and Technology" | "Karpagam Institute of Technology, Coimbatore" | "May, 2023" | ||
7 | Prof. M.Kiruthikha | Segmentation and Feature Extraction of Pediatric Denatal X-Ray Images Using Image Data Analysis | 8th International Conference on Adaptive Technologies for Sustainable Growth | "Paavai Engineering College, Namakkal" | "March, 2023" |
8 | Prof.K.Manikandan | Visual based voice control navigation technique for visually impaired using AI board | 3rd International conference on Advance Computing and Innovative Technologies in Engineering | "Galgotias College of Engineering and Technology, Uttar Pradesh" | "May, 2023" |
9 | Prof. S. Mukesh | Online Hospital Appoinment Booking | 3rd International Conference on Recent Trends in Engineering Technology and Management | "Christ The King Engineering College, Coimbatore" | "May, 2023" |
CNN- Predicted Deep Learning Model for brain tumor diagnosis in MRI Images | 4th International Conference on Engineering and Advancement in Technology | "Malla Reddy Institute of Engineering and Technology, Telangana" | "June, 2023" |
2021-22:
Name of the Author(s) | Title of the Paper | Name of the Journal | ISSN | Link to the notification in UGC enlistment of the Journal |
---|---|---|---|---|
Dr.S.Prabakar | Stochastic Approach for the Identification of Retinopathy of Prematurity | IEEE Xplore | 978-1-7281-7666-6 | 10.1109/ICIAS49414.2021.9642618 |
Dr.S.Prabakar | Power Quality Improvement using UPQC for Gird Interconnected Renewable Energy Source | IEEE Xplore | 978-1-7281-7666-6 | 10.1109/ICIAS49414.2021.9642647 |
Dr.S.Prabakar | Modeling of Scttering the Electromagnetic Pulses by High Voltage Converters | IEEE Xplore | 978-1-7281-7666-6 | 10.1109/ICIAS49414.2021.9642587 |
Dr.S.Prabakar | Identification of Epileptic Seizures using Autoencoders and Convolution Neural Networks |
IEEE Xplore | 978-1-7281-7666-6 | 10.1109/ICIAS49414.2021.9642570 |
Prof.K.Manikandan | Predicting the Resuscitation Cardiac Rhythms by Rumininative Analysis | IEEE Xplore | 978-1-6654-7995-0 | 10.1109/IC3IOT53935.2022.9767732 |
Prof.K.Manikandan | Automatic ECG Analysis System with Hybrid Optimization Algorithm Based Feature Selection and Clasifer |
Journal of Intelligent & Fuzzy Systems |
Not Availabe | https://doi.org/10.3233/JIFS-212373 |
S.No. | Name of the Workshop/ Seminar | Event Name | Date (From - To) | Resource Person | Coordinator |
---|---|---|---|---|---|
1. | Scope of Biomedical Engineering in Global Market | Guest Lecture | 16.09.2020 | Mr. S. Kiruba, GE Healthcare, Bangalore | Prof. S. Mukesh |
2. | Subsidizing the future: 3D Printing Technology in Healthcare | Webinar | 11.03.2021 | Mr. Vishnu T U, Founder & CEO, Machenn Innovations Pvt Ltd, Coimbatore. | Prof.S. Mukesh |
3. | Webinar on GATE Importance and Scopes | Webinar | 24.03.2021 | Ms. M. Brindha, CEO and Founder, Wisdom Academy. | Prof.S. Mukesh |
S.No. | Name of the Student | Conference Name | Organizing Institute | Paper Title | Guide Name | Paper Link |
---|---|---|---|---|---|---|
1 | Neha A, Niranjanaa MSL, Mothishwaran K, Madhan Balaji V | ICUIS-2024 - International Conference on Ubiquitous Computing and Intelligent Information Systems (IEEE) | Shree Venkateswara College, Erode | Smart Textiles for Electromyography: A Novel Approach Using Conductive Fabrics | Dr. K. Manikandan | View Paper |
2 | Dhanush D S, Bala Arunesh S, Arun A | International Conference on Sustainable Communication, Networks and Applications (IEEE) | Bharat Niketan Engineering College, Theni | Urinary Bladder Volume Monitor: Bioimpedance Approach | V. Loganathan | View Paper |