NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
2022-23:
Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | Link to the notification in UGC enlistment of the Journal |
---|---|---|---|---|
Dr.S. Prabakar | Semi-Automatic Detection and Measurement of Fetal Parameters from Ultrasound Images and the Scope Automatic System Using LabVIEW | Lecture Notes in Electrical Engineering 978-981-16-2183-3 |
Nov-22 | Link |
Dr.S. Prabakar | An Agile System for FiO2 Regulation in Ventilators | Lecture Notes in Electrical Engineering 978-981-16-2183-4 |
Nov-22 | Link |
Dr.S. Prabakar | Automated Pill and Syringe Dispenser | Lecture Notes in Electrical Engineering 978-981-16-2183-5 |
Nov-22 | Link |
Dr.S. Prabakar | Propagation Model of Molecular Communication Based Targeted Drug Delivery for Atherosclerosis Disease Therapy | Lecture Notes in Electrical Engineering 978-981-16-2183-6 |
Nov-22 | Link |
Dr.S. Prabakar | Fabrication of One Degree of Freedom Knee Exoskeleton for Nervous Disorder | Lecture Notes in Electrical Engineering 978-981-16-2183-7 |
Nov-22 | Link |
Dr.S. Prabakar | Medical Fitness Device for Driving Assessment | Lecture Notes in Electrical Engineering 978-981-16-2183-8 |
Nov-22 | Link |
Dr.S. Prabakar | Harvesting Electrical Energy from Body Heat to Power Bio Medical Wearables | Lecture Notes in Electrical Engineering 978-981-16-2183-9 |
Nov-22 | Link |
Dr.S. Prabakar | Modeling of Wireless Power Transmission for Pacemaker Battery Charging in MATLAB Simulink Environment | Lecture Notes in Electrical Engineering 978-981-16-2183-10 |
Nov-22 | Link |
Dr.S. Prabakar | Automated Boneage Analysis Using Machine Learning | Lecture Notes in Electrical Engineering 978-981-16-2183-11 |
Nov-22 | Link |
Prof.T. Karthikeyan | Multicluster Analysis and Design of Hybrid Wireless Sensor Networks Using Solar Energy | International Journal of Photoenergy | Oct-22 | Link |
Prof.T. Karthikeyan | Artificial Intelligence and Mixed Reality Technology for Interactive Display of Images in Smart Area | IEEE Xplore 979-8-3503-9827-4 |
Mar-22 | Link |
Prof.T. Karthikeyan | Hybrid Smart Home based on AI and IoT with Complex Interwoven Activities for Cognitive Health Assessment and Monitoring | IEEE Xplore 979-8-3503-9827-5 |
Mar-22 | Link |
Prof.K.Manikandan | Comparision of Invasive and Non-Invasive Blood Glucose Monitoring | European Chemical Bulletin | May-23 | Link |
Prof.S.Mukesh | Journal of Population Therapeutics & Clinical Pharmacology | Information Preserving and Edge Smoothening of Fetal Heart Chamber Using SRDCF with Total Variation 1710-6222 |
Jun-23 | Link |
Prof.M. Kiruthikha | Journal of basic science | Covid 19 Detection and Analysis of Chest Resemblance Using Machine Learning and IoT | Apr-23 | Link |
Books / Monographs Published
S.No | Name of the Faculty with Designation | Title of the Book | Name of the Publisher | Date of Publication / Year | Vol./No./Printed Pages |
---|---|---|---|---|---|
1 | Dr.S.Prabakar, Head/BME | International Conference on Artificial Intelligence for Smart Community | Springer Singapore | 13, November-2022 | XIV, 1084 |
National Conference:
S.No | Name of the Author(s) | Title of the Paper | Title of the Conference / Seminar | Organised by | Month and Year |
---|---|---|---|---|---|
1. | Dr.S.Prabakar | AI based detection of Parkinson’s Disease | National Conference on Emerging Trends in Engineering and Technology | Hindustan Institute of Technology, Coimbatore | April, 2023 |
2. | Prof.T.Karthikeyan | Liver tumor detection via deep learning approach by applying convolution neural network on multi phased CT | National Conference on Emerging Trends in Engineering and Technology | Hindustan Institute of Technology, Coimbatore | April, 2023 |
3. | Prof. S. Mukesh | Multi organ segmentation in CT using Hierarchical CNN | National Conference on Emerging Trends in Engineering and Technology | Hindustan Institute of Technology, Coimbatore | April, 2023 |
4. | Prof.K.Mythili | Tissue Regeneration for burn injury using various herbal extracts: A circumstantial study for better efficiency | National Conference on Biomedical Engineering and Technology (NCBET23) | SRM Institute of Science and Technology (Deemed to be University) | April, 2023 |
5. | Prof. M.Brindha | Detection of Brain Stroke using MRI images from MatLab | National Conference on Emerging Trends in Engineering and Technology | Hindustan Institute of Technology, Coimbatore | April, 2023 |
International Conference:
S.No | Name of the Author(s) | Title of the Paper Presented | Title of the Conference / Seminar | Conducted by | Date of Presentation |
---|---|---|---|---|---|
1. 1. | Prof.T.Karthikeyan | Hybrid Smart Home based on AI and IoT with Complex Interwoven Activities for Cognitive Health Assessment and Monitoring | 5th International Conference on Contemporary Computing and Informatics (IC3I) | IEEE & Amity University | Dec 2022 |
Pocket Tele-ECG Using IOT | "9thInternational Conference on latest trends in Science, Engineering and Technology" | "Karpagam Institute of Technology, Coimbatore" | "May, 2023" | ||
2. 2. | Prof. M.Kiruthikha | Segmentation and Feature Extraction of Pediatric Denatal X-Ray Images Using Image Data Analysis | 8th International Conference on Adaptive Technologies for Sustainable Growth | "Paavai Engineering College, Namakkal" | "March, 2023" |
3. 4. | Prof.K.Manikandan | Visual based voice control navigation technique for visually impaired using AI board | 3rd International conference on Advance Computing and Innovative Technologies in Engineering | "Galgotias College of Engineering and Technology, Uttar Pradesh" | "May, 2023" |
4. 2. | Prof. S. Mukesh | Online Hospital Appoinment Booking | 3rd International Conference on Recent Trends in Engineering Technology and Management | "Christ The King Engineering College, Coimbatore" | "May, 2023" |
CNN- Predicted Deep Learning Model for brain tumor diagnosis in MRI Images | 4th International Conference on Engineering and Advancement in Technology | "Malla Reddy Institute of Engineering and Technology, Telangana" | "June, 2023" |
2021-22
Name of the Author(s) | Title of the Paper | Name of the Journal | ISSN | Link to the notification in UGC enlistment of the Journal |
---|---|---|---|---|
Dr.S.Prabakar | Stochastic Approach for the Identification of Retinopathy of Prematurity | IEEE Xplore | 978-1-7281-7666-6 | 10.1109/ICIAS49414.2021.9642618 |
Dr.S.Prabakar | Power Quality Improvement using UPQC for Gird Interconnected Renewable Energy Source | IEEE Xplore | 978-1-7281-7666-6 | 10.1109/ICIAS49414.2021.9642647 |
Dr.S.Prabakar | Modeling of Scttering the Electromagnetic Pulses by High Voltage Converters | IEEE Xplore | 978-1-7281-7666-6 | 10.1109/ICIAS49414.2021.9642587 |
Dr.S.Prabakar | Identification of Epileptic Seizures using Autoencoders and Convolution Neural Networks |
IEEE Xplore | 978-1-7281-7666-6 | 10.1109/ICIAS49414.2021.9642570 |
Prof.K.Manikandan | Predicting the Resuscitation Cardiac Rhythms by Rumininative Analysis | IEEE Xplore | 978-1-6654-7995-0 | 10.1109/IC3IOT53935.2022.9767732 |
Prof.K.Manikandan | Automatic ECG Analysis System with Hybrid Optimization Algorithm Based Feature Selection and Clasifer |
Journal of Intelligent & Fuzzy Systems |
Not Availabe | https://doi.org/10.3233/JIFS-212373 |