NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
2023-24
BME- IV YEAR STUDENTS
2022-23
BME- 2nd YEAR STUDENTS
S Anishfathima & T Kaniha – 2nd Year BME students participated and won third prize worth of Cash Price Rs. 1 Lakh titled “MEDIFY – Medical Prescription Analysis” in Health Care Hackathon organized by EMIDS and IIIT, Sri City, hosted by IITM, Chennai.
BME- 3rd YEAR STUDENTS
BME students actively participate in Sona Speakers Forum for their improvement of communication skills.
BME- FINAL YEAR STUDENTS
STUDENTS INTERSHIP DETAILS BATCH 2019-2023
S.NO | NAME | ORGANIZATION UNDERWENT INTERNSHIP & DOING INTERNSHIP |
---|---|---|
1 | JOTHI LAKSHMI A | TTK Healthcare Ltd, Chennai. |
2 | ABIRAMI V | |
3 | RISHIKESH R | Medtronic,India |
4 | SAI GANESH U | |
5 | ABIMANYU T | AIG Hospitals, Hyderabad |
6 | PRAVEEN U | |
7 | VARUN V C | |
8 | VENKATESH S D | |
9 | RAGHUPATHI M | TRITVAM,Kerala |
10 | MOHAMMED IDREES N | |
11 | ASHIK AHAMED N | SunTech Medical , AndraPradesh |
12 | ANITHA SREE SU | HCG hospital, Bangalore. |
CONSOLIDATED EVENT LIST ATTENDED BY THE STUDENTS
S.NO | STUDENT'S NAME | CATEGORY | TITLE OF THE EVENT/PAPER | ORGANISED BY | DATE | PARTICIPATION/WINNER |
---|---|---|---|---|---|---|
1 | THARANY.B (IV YEAR),ACTING DIRECTOR | STARTUP FUND | MEDFORD TECHNOLOGIES PVT LTD | STARTUP TN | FROM MAY 25,2023 TO TILL DATE | INVESTMENT FUND OF RS.80 LAKHS |
2. | THARANY B, DHIVYA DHARSHINI U (IV YEAR) | HACKATHON | NAPBIN | MSME IDEA HACKATHON 3.0 (WOMEN) | 01/03/2024 | SEED FUND RS.14.7 LAKHS |
3. | THARANY B, DHIVYA DHARSHINI U (IV YEAR) | NATIONAL CONFERENCE ON ADVANCED BIOCOMPATIBLE MATERIALS AND DEVICES/SYSTEMS FOR BIOMEDICAL APPLICATIONS | ORGANIC HEADACHE WIPES | SRI RAMAKRISHNA ENGINEERING COLLEGE | 10/08/2023 & 11/08/2023 | RUNNER UP |
4. | AKSHAYA S N (IV YEAR) | SONA STUDENT SPEAKERS FORUM | BEST OF BEST CONTEST | SONA COLLEGE OF TECHNOLOGY | 05/10/2023 | I PRIZE WINNER OF RS.3000 |
5. | JANANI S (IV YEAR) | TRAINING | INTERSHIP | MUSKURAHAT FOUNDATION | 28/10/2023 | RS.5000- 10000 LUMP SUM |
6. | JANANI S (IV YEAR) | TRAINING | INTERSHIP | MARPU FOUNDATION | 28/10/2023 | PERFORMANCE BASED |
7. | DHARANYA S (III YEAR) | YOUTH EDUCATIONAL PROGRAMME | YUVA SANGAM- PHASE III | EK BHARAT SHRESHTHA BHARAT INITIATIVE BY GOVERNMENT OF INDIA | 15/12/2023 - 16/12/2023 | REPRESENTED THE INSTITUTION FOR CULTURAL UNITE PROGRAM BETWEEN TAMILNADU AND RAJASTHAN |
8. | MOHASIN FIRDOUS M (III YEAR) | SPEECH | SONA SPEAKERS FORUM | SONA COLLEGE OF TECHNOLOGY | 05/06/2023 | IIIRD PLACE |
9. | NEHA A, ASHWANTHIKA T (III YEAR) | TECHNICAL QUIZ | SYMPOSIUM | EXCEL COLLEGE OF TECHNOLOGY | - | IST PLACE |
10. | REVATHI N (III YEAR) | SPORTS | 5000 MTRS ATHELETES | SONA COLLEGE OF TECHNOLOGY | - | IVTH PLACE |
11. | MURALI PRASATH V, VISHNU KANTH P S (II YEAR) | NON-TECHNICAL EVENT | QUOTE THE PICTURE | SONA COLLAGE OF TECHNOLOGY | 06/10/2023 | IIIRDPLACE |
12. | SREEJA R (II YEAR) | TECHNICAL EVENT | MEDINGERS 3.0 | MAHENDRA INSTITUTE OF TECHNOLOGY | 27/10/2023 | IIIRD PLACE |
13. | SWATHI M (II YEAR) | PAPER PRESENTATION | TECHNICAL EVENT - MEDINGERS3.0 | MAHENDRA INSTITUTE OF TECHNOLOGY | 27/10/2023 | IIIRD PLACE |
16. | VIJAYENDRAN I(II YEAR) | NON-TECHNICAL EVENT | QUOTE THE PICTURE | SONA COLLEGE OF TECHNOLOGY | 06/10/2023 | IST PLACE |
17. | APARNA SAJIKUMAR (III YEAR), PAVITHRA S (IV YEAR) | SONA STUDENT SPEAKERS FORUM | BEST OF BEST CONTEST | SONA COLLEGE OF TECHNOLOGY | 05/10/2023 | CONSOLIDATION PRIZE WINNER OF RS.500 |
18. | APARNA SAJIKUMAR, ANISH FATIMA (III YEAR) | PAPER PRESENTATION | NEUROPROSTHETICS | MAHENDRA INSTITUTE OF TECHNOLOGY | 27/10/2023 | IIIRD PLACE |
19. | MANIRATHNA YADAV SWETHA A RAMYA G R NEHA A GNANAPRIYA M DHANUSH S SIVA SHARMA D K NAVANEETHAKRISHN AN N NATHISH B JANANI T SARANYA AP NEAYA PM MOTHISWARAN K SIVAGOWRIKA S (III YEAR) |
NPTEL | ANIMAL PHYSIOLOGY | NPTEL SWAYAM | JULY - DEC 2023 | ELITE |
20. | SREEJA R, SWATHI M, KAVISIKA P (II YEAR) | NATIONAL LEVEL TECHNICAL SYMPOSIUM- PAPER PRESENTATION | ADVANCED BIOMEDICAL INSTRUMENTATION | MAHENDRA INSTITUTE OF TECHNOLOGY | 10/27/2023 | IIND PLACE |
21. | PRADEEP R (II YEAR) | BODY BUILDING | JUNIOR MENS PHYSIQUE(HEIGHT), MENS PHYSIQUE (HEIGHT) | VV CLASSIC 2023- SALEM DISTRICT LEVEL BODY BUILDING CHAMPIONSHIP | 10/29/2023 | BEST OF TEN |
22. | APARNA SAJIKUMAR (III YEAR) | NPTEL | ANIMAL PHYSIOLOGY | NPTEL SWAYAM | JULY - DEC 2023 | ELITE + SILVER |
23. | RAHUL R (I YEAR) | HAND BALL | DISTRICT LEVEL | PAAVAI COLLEGE OF ENGINEERING | 31/10/2023 | IST PLACE |
24. | RAHUL R (I YEAR) | HAND BALL | DISTRICT LEVEL | SASTRA UNIVERSITY | 17/02/2024 | IST PLACE |
25. | SURIYA E (I YEAR) | KABADDI | DISTRICT LEVEL | VINAYAGA MISSIONS COLLEGE | 03/12/2023 | IST PLACE |
26. | SURIYA E (I YEAR) | KABADDI | STATE LEVEL | BUILDERS ENGINEERING COLLEGE, TIRUPPUR | 29/01/2024 | IST PLACE |
S.NO | STUDENT’S NAME | EVENT NAME | TITLE OF THE EVENT/ PAPER TITLE | ORGANISED BY | PARTICIPATION/WINNER |
---|---|---|---|---|---|
1 | S.SOUNDARYA | WORKSHOP | LABVIEW & ITS APPLICATIONS IN HEALTHCARE | SSN COLLEGE OF ENGINEERING | PARTICIPATION |
2 | S.SOBIKA SHREE | WORKSHOP | LABVIEW & ITS APPLICATIONS IN HEALTHCARE | SSN COLLEGE OF ENGINEERING | PARTICIPATION |
3 | V.DEEPIKA | SPEAKERS FORUM | WHAT COVID-19 PANDEMIC HAS DONE TO US | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
4 | R.V.BRUNDHADEVI | SYMPOSIUM(I-VENOR) | CODING CONTEST | SONA COLLEGE OF TECHNOLOGY | WINNER-1ST PRIZE |
6 | S.ENIYA DHARSINI | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
7 | S.SOUNDARYA | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
8 | S.SWORANJALI | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
9 | S.SOBIKA SHREE | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
10 | R.SANDHIYA | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
11 | S.SWORANJALI | UNCES & IETE STUDENTS FORUM | ORGANIZER OF EVENTS | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
12 | V.DEEPIKA | TAMIL MANDRAM | MUTHAMIL MANDRAM | BANNARI AMMAN COLLEGE | PARTICIPATION |
13 | R.SANDHIYA | TAMIL MANDRAM | MUTHAMIL MANDRAM | BANNARI AMMAN COLLEGE | PARTICIPATION |
14 | V.DEEPIKA | SPEAKERS FORUM | WHAT COVID-19 PANDEMIC HAS DONE TO US | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
15 | R.V.BRUNDHADEVI | WEBINAR | SDG 06 CLEAN WATER&SANITATION | INSTITUION OF GREEN ENGINEERING | PARTICIPATION |
16 | V.DEEPIKA | WEBINAR | SDG 06 CLEAN WATER&SANITATION | INSTITUION OF GREEN ENGINEERING | PARTICIPATION |
17 | S.SWORANJALI | WEBINAR | SDG 06 CLEAN WATER&SANITATION | INSTITUION OF GREEN ENGINEERING | PARTICIPATION |
18 | R.SANDHIYA | NATIONAL SERTVICE SCHEME | LOGO DESIGNING CONTEST | BANNARI AMMAN COLLEGE | PARTICIPATION |
19 | B.S.SARWESHWAR | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
20 | S.GOWTHAM | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
21 | C.PRADEEP | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
22 | R.DHANUSH BHARATHI | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
23 | D.MADHUBALA | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
24 | U.DHIVYA DHARSHINI | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
25 | B.THARANY | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
26 | D.MADHUBALA | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
27 | B.S.SARWESHWAR | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
28 | R.DHANUSH BHARATHI | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
29 | BHUVANESHWARI | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
30 | S.DEEPASRI | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
31 | S.GOWTHAM | WEBINAR | BUILDING AN INNOVATION PRODUCT | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
32 | R.DHANUSH BHARATHI | WEBINAR | BUILDING AN INNOVATION PRODUCT | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
33 | B.THARANY | WEBINAR | BUILDING AN INNOVATION PRODUCT | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
34 | S.GOWTHAM | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
35 | C.PRADEEP | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
36 | B.THARANY | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
37 | U.DHIVYA DHARSHINI | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
38 | R.DHANUSH BHARATHI | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
39 | M.SRI SAKTHI | TAMIL MANDRAM | KALAI UDHAYAM | SONA COLLEGE OF TECHNOLOGY | WINNER-2ND PRIZE |
40 | M.S.L.NIRANJANAA | SPEAKERS FORUM | SPEAKING COMPETITION | SONA COLLEGE OF TECHNOLOGY | WINNER-2ND PRIZE |
41 | S.ANISH FATHIMA | SPEAKERS FORUM | SPEAKING COMPETITION | SONA COLLEGE OF TECHNOLOGY | WINNER-1ND PRIZE |
42 | B.S.SARWESHWAR | SPEAKERS FORUM | SPEAKING COMPETITION | SONA COLLEGE OF TECHNOLOGY | WINNER-1ND PRIZE |
43 | S.ANISH FATHIMA | SPEAKERS FORUM | SPEAKING COMPETITION | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
44 | U.DHIVYA DHARSHINI | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
45 | V.DEEPIKA | SYMPO(ELECTROBLITZ'22) | IDEA AND PAPER PRESENTATION | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
46 | R.SANDHIYA | WEBINAR | ROBOTIC EXOSKELETON&BIOMATERIALS | EDU CARE | PARTICIPATION |
47 | S.GOWTHAM | WEBINAR | MEDICAL MANUFACTURING AND REGULATION | VIT INSTITUTE OF TECHNOLOGY | PARTICIPATION |
48 | C.JAYASAKTHI | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
49 | S.SWEETHA | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
50 | B.S.SARWESHWAR | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
51 | N.REVATHI | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
52 | G.RAJESHWARI | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
53 | D.SUBHASHINI | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
54 | L.SWETHA | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
56 | S.DHARANYA | YRC&RRC CLUB | WORLD HERITAGE DAY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
57 | T.JANANI | YRC&RRC CLUB | WORLD HERITAGE DAY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
58 | S.DHARANYA | YRC&RRC CLUB | NAATUPRA PAADAL | SONA COLLEGE OF TECHNOLOGY | WINNER-3RD PRIZE |
59 | B.S.SARWESHWAR | SENSATION'22 HACKATHON | INNOVATIVE IDEA PRESENTATION | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
60 | S.ANISH FATHIMA | SENSATION'22 HACKATHON | INNOVATIVE IDEA PRESENTATION | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
61 | T.KANIHA | SENSATION'22 HACKATHON | INNOVATIVE IDEA PRESENTATION | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
62 | A.SWETHA | WORKSHOP | HANDS ON EEG FOR BEGINNERS | KSR INSTITUTE OF ENGINEERING | PARTICIPATION |
63 | S.SIVAGOWRIKA | WORKSHOP | HANDS ON EEG FOR BEGINNERS | KSR INSTITUTE OF ENGINEERING | PARTICIPATION |
64 | G.KEERTHISRI | WORKSHOP | HANDS ON EEG FOR BEGINNERS | KSR INSTITUTE OF ENGINEERING | PARTICIPATION |
65 | P.M.NEAYA | WORKSHOP | HANDS ON EEG FOR BEGINNERS | KSR INSTITUTE OF ENGINEERING | PARTICIPATION |
66 | G.R.RAMYAA | WORKSHOP | HANDS ON EEG FOR BEGINNERS | KSR INSTITUTE OF ENGINEERING | PARTICIPATION |
67 | Y.SINEKA | WORKSHOP | HANDS ON EEG FOR BEGINNERS | KSR INSTITUTE OF ENGINEERING | PARTICIPATION |
68 | M.SHRI SAKTHI | WORKSHOP | HANDS ON EEG FOR BEGINNERS | KSR INSTITUTE OF ENGINEERING | PARTICIPATION |
69 | M.SHRI SAKTHI | SYMPOSIUM(SPRINGFEST'22) | TISSUE ENGINEERING | KSR INSTITUTE OF ENGINEERING | PARTICIPATION |
70 | Y.SINEKA | SYMPOSIUM(SPRINGFEST'22) | TISSUE ENGINEERING | KSR INSTITUTE OF ENGINEERING | PARTICIPATION |
71 | Y.SINEKA | ROIZER | PRODUCT CONSULTANT | ROIZER | PARTICIPATION |
72 | S.DHARANYA | LEEF'22 | CHANGE THE PAST | SONA COLLEGE OF TECHNOLOGY | WINNER-2ND PRIZE |
73 | S.ANISH FATHIMA | LEEF'22 | BIG FIGHT | SONA COLLEGE OF TECHNOLOGY | WINNER-3RD PRIZE |
74 | B.THARANY | WORKSHOP | HANDS ON TRAINING PROGRAMME ON BIOMEDICAL EQUIPMENT | ATHEENAPANDIAN PVT LTD | PARTICIPATION |
75 | U.DHIVYA DHARSHINI | WORKSHOP | HANDS ON TRAINING PROGRAMME ON BIOMEDICAL EQUIPMENT | ATHEENAPANDIAN PVT LTD | PARTICIPATION |
76 | B.THARANY | SYMPOSIUM(PAPER PRESENTATION) | PULSE BASED DIAGNOSTIC DEVICE USING INDIAN TRADITIONAL METHOD | KONGUNADU COLLEGE OF ENGINEERING | WINNER-2ND PRIZE |
77 | U.DHIVYA DHARSHINI | SYMPOSIUM(PAPER PRESENTATION) | PULSE BASED DIAGNOSTIC DEVICE USING INDIAN TRADITIONAL METHOD | KONGUNADU COLLEGE OF ENGINEERING | WINNER-2ND PRIZE |
78 | B.THARANY | ANNUAL DAY '22 | CERTIFICATE OF MERIT | SONA COLLEGE OF TECHNOLOGY | WINNER-2ND PRIZE |
79 | U.DHIVYA DHARSHINI | ANNUAL DAY '22 | CERTIFICATE OF MERIT | SONA COLLEGE OF TECHNOLOGY | WINNER-3RD PRIZE |
80 | B.THARANY | IDEAFIND+ | IDEAFIND+ EVENT | VELLORE INSTITUTE OF TECHNOLOGY | PARTICIPATION |
81 | B.S.SARWESHWAR | HACKATHON | CITY CONFERENCE'22 | WIKIMEDIA FOUNDATION | PARTICIPATION |
82 | U.DHIVYA DHARSHINI | HACKATHON | CITY CONFERENCE'22 | WIKIMEDIA FOUNDATION | PARTICIPATION |
83 | S.GOWTHAM | HACKATHON | CITY CONFERENCE'22 | WIKIMEDIA FOUNDATION | PARTICIPATION |
84 | DEEPASRI SUNDARESAN | HACKATHON | CITY CONFERENCE'22 | WIKIMEDIA FOUNDATION | PARTICIPATION |
85 | B.THARANY | HACKATHON | CITY CONFERENCE'22 | WIKIMEDIA FOUNDATION | PARTICIPATION |
86 | B.THARANY | WORKSHOP | XCEED'22 | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
87 | B.THARANY | WORKSHOP | PYTHON | GUVI | PARTICIPATION |
88 | S.ANISH FATHIMA | SYMPOSIUM(PAPER PRESENTATION) | ORGANIC ELECTRONICS | KNOWLEDGE INSTITUTE OF TECHNOLOGY | WINNER-3RD PRIZE |
89 | S.ANISH FATHIMA | INNOVATION COMPETITION | YOUTH INNOVATION CHALLENGE'22 | THIAGARAJAR POLYTECHNIC COLLEGE | PARTICIPATION |
90 | M.SHRI SAKTHI | SYMPOSIUM(MEDCREST'22) | TECHNICAL CONNEXION | GNANAMANI COLLEGE OF TECHNOLOGY | WINNER-2ND PRIZE |
91 | G.KEERTHISRI | SYMPOSIUM(MEDCREST'22) | TECHNICAL CONNEXION | GNANAMANI COLLEGE OF TECHNOLOGY | WINNER-2ND PRIZE |
92 | G.KEERTHISRI | SYMPOSIUM(MEDCREST'22) | MEDICAL LOGO FINDING | GNANAMANI COLLEGE OF TECHNOLOGY | WINNER-1ST PRIZE |
93 | M.SHRI SAKTHI | SYMPOSIUM(MEDCREST'22) | MEDICAL LOGO FINDING | GNANAMANI COLLEGE OF TECHNOLOGY | WINNER-1ST PRIZE |
94 | R.SAMBATH KUMAR | SYMPOSIUM | EKKLESIA'22 | SRI RAMAKRISHNA ENGINEERING COLLEGE | PARTICIPATION |
95 | R.SAMBATH KUMAR | SYMPOSIUM(EKKLESIA'22) | PHOTOGRAPHY | SRI RAMAKRISHNA ENGINEERING COLLEGE | WINNER-1ST PRIZE |
96 | V.SIVA | SYMPOSIUM(EKKLESIA'22) | PAPER PRESENTATION | SRI RAMAKRISHNA ENGINEERING COLLEGE | PARTICIPATION |
97 | S.L.THARUN | SYMPOSIUM | EKKLESIA'22 | SRI RAMAKRISHNA ENGINEERING COLLEGE | PARTICIPATION |
98 | B.PRIYANKA | SYMPOSIUM(UNIQUE'22) | PAPER PRESENTATION | DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE | PARTICIPATION |
99 | U.DHIVYA DHARSHINI | HACKATHON | WEARABLE TECH HACKATHON | FIBRE HACKATHON BY KITE | PARTICIPATION |
100 | DEEPASRI SUNDARESAN | CULTURAL FEST | CAMPUS AMBASSADOR | IIT AHMEDABAD | PARTICIPATION |
101 | U.DHIVYA UTHIRAPATHI | CULTURAL FEST | CAMPUS AMBASSADOR | IIT AHMEDABAD | PARTICIPATION |
102 | R.DHANUSH BHARATHI | WORKSHOP | SERVICE AND MAINTAINENCE OF ULTRASOUND MACHINE | CYRIX HEALTHCARE | PARTICIPATION |
103 | B.S.SARWESHWAR | WORKSHOP | SERVICE AND MAINTAINENCE OF ULTRASOUND MACHINE | CYRIX HEALTHCARE | PARTICIPATION |
104 | B.S.SARWESHWAR | IQ&EQ CLUB | EVENT CO-ORDINATOR | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
105 | B.THARANY | IQ&EQ CLUB | EVENT CO-ORDINATOR | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
106 | S.GOWTHAM | IQ&EQ CLUB | EVENT CO-ORDINATOR | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
107 | S.GOWTHAM | SYMPOSIUM(EPOCH'22) | PAPER PRESENTATION | KONGU ENGINEERING COLLEGE | WINNER-2ND PRIZE |
108 | S.PAVITHRA | SYMPOSIUM(EPOCH'22) | PAPER PRESENTATION | KONGU ENGINEERING COLLEGE | WINNER-1ST PRIZE |
109 | S.N.AKSHAYA | SYMPOSIUM(EPOCH'22) | PAPER PRESENTATION | KONGU ENGINEERING COLLEGE | WINNER-1ST PRIZE |
110 | B.THARANY | SYMPOSIUM(EPOCH'22) | PAPER PRESENTATION | KONGU ENGINEERING COLLEGE | WINNER-2ND PRIZE |
111 | U.DHIVYA DHARSHINI | SYMPOSIUM(EPOCH'22) | PAPER PRESENTATION | KONGU ENGINEERING COLLEGE | WINNER-2ND PRIZE |
112 | U.DHIVYA DHARSHINI | WORKSHOP | FLUTTER WORKSHOP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
113 | S.GOWTHAM | WORKSHOP | FLUTTER WORKSHOP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
114 | B.THARANY | WORKSHOP | FLUTTER WORKSHOP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
115 | S.VISVESH | WORKSHOP | FLUTTER WORKSHOP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
116 | U.DHIVYA UTHIRAPATHI | E-SUMMIT'22 | PAPER PRESENTATION | ENTREPRENEURSHIP CELL,IIT VRARANASI | PARTICIPATION |
117 | S.N.AKSHAYA | IDEATHON'22 | NEW PRODUCT DEVELOPEMENT LAB | BANNARI AMMAN COLLEGE | PARTICIPATION |
118 | S.PAVITHRA | IDEATHON'22 | NEW PRODUCT DEVELOPEMENT LAB | BANNARI AMMAN COLLEGE | PARTICIPATION |
119 | S.GOWTHAM | LEARNING EVENT | WORLD EDUCATION DAY | INTERSHALA TRAINING | PARTICIPATION |
120 | U.DHIVYA UTHIRAPATHI | TRAINING | 16-MEDICAL DEVICE ASSURANCE QUALITY-SPHYGMOMANOMETER | FLUKE BIOMEDICAL | PARTICIPATION |
121 | U.DHIVYA UTHIRAPATHI | TRAINING | 15-MEDICAL DEVICE ASSURANCE QUALITY-PNEUMATIC TOURNIQUETS | FLUKE BIOMEDICAL | PARTICIPATION |
S.NO | STUDENT’S NAME | EVENT NAME | TITLE OF THE EVENT/ PAPER TITLE | ORGANISED BY | PARTICIPATION/WINNER |
---|---|---|---|---|---|
1 | M.R.VALARMATHI | WEBINAR | Knowledge based innovative MSME schemes for academic institution | Mangalam college of engineering | PARTICIPATION |
2 | M.R.VALARMATHI | WEBINAR | Arduino everywhere | Roever engineering college | PARTICIPATION |
3 | M.R.VALARMATHI | WEBINAR | Kickstart your artificial intelligence emerged fourth industrial revolution | Sri Ranganathar institute of technology | PARTICIPATION |
4 | M.R.VALARMATHI | WEBINAR | How to build your career | Dhanalakshmi srinivasan college | PARTICIPATION |
5 | R.SANDHIYA | WEBINAR | Roles and promising oppourtunities of biomedical in modern healthcare world | sona college of technology | PARTICIPATION |
6 | R.V.BRUNDHADEVI | WEBINAR | Roles and promising oppourtunities of biomedical in modern healthcare world | Sona college of technology | PARTICIPATION |
7 | S.SOUNDARYA | WEBINAR | Roles and promising oppourtunities of biomedical in modern healthcare world | Sona college of technology | PARTICIPATION |
8 | V.DEEPIKA | WEBINAR | Roles and promising oppourtunities of biomedical in modern healthcare world | Sona college of technology | PARTICIPATION |
9 | M.AKSHAYA | WEBINAR | Roles and promising oppourtunities of biomedical in modern healthcare world | Sona college of technology | PARTICIPATION |
10 | R.SANDHIYA | LANG GUEST'20 | Fundamentals of grammar | Sona college of technology | PARTICIPATION |
11 | S.SOUNDARYA | LANG GUEST'20 | Fundamentals of grammar | Sona college of technology | WINNER-2ND PRIZE |
2022-2023
FDP/STTP/ Webinar/GL Delivered: