
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
2023-2024

Tharany. B and Dhivyadharshini. U of IV Year BME (2020-24) have emerged as winners of the seed fund worth Rs.14.7 lakhs from the MSME Idea Hackathon 3.0 (Women)

Delighted to share that our 2025 batch BME students Mr.Dhanush S and Ms.Swetha A have secured Second and Third ranks respectively in L&T EduTech National Level Talent Hunt assessments conducted across 300 plus L&T partner institutions during the month of February 2024. Congratulations!!
2022-2023
BME- 2nd YEAR STUDENTS
S Anishfathima & T Kaniha - 2nd Year BME students participated and won third prize worth of Cash Price Rs. 1 Lakh titled “MEDIFY – Medical Prescription Analysis” in Health Care Hackathon organized by EMIDS and IIIT, Sri City, hosted by IITM, Chennai.
BME- 3rd YEAR STUDENTS
BME students actively participate in Sona Speakers Forum for their improvement of communication skills.
CONSOLIDATED EVENT LIST ATTENDED BY THE STUDENTS
| S.No | Name of the Student | Degree Studying | Topic/ Name of the Award | Awarded by (Name of the Organization) | Date of Award |
|---|---|---|---|---|---|
| 1 | Dhanush S | IV Year | GATE - All India Rank 102nd Place (38.67) | - | 19.03.2024 |
| 2 | Jeeva S, Arish Kumar R, Karthishwaran M, Rakshagamoorthy V | IV Year | AI-based Torque Estimation | Naan Mudhalvan Niral Thiruvizha 2.0 - NMNTSTD6178560 | 06.03.2025 |
| 3 | Narmadha A S | III Year | CDT Rank - Certificate B Examination in A Grade | - | 08.10.2024 |
| 4 | Cibinisri R, Priyadharshini R | III Year | I Prize - Paper Presentation – Aventuro’25 | Kongu Engineering College | 05.03.2025 |
| 5 | Ishani R, Sudharsan A, Vishwanath R | II Year | I Prize - Paper Presentation – Techfinix’24 | Paavai Engineering College | 08.11.2024 – 09.11.2024 |
| 6 | Aparna S S | II Year | I Prize – Just a Minute | NSS – Sona College of Technology | 16.09.2024 to 23.09.2024 |
| 7 | Sabarish S V | I Year | I Position – Hand Ball – Anna University Zonal Tournament | Paavai Engineering College | 05.11.2024 |
| 8 | Rahul R | II Year | I Position – Hand Ball – Anna University Zonal Tournament | Paavai Engineering College | 05.11.2024 |
| 9 | Rahul R | II Year | Bronze Medal - Handball Event by CM Trophy | District Level Competitions | September 2024 |
| 10 | Rahul R | II Year | Runner in Handball | SASTRA Deemed University | February 19-23, 2025 |
| 11 | Sabarish S V | II Year | Runner in Handball | SASTRA Deemed University | February 19-23, 2025 |
| 12 | Pradeep R | III Year | TOP 10 Place in Above 60 Category | Salem District Level Body Building Championship | 14.07.2024 |
| 13 | Pradeep R | III Year | TOP 10 Place in 65 KG | Salem District Level Body Building Championship | 14.07.2024 |
| 14 | Pradeep R | III Year | TOP 10 Place in Tall | Salem District Level Body Building Championship | 14.07.2024 |
| 15 | Deepakanth R | III Year | 2nd Place in 75 KG | Mr Tamilnadu Body Building 2024 | 31.08.2024 |
| 16 | Deepakanth R | III Year | 1st Place in 75 KG | Mr. Nilgiri Body Building 2024 | 31.08.2024 |
| 17 | Sheery Deborah S | II Year | II Prize - Technical Quiz – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 18 | Madhu Mitha J D | II Year | I Prize - Technical Marketing – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 19 | Insuvai S, Aparna S S | II Year | I Prize - Cook Without Fire – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 20 | Sridharan S, Pranau Babu S, Mohamed Sheik Esha | II Year | II Prize - Connecting the Dots – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 21 | Nandha Kumaran S, Hariprasath T, Hari Prasanna S | II Year | III Prize - Connecting the Dots – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 22 | Visalatchi M, Roshini V S | I Year | I Prize - Logo Creation | Sona College of Technology | 28.10.2024 |
| 23 | Bhavatharani S, Anisha N, Pavithra D | I Year | II Prize - Logo Creation | Sona College of Technology | 28.10.2024 |
| 24 | Rohini Deo, Jessina R S, Kush Kumar Singh | I Year | III Prize - Logo Creation | Sona College of Technology | 28.10.2024 |
| 25 | Priyadharshini K, Vanisri K, Aarthi D | I Year | III Prize - Paper Presentation – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 26 | Rohini Deo, Jessina R S | II Year | II Prize - Technical Marketing – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 27 | Yazhnirai N, Sakthivel P R, Kaavana M K | I Year | II Prize - Cook Without Fire – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 28 | Naresh Velayuthan S, Vishnu Kanth P S, Murali Prasath V | III Year | I Prize - Technical Quiz – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 29 | Harsha Vardhini S S, Madhomitha P B, Haripriya K | III Year | II Prize - Paper Presentation – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 30 | Harsha Vardhini S S, Madhomitha P B, Haripriya K | III Year | I Prize - Connecting the Dots – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 31 | Dinageshwaran P, Naresh Velayuthan S, Vijayendran | III Year | III Prize - Cook Without Fire – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 32 | Priyadharshini R, Kaviya V | III Year | I Prize - Technical Marketing – Medinova’24 | Sona College of Technology | 28.10.2024 |
| 33 | Priyadharshini R | III Year | I Prize – Sona Speakers Forum | Sona College of Technology | 30.09.2024 |
| 34 | Priyadharshini R | III Year | I Prize – Extempore (Speech) – Navarasaa 2025 | Sona College of Technology | 25.02.2025 |
| 35 | Naresh Velayuthan S | III Year | Best Performer in PERSONA’25 | Sona College of Technology | 22.02.2025 |
| S.No | Student Name | Details | Category | Title | Organized By | Date | Achievement |
|---|---|---|---|---|---|---|---|
| 1 | THARANY.B | ACTING DIRECTOR IV YEAR | STARTUP FUND | MEDFORD TECHNOLOGIES PVT LTD | STARTUP TN | From May 25, 2023 - Present | Investment Fund of Rs.80 Lakhs |
| 2 | THARANY B, DHIVYA DHARSHINI U | IV YEAR | HACKATHON | MSME IDEA HACKATHON 3.0 (WOMEN) | NAPBIN | 01/03/2024 | Seed Fund Rs.14.7 Lakhs |
| 3 | THARANY B, DHIVYA DHARSHINI U | IV YEAR | National Conference | Organic Headache Wipes | Sri Ramakrishna Engineering College | 10/08/2023 & 11/08/2023 | Runner Up |
| 4 | AKSHAYA S N | IV YEAR | Sona Student Speakers Forum | Best of Best Contest | Sona College of Technology | 05.10.2023 | 1st Prize Winner of Rs.3000 |
| 5 | JANANI S | IV YEAR | Training | Internship | Muskurahat Foundation | 28.10.2023 | Rs.5000-10000 Lump Sum |
| 6 | JANANI S | IV YEAR | Training | Internship | Marpu Foundation | 28.10.2023 | Performance Based |
| 7 | DHARANYA S | III YEAR | Youth Educational Programme | YUVA SANGAM- PHASE III | Ek Bharat Shreshtha Bharat Initiative by Government of India | 16.12.2023 – 15.12.2023 | Represented the Institution for Cultural Unite Program between Tamil Nadu and Rajasthan |
| 8 | MOHASIN FIRDOUS M J | III YEAR | Speech | Sona Speakers Forum | Sona College of Technology | 05.06.2023 | 3rd Prize |
| 9 | NEHA A | III YEAR | Technical Quiz | Symposium | Excel College of Technology | - | 1st Place |
| 10 | ASHWANTHIKA T | III YEAR | Technical Quiz | Symposium | Excel College of Technology | - | 1st Place |
| 11 | REVATHI N | III YEAR | Sports | 5000 Mtrs Athletes | Sona College of Technology | - | 4th Place |
| 12 | MURALI PRASATH V | II YEAR | Non-Technical Event | Quote the Picture | Sona College of Technology | 06-10-23 | 2nd Place |
| 13 | VISHNU KANTH P S | II YEAR | Non-Technical Event | Quote the Picture | Sona College of Technology | 06-10-23 | 2nd Place |
| 14 | SREEJA.R | II YEAR | Technical Event | MEDINGERS 3.0 | Mahendra Institute of Technology | 27-10-23 | 2nd Place |
| 15 | SWATHI M | II YEAR | Paper Presentation | Technical Event - MEDINGERS 3.0 | Mahendra Institute of Technology | 27-10-23 | 2nd Place |
| 16 | VIJAYENDRAN.I | II YEAR | NON-TECHNICAL EVENT | QUOTE THE PICTURE | SONA COLLEGE OF TECHNOLOGY | 06-10-23 | I PLACE |
| 17 | APARNA SAJIKUMAR | III YEAR | SONA STUDENT SPEAKERS FORUM | BEST OF BEST CONTEST | SONA COLLEGE OF TECHNOLOGY | 05-10-23 | CONSOLATION PRIZE WINNER OF RS.500 |
| 18 | PAVITHRA S | IV YEAR | SONA STUDENT SPEAKERS FORUM | BEST OF BEST CONTEST | SONA COLLEGE OF TECHNOLOGY | 05-10-23 | CONSOLATION PRIZE WINNER OF RS.500 |
| 19 | APARNA SAJIKUMAR | III YEAR | PAPER PRESENTATION | NEUROPROSTHETICS | MAHENDRA INSTITUTE OF TECHNOLOGY | 27-10-23 | II PLACE |
| 20 | ANISH FATIMA | III YEAR | PAPER PRESENTATION- MEDINGERS3.0 | NEUROPROSTHETICS | MAHENDRA INSTITUTE OF TECHNOLOGY | 27-10-23 | II PLACE |
| 21 | MANIRATHNA YADAV, SWETHA A, RAMYA G R, NEHA A, GNANAPRIYA M, DHANUSH S, SIVA SHARMA D K, NAVANEETHAKRISHNAN N, NATHISH B, JANANI T, SARANYA AP, NEAYA PM, MOTHISWARAN K, SIVAGOWRIKA S | III YEAR | NPTEL | ANIMAL PHYSIOLOGY | NPTEL SWAYAM | JULY-DEC 23 | ELITE |
| 22 | SREEJA.R | II YEAR | NATIONAL LEVEL TECHNICAL SYMPOSIUM- PAPER PRESENTATION | ADVANCED BIOMEDICAL INSTRUMENTATION | MAHENDRA INSTITUTE OF TECHNOLOGY | 27-10-23 | II PLACE |
| 23 | SWATHI M | II YEAR | NATIONAL LEVEL TECHNICAL SYMPOSIUM- PAPER PRESENTATION | ADVANCED BIOMEDICAL INSTRUMENTATION | MAHENDRA INSTITUTE OF TECHNOLOGY | 27-10-23 | II PLACE |
| 24 | KAVISIKA P | II YEAR | NATIONAL LEVEL TECHNICAL SYMPOSIUM- PAPER PRESENTATION | ADVANCED BIOMEDICAL INSTRUMENTATION | MAHENDRA INSTITUTE OF TECHNOLOGY | 27-10-23 | II PLACE |
| 25 | PRADEEP. R | II YEAR | BODY BUILDING | JUNIOR MENS PHYSIQUE (HEIGHT) | VV CLASSIC 2023 - SALEM DISTRICT LEVEL BODY BUILDING CHAMPIONSHIP | 29-10-23 | BEST OF TEN |
| 26 | PRADEEP. R | II YEAR | BODY BUILDING | MENS PHYSIQUE (HEIGHT) | VV CLASSIC 2023 - SALEM DISTRICT LEVEL BODY BUILDING CHAMPIONSHIP | 29-10-23 | BEST OF TEN |
| 27 | APARNA SAJIKUMAR | III YEAR | NPTEL | ANIMAL PHYSIOLOGY | NPTEL SWAYAM | JULY-DEC 23 | ELITE + SILVER |
| 28 | RAHUL R | I YEAR | HAND BALL | DISTRICT LEVEL | PAAVAI COLLEGE OF ENGINEERING | 31-10-23 | 1ST PLACE |
| 29 | RAHUL R | I YEAR | HAND BALL | DISTRICT LEVEL | SASTRA UNIVERSITY | 17-02-24 | 1ST PLACE |
| 30 | SURIYA E | I YEAR | KABADDI | DISTRICT LEVEL | VINAYAGA MISSIONS COLLEGE | 03-12-23 | 1ST PLACE |
| 31 | SURIYA E | I YEAR | KABADDI | STATE LEVEL | BUILDERS ENGINEERING COLLEGE, TIRUPPUR | 29-01-24 | 1ST PLACE |
| S.NO | STUDENT’S NAME | EVENT NAME | EVENT/ PAPER TITLE | ORGANISED BY | DURATION | WINNER |
|---|---|---|---|---|---|---|
| 1 | S.DHARANYA | LEEF'22 | CHANGE THE PAST | SONA COLLEGE OF TECHNOLOGY | 2022 | WINNER-2ND PRIZE |
| 2 | S.ANISH FATHIMA | LEEF'22 | BIG FIGHT | SONA COLLEGE OF TECHNOLOGY | 2022 | WINNER-3RD PRIZE |
| 3 | B.THARANY | SYMPOSIUM(PAPER PRESENTATION) | PULSE BASED DIAGNOSTIC DEVICE USING INDIAN TRADITIONAL METHOD | KONGUNADU COLLEGE OF ENGINEERING | 17 SEP'22 | WINNER-2ND PRIZE |
| 4 | U.DHIVYA DHARSHINI | SYMPOSIUM(PAPER PRESENTATION) | PULSE BASED DIAGNOSTIC DEVICE USING INDIAN TRADITIONAL METHOD | KONGUNADU COLLEGE OF ENGINEERING | 17 SEP'22 | WINNER-2ND PRIZE |
| 5 | B.THARANY | ANNUAL DAY '22 | CERTIFICATE OF MERIT | SONA COLLEGE OF TECHNOLOGY | 2022 | WINNER-2ND PRIZE |
| 6 | U.DHIVYA DHARSHINI | ANNUAL DAY '22 | CERTIFICATE OF MERIT | SONA COLLEGE OF TECHNOLOGY | 2022 | WINNER-3RD PRIZE |
| 7 | M.SHRI SAKTHI | SYMPOSIUM(MEDCREST'22) | TECHNICAL CONNEXION | GNANAMANI COLLEGE OF TECHNOLOGY | 19 OCT'22 | WINNER-2ND PRIZE |
| 8 | G.KEERTHISRI | SYMPOSIUM(MEDCREST'22) | TECHNICAL CONNEXION | GNANAMANI COLLEGE OF TECHNOLOGY | 19 OCT'22 | WINNER-2ND PRIZE |
| 9 | G.KEERTHISRI | SYMPOSIUM(MEDCREST'22) | MEDICAL LOGO FINDING | GNANAMANI COLLEGE OF TECHNOLOGY | 19 OCT'22 | WINNER-1ST PRIZE |
| 10 | M.SHRI SAKTHI | SYMPOSIUM(MEDCREST'22) | MEDICAL LOGO FINDING | GNANAMANI COLLEGE OF TECHNOLOGY | 19 OCT'22 | WINNER-1ST PRIZE |
| 11 | R.SAMBATH KUMAR | SYMPOSIUM(EKKLESIA'22) | PHOTOGRAPHY | SRI RAMAKRISHNA ENGINEERING COLLEGE | 20 OCT'22 | WINNER-1ST PRIZE |
| 12 | SAMBATH KUMAR.R | PHOTOGRAPHY | SYMPOSIUM- NON TECHNICAL | SRI RAMAKRISHNA ENGINEERING COLLEGE | 20-10-22 | FIRST PRIZE |
| 13 | ANISHFATHIMA S | HACKATHON | HEALTHCARE HACKATHON | EMIDS IIIT SRI CITY HEALTHCARE HACKATHON | 13-11-22 | THIRD PRIZE |
| 14 | KANIHA.T | HACKATHON | HEALTHCARE HACKATHON | EMIDS IIIT SRI CITY HEALTHCARE HACKATHON | 13-11-22 | THIRD PRIZE |
| 15 | BRUNDHADEVI.R.V DEEPIKA.V SAIGANESH.U SWORANJALI.S | PROJECT | AI BASED BIO-MAGNETIC STOCKING | TAMIL NADU STATE COUNCIL FOR SCIENCE AND TECHNOLOGY | 27-02-2023 | 7500 |
| 16 | AKSHAYA S N | ACADEMICS | ANNUAL DAY- APPRECIATION AWARD | SONA COLLEGE OF TECHNOLOGY | 06-05-23 | RANK HOLDER |
| 17 | PAVITHRA S | ACADEMICS | ANNUAL DAY- APPRECIATION AWARD | SONA COLLEGE OF TECHNOLOGY | 06-05-23 | RANK HOLDER, APPRECIATION AWARD |
| 18 | MADHUBALA D | ACADEMICS | ANNUAL DAY- APPRECIATION AWARD | SONA COLLEGE OF TECHNOLOGY | 06-05-23 | RANK HOLDER, APPRECIATION AWARD |
| 19 | KIRUBARANI R | ACADEMICS | ANNUAL DAY- APPRECIATION AWARD | SONA COLLEGE OF TECHNOLOGY | 06-05-23 | RANK HOLDER, APPRECIATION AWARD |
| 20 | SARWESHWAR BS | ACADEMICS | ANNUAL DAY- APPRECIATION AWARD | SONA COLLEGE OF TECHNOLOGY | 06-05-23 | RANK HOLDER, APPRECIATION AWARD |
| 21 | PRADEEP C | ACADEMICS | ANNUAL DAY- APPRECIATION AWARD | SONA COLLEGE OF TECHNOLOGY | 06-05-23 | RANK HOLDER, APPRECIATION AWARD |
| 22 | DHIVYADHARSHINI U | ACADEMICS | ANNUAL DAY- APPRECIATION AWARD | SONA COLLEGE OF TECHNOLOGY | 06-05-23 | RANK HOLDER, APPRECIATION AWARD |
| 23 | APARNA SAJIKUMAR | ACADEMICS | ANNUAL DAY- APPRECIATION AWARD | SONA COLLEGE OF TECHNOLOGY | 06-05-23 | RANK HOLDER |
| 24 | JAYASAKTHI. C | ACADEMICS | ANNUAL DAY- APPRECIATION AWARD | SONA COLLEGE OF TECHNOLOGY | 06-05-23 | RANK HOLDER |
| 25 | NEHA A | TECHNICAL QUIZ | "RABBIT" ASSOCIATION, DEPARTMENT OF BIOMEDICAL ENGINEERING | EXCEL ENGINEERING COLLEGE | 31.03.23 | FIRST PRIZE |
| 26 | ASWANTHIKA T | TECHNICAL QUIZ | "RABBIT" ASSOCIATION, DEPARTMENT OF BIOMEDICAL ENGINEERING | EXCEL ENGINEERING COLLEGE | 31.03.23 | FIRST PRIZE |
| 27 | NEHA.A | TECHNICAL QUIZ | "RABBIT" ASSOCIATION, DEPARTMENT OF BIOMEDICAL ENGINEERING | EXCEL ENGINEERING COLLEGE | 31.03.23 | FIRST PRIZE |
| 28 | AKSHAYA S N | STUDENTS SPEAKERS' FORUM | WOMEN EMPOWERMENT | SONA COLLEGE OF TECHNOLOGY | 11/03/2023 | FIRST PRIZE |
| 29 | PAVITHRA S | STUDENTS SPEAKERS' FORUM | CHILD TRAFFICKING | SONA COLLEGE OF TECHNOLOGY | 11/03/2023 | 2ND PRIZE |
| 30 | VAISHALI B | STUDENTS SPEAKERS' FORUM | IMPORTANCE OF LANGUAGES | SONA COLLEGE OF TECHNOLOGY | 11/03/2023 | THIRD PRIZE |
| 31 | VARSHINI K | STUDENTS SPEAKERS' FORUM | FAILURE IS A BLESSING | SONA COLLEGE OF TECHNOLOGY | 30/03/2023 | FIRST PRIZE |
| 32 | APARNA SAJIKUMAR | STUDENTS SPEAKERS' FORUM | DON'T JUDGE SOMEONE'S LIFE QUALITY | SONA COLLEGE OF TECHNOLOGY | 05/06/2023 | FIRST PRIZE |
| 33 | RUBINI R | STUDENTS SPEAKERS' FORUM | DOGS ARE MAN'S BEST FROEND | SONA COLLEGE OF TECHNOLOGY | 05/06/2023 | 2ND PRIZE |
| 34 | BALA ARUNESH S | STUDENTS SPEAKERS' FORUM | SR-II-BLACK BIRD | SONA COLLEGE OF TECHNOLOGY | 05/06/2023 | THIRD PRIZE |
| 35 | MOHASIN FIRDOUS M J | STUDENTS SPEAKERS' FORUM | CAPTAIN - VIKRAM BATRA | SONA COLLEGE OF TECHNOLOGY | 05/06/2023 | THIRD PRIZE |
| 36 | NIRANJANA MSL | INNOVATIVE IDEA | START UP 20x | G20 AND CHENNAI INSTITUTE OF TECHNOLOGY | MAR’23 | III POSITION |
| S.NO | STUDENT’S NAME | EVENT NAME | TITLE OF THE EVENT/ PAPER TITLE | ORGANISED BY | PARTICIPATION/WINNER |
|---|---|---|---|---|---|
| 1 | S.SOUNDARYA | WORKSHOP | LABVIEW & ITS APPLICATIONS IN HEALTHCARE | SSN COLLEGE OF ENGINEERING | PARTICIPATION |
| 2 | S.SOBIKA SHREE | WORKSHOP | LABVIEW & ITS APPLICATIONS IN HEALTHCARE | SSN COLLEGE OF ENGINEERING | PARTICIPATION |
| 3 | V.DEEPIKA | SPEAKERS FORUM | WHAT COVID-19 PANDEMIC HAS DONE TO US | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 4 | R.V.BRUNDHADEVI | SYMPOSIUM(I-VENOR) | CODING CONTEST | SONA COLLEGE OF TECHNOLOGY | WINNER-1ST PRIZE |
| 6 | S.ENIYA DHARSINI | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 7 | S.SOUNDARYA | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 8 | S.SWORANJALI | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 9 | S.SOBIKA SHREE | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 10 | R.SANDHIYA | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 11 | S.SWORANJALI | UNCES & IETE STUDENTS FORUM | ORGANIZER OF EVENTS | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 12 | V.DEEPIKA | TAMIL MANDRAM | MUTHAMIL MANDRAM | BANNARI AMMAN COLLEGE | PARTICIPATION |
| 13 | R.SANDHIYA | TAMIL MANDRAM | MUTHAMIL MANDRAM | BANNARI AMMAN COLLEGE | PARTICIPATION |
| 14 | V.DEEPIKA | SPEAKERS FORUM | WHAT COVID-19 PANDEMIC HAS DONE TO US | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 15 | R.V.BRUNDHADEVI | WEBINAR | SDG 06 CLEAN WATER&SANITATION | INSTITUION OF GREEN ENGINEERING | PARTICIPATION |
| 16 | V.DEEPIKA | WEBINAR | SDG 06 CLEAN WATER&SANITATION | INSTITUION OF GREEN ENGINEERING | PARTICIPATION |
| 17 | S.SWORANJALI | WEBINAR | SDG 06 CLEAN WATER&SANITATION | INSTITUION OF GREEN ENGINEERING | PARTICIPATION |
| 18 | R.SANDHIYA | NATIONAL SERTVICE SCHEME | LOGO DESIGNING CONTEST | BANNARI AMMAN COLLEGE | PARTICIPATION |
| 19 | B.S.SARWESHWAR | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 20 | S.GOWTHAM | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 21 | C.PRADEEP | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 22 | R.DHANUSH BHARATHI | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 23 | D.MADHUBALA | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 24 | U.DHIVYA DHARSHINI | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 25 | B.THARANY | WEBINAR | AWARNESS ON ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 26 | D.MADHUBALA | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
| 27 | B.S.SARWESHWAR | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
| 28 | R.DHANUSH BHARATHI | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
| 29 | BHUVANESHWARI | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
| 30 | S.DEEPASRI | WEBINAR | STUDENT ENTREPRENEURSHIP AWARNESS PROGRAM | ENTREPRENEURSHIP DEVELOPMENT&INNOVATION INSTITUTE | PARTICIPATION |
| 31 | S.GOWTHAM | WEBINAR | BUILDING AN INNOVATION PRODUCT | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 32 | R.DHANUSH BHARATHI | WEBINAR | BUILDING AN INNOVATION PRODUCT | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 33 | B.THARANY | WEBINAR | BUILDING AN INNOVATION PRODUCT | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 34 | S.GOWTHAM | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 35 | C.PRADEEP | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 36 | B.THARANY | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 37 | U.DHIVYA DHARSHINI | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 38 | R.DHANUSH BHARATHI | WEBINAR | SOCIAL ENTREPRENEURSHIP | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 39 | M.SRI SAKTHI | TAMIL MANDRAM | KALAI UDHAYAM | SONA COLLEGE OF TECHNOLOGY | WINNER-2ND PRIZE |
| 40 | M.S.L.NIRANJANAA | SPEAKERS FORUM | SPEAKING COMPETITION | SONA COLLEGE OF TECHNOLOGY | WINNER-2ND PRIZE |
| 41 | S.ANISH FATHIMA | SPEAKERS FORUM | SPEAKING COMPETITION | SONA COLLEGE OF TECHNOLOGY | WINNER-1ND PRIZE |
| 42 | B.S.SARWESHWAR | SPEAKERS FORUM | SPEAKING COMPETITION | SONA COLLEGE OF TECHNOLOGY | WINNER-1ND PRIZE |
| 43 | S.ANISH FATHIMA | SPEAKERS FORUM | SPEAKING COMPETITION | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 44 | U.DHIVYA DHARSHINI | WEBINAR | SYNTHESIS OF BIOACTIVE MOLECULES&BIODROPLET CHEMISTRY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 45 | V.DEEPIKA | SYMPO(ELECTROBLITZ'22) | IDEA AND PAPER PRESENTATION | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
| 46 | R.SANDHIYA | WEBINAR | ROBOTIC EXOSKELETON&BIOMATERIALS | EDU CARE | PARTICIPATION |
| 47 | S.GOWTHAM | WEBINAR | MEDICAL MANUFACTURING AND REGULATION | VIT INSTITUTE OF TECHNOLOGY | PARTICIPATION |
| 48 | C.JAYASAKTHI | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
| 49 | S.SWEETHA | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
| 50 | B.S.SARWESHWAR | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
| 51 | N.REVATHI | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
| 52 | G.RAJESHWARI | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
| 53 | D.SUBHASHINI | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
| 54 | L.SWETHA | WORKSHOP | BIOPLASTICS SUSTAINABLE WAY TO ECOFRIENDLY APPOARCH | MAHENDRA COLLEGE OF ENGINEERING | PARTICIPATION |
| 56 | S.DHARANYA | YRC&RRC CLUB | WORLD HERITAGE DAY | SONA COLLEGE OF TECHNOLOGY | PARTICIPATION |
