NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
2020-24 Batch
S.No | Name of the Student(s) Placed | Company Name |
---|---|---|
1 | AKSHAYA S N | ZIFO RND SOLUTIONS |
2 | AKSHITHACHARAN S | ZIFO RND SOLUTIONS |
3 | PAVITHRA S | ZIFO RND SOLUTIONS |
4 | JANANI S | ZIFO RND SOLUTIONS |
5 | VIGNESH H S | ZIFO RND SOLUTIONS |
6 | MANOJ KUMAR S | ZIFO RND SOLUTIONS |
7 | AKSHAYA S N | ACCENTURE |
8 | AKSHITHACHARAN S | ACCENTURE |
9 | ARSHIYA THABASAM I | ACCENTURE |
10 | MADHUBALA D | ACCENTURE |
11 | SHERIN MONICA R L | ACCENTURE |
12 | ELAVARASAN P | MEDTRONIC |
13 | MOHAMMED SUHAIL | ANCHOR MEDICAL SYSTEMS |
14 | SARWESHWAR B S | CPC EVERLIFE |
15 | PARAMESHWARAN P S | CPC EVERLIFE |
16 | SWATHI E | ACMEGRADE |
17 | SWETHA V | VEE TECHNOLOGIES |
18 | SWATHI E | VEE TECHNOLOGIES |
19 | VANMATHI A S | VEE TECHNOLOGIES |
20 | DHIVYADHARSHINI U | VEE TECHNOLOGIES |
21 | VANDHANA PRIYA S | VEE TECHNOLOGIES |
22 | VIGNESHWARAN N | VEE TECHNOLOGIES |
23 | NISHA S | VEE TECHNOLOGIES |
24 | VIISVESH S | VEE TECHNOLOGIES |
25 | KIRUBARANI R | VEE TECHNOLOGIES |
26 | ABINAYA A | VEE TECHNOLOGIES |
27 | NAVINA K | VEE TECHNOLOGIES |
28 | SANGAMITHRA S | VEE TECHNOLOGIES |
29 | PRADEEP C | VEE TECHNOLOGIES |
30 | SURENDER J | SONARAY MEDICAL SYSTEMS |
31 | DHIVYADHARSHINI U | CAPGEMINI |
32 | VANDHANA PRIYA S | CAPGEMINI |
33 | NAVINA K | CAPGEMINI |
34 | DIVYA DHARSHINI A | VEE TECHNOLOGIES |
2019-23 Batch
In the first final year batch of the department, above 90% of the students are placed in Core companies and IT Industry with annual average salary of Rs.4.0 LPA