
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| S.NO | STUDENTS NAME | SUPERVISOR | PROJECT TITLE |
|---|---|---|---|
| 1. | ARSHIYA THABASAM I | Prof.V.LOGANATHAN | SMART TEXTILES TO MONITOR ELECTROCARDIOGRAPH |
| BHUVANESHWARI K | |||
| KIRUBARANI R | |||
| 2 | SARWESHWAR B S | Prof.K.MANIKANDAN | AI- POWERED MEDICAL DIAGNOSTIC SYTEM FOR EYE IMAGE ANLYSIS: AN INNOVATIVE METHOD FOR DISEASE IDENTIFICATION |
| MADHUBALA D | |||
| GOWTHAM S | |||
| 3 | ARUN S | Prof.S.MUKESH | HERBAL ALLIES FOR FIRE BURN HEALING:A NATURAL APPROACH |
| PAVITHRAN G | |||
| SURENDER J | |||
| 4 | PARAMESHWARAN P S | Prof.S.MUKESH | NEUROLINGUO: ADVANCING LITERACY FOR INDIVIDUALS WITH DYSLEXIA |
| DHANUSH BHARATHI R | |||
| 5 | PRASANNA VENKATESH P | Prof.M.BRINDHA | SKIN CANCER PREDICTION USING RESNET DEEP LEARNING TECHNIQUE |
| VIGNESHWARAN N | |||
| NAVEEN KUMAR N | |||
| PRADEEP C | |||
| 6 | SHERIN MONIKA R L | Prof.T.KARTHIKEYAN | SMART GLOVES FOR PARKINSON'S PATIENTS |
| VANDHANA PRIYA S | |||
| VANMATHI A S | |||
| 7 | SATHISH K | Prof.T.KARTHIKEYAN | LEUKEMIA BLOOD CANCER DETECTION IN BLOOD SMEAR IMAGES USING OPTIMIZED CONVOLUTION NEURAL NETWORK ALGORITHM |
| ARULARASAN S | |||
| SARANPANDIYAN P | |||
| 8 | ELAVARASAN P | Dr.S.PRABAKAR | SMART WEARABLE THERAPY FOR URINARY INCONTINENCE |
| NISHA S | |||
| SANGAMITHRA S | |||
| DHIVYADHARSHINI A | |||
| 9 | VIISVESH S | Prof.V.LOGANATHAN | AUTOMATED STRETCHER |
| VIMALRAJ RAJA | |||
| PRAVEEN RAJA R | |||
| 10 | THARANY B | Prof.M.BRINDHA | NAPBIN |
| DHIVYADHARSHINI U | |||
| SWATHI E | |||
| 11 | DEEPA SRI S | Prof.M.KIRUTHIKHA | A NEW WEARABLE LIVER DETOX METHOD USING THERMOELECTRIC MODULES |
| NAVINA K | |||
| ABINAYA A | |||
| 12 | AKSHITHACHARAN S J | Prof.K.MANIKANDAN | EARLY DETECTION OF ALZHEIMER’S USING MACHINE LEARNING ALGORITHMS. |
| MANOJ KUMAR S | |||
| VIGNESH H S | |||
| 13 | VAISHALI S | Prof.M.KIRUTHIKHA | DHANVANTHRAYA – A MOBILE APPLICATION BASED ON AYURVEDIC MEDICINE FOR SYMPTOM-BASED DIAGNOSIS. |
| SWETHA | |||
| MOHAMMAD SUHAIL | |||
| 14 | AKSHAYA S N | Dr.S.PRABAKAR | ANXIETY ASSESSMENT SYSTEM. |
| PAVITHRA S | |||
| JANANI S |
Mini Projects
| TEAM NO | TEAM MEMBERS | PROJECT TITLE | MENTOR NAME & PEER EVALUATOR |
|---|---|---|---|
| 1 | Janani T, Jeeva S, Arish Kumar R | Lung Cancer Classification & Prediction using Machine Learning and Image Processing | Prof. T. Karthikeyan |
| 2 | Anish Fathima S, Aparna Sajikumar, Kaniha T | Functional Magnetic Stimulation for Incontinence Care | Dr. S. Prabakar |
| 3 | Dharanya S, Nareshkumar N, Poovarasan B | Incorporation of banana leaf extract into collagen sheet for fire burn healing | Prof. M. Brindha |
| 4 | Rajeshwari G, Saranya A P, Subhashini D | Automatic Electrical Nail Clipper | Prof. M. Brindha |
| 5 | Hariraam K, Jai Vignesh Balaji V, Nathish B | Functional Electrical Stimulation using Conductive Fabric | Dr. S. Prabakar |
| 6 | Dhanushwara M K, Madhanbalaji V, Manirathna Yadav S | Orthomeasure: Infrared-Based leg length discrepancy measurement system | Prof. K. Manikandan |
| 7 | Jayasakthi C, Monisha S, Sharon Angel A | Driver Drowsiness Detection using AI | Prof. M. Kiruthikha |
| 8 | Keerthisri G, Shrisakthi M, Sineka Y, Sumaiya | Thyroid diseases interpretation using machine learning technique | Prof. S. Mukesh |
| 9 | Balajisharavanan R, Karthik M, Surya R | Brain tumor detection: High - precision with Anisotropic Filtering | Prof. T. Karthikeyan |
| 10 | Jefrin Leo J, Srikash R S, Tharun S L | Pneumonia detection using Deep Learning | Prof. V. Loganathan |
| 11 | Praveenkumar P, Rubini R, Srinithya R | IOT based automated paralysis patient health care monitoring system | Prof. K. Manikandan |
| 12 | Kishore A, Navaneethakrishnan N, Santhosh S | Biocosmos Suit | Prof. M. Kiruthikha |
| 13 | Ashwanthika T, Neaya P M, Varshini K | Vitex Negundo patch for pain relief | Prof. S. Mukesh |
| 14 | Sivagowrika S, Ramyaa G R, Swetha A | Navigating the Depths: General Anesthesia in Pediatrics and the Evolving Role of Artificial Intelligence | Prof. M. Kiruthikha |
| 15 | Mothishwaran K, Neha A, Niranjanaa M S L | Conductive fabric to monitor EMG signals | Prof. K. Manikandan |
| 16 | Mathankumar K, Sweetha S, Swetha L | Smart Health Check-up Portable Device For Monitoring Patient | Prof. T. Karthikeyan |
| 17 | Gnanapriya M, Mohasin Firdous M J, Revathi N | Heart rate Monitoring and altering system for high and low heart rate | Prof. V. Loganathan |
| 18 | Arun A, Bala Arunesh S, Dhanush S | Urinary bladder volume monitor: Bioimpedance approach | Prof. V. Loganathan |
| 19 | Rithick S, Sambathkumar R, Sakthivel S, Sivasharma D K | Smart Bin | Prof. K. Manikandan |
| 20 | Karthiswaran M, Rakshagamoorthy V | Facilitation for differently abled persons various government schemes | Prof. S. Mukesh |
| 21 | Jayamurugan M, Siva V | SP02 and temperature monitoring device addon | Prof. M. Brindha |
| 22 | Shri Hari G | Cough monitoring system | Dr. S. Prabakar |
2022 - 2023
| S.NO | STUDENTS NAME | SUPERVISOR | PROJECT TITLE |
|---|---|---|---|
| 1. | BRUNDHADEVI R V | Dr.S.PRABAKAR | AI BASED BIOMAGNETIC DEVICE FOR VARICOSE VEINS |
| DEEPIKA V | |||
| SAI GANESH U | |||
| SWORANJALI S | |||
| 2 | SNEHA P | Mr. S. MUKESH | MULTI-ORGAN SEGMENTATION IN MRI IMAGES USING ANN AND CNN ALGORITHMS |
| VALARMATHI M R | |||
| MATHAN RAJAMANICKAM | |||
| BHARANIDHARAN R | |||
| 3 | KEERTHIGA P | Mr. T. KARTHIKEYAN | LIVER TUMOR DETECTION VIA DEEP LEARNING APPROACH BY APPLYING CONVOLUTION NEURAL NETWORK ON MULTI-PHASE COMPUTED TOMOGRAPHY (CT) SCAN IMAGES |
| AKSHAYA M | |||
| 4 | ABISHEK M | Mr.K.MANIKANDAN | STATISTIC ANALYSIS OF VITAL SIGNS FOR SPORTS PERSON |
| HARIHARAN A | |||
| VARUN V C | |||
| VENKATESH S D | |||
| 5 | ENIYA DHARSINI S | Mr.K.MANIKANDAN | "CLASSIFICATION OF STAMMERING AND THERAPY SUGESSTION USING PYTHON" |
| SANDHIYA R | |||
| SOBIKA SHREE S | |||
| SOUNDARYA S | |||
| 6 | BOOMIKA R | Ms.M.BRINDHA | DETECTION OF BRAIN STROKE FROM MRI IMAGES USING MATLAB |
| MADHUMITHA E | |||
| SAMBRITHA R | |||
| SHRUTHIKA S | |||
| 7 | ABIRAMI V | Dr.S.PRABAKAR | AI BASED DETECTION OF PARKINSON’S DISEASE |
| ASWIKA V S | |||
| HARSHAVARTHINI J | |||
| JOTHI LAKSHMI A | |||
| 8 | ASEERA A | Mrs. K. MYTHILI | TISSUE REGENERATION FOR FIRE BURNS USING VARIOUS HERBAL EXTRACTS - A CIRCUMSTANCIAL STUDY FOR BETTER EFFICACY |
| DEEKSHITHA V | |||
| RAVEENA M | |||
| ROSHINI ANITA R | |||
| 9 | LINGESWARAN A | Ms.M.BRINDHA | IoT BASED DESIGN FOR DETECTING URINARY BLADDER FULLNESS |
| MOHANVEL N | |||
| SELVAKANNAN P | |||
| ABIMANYU T | |||
| 10 | DHINA G | Dr. S. PRABAKAR | AI BASED ARRHYTHMIA DETECTON USING ECG SIGNAL |
| RAMPRASAD P L | |||
| RISHIKESH R | |||
| SANJAY S | |||
| 11 | ARFATHMOHAMED M | Mr. S. MUKESH | FOG BASED HAND SANITIZER MACHINE |
| HARISH VIKRAM P | |||
| MOHAMMED IDREES N | |||
| RAJESH P | |||
| 12 | PARTHASARATHI S K | Ms.M.KIRUTHIKHA | THE 3D HAND RENOVATE SYSTEM |
| SANDHIYA M | |||
| SINDHU.S | |||
| 13 | PRAVEEN U | Mr. T. KARTHIKEYAN | POCKET TELE-ECG MACHINE USING IOT |
| RAGHUPATHI M | |||
| ASHIK AHAMED N | |||
| 14 | ANITHASREE SU | Ms.K. MYTHILI | "SKIN CANCER DETECTION USING PYTHON" |
| PROJECT CO ORDINATOR | HOD/BME | ||
Mini Projects
| BATCH NO | REG No | STUDENT NAME | SUPERVISOR | PROJECT TITLE |
|---|---|---|---|---|
| 1 | 1920109022 | PAVITHRA S | Dr.S.Prabakar | FUNCTIONAL ELECTRICAL MUSCLE STIMULATOR |
| 1920109002 | AKSHAYA S N | |||
| 1920109033 | SWATHI E | |||
| 2 | 1920109012 | GOWTHAM S | Prof.K.Manikandan | DIAGNOSING EYE ACUITY AND LIMB - EYE COORDINATION USING AR |
| 1920109015 | MADHUBALA D | |||
| 1920109028 | SARWESHWAR B S | |||
| 3 | 1920109025 | PRAVEENRAJA R | Prof.K.Mythili | MONITORING OF CARDIAC ARRYTHMIA USING DIGITAL STETHOSCOPE |
| 1920109042 | VIMALRAJ RAJA | |||
| 1920109041 | VIISVESH S | |||
| 4 | 1920109026 | SANGAMITHRA.S | Prof.M.Kiruthikha | WEARABLE BELT TO MONITOR BODY FLEXIBILITY |
| 1920109036 | VAISHALI.B | |||
| 1920109034 | SWETHA.V | |||
| 5 | 1920109030 | SHERIN MONICA R L | Prof.S.Brindha | IOT BASED SMART FALL DETECTOR FOR ELDERLY PEOPLE |
| 1920109037 | VANDHANA PRIYA S | |||
| 1920109038 | VANMATHI A S | |||
| 6 | 1920109020 | NISHA S | Prof.S.Mukesh | DROWSINESS DETECTION SYSTEM USING EYE BLINK SENSOR |
| 1920109013 | JANANI S | |||
| 1920109010 | DIVYA DHARSHINI A | |||
| 7 | 1920109004 | ARSHIYA THABASAM I | Prof.T.karthikeyan | ANALYSE BIOCHEMICALS USING SWEAT SENSOR |
| 1920109014 | KIRUBARANI R | |||
| 1920109006 | BHUVANESHWARI K | |||
| 8 | 1920109039 | VIGNESH H S | Prof.S.Brindha | VEHICLE ACCIDENT DETECTION WITH AUTO DIALING FACILITY |
| 1920109704 | PAVITHRAN G | |||
| 1920109703 | MOHAMMED SUHAIL S | |||
| 9 | 1920109019 | NAVINA K | Prof.M.Kiruthikha | BIODEGRADATION OF GLOVES USING BACTERIA |
| 1920109001 | ABINAYA A | |||
| 1920109007 | DEEPA SRI S | |||
| 1920109009 | DHIVYA DHARSHINI U | |||
| 10 | 1920109023 | PRADEEP C | Prof.K.Mythili | MEASUREMENT OF BLOOD GLUCOSE AND INSULIN IN HUMAN BODY |
| 1920109024 | PRASANNA VENGATESH P | |||
| 1920109040 | VIGNESHWARAN N | |||
| 11 | 1920109032 | SURENDER J | Prof.K.Manikandan | RECYCLABLE HOUSEHOLD WASTE MANAGEMENT |
| 1920109035 | THARANY B | |||
| 1920109027 | SARANPANDIYAN P | |||
| 12 | 1920109008 | DHANUSH BHARATHI R | Prof.S.Mukesh | IOT-BASED HEALTH MONITORING SYSTEM |
| 1920109005 | ARUN S | |||
| 1920109021 | PARAMESHWARAN P S | |||
| 13 | 1920109701 | ARULARASAN S | Prof.T.karthikeyan | SMART GLOVE FOR SIGN LANGUAGE |
| 1920109029 | SATHISH K | |||
| 1920109018 | NAVEEN KUMAR N | |||
| 14 | 1920109003 | AKSHITHACHARAN | Prof.K.Manikandan | VISION CONTROLLED WHEEL CHAIR |
| 1920109011 | ELAVARASAN | |||
| 1920109016 | MANOJ KUMAR |
2021 - 2022
Mini Projects
| BATCH NO | REG NO | STUDENT NAME | NAME OF THE GUIDE | PROJECT TITLE |
|---|---|---|---|---|
| 1 | 1919109003 | Abishek M | Ms.M.Brindha | SMART WEIGHING MACHINE |
| 1919109019 | Hariharan A | |||
| 1919109049 | VARUN V C | |||
| 1919109050 | Venkatesh S D | |||
| 2 | 1919109011 | Bharani dharan R | Mr.S.Mukesh | GLUCOSE LEVEL IDENTIFICATION |
| 1919109026 | Mathan R | |||
| 1919109041 | Sanjay S | |||
| 3 | 1919109007 | Arfath Mohamed M | Mr.S.Mukesh | PULSE RATE MONITOR |
| 1919109017 | Dhina G | |||
| 1919109027 | Mohammed Idrees N | |||
| 1919109032 | Rajesh P | |||
| 4 | 1919109009 | Ashik ahamed N | Dr.S.Prabakar | ALCOHAL DETECTION USING IOT |
| 1919109020 | Harish vikram.P | |||
| 1919109029 | Parthasarathi S K | |||
| 1919109701 | GUNAVATHI R | |||
| 5 | 1919109013 | Brundhadevi R V | Dr.S.Prabakar | MAGNETOSTOCKINGS |
| 1919109016 | Deepika V | |||
| 1919109037 | Saiganesh.U | |||
| 1919109047 | Sworanjali.S | |||
| 6 | 1919109001 | Abimanyu T | Mr.K.Manikandan | OBJECT DETECTOR FOR BLIND PEOPLE USING ULTRASONIC SENSOR AND ARDUINO UNO |
| 1919109030 | PRAVEEN U | |||
| 1919109031 | Raghupathi.M | |||
| 1919109024 | Lingeswaran. A | |||
| 7 | 1919109028 | MOHANVEL.N | Dr.S.Prabakar | ONCOLOGY DIGITAL MODEL FOR HOME INFUSION |
| 1919109042 | P. Selvakannan | |||
| 1919109033 | Ramprasad P L | |||
| 1919109035 | Rishikesh.R | |||
| 8 | 1919109004 | Akshaya M | Ms.M.Brindha | A MACHINE LEARING METHODOLGY FOR DIAGNOSING CHRONIC KIDNEY DISEASES |
| 1919109005 | Anithasree SU | |||
| 1919109023 | Keerthiga P | |||
| 1919109702 | Sindhu S | |||
| 9 | 1919109008 | Aseera A | Mr.S.Mukesh | LEVER DETOXY SYSTEM |
| 1919109015 | DEEKSHITHA V | |||
| 1919109034 | Raveena M | |||
| 1919109036 | ROSHINI ANITA R | |||
| 10 | 1919109002 | Abirami V | Ms.M.Brindha | INTELLIGENT SAFETY MONITORING SYSTEM FOR HEALTHCARE INDUSTRIES |
| 1919109010 | Aswika V S | |||
| 1919109021 | Harshavarthini J | |||
| 1919109022 | Jothi Lakshmi A | |||
| 11 | 1919109012 | Boomika R | Mr.K.Manikandan | LOW COST HEALTH MONITORING SYSTEM |
| 1919109025 | Madhumitha. E | |||
| 1919109038 | Sambritha.R | |||
| 1919109043 | Shruthika.S | |||
| 12 | 1919109018 | ENIYA DHARSINI.S | Mr.K.Manikandan | PAIN MANAGEMENT USING MAGNETIC CUPPING METHOD |
| 1919109040 | Sandhiya R | |||
| 1919109045 | Sobika Shree S | |||
| 1919109046 | SOUNDARYA.S | |||
| 13 | 1919109039 | Sandhiya M | Ms.M.Brindha | BRAIN TUMOUR ENHANCEMENT USING K MEANS CLUSTERING AND FUZZY C MEANS ALGORITHMS |
| 1919109044 | Sneha P | |||
| 1919109048 | VALARMATHI M R |